Slovenia
Guā-māu
Slovenia Kiōng-hô-kok Republika Slovenija | |
---|---|
Kok-koa: Zdravljica "Chiok-chiú-koa" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Ljubljana |
Koaⁿ-hong gí-giân | Slovene-gí |
Sêng-jīn ê tē-hng gí-giân | Í-tāi-lī-gí, Hông-gâ-lī-gí |
Chèng-hú | tan-it-chè, gī-hoē-chè, kiōng-hô-kok |
• chóng-thóng | Nataša Pirc Musar |
• chóng-lí | Robert Golob |
Li̍p-hoat ki-kò͘ | Gī-hoē |
• Siōng-īⁿ | Kok-bîn Phêng-gī-hoē |
• Hā-īⁿ | Kok-bîn Gī-hoē |
Bīn-chek | |
• Lóng-chóng | 20,271 km2 (7,827 sq mi) (tē 151 miâ) |
• Chúi-he̍k (%) | 0.7 |
Jîn-kháu | |
• 2021 nî kó͘-kè | 2,107,126 (tē 147 miâ) |
• 2002 nî phó͘-cha | 1,964,036 |
• Bi̍t-tō͘ | 103/km2 (266.8/sq mi) (tē 106 miâ) |
GDP (PPP) | 2021 nî kó͘-kè |
• Lóng-chóng | $90,9 cha̍p-ek (tē 93 miâ) |
• Pêng-kin | $43,206 (tē 37 miâ) |
GDP (bêng-gī) | 2021 nî kó͘-kè |
• Lóng-chóng | $60,9 cha̍p-ek (tē 80 miâ) |
• Pêng-kin | $28,939 (tē 36 miâ) |
Gini (2020 nî) |
23.5 kē |
HDI (2019 nî) |
0.917 chin ko · tē 22 miâ |
Hoè-pè | Euro (€) (EUR) |
Sî-khu | UTC+1 (CET) |
• Hā-sî-kan (DST) | UTC+2 (CEST) |
Sî-kan keh-sek | d. m. yyyy (AD) |
Khui-chhia hong-hiòng | iū |
tiān-oē khu-hō | +386 |
ISO 3166 tāi-hō | SI |
Siōng-téng domain | .si |
Slovenia Kiōng-hô-kok (Slovene-gí: Republika Slovenija) sī Au-chiu tiong-lâm-pō· ê kok-ka. I sai-lâm-pêng hâm Adriatic Hái sio-liân.
1991 nî ùi Yugoslavia Siā-hoē-chú-gī Liân-pang Kiōng-hô-kok to̍k-li̍p.
|
|