Iraq
Guā-māu
Iraq Kiōng-hô-kok جمهورية العـراق کۆماری عێراق | |
---|---|
Chu-kù: الله أكبر "Allah sī choè úi-tāi ê" | |
Kok-koa: موطني "Goá ê chó͘-kok" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Baghdad |
Koaⁿ-hong gí-giân | A-la-pek-gí, Kurd-gí |
Sêng-jīn ê tē-hng gí-giân | Eng-gí, Thó͘-ní-kî-gí, Aram-gí, Armenia-gí |
Chèng-hú | Liân-pang, gī-hoē-chè, kiōng-hô-kok |
• chóng-thóng | Abdul Latif Rashid |
• chóng-lí | Mohammed Shia' Al Sudani |
Li̍p-hoat ki-kò͘ | Kok-bîn Gī-hoē |
Bīn-chek | |
• Lóng-chóng | 438,317 km2 (169,235 sq mi) (tē 58 miâ) |
• Chúi-he̍k (%) | 4.62 |
Jîn-kháu | |
• 2024 nî kó͘-kè | 46,434,187 (tē 34 miâ) |
• Bi̍t-tō͘ | 82.7/km2 (214.2/sq mi) (tē 125 miâ) |
GDP (PPP) | 2023 nî kó͘-kè |
• Lóng-chóng | $508.973 cha̍p-ek (tē 48 miâ) |
• Pêng-kin | $11,742 (tē 56 miâ) |
GDP (bêng-gī) | 2023 nî kó͘-kè |
• Lóng-chóng | $254.993 cha̍p-ek (tē 47 miâ) |
• Pêng-kin | $5,882 (tē 111 miâ) |
Gini (2012 nî) |
29.5 kē |
HDI (2022 nî) |
0.673 tiong · tē 128 miâ |
Hoè-pè | Iraq dinar (IQD) |
Sî-khu | UTC+3 (AST) |
Khui-chhia hong-hiòng | iū |
tiān-oē khu-hō | +964 |
ISO 3166 tāi-hō | IQ |
Siōng-téng domain | .iq |
Iraq Kiōng-hô-kok sī tī Tiong-tang kap sai-lâm A-chiu ê 1 ê kok-ka. I pau-hâm kó·-chá bûn-hòa ê Mesopotamia. I kap Saudi A-la-pek kap Kuwait lóng ū kau-kài; pak-pêng chiap Thó·-ní-kî, Su-lī-a tī sai-pak; Iok-tàn tī sai; koh Iran tī tang. Iraq tī 2003 nî hō· Bí-kok kap Liân-ha̍p Ông-kok niá-thâu ê liân-bêng chiàm-niá; pún-lâi chhōa-thâu ê Saddam Hussein kap i ê Ba'ath-tóng pìⁿ-chiâⁿ chiàn-hoān. Sui-bóng Iraq tī 2004 nî 6 go̍eh 28 koh-chài to̍k-lı̍p, chiàm-niá liân-bêng î-chhî siong-tong chē ê kun-le̍k tī hia.
|
|
|