Canada ê séng kap léng-thó͘
Guā-māu
Kanata Liân-pang sī 13-ê tē-hng chèng-hú cho͘-ha̍p khí--lâi, kî-tiông ū 10-ê séng kap 3-ê léng-thó͘.
Tē-tô͘
[siu-kái | kái goân-sí-bé]Séng
[siu-kái | kái goân-sí-bé]
Séng | Hú-siâⁿ | Ka-ji̍p Liân-pang | Jîn-kháu | Bīn-chek (km²) |
---|---|---|---|---|
Ontario | 1867 nî 7g 1 | 12,439,755 | 1,076,395 | |
Québec-chhī | 1867 nî 7g 1 | 7,560,592 | 1,542,056 | |
1867 nî 7g 1 | 938,134 | 55,284 | ||
1867 nî 7g 1 | 751,400 | 72,908 | ||
1870 nî 5g 12 | 1,170,300 | 647,797 | ||
1871 nî 7g 20 | 4,168,123 | 944,735 | ||
1873 nî 7g 1 | 137,900 | 5,660 | ||
1905 nî 9g 1 | 3,183,312 | 661,848 | ||
1905 nî 9g 1 | 996,194 | 651,036 | ||
Newfoundland kap Labrador | St. John's | 1949 nî 3g 31 | 517,000 | 405,212 |
Léng-thó͘
[siu-kái | kái goân-sí-bé]
Léng-thó͘ | Hú-siâⁿ | Ka-ji̍p Liân-pang | Jîn-kháu | Bīn-chek (km²) |
---|---|---|---|---|
Sai-pak Léng-thó͘ | 1870 nî 7g 15 | 42,800 | 1,346,106 | |
1898 nî 6g 13 | 31,200 | 482,443 | ||
1999 nî 4g 1 | 29,300 | 2,093,190 |