Template:COVID-19 pandemic data/Vatican City medical cases chart
Main article: COVID-19 pandemic in Vatican City
Date |
# of cases
| |||
---|---|---|---|---|
2020-03-05 | 1(+100%) | |||
⋮ | 1(=) | |||
2020-03-24 | 4(+300%) | |||
⋮ | 4(=) | |||
2020-03-28 | 6(+50%) | |||
⋮ | 6(=) | |||
2020-04-02 | 7(+16.6%) | |||
⋮ | 7(=) | |||
2020-04-08 | 8(+14.3%) | |||
⋮ | 8(=) | |||
2020-04-20 | 9(+12.5%) | |||
⋮ | 9(=) | |||
2020-04-28 | 10(+11.1%) | |||
2020-04-29 | 10 | |||
2020-04-30 | 11(+10%) | |||
⋮ | 11(=) | |||
2020-05-06 | 12(+9.1%) | |||
⋮ | 12(=) | |||
2020-06-06 | 12 | |||
⋮ | 12(=) | |||
2020-10-12 | 19(+4.5) | |||
⋮ | 19(=) | |||
2020-10-15 | 26(+6) | |||
2020-10-16 | 26 | |||
2020-10-17 | 27(+4) | |||
Sources: |