The following tables are an overview of all current national records in the marathon, as compiled by World Athletics[1] and other authoritative sources of road racing statistics.[2][3][4]
Background
editWorld Athletics is the international governing body for the sport of athletics. As of 2023, the national governing bodies of 214 countries[nb 1] and territories[nb 2] are affiliated to World Athletics as National Member Federations.[6] According to World Athletics, their lists of national records "mainly include official records as recognized by various national federations" and notes that in some cases "federations recognize invalid performances".[1] The Boston Marathon is considered the site of several national records, yet this course is invalid for the world record because it is point-to-point with a greater than allowable elevation drop -— performance aiding situations.[7]
World Athletic's list includes Palestine, whose Palestine Athletic Federation is the national governing body of athletics affiliated to World Athletics.[6][8] The United Kingdom of Great Britain and Northern Ireland is represented in World Athletics by UK Athletics,[9] which in turn is affiliated with the athletic associations of England, Northern Ireland, Scotland, and Wales (collectively known as the Home Country Athletics Federations).[10] Although World Athletics notes only the fastest performance under the UK umbrella, these associations each compile a list of national records in track and field.[11][12][13][14] World Athletic's list includes some British overseas territories that compete under their own flags (e.g. Bermuda, British Virgin Islands, and Cayman Islands).[15]
Other road racing sources slightly differ regarding which types of political states are included in their national records lists. For example, Athletics Weekly's list includes countries of England, Scotland, Wales, and Northern Ireland, as well as the Crown Dependencies of Guernsey, the Isle of Man, and Jersey which are technically not part of the United Kingdom.[3] The Association of Road Racing Statisticians' list includes all of the above plus the British overseas territory of Saint Helena.[2] Similar list variations occur with other political states or territories affiliated with Denmark, France, and New Zealand.
Another important reference source is the 2018 edition of NATIONAL ATHLETICS RECORDS (NAR) for all countries in the world by Winfried Kramer with the assistance of Heinrich Hubbeling, Yves Pinaud and Steffan Stube.
Several national records were run on a date when an athlete represented a country currently no longer in existence such as the Union of Soviet Socialist Republics, Czechoslovakia and Yugoslavia. On achieving independence the appropriate national federation of the current national state retroactively recognized them as valid NRs.
Marathon records by region
editThe following table contains marathon records within each world region.[16]
Men
editRegion | Country/territory | Time | Athlete | Date | Place |
---|---|---|---|---|---|
Africa | Kenya | 2:00:35 | Kelvin Kiptum | 8 Oct 2023 | Chicago |
Asia | Bahrain | 2:04:43 | El Hassan El-Abbassi | 2 Dec 2018 | Valencia |
Europe | Belgium | 2:03:35 | Bashir Abdi | 24 Oct 2021 | Rotterdam |
North/Central America | Canada | 2:05:36 | Cam Levins | 5 Mar 2023 | Tokyo |
Oceania | Australia | 2:07:31 | Brett Robinson | 4 Dec 2022 | Fukuoka |
South America | Brazil | 2:04:51 | Daniel Nascimento | 17 Apr 2022 | Seoul |
Women
editRegion | Country/territory | Time | Athlete | Date | Place |
---|---|---|---|---|---|
Africa | Ethiopia | 2:11:53 | Tigst Assefa | 24 Sep 2023 | Berlin |
Asia | Japan | 2:18:59 | Honami Maeda | 28 Jan 2024 | Osaka |
Europe | Netherlands | 2:13:44 | Sifan Hassan | 8 Oct 2023 | Chicago |
North/Central America | United States | 2:18:29 | Emily Sisson | 9 Oct 2022 | Chicago |
Oceania | Australia | 2:21:34 | Sinead Diver | 4 Dec 2022 | Valencia |
South America | Argentina | 2:24:18 | Florencia Borelli | 18 Feb 2024 | Seville |
Men's national records
editKey:
Performances listed as national records by World Athletics.
Additional performances listed as national records by other road racing authorities.
Country/territory | Time | Athlete | Date | Place | Ref. |
---|---|---|---|---|---|
Afghanistan | 2:28:46 | Waheed Karim | 2 Dec 1990 | Sacramento | |
Albania | 2:25:29 | Remzi Laho | 29 Sep 1991 | Burgas | |
Algeria | 2:09:54 | Rachid Ziar | 7 Apr 2002 | Paris | |
American Samoa | 2:25:35 | Gary Fanelli | 10 Sep 1988 | Seoul | Note[nb 3] |
Andorra | 2:14:25 | Antoni Bernadó | 16 Mar 2003 | Barcelona | |
Angola | 2:11:40 | João n'Tyamba | 30 Sep 2001 | Berlin | |
Antigua and Barbuda | 2:31:49 | Cordover Simon | 28 Aug 1994 | Victoria | |
Argentina | 2:09:36 | Joaquín Arbe | 5 Dec 2021 | Valencia | |
Armenia | 2:20:36 | Ashik Mkhitarian | 4 Apr 1968 | Uzhgorod | |
Aruba | 2:13:43 | Kim Reynierse | 10 Sep 1989 | Berchem | |
Australia | 2:07:31 | Brett Robinson | 4 Dec 2022 | Fukuoka | [17] |
Austria | 2:10:06 | Peter Herzog | 4 Oct 2020 | London | |
Azerbaijan | 2:11:22 | Tilahun Aliyev | 25 Jan 2013 | Dubai | [18] |
Bahamas | 2:29:28 | O'Neil Williams | 20 Oct 2019 | Amsterdam | [19] |
Bahrain | 2:04:43 | El Hassan El-Abbassi | 2 Dec 2018 | Valencia | [20] |
Bangladesh | 2:22:03 | Ali Mohamed | 7 Mar 1987 | Dhaka | |
Barbados | 2:29:40 | Reuben McColin | 4 Dec 1988 | Bridgetown | |
Belarus | 2:10:58 | Vladimir Kotov | 24 May 1980 | Moscow | |
Belgium | 2:03:36 | Bashir Abdi | 24 Oct 2021 | Rotterdam | [21] |
Belize | 2:22:01 | Patrick Fuller | 8 Feb 2003 | Birmingham, USA | |
Benin | 2:24:53 | Patrice Lompo | 11 Feb 2012 | Parakou | |
Bermuda | 2:19:55 | Christopher Estwanik | 15 Apr 2013 | Boston | [22] |
Bhutan | 2:36:58 | Gawa Zangpo | 7 Mar 2020 | Punakha | |
Bolivia | 2:07:44 | Héctor Garibay | 19 Feb 2023 | Seville | |
Bosnia and Herzegovina | 2:15:55 | Sead Kondo | 3 May 1975 | Karl-Marx-Stadt | |
Botswana | 2:14:57 | John James | 24 Jul 2004 | Selebi-Phikwe | Note[nb 4] |
Brazil | 2:04:51 | Daniel Nascimento | 17 Apr 2022 | Seoul | [23] |
British Virgin Islands | 2:36:54 | Rasalula Nagarit | 11 Nov 2008 | Baltimore | [24] |
Brunei | 2:41:12 | Sifli Anak Ahar | 14 Oct 2008 | Kota Kinabalu | Note[nb 5] |
Bulgaria | 2:11:26 | Christo Stefanov | 19 Oct 1997 | Sofia | |
Burkina Faso | 2:34:14 | Salifou Guebre | 2 Feb 2014 | Bamako | Note[nb 6] |
Burundi | 2:07:13 | Olivier Irabaruta | 10 Apr 2022 | Zürich | |
Cambodia | 2:23:29 | Hem Bunting | 15 Apr 2012 | Paris | [25] |
Cameroon | 2:15:43 | Justilin Foimi | 27 Oct 2019 | Douala | |
Canada | 2:05:36 | Cameron Levins | 4 Mar 2023 | Tokyo | [26] |
Cape Verde | 2:18:47 | Ruben Sança | 10 Apr 2011 | Rotterdam | Note [nb 7] |
Cayman Islands | 2:34:29 | Jon Rankin | 5 Dec 2010 | Sacramento | |
Central African Republic | 2:18:06 | Ernest Ndjissipou | 30 Aug 2003 | Paris | |
Chad | 2:19:34 | Ahmat Abdou-Daoud | 29 Nov 2015 | France | |
Chile | 2:12:19 | Omar Aguilar | 17 Apr 1988 | Rotterdam | |
People's Republic of China | 2:06:57 | He Jie | 24 Mar 2024 | Wuxi | [27] |
Chinese Taipei | 2:14:35 | Gi-sheng Hsu | 25 Feb 1995 | Beppu | |
Colombia | 2:10:51 | Jeison Suárez | 18 Apr 2021 | Enschede, Netherlands | [28] |
Comoros | 2:35:43 | Youssouf Gagou | 18 Sep 1998 | Saint-Paul, Réunion | |
Cook Islands | 2:51:26 | Muriaroa Ngaro | 3 May 1980 | Avarua | |
Costa Rica | 2:13:23 | José Luis Molina | 3 Mar 1996 | Los Angeles | |
Côte d'Ivoire | 2:19:55 | Soumaïla Traoré | 7 Dec 2019 | Ouagadougou | Note[nb 8] |
Croatia | 2:17:05 | Drago Paripović | 29 Mar 1992 | Bologna | |
Cuba | 2:10:53 | Ignacio A. Cuba | 13 Dec 1992 | Mérida | Note[nb 9] |
Curacao | 2:55:50 | Herman Couperus | 6 Nov 2016 | New York City | |
Cyprus | 2:19:51 | Marios Kassianidis | 8 Oct 1982 | Brisbane | |
Czech Republic | 2:11:57 | Karel David | 23 May 1993 | Hamburg | Note[nb 10] |
Democratic Republic of the Congo | 2:08:40 | Mwenzé Kalombo | 4 Apr 1999 | Paris | |
Denmark | 2:07:51 | Jacob Simonsen | 29 Sep 2024 | Berlin | [29] |
Djibouti | 2:07:07 | Ahmed Saleh | 17 Apr 1988 | Rotterdam | |
Dominica | 3:18:24 | Lindson Lynch | 29 Jul 2006 | Cartagen | |
Dominican Republic | 2:14:30 | Alvaro Abreu | 15 Jan 2023 | Houston | [30] |
East Timor | 2:26:46 | Romenio de Deus Maia | 19 Aug 2017 | Dili | |
Ecuador | 2:09:49 | Silvio Guerra | 19 Oct 1997 | Chicago | |
Egypt | 2:19:39 | Aissa Rezah Abou Diaf | 25 Dec 1997 | Al Arish | |
El Salvador | 2:26:57 | Víctor Vasquez | 13 Jan 1990 | Tegucigalpa | |
England | 2:05:11 | Mo Farah | 7 Oct 2018 | Chicago | [31] |
Equatorial Guinea | 2:21:22 | Benjamín Enzema | 12 May 2019 | Saumur | [32] |
Eritrea | 2:04:35 | Kizkel Tewelde | 17 Oct 2021 | Amsterdam | |
Estonia | 2:08:53 | Pavel Loskutov | 7 Apr 2002 | Paris | |
Ethiopia | 2:01:41 | Kenenisa Bekele | 29 Sep 2019 | Berlin | [33] |
Falkland Islands | 2:43:31 | Hugh Marsden | 28 Aug 1994 | Victoria, Canada | |
Faroe Islands | 2:27:53 | Absalon Hansen | 24 Apr 1988 | Hamburg | |
Federated States of Micronesia | 2:52:29 | Elías Rodríguez | 14 Jul 1990 | San Antonio | |
Fiji | 2:23:33 | Binesh Prasad | 24 Feb 1989 | Las Vegas | |
Finland | 2:10:46 | Janne Holmén | 13 Apr 2008 | Rotterdam | |
France | 2:03:46 | Morhad Amdouni | 18 Feb 2024 | Seville | [34] |
French Polynesia | 2:25:28 | Jean-Louis Bounhoure | 7 Aug 1983 | Apia | |
Gabon | 2:31:59 | Jean-Marc Leandro | 9 Nov 2008 | Cannes | |
The Gambia | 2:18:42 | Ousman Jaiteh | 8 Dec 2019 | Reggio Emilia | |
Georgia | 2:15:10 | Daviti Kharazishvili | 15 May 2022 | Copenhagen | |
Germany | 2:04:58 | Amanal Petros | 24 Sep 2023 | Berlin | |
Ghana | 2:18:43 | Emanuel Amoo | 11 Nov 1990 | Lagos | |
Gibraltar | 2:28:08 | Arnold Rogers | 20 Feb 2022 | Seville | [35] |
Greece | 2:12:04 | Spyros Andriopoulos | 9 Oct 1988 | Berlin | |
Greenland | 2:24:53 | Janus Eigaard | 21 May 2000 | Copenhagen | |
Grenada | 2:46:50 | Findlay O'Neal | 4 Jun 1995 | Port of Spain | |
Guadeloupe | 2:16:57 | Jean Marie Dorvilma | 7 Oct 1990 | Nice | [36] |
Guam | 2:31:44 | Wayne Blas | 5 Nov 2016 | Indianapolis | |
Guatemala | 2:12:53 | Alfredo Arevalo | 30 May 2004 | Ottawa | |
Guernsey | 2:13:41[37] | Lee Merrien | 22 Apr 2012 | London | |
Guinea | 2:16:48 | Alhassane Bangoura | 25 Feb 2018 | Seville | |
Guinea-Bissau | 2:29:04 | Joaquim Moreira da Silva | 8 Nov 1987 | Lisbon | |
Guyana | 2:25:02 | Andrew Smith | 29 May 2004 | Louisville | |
Haiti | 2:14:22 | Dieudonné Lamothe | 16 Apr 1988 | Gagny | |
Honduras | 2:17:49 | Clovis Morales | 24 Apr 1977 | Porz | |
Hong Kong | 2:16:22 | Wong Wan Chun | 24 Sep 2023 | Berlin | [38] |
Hungary | 2:12:10 | Csaba Szűcs | 25 Apr 1993 | Paris | |
Iceland | 2:13:37 | Hlynur Andrésson | 21 Mar 2021 | Dresden | |
India | 2:12:00 | Shivnath Singh | 28 May 1978 | Jalandhar | Note[nb 11] |
Indonesia | 2:19:18 | Eduardus Nabunome | 12 Sep 1993 | Jakarta | |
Iran | 2:17:14 | Mohammad Jafar Moradi | 24 Sep 2023 | Berlin | [39] |
Iraq | 2:21:54 | Sadoun Nassir | 3 Jan 1982 | Baghdad | |
Ireland | 2:09:15 | John Treacy | 18 Apr 1988 | Boston | Note[nb 12] |
Isle of Man | 2:23:34[2][3] | Dave Cowell | 31 Jan 1974 | Christchurch | |
Israel | 2:04:44 | Maru Teferi | 1 Dec 2024 | Valencia | [40] |
Italy | 2:06:06 | Yemaneberhan Crippa | 18 Feb 2024 | Seville | [41] |
Jamaica | 2:16:39 | Derick Adamson | 25 Nov 1984 | Philadelphia | |
Japan | 2:04:56 | Kengo Suzuki | 28 Feb 2021 | Lake Biwa | [42] |
Jersey | 2:22:36 | William Tweed | 23 Apr 1989 | London, Great Britain | |
Jordan | 2:17:24 | Methkal Abu Drais | 25 Jan 2015 | Marrakesh | [43] |
Kazakhstan | 2:11:59 | Nikolay Penzin | 3 Sep 1978 | Prague | |
Kenya | 2:00:35 | Kelvin Kiptum | 8 Oct 2023 | Chicago | [44] |
Kosovo | 2:29:36 | Rexhep Ajvazaj | 9 Feb 1997 | Las Vegas | |
Kuwait | 2:21:15 | Abdul Mohsen Al-Ali | 26 Sep 2021 | Moline | |
Kyrgyzstan | 2:11:16 | Satymkul Dzhumanazarov | 24 May 1980 | Moscow | |
Laos | 2:43:45 | Sysavath Thammavongchit | 24 Feb 2013 | Vientiane | |
Latvia | 2:14:24 | Valērijs Žolnerovičs | 14 May 2017 | Riga | |
Lebanon | 2:20:31 | Hussein Awadah | 7 Nov 2010 | Beirut | [45] |
Lesotho | 2:09:47 | Motloka Nkhabutlane | 9 Apr 2017 | Paris | |
Liberia | 3:00:15 | Raymond Dovenon | 25 Aug 2013 | Monrovia | |
Libya | 2:13:33 | Ali Zayed Mabrouk | 23 Nov 2008 | Milan | |
Liechtenstein | 2:23:55 | Marcel Tschopp | 9 Oct 2011 | Chicago | |
Lithuania | 2:12:35 | Česlovas Kundrotas | 26 Oct 1997 | Frankfurt | |
Luxembourg | 2:14:03 | Justin Gloden | 19 May 1985 | Frankfurt | |
Macau | 2:28:22 | Lam-weng Hei | 5 Jun 1994 | Melbourne | |
Madagascar | 2:17:14 | Jules Randrianarivelo | 29 Jul 1979 | Moscow | |
Malawi | 2:16:04 | Mphatso Nadolo | 4 Dec 2021 | Gqeberha | |
Malaysia | 2:23:13 | Tan Huong Leong | 20 Dec 2020 | Taipei City | [46] |
Maldives | 2:32:56 | Mohamed Shifaz | 25 Jan 2019 | Dubai | [47] |
Mali | 2:34:16 | Siaka Sangaré | 23 Jan 2011 | Bamako | [48] |
Malta | 2:25:02 | Charlton Debono | 1 Dec 2019 | Valencia | |
Martinique | 2:27:03 | Claude Nohile | 30 Jan 2000 | Port-of-Spain | |
Mauritania | 2:43:10 | Majid Touré | 13 Apr 2008 | Rotterdam | Note[nb 13] |
Mauritius | 2:18:20 | David Carver | 17 Apr 2016 | Hamburg | [49] |
Mexico | 2:07:19 | Andrés Espinosa | 18 Apr 1994 | Boston, United States | Note[nb 14] |
Moldova | 2:08:32 | Jaroslav Mushinschi | 2 May 2010 | Düsseldorf | [50] |
Monaco | 2:30:08 | Nicolas D’Angelo | 18 Feb 2024 | Seville | [51] |
Mongolia | 2:08:50 | Ser-Od Bat-Ochir | 7 Dec 2014 | Fukuoka | [52] |
Montenegro | 2:24:18 | Drago Musić | 4 Oct 1998 | Podgorica | |
Morocco | 2:05:26 | Almahjoub Dazza | 2 Dec 2018 | Valencia | |
Mozambique | 2:16:42 | Folavio Sehohle | 8 May 2022 | Durban | |
Myanmar | 2:19:57 | Khin Soe | 17 Dec 1978 | Bangkok | |
Namibia | 2:09:08 | Luketz Swartbooi | 18 Apr 1994 | Boston | Note[nb 15] |
Nauru | 3:48:06 | Karl Hartman | 1968 | Nauru | |
Nepal | 2:15:03 | Baikuntha Manandhar | 10 May 1987 | Calcutta | Note[nb 16] |
Netherlands | 2:04:45 | Abdi Nageeye | 14 Apr 2024 | Rotterdam | [53] |
Netherlands Antilles | 2:57:28 | Herman Couperus | 17 Mar 2007 | Curaçao | Note[nb 17] |
New Caledonia | 2:11:59 | Alain Lazare | 12 Feb 1984 | Tokyo | |
New Zealand | 2:08:19 | Zane Robertson | 7 Jul 2019 | Gold Coast | [54] |
Nicaragua | 2:20:39 | William Aguirre | 13 Jan 1990 | Tegucigalpa | |
Niger | 2:25:05 | Abdou Manzo | 2 Oct 1988 | Seoul | |
Nigeria | 2:16:06 | Mohamed Abbas | 11 Nov 1990 | Lagos | |
Niue | 3:30:00 | Simpson Ikimau | 19 Oct 1982 | Paliati | |
Norfolk Island | 3:30:20 | James Donaldson | 28 Jul 2002 | Manchester | |
Northern Ireland | 2:09:49 | Stephen Scullion | 4 Oct 2020 | London | [55] |
Northern Mariana Islands | 2:44:44 | Eli Torgeson | 17 Apr 2006 | Boston | |
North Korea | 2:09:26 | Li Jong Hyong | 19 Oct 1983 | Pyongyang | Note[nb 18] |
North Macedonia | 2:08:26 | Dario Ivanovski | 18 Feb 2024 | Seville | [56] |
Norway | 2:05:48 | Sondre Nordstad Moen | 3 Dec 2017 | Fukuoka | [57] |
Oman | 2:43:32 | Saleh Al-Saidi | 21 Feb 2020 | Muscat | |
Pakistan | 2:14:11 | Naseer Ahmad | 19 Dec 2003 | Rawalpindi | Note[nb 19] |
Palau | 3:36:07 | Brook Kinz | 2 Apr 2011 | Koror, Palau | |
Palestine | 2:29:28 | Ihab Salama | 16 Apr 2000 | Rotterdam | |
Panama | 2:09:49 | Jorge Castelblanco | 6 Dec 2020 | Valencia | |
Papua New Guinea | 2:28:13 | Tau John Tokwepota | 7 Dec 1980 | Honolulu | |
Paraguay | 2:10:11 | Derlis Ayala | 6 December 2020 | Valencia | [58] |
Peru | 2:07:38 | Christian Pacheco | 19 Feb 2023 | Seville | [59] |
Philippines | 2:18:44 | Eduardo Buenavista | 1 Feb 2004 | Ōita | |
Poland | 2:07:39 | Henryk Szost | 4 Mar 2012 | Ōtsu | [60] |
Portugal | 2:06:36 | António Pinto | 16 Apr 2000 | London | |
Puerto Rico | 2:12:43 | Jorge González | 28 Aug 1983 | Caracas | |
Qatar | 2:07:19 | Mubarak Hassan Shami | 15 Apr 2007 | Paris | |
Republic of the Congo | 2:26:01 | Bernard Tsati | 16 Sep 1990 | Puteaux | |
Réunion | 2:19:17 | Jean-Jacques Prianon | 1 May 1977 | Nogent sur Marne | |
Romania | 2:12:30 | Catalin Andreica | 3 Sep 1978 | Prague | Note[nb 20] |
Russia | 2:09:07 | Aleksey Sokolov | 29 Oct 2007 | Dublin | |
Rwanda | 2:09:55 | Mathias Ntawulikuri | 16 Apr 2000 | London | |
Saint Helena | 3:11:21 | Erroll Duncan | 19 Mar 2006 | Melbourne | |
Saint Kitts and Nevis | 2:38:48 | Jesse Mulcaire | 5 Nov 1989 | New York City | |
Saint Lucia | 2:16:06 | Joseph Zepherinus | 5 Oct 2003 | Saint Paul, USA | |
Saint Vincent and the Grenadines | 2:15:30 | Pamenos Ballantyne | 26 Jan 2003 | Port-of-Spain | Note[nb 21] |
Samoa | 2:41:50 | Amani Tapusoa | 22 Mar 1969 | Apia | |
San Marino | 2:21:19 | Gian Luigi Macina | 27 Oct 1991 | Carpi | |
Sao Tome and Principe | 2:38:32 | Mario Pitra | 29 Jun 1980 | Brazzaville | |
Saudi Arabia | 2:20:35 | Abdullah Al-Sadiq | 30 Sep 2001 | Budapest | |
Scotland | 2:08:14 | Callum Hawkins | 28 Apr 2019 | London | [61] |
Senegal | 2:25:01 | Samba Faye | 14 Feb 2016 | Dakar | [62] |
Serbia | 2:13:57 | Borislav Devic | 15 Jan 1995 | Houston | Note[nb 22] |
Seychelles | 2:25:48 | Albert Marie | 23 Oct 1988 | Victoria | |
Sierra Leone | 2:33:38 | Idrissa Kargbo | 13 Apr 2014 | London | [63] |
Singapore | 2:22:59 | Soh Rui Yong | 5 Dec 2021 | Valencia | [64] |
Slovakia | 2:09:53 | Robert Stefko | 26 Apr 1998 | London | Note[nb 23] |
Slovenia | 2:11:50 | Roman Kejžar | 26 Mar 2000 | Turin | |
Solomon Islands | 2:36:16 | Mackay Talasasa | 8 Oct 1982 | Brisbane | |
Somalia | 2:17:24 | Ahmed Mohamed Ismail | 19 Oct 1986 | Detroit | |
South Africa | 2:06:33 | Gert Thys | 14 Feb 1999 | Tokyo | |
South Korea | 2:07:20 | Lee Bong-Ju | 13 Feb 2000 | Tokyo | |
South Sudan | 2:14:32 | Guor Marial | 2 Oct 2011 | Saint Paul, United States | |
Spain | 2:05:48 | Tariku Novales | 3 Dec 2023 | Valencia | [65] |
Sri Lanka | 2:13:47 | Anuradha Cooray | 26 Apr 2015 | London | [66] |
Sudan | 2:11:41 | Yaseen Abdalla | 10 Aug 2024 | Paris | [67] |
Suriname | 2:31:48 | Janiek Pomba | 10 Apr 2022 | Rotterdam | |
Swaziland | 2:12:54 | Richard Mabuza | 31 Jan 1974 | Christchurch | Note[nb 24] |
Sweden | 2:08:41 | Samuel Tsegay | 15 Oct 2023 | Amsterdam | [68] |
Switzerland | 2:05:01 | Tadesse Abraham | 10 Mar 2024 | Barcelona | [69] |
Syria | 2:26:27 | Ahmed Saker | 26 Dec 1985 | Latakia | |
Tajikistan | 2:18:40 | Anatoliy Belogurov | 20 Jun 1980 | Moscow | Note[nb 25] |
Tanzania | 2:03:00 | Gabriel Geay | 4 Dec 2022 | Valencia | |
Thailand | 2:16:56 | Tony Ah-Thit Payne | 28 Oct 2018 | Frankfurt | [70] |
Togo | 2:30:17 | Outcha Améwouho | 11 Nov 1990 | Lomé | |
Tonga | 2:45:04 | Tongia Vakaafi | 2 Mar 2013 | Phoenix | |
Trinidad and Tobago | 2:13:03 | Ronnie Holassie | 29 Apr 2001 | Cleveland | |
Tunisia | 2:12:36 | Tahar Manjouri | 14 Jan 1996 | Marrakesh | |
Turkey | 2:04:16 | Kaan Kigen Özbilen | 1 Dec 2019 | Valencia | |
Turkmenistan | 2:15:53 | Rashid Kakadshanov | 5 Oct 1980 | Uzhgorod | |
Turks and Caicos Islands | 3:47:57 | Todd Foss | 10 Oct 2004 | Chicago | |
Uganda | 2:04:48 | Stephen Kissa | 24 Apr 2022 | Hamburg | [71] |
Ukraine | 2:07:15 | Dmytro Baranovskyi | 3 Dec 2006 | Fukuoka | |
United Arab Emirates | 2:23:42 | Jassim Abbas Ali | 11 Jan 2002 | Dubai | |
United Kingdom | 2:05:11 | Mo Farah | 7 Oct 2018 | Chicago | [31] |
United States | 2:05:38 | Khalid Khannouchi | 14 Apr 2002 | London | Note[nb 26] |
United States Virgin Islands | 2:17:45 | Eduardo Garcia | 2 Dec 2021 | Sacramento | |
Uruguay | 2:10:35 | Andrés Zamora | 23 Apr 2023 | Hamburg | [72] |
Uzbekistan | 2:13:28 | Vladimir Beloborodov | 15 Jun 1985 | Mogilev | |
Venezuela | 2:11:25 | Carlos Tarazona | 30 Apr 2000 | Cleveland | |
Vietnam | 2:18:42 | Hoàng Nguyên Thanh | 21 Jan 2024 | Hongkong | [73][74] |
Wales | 2:07:13 | Steve Jones | 20 Oct 1985 | Chicago | |
Yemen | 2:40:41 | Mohamed Al-Saadi | 4 Aug 1996 | Atlanta | |
Zambia | 2:11:35 | Jordan Chipangama | 20 Jun 2015 | Duluth | [75] |
Zimbabwe | 2:09:52 | Cuthbert Nyasango | 11 May 2014 | Prague | [76] |
Women's national records
editCountry/territory | Time | Athlete | Date | Place | Ref. |
---|---|---|---|---|---|
Afghanistan | 3:24:07 | Sahar Zamir | 15 Sep 2007 | Bismarck | |
Albania | 2:35:34 | Luiza Gega | 4 Oct 2020 | Skopje | [77] |
Algeria | 2:25:08 | Souad Aït Salem | 18 Mar 2007 | Rome | |
American Samoa | 3:57:15 | Faye Ondelacy | 19 Jun 1999 | Anchorage | |
Andorra | 3:09:49 | Dulce Casanova | 19 Nov 2017 | Valencia | |
Angola | 3:48:29 | Cristina Saraiva | 2 Nov 2014 | Porto | |
Antigua and Barbuda | 3:17:42 | Sheryl Hastings | 7 Nov 1999 | New York | |
Argentina | 2:24:18 | Florencia Borelli | 18 Feb 2024 | Seville | [78] |
Armenia | 2:56:57 | Alexa Babakhanian | 12 Aug 2001 | Edmonton | |
Aruba | 2:53:24 | Cornelia Melis | 23 Sep 1988 | Seoul | |
Australia | 2:21:34 | Sinead Diver | 4 Dec 2022 | Valencia | [79] |
Austria | 2:26:43 | Julia Mayer | 3 Dec 2023 | Valencia | [80] |
Azerbaijan | 2:42:32 | Anna Yusupova | 7 Jan 2024 | Dubai | |
Bahamas | 2:54:37 | Giselle Pyfrom | 16 Dec 1995 | Jacksonville | |
Bahrain | 2:20:02 | Eunice Chumba | 17 Apr 2022 | Seoul | [23] |
Bangladesh | 3:39:50 | Papiya Khatun | 10 Jan 2022 | Dhaka | [81] |
Barbados | 3:06:07 | Caroline Moorat | 7 Jun 1987 | Port of Spain | |
Belarus | 2:23:54 | Volha Mazuronak | 24 Apr 2016 | London | |
Belgium | 2:23:05 | Marleen Renders | 7 Apr 2002 | Paris | |
Belize | 3:05:13 | Melissa Henderson | 15 Jan 2007 | Houston | |
Benin | 2:49:19 | Bentille Alassane | 9 Feb 2019 | Parakou | |
Bermuda | 2:54:18 | Deborah Butterfield | 14 Jan 1990 | Hamilton | |
Bhutan | 3:07:39 | Deki Yangzom | 7 Nov 2021 | New York City | |
Bolivia | 2:41:21 | Tania Chavez Moser | 11 Dec 2022 | Malaga | [82] |
Bosnia and Herzegovina | 2:34:57 | Lucia Kimani | 9 Oct 2011 | Zagreb | |
Botswana | 2:51:32 | Onkemetse Solotate | 10 Feb 2008 | Durban | |
Brazil | 2:29:17 | Adriana Aparecida da Silva | 26 Feb 2012 | Tokyo | [83] |
British Virgin Islands | 4:24:44 | Anna Kinkead | 11 Jan 2016 | Orlando | |
Brunei | 3:56:11 | Jacqueline Teo Cheng Nee | 7 Dec 2008 | Singapore | |
Bulgaria | 2:29:23 | Militsa Mircheva | 15 May 2022 | Copenhagen | |
Burkina Faso | 4:00:37 | Nicole Badolo | 29 May 2010 | Ouagadougou | |
Burundi | 2:27:50 | Diane Nukuri-Johnson | 26 Apr 2015 | London | [84] |
Cambodia | 2:56:11 | Sabine Mendouga | 31 Oct 2021 | Douala | |
Cameroon | 2:58:47 | Immaculate Tari Wirngo | 21 Apr 2008 | Boston | |
Canada | 2:23:12 | Natasha Wodak | 25 Sep 2022 | Berlin | [85] |
Cape Verde | 3:00:19 | Sonia Lopes | 9 May 2004 | Custoza | |
Cayman Islands | 2:37:41 | Michelle Bush | 8 Dec 1991 | Sacramento | |
Central African Republic | 3:28:41 | Virginie Gloum | 11 Jun 1994 | Bondoufle | |
Chad | 2:51:04 | Bibiro Ali Taher | 3 Apr 2022 | Milan | |
Chile | 2:32:23 | Érika Olivera | 18 Apr 1999 | Rotterdam | |
People's Republic of China | 2:19:39 | Sun Yingjie | 19 Oct 2003 | Beijing | |
Chinese Taipei | 2:32:41 | Tsao Chun-yu | 20 Dec 2020 | Taipei City | [86] |
Colombia | 2:25:35 | Angie Orjuela | 24 Sep 2023 | Berlin | [87] |
Comoros | 3:30:00 | Frahay M'Sa | 3 Jun 2012 | Moroni | |
Cook Islands | 3:32:33 | Kiki Atonia | 3 May 1980 | Avarua | |
Costa Rica | 2:32:08 | Diana Bogantes | 3 Dec 2023 | Valencia | [88] |
Côte d'Ivoire | 4:10:09 | Isabelle Konaté | 7 March 2010 | Barcelona | |
Croatia | 2:23:39 | Bojana Bjeljac | 4 Dec 2022 | Valencia | |
Cuba | 2:36:35 | Emperatriz Wilson | 13 Dec 1992 | Caracas | |
Curacao | 2:50:29 | Marlies Kort | 29 Jan 2012 | Miami | |
Cyprus | 2:34:17 | Dagmara Handzlik | 7 Jul 2019 | Gold Coast | [89] |
Czech Republic | 2:25:36 | Moira Stewartová | 2 Dec 2023 | Valencia | [90] |
Democratic Republic of the Congo | 3:11:14 | Ritha Nzabava | 16 Jun 2019 | Kigali | |
