Lithuania competed at the 1998 Winter Olympics in Nagano, Japan.
Lithuania at the 1998 Winter Olympics | |
---|---|
IOC code | LTU |
NOC | Lithuanian National Olympic Committee |
Website | www |
in Nagano | |
Competitors | 7 (5 men, 2 women) in 4 sports |
Flag bearer | Povilas Vanagas (figure skating) |
Medals |
|
Winter Olympics appearances (overview) | |
Other related appearances | |
Soviet Union (1956–1988) |
Competitors
editThe following is the list of number of competitors in the Games.[1]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 1 | 0 | 1 |
Biathlon | 1 | 0 | 1 |
Cross-country skiing | 2 | 1 | 3 |
Figure skating | 1 | 1 | 2 |
Total | 5 | 2 | 7 |
Alpine skiing
editAthlete | Event | Result | ||||
---|---|---|---|---|---|---|
Total | Rank | |||||
Linas Vaitkus | Downhill | 1.56,22 | 25th | |||
Combined | DNF |
Biathlon
edit- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Liutauras Barila | 5 | 31.23,7 | 59 |
Event | Athlete | Time | Misses | Rank |
---|---|---|---|---|
20 km | Liutauras Barila | 1:02.12,2 | 5 | 43 |
Cross-country skiing
edit- Men
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Ričardas Panavas | 10 km classical | 29.24,1 | 30 |
30 km classical | 1:41.15,6 | 30 | |
50 km freestyle | DNF | – | |
Combined | 1:12.36,3 | 42 | |
Vladislavas Zybaila | 10 km classical | 30.09,9 | 44 |
30 km classical | DNF | – | |
50 km freestyle | 2:23.34,6 | 51 | |
Combined | 1:13.36,9 | 51 |
- Women
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Kazimiera Strolienė | 5 km classical | 21.17,5 | 76 |
15 km classical | 58.48,3 | 64 | |
30 km freestyle | 1:40.57,9 | 55 | |
Combined | 56.21,3 | 68 |
Figure skating
edit- Ice Dancing
Athletes | CD1 | CD2 | OD | FD | TFP | Rank |
---|---|---|---|---|---|---|
Margarita Drobiazko Povilas Vanagas |
8 | 9 | 8 | 8 | 16.2 | 8 |
References
edit