Storm Sanders and Luisa Stefani defeated Anna Danilina and Beatriz Haddad Maia in the final, 7–6(7–4), 6–7(2–7), [10–8] to win the doubles tennis title at the 2022 Guadalajara Open.[1]
Doubles | |
---|---|
2022 Guadalajara Open Akron | |
Champions | Storm Sanders Luisa Stefani |
Runners-up | Anna Danilina Beatriz Haddad Maia |
Score | 7–6(7–4), 6–7(2–7), [10–8] |
Draw | 28 (3WC) |
Seeds | 8 |
This was the first time that Guadalajara hosted a WTA 1000-level event, having hosted the previous year's WTA Finals.[2]
Seeds
editThe top four seeds received a bye into the second round.
- Barbora Krejčíková / Kateřina Siniaková (semifinals)
- Veronika Kudermetova / Elise Mertens (quarterfinals, withdrew)
- Coco Gauff / Jessica Pegula (quarterfinals)
- Gabriela Dabrowski / Giuliana Olmos (quarterfinals)
- Lyudmyla Kichenok / Jeļena Ostapenko (quarterfinals)
- Nicole Melichar-Martinez / Ellen Perez (second round)
- Desirae Krawczyk / Demi Schuurs (second round)
- Xu Yifan / Yang Zhaoxuan (semifinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
1 | Barbora Krejčíková Kateřina Siniaková | 2 | 7 | [7] | |||||||||
Anna Danilina Beatriz Haddad Maia | 6 | 5 | [10] | ||||||||||
Anna Danilina Beatriz Haddad Maia | 64 | 77 | [8] | ||||||||||
PR | Storm Sanders Luisa Stefani | 77 | 62 | [10] | |||||||||
8 | Xu Yifan Yang Zhaoxuan | 7 | 4 | [5] | |||||||||
PR | Storm Sanders Luisa Stefani | 5 | 6 | [10] |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Krejčíková K Siniaková | 6 | 6 | ||||||||||||||||||||||||
K Christian L Marozava | 2 | 6 | [3] | A Rosolska E Routliffe | 1 | 2 | |||||||||||||||||||||
A Rosolska E Routliffe | 6 | 3 | [10] | 1 | B Krejčíková K Siniaková | 3 | 7 | [10] | |||||||||||||||||||
L Fruhvirtová K Kanepi | 6 | 6 | 5 | L Kichenok J Ostapenko | 6 | 5 | [3] | ||||||||||||||||||||
WC | F Contreras Gómez C Osorio | 2 | 3 | L Fruhvirtová K Kanepi | 6 | 1 | [5] | ||||||||||||||||||||
H-c Chan L Hradecká | 4 | 1 | 5 | L Kichenok J Ostapenko | 3 | 6 | [10] | ||||||||||||||||||||
5 | L Kichenok J Ostapenko | 6 | 6 | 1 | B Krejčíková K Siniaková | 2 | 7 | [7] | |||||||||||||||||||
A Danilina B Haddad Maia | 6 | 5 | [10] | ||||||||||||||||||||||||
3 | C Gauff J Pegula | 77 | 7 | ||||||||||||||||||||||||
A Sasnovich L Zhu | 7 | 6 | A Sasnovich L Zhu | 61 | 5 | ||||||||||||||||||||||
S Chang A Sutjiadi | 5 | 2 | 3 | C Gauff J Pegula | 4 | 5 | |||||||||||||||||||||
A Guarachi A Klepač | 1 | 6 | [5] | A Danilina B Haddad Maia | 6 | 7 | |||||||||||||||||||||
A Danilina B Haddad Maia | 6 | 3 | [10] | A Danilina B Haddad Maia | 3 | 7 | [10] | ||||||||||||||||||||
Alt | M Kostyuk T Martincová | 3 | 6 | [6] | 7 | D Krawczyk D Schuurs | 6 | 5 | [8] | ||||||||||||||||||
7 | D Krawczyk D Schuurs | 6 | 3 | [10] |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Y Xu Z Yang | 6 | 6 | ||||||||||||||||||||||||
A Kalinskaya Y Putintseva | 1 | 3 | 8 | Y Xu Z Yang | 6 | 6 | |||||||||||||||||||||
A Potapova Y Sizikova | 6 | 6 | A Potapova Y Sizikova | 3 | 3 | ||||||||||||||||||||||
A Cornet J Teichmann | 4 | 3 | 8 | Y Xu Z Yang | 7 | 5 | [10] | ||||||||||||||||||||
S Rogers S Santamaria | 5 | 2 | 4 | G Dabrowski G Olmos | 5 | 7 | [8] | ||||||||||||||||||||
N Kichenok K Zimmermann | 7 | 6 | N Kichenok K Zimmermann | 0 | 3 | ||||||||||||||||||||||
4 | G Dabrowski G Olmos | 6 | 6 | ||||||||||||||||||||||||
8 | Y Xu Z Yang | 7 | 4 | [5] | |||||||||||||||||||||||
6 | N Melichar-Martinez E Perez | 6 | 6 | PR | S Sanders L Stefani | 5 | 6 | [10] | |||||||||||||||||||
WC | V Azarenka B Mattek-Sands | 3 | 2 | 6 | N Melichar-Martinez E Perez | 63 | 6 | [8] | |||||||||||||||||||
PR | S Sanders L Stefani | 6 | 6 | PR | S Sanders L Stefani | 77 | 4 | [10] | |||||||||||||||||||
Alt | E Cocciaretto M Trevisan | 4 | 4 | PR | S Sanders L Stefani | w/o | |||||||||||||||||||||
S Aoyama E Hozumi | 6 | 6 | 2 | V Kudermetova E Mertens | |||||||||||||||||||||||
U Eikeri T Mihalíková | 3 | 4 | S Aoyama E Hozumi | 2 | 6 | [6] | |||||||||||||||||||||
2 | V Kudermetova E Mertens | 6 | 3 | [10] |
References
edit- ^ "Sanders and Stefani defeat Danilina and Haddad Maia to win Guadalajara". Women's Tennis Association. Retrieved 20 November 2024.
- ^ "Guadalajara 2022: Dates, draws, prize money and everything you need to know". wtatennis.com. 14 October 2022.