This article may lend undue weight to certain ideas, incidents, or controversies. (November 2021) |
The 2021 Nepal Census was the twelfth nationwide census of Nepal conducted by the Central Bureau of Statistics.[2][3] The census was originally scheduled from 8 June to 22 June 2021, but was postponed to November 2021[4] due to a surge in COVID-19 cases.[5][6]
2021 Nepal Census | ||
---|---|---|
| ||
General information | ||
Country | Nepal | |
Authority | Central Bureau of Statistics | |
Website | censusnepal (English) | |
Results | ||
Total population | 29,164,578 [1] (0.92%[1]) | |
Most populous province | Madhesh Province (6,126,288)[1] | |
Least populous province | Karnali Province (1,694,889)[1] |
Background
editIn Nepal, the work of conducting a census started in 1911 A.D. (1968 B.S.) and a census has been carried out approximately every 10 years since then. The main objective of the first and second census was to prepare a list of property owners, tenants, and buildings. Until the census conducted in 1998 B.S., the enumeration exercise was limited to a short census questionnaire. However, the censuses conducted since 2009/11 B.S. (1952/54 A.D.) have been recognized as modern (scientific) censuses, including the collection of demographic characteristics. After the establishment of the Central Bureau of Statistics in 2015 A.D., all censuses have been conducted by this bureau. In this sequence, the national census of 2078 B.S. is the first census conducted under Nepal's federal system according to the provisions of the Constitution of Nepal issued in 2072 B.S.
Planning
editThe National Census of 2078 was conducted in two phases, with the first phase being carried out by supervisors who went to every home and family and prepared a household registration form, detailing information about the house and household, the number of members in the family, the family's agriculture-related details, whether the family had received government funding for building a residential house, the number of individuals who had bank or financial institution accounts, and details about technical and vocational education or training received by members of the family, as well as information about credit facilities obtained from cooperative or financial institutions.
In the second phase, enumerators went to every family and collected information about demographic, educational, residential, economic, disability, reproductive health, and other details using a main questionnaire. During the second phase, detailed monitoring of the collection of site-specific data was carried out by the supervisor, and each ward office collected ward-level community questionnaire-based information on the basis of sources, resources, capacity, precedent, and disaster risk.
Questionnaire
edithttps://commons.wikimedia.org/wiki/File:Census_2021_Questionnaire_Community.pdf
https://commons.wikimedia.org/wiki/File:Census_2021_Questionnaire_Main.pdf
Results
editTotal population: 29,192,480[7]
Area | No of Houses | Total Number of Family | Total Population (2021) | Male | Female | Gender Ratio | Members in Family | Growth Rate | Population Per km2 |
---|---|---|---|---|---|---|---|---|---|
Nepal | 5,643,945.00 | 6,761,059.00 | 29,192,480.00 | 14,291,311.00 | 14,901,169.00 | 95.91 | 4.32 | 0.93 | 198.00 |
Geographical Area | |||||||||
Mountains | 379,384.00 | 416,480.00 | 1,778,104.00 | 877,666.00 | 900,438.00 | 97.47 | 4.27 | -0.02 | 34.00 |
Hilly | 2,397,537.00 | 2,974,698.00 | 11,748,548.00 | 5,721,329.00 | 6,027,219.00 | 94.92 | 3.95 | 0.29 | 192.00 |
Terai | 2,867,024.00 | 3,369,881.00 | 15,665,828.00 | 7,692,316.00 | 7,973,512.00 | 96.47 | 4.65 | 1.56 | 461.00 |
Provinces | |||||||||
Koshi Province | 1,082,462.00 | 1,203,930.00 | 4,972,021.00 | 2,425,266.00 | 2,546,755.00 | 95.23 | 4.13 | 0.88 | 192.00 |
Madhesh Province | 967,927.00 | 1,190,154.00 | 6,126,288.00 | 3,078,223.00 | 3,048,065.00 | 100.99 | 5.15 | 1.20 | 636.00 |
Bagmati Province | 1,161,284.00 | 1,575,097.00 | 6,084,042.00 | 3,033,574.00 | 3,050,468.00 | 99.45 | 3.86 | 0.92 | 300.00 |
Gandaki Province | 579,942.00 | 678,176.00 | 2,479,745.00 | 1,180,460.00 | 1,299,285.00 | 90.85 | 3.66 | 0.30 | 116.00 |
Lumbini Province | 1,006,450.00 | 1,155,523.00 | 5,124,225.00 | 2,457,484.00 | 2,666,741.00 | 92.15 | 4.43 | 1.25 | 230.00 |
Karnali Province | 331,821.00 | 371,125.00 | 1,694,889.00 | 828,307.00 | 866,582.00 | 95.58 | 4.57 | 0.73 | 61.00 |
Sudurpaschim Province | 514,059.00 | 587,054.00 | 2,711,270.00 | 1,287,997.00 | 1,423,273.00 | 90.49 | 4.62 | 0.50 | 136.00 |
Population of Koshi Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taplejung District | ताप्लेजुंग जिल्ला | Taplejung | 127,461.00 | 26,139.00 | 28,530.00 | 120,359.00 | 60,524.00 | 59,835.00 | 3,646.00 | 101.15 | 4.22 | 33.00 | -0.55 |
2 | Sankhuwasabha District | संखुवासभा जिल्ला | Khandbari | 158,742.00 | 36,693.00 | 39,318.00 | 159,046.00 | 80,055.00 | 78,991.00 | 3,480.00 | 101.35 | 4.05 | 46.00 | 0.02 |
2 | Solukhumbu District | सोलुखुम्बू जिल्ला | Salleri | 105886.00 | 25388.00 | 26402.00 | 104768.00 | 52629.00 | 52139.00 | 3312.00 | 100.94 | 3.97 | 32.00 | -0.10 |
4 | Okhaldhunga District | ओखलढुंगा जिल्ला | Siddhicharan | 147984.00 | 34111.00 | 34689.00 | 140914.00 | 69322.00 | 71592.00 | 1074.00 | 96.83 | 4.06 | 131.00 | -0.47 |
5 | Khotang District | खोटाँग जिल्ला | Diktel | 206312.00 | 40392.00 | 42104.00 | 175340.00 | 86521.00 | 88819.00 | 1591.00 | 97.41 | 4.16 | 110.00 | -1.56 |
6 | Bhojpur District | भोजपुर जिल्ला | Bhojpur | 182459.00 | 37404.00 | 38923.00 | 158991.00 | 78451.00 | 80540.00 | 1507.00 | 97.41 | 4.08 | 106.00 | -1.32 |
7 | Dhankuta District | धनकुटा जिल्ला | Dhankuta | 163412.00 | 35087.00 | 37889.00 | 149984.00 | 73234.00 | 76750.00 | 892.00 | 95.42 | 3.96 | 168.00 | -0.82 |
8 | Tehrathum District | तेह्रथुम जिल्ला | Myanglung | 101577.00 | 20357.00 | 22027.00 | 89125.00 | 43791.00 | 45334.00 | 679.00 | 96.60 | 4.05 | 131.00 | -1.26 |
9 | Panchthar District | पांचथर जिल्ला | Phidim | 191817.00 | 39428.00 | 43003.00 | 174419.00 | 87033.00 | 87386.00 | 1241.00 | 99.60 | 4.06 | 141.00 | -0.91 |
10 | Ilam District | इलाम जिल्ला | Ilam | 290254.00 | 68335.00 | 71567.00 | 280565.00 | 139574.00 | 140991.00 | 1703.00 | 98.99 | 3.92 | 165.00 | -0.33 |
11 | Jhapa District | झापा जिल्ला | Bhadrapur | 812650.00 | 219989.00 | 246138.00 | 994090.00 | 477496.00 | 516594.00 | 1606.00 | 92.43 | 4.04 | 619.00 | 1.93 |
12 | Morang District | मोरंग जिल्ला | Biratnagar | 965370.00 | 241415.00 | 274651.00 | 1147186.00 | 557527.00 | 589659.00 | 1855.00 | 94.55 | 4.15 | 618.00 | 1.66 |
13 | Sunsari District | सुनसरी जिल्ला | Inaruwa | 763487.00 | 181787.00 | 216887.00 | 934461.00 | 454075.00 | 480386.00 | 1257.00 | 94.52 | 4.31 | 743.00 | 1.94 |
14 | Udayapur District | उदयपुर जिल्ला | Gaighat | 317532.00 | 75937.00 | 81802.00 | 342773.00 | 165034.00 | 177739.00 | 2063.00 | 92.85 | 4.19 | 166.00 | 0.73 |
Total | 4534943.00 | 1082462.00 | 1203930.00 | 4972021.00 | 2425266.00 | 2546755.00 | 25906.00 | 95.23 | 4.13 | 192.00 | 0.88 |
Population of Madhesh Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saptari District | सप्तरी जिल्ला | Rajbiraj | 639284.00 | 124328.00 | 151295.00 | 713203.00 | 355530.00 | 357673.00 | 1363.00 | 99.40 | 4.71 | 523.00 | 1.05 |
2 | Siraha District | सिराहा जिल्ला | Siraha | 637328.00 | 123536.00 | 154593.00 | 748416.00 | 369049.00 | 379367.00 | 1188.00 | 97.28 | 4.84 | 630.00 | 1.54 |
3 | Dhanusha District | धनुषा जिल्ला | Janakpur | 754777.00 | 146476.00 | 180832.00 | 873274.00 | 434335.00 | 438939.00 | 1180.00 | 98.95 | 4.03 | 740.00 | 1.40 |
4 | Mahottari District | महोत्तरी जिल्ला | Jaleshwar | 627580.00 | 117494.00 | 145900.00 | 715040.00 | 354952.00 | 360088.00 | 1002.00 | 98.57 | 4.90 | 714.00 | 1.25 |
5 | Sarlahi District | सर्लाही जिल्ला | Malangwa | 769729.00 | 138427.00 | 168421.00 | 857360.00 | 433382.00 | 423978.00 | 1259.00 | 102.22 | 5.09 | 681.00 | 1.03 |
6 | Rautahat District | रौतहट जिल्ला | Gaur | 686722.00 | 111613.00 | 139405.00 | 825623.00 | 415864.00 | 409759.00 | 1126.00 | 101.49 | 5.92 | 733.00 | 1.77 |
7 | Bara District | बारा जिल्ला | Kalaiya | 687708.00 | 112329.00 | 134390.00 | 743975.00 | 380192.00 | 363783.00 | 1190.00 | 104.51 | 5.54 | 625.00 | 0.75 |
8 | Parsa District | पर्सा जिल्ला | Birgunj | 601017.00 | 93724.00 | 115318.00 | 649397.00 | 334919.00 | 314478.00 | 1353.00 | 106.50 | 5.63 | 480.00 | 0.74 |
Total | 5404145.00 | 967927.00 | 1190154.00 | 6126288.00 | 3078223.00 | 3048065.00 | 9661.00 | 100.99 | 5.15 | 636.00 | 1.20 |
Population of Bagmati Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolakha District | दोलखा जिल्ला | Bhimeshwar | 186557.00 | 47870.00 | 50676.00 | 172726.00 | 84112.00 | 88614.00 | 2191.00 | 94.92 | 3.41 | 79.00 | -0.74 |
2 | Sindhupalchok District | सिन्धुपाल्चोक जिल्ला | Chautara | 287798.00 | 69751.00 | 73010.00 | 262852.00 | 129395.00 | 133457.00 | 2542.00 | 96.96 | 3.60 | 103.00 | -0.87 |
3 | Rasuwa District | रसुवा जिल्ला | Dhunche | 43300.00 | 11362.00 | 11841.00 | 45554.00 | 22859.00 | 22695.00 | 1544.00 | 100.72 | 3.85 | 30.00 | 0.49 |
4 | Dhading District | धादिङ जिल्ला | Nilkantha | 336067.00 | 78663.00 | 84463.00 | 322751.00 | 157207.00 | 165544.00 | 1926.00 | 94.96 | 3.82 | 166.00 | -0.39 |
5 | Nuwakot District | नुवाकोट जिल्ला | Bidur | 277471.00 | 65734.00 | 69160.00 | 262981.00 | 128849.00 | 134132.00 | 1121.00 | 96.06 | 3.80 | 235.00 | -0.51 |
6 | Kathmandu District | काठमाडौँ जिल्ला | Kathmandu | 1744240.00 | 276054.00 | 538163.00 | 2017532.00 | 1025727.00 | 991805.00 | 395.00 | 103.42 | 3.75 | 5108.00 | 1.40 |
7 | Bhaktapur District | भक्तपुर जिल्ला | Bhaktapur | 304651.00 | 70946.00 | 108550.00 | 430408.00 | 217942.00 | 212466.00 | 119.00 | 102.58 | 3.97 | 3617.00 | 3.32 |
8 | Lalitpur District | ललितपुर जिल्ला | Lalitpur | 468132.00 | 97394.00 | 141012.00 | 548401.00 | 275537.00 | 272864.00 | 385.00 | 100.98 | 3.89 | 1424.00 | 1.52 |
9 | Kavrepalanchok District | काभ्रेपलान्चोक जिल्ला | Dhulikhel | 381937.00 | 83932.00 | 93189.00 | 366879.00 | 180967.00 | 185912.00 | 1396.00 | 97.34 | 3.94 | 263.00 | -0.39 |
10 | Ramechhap District | रामेछाप जिल्ला | Manthali | 202646.00 | 45073.00 | 46935.00 | 170620.00 | 80778.00 | 89842.00 | 1546.00 | 89.91 | 3.64 | 110.00 | -1.65 |
11 | Sindhuli District | सिन्धुली जिल्ला | Kamalamai | 296192.00 | 64629.00 | 69409.00 | 300117.00 | 147658.00 | 152459.00 | 2491.00 | 96.85 | 4.32 | 120.00 | 0.13 |
12 | Makwanpur District | मकवानपुर जिल्ला | Hetauda | 420477.00 | 96214.00 | 106606.00 | 461053.00 | 228472.00 | 232581.00 | 2426.00 | 98.23 | 4.32 | 190.00 | 0.80 |
13 | Chitwan District | चितवन जिल्ला | Bharatpur | 579984.00 | 153662.00 | 182083.00 | 722168.00 | 354071.00 | 368097.00 | 2218.00 | 96.19 | 3.97 | 326.00 | 2.10 |
Total | 5,529,452 | 1161284.00 | 1575097.00 | 6084042.00 | 3033574.00 | 3050468.00 | 20300.00 | 99.45 | 3.86 | 300.00 | 0.92 |
Population of Gandaki Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorkha District | गोरखा जिल्ला | Gorkha | 271061.00 | 68404.00 | 72968.00 | 252201.00 | 119811.00 | 132390.00 | 3610.00 | 90.50 | 3.46 | 70.00 | -0.69 |
2 | Manang District | मनाङ जिल्ला | Chame | 6538.00 | 1472.00 | 1570.00 | 5645.00 | 3188.00 | 2457.00 | 2246.00 | 129.75 | 3.60 | 3.00 | -1.41 |
3 | Mustang District | मुस्ताङ जिल्ला | Jomsom | 13452.00 | 3268.00 | 3751.00 | 14596.00 | 8174.00 | 6422.00 | 3573.00 | 127.28 | 3.89 | 4.00 | 0.78 |
4 | Myagdi District | म्याग्दी जिल्ला | Beni | 113641.00 | 25374.00 | 29242.00 | 107372.00 | 52554.00 | 54818.00 | 2297.00 | 95.87 | 3.67 | 47.00 | -0.54 |
5 | Kaski District | कास्की जिल्ला | Pokhara | 492098.00 | 120594.00 | 163498.00 | 599504.00 | 292764.00 | 306740.00 | 2017.00 | 95.44 | 3.67 | 297.00 | 1.59 |
6 | Lamjung District | लमजुङ जिल्ला | Besisahar | 167724.00 | 40101.00 | 44873.00 | 153480.00 | 73209.00 | 80271.00 | 1692.00 | 91.20 | 3.42 | 91.00 | -0.05 |
7 | Tanahun District | तनहुँ जिल्ला | Damauli | 323288.00 | 81647.00 | 93173.00 | 327620.00 | 152921.00 | 174699.00 | 1546.00 | 87.53 | 3.52 | 212.00 | 0.13 |
8 | Nawalpur District | नवलपुर जिल्ला | Kawasoti | 311604.00 | 84695.00 | 95358.00 | 381105.00 | 179446.00 | 201659.00 | 1427.00 | 88.98 | 4.00 | 267.00 | 1.93 |
9 | Syangja District | स्याङग्जा जिल्ला | Putalibazar | 289148.00 | 62867.00 | 70721.00 | 254965.00 | 118076.00 | 136889.00 | 1164.00 | 86.26 | 3.61 | 219.00 | -1.21 |
10 | Parbat District | पर्वत जिल्ला | Kusma | 146590.00 | 33053.00 | 37605.00 | 132703.00 | 63128.00 | 69575.00 | 494.00 | 90.73 | 3.53 | 269.00 | -0.96 |
11 | Baglung District | बागलुङ जिल्ला | Baglung | 268613.00 | 58467.00 | 65417.00 | 250554.00 | 117189.00 | 133365.00 | 1784.00 | 87.07 | 3.83 | 140.00 | -0.67 |
Total | 2403757.00 | 579942.00 | 678176.00 | 2479745.00 | 1180460.00 | 1299285.00 | 21850.00 | 90.85 | 3.66 | 116.00 | 0.30 |
Population of Lumbini Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Rukum | पूर्वी रूकुम जिल्ला | Rukumkot | 53184.00 | 11702.00 | 13264.00 | 57962.00 | 28226.00 | 29736.00 | 1663.00 | 94.92 | 4.37 | 35.00 | 0.83 |
2 | Rolpa District | रोल्पा जिल्ला | Liwang | 224506.00 | 49590.00 | 52992.00 | 236226.00 | 110966.00 | 125260.00 | 1879.00 | 88.59 | 4.46 | 126.00 | 0.49 |
3 | Pyuthan District | प्युठान जिल्ला | Pyuthan | 228102.00 | 52172.00 | 56962.00 | 231848.00 | 104463.00 | 127385.00 | 1309.00 | 82.01 | 4.07 | 177.00 | 0.16 |
4 | Gulmi District | गुल्मी जिल्ला | Tamghas | 280160.00 | 61222.00 | 66725.00 | 246836.00 | 112788.00 | 134048.00 | 1149.00 | 84.14 | 3.70 | 215.00 | -1.22 |
5 | Arghakhanchi District | अर्घाखाँची जिल्ला | Sandhikharka | 197632.00 | 45019.00 | 49080.00 | 177200.00 | 81013.00 | 96187.00 | 1193.00 | 84.22 | 3.61 | 149.00 | -1.05 |
6 | Palpa District | पाल्पा जिल्ला | Tansen | 261180.00 | 56275.00 | 64318.00 | 242423.00 | 111940.00 | 130483.00 | 1373.00 | 85.79 | 3.77 | 177.00 | -0.72 |
7 | Parasi District | परासी जिल्ला | Ramgram | 331904.00 | 73263.00 | 83882.00 | 385515.00 | 188076.00 | 197439.00 | 735.00 | 95.26 | 4.60 | 525.00 | 1.44 |
8 | Rupandehi | रुपन्देही जिल्ला | Siddharthanagar | 880196.00 | 195103.00 | 241449.00 | 1118975.00 | 547545.00 | 571430.00 | 1360.00 | 95.82 | 4.63 | 823.00 | 2.30 |
9 | Kapilvastu District | कपिलवस्तु जिल्ला | Taulihawa | 571936.00 | 103765.00 | 122715.00 | 686739.00 | 337604.00 | 349135.00 | 1738.00 | 96.70 | 5.60 | 395.00 | 1.76 |
10 | Dang District | दाङ जिल्ला | Ghorahi | 552583.00 | 149268.00 | 165761.00 | 676277.00 | 321901.00 | 354376.00 | 2955.00 | 90.84 | 4.05 | 229.00 | 1.94 |
11 | Banke District | बाँके जिल्ला | Nepalganj | 491313.00 | 110135.00 | 131927.00 | 603393.00 | 295112.00 | 308281.00 | 2337.00 | 95.73 | 4.52 | 258.00 | 1.97 |
12 | Bardiya District | बर्दिया जिल्ला | Gulariya | 426576.00 | 98936.00 | 106448.00 | 460831.00 | 217850.00 | 242981.00 | 2025.00 | 89.66 | 4.33 | 228.00 | 0.74 |
Total | 4,499,272 | 1,006,450 | 1,155,523 | 5,124,225 | 2457484 | 2666741 | 19716 | 92.15 | 4.43 | 230 | 1.25 |
Population of Karnali Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolpa District | डोल्पा जिल्ला | Dunai | 36700.00 | 7995.00 | 9429.00 | 42959.00 | 21276.00 | 21683.00 | 7889.00 | 95.12 | 4.56 | 5.00 | 1.51 |
2 | Mugu District | मुगु जिल्ला | Gamgadhi | 55286.00 | 11791.00 | 12535.00 | 66658.00 | 33448.00 | 33210.00 | 3535.00 | 100.72 | 51.32 | 19.00 | 1.00 |
3 | Humla District | हुम्ला जिल्ला | Simikot | 50858.00 | 10313.00 | 11484.00 | 55496.00 | 27982.00 | 27514.00 | 5655.00 | 101.70 | 4.83 | 10.00 | 0.84 |
4 | Jumla District | जुम्ला जिल्ला | Chandannath | 108921.00 | 22405.00 | 24501.00 | 119377.00 | 59836.00 | 59541.00 | 2531.00 | 100.50 | 4.87 | 47.00 | 0.58 |
5 | Kalikot District | कालिकोट जिल्ला | Manma | 136948.00 | 22929.00 | 26956.00 | 144917.00 | 72243.00 | 72674.00 | 1741.00 | 99.41 | 5.38 | 83.00 | 0.54 |
6 | Dailekh District | दैलेख जिल्ला | Narayan | 261770.00 | 48776.00 | 55708.00 | 253319.00 | 121675.00 | 131644.00 | 1502.00 | 92.43 | 4.55 | 169.00 | -0.31 |
7 | Jajarkot District | जाजरकोट जिल्ला | Khalanga | 171304.00 | 34309.00 | 38054.00 | 189365.00 | 93795.00 | 95570.00 | 2230.00 | 98.14 | 4.98 | 85.00 | 0.96 |
8 | Western Rukum District | पश्चिमी रूकुम जिल्ला | Musikot | 155383.00 | 34007.00 | 37708.00 | 166354.00 | 81063.00 | 85291.00 | 1213.00 | 95.04 | 4.41 | 137.00 | 0.65 |
9 | Salyan District | सल्यान जिल्ला | Salyan | 242444.00 | 51984.00 | 55400.00 | 238668.00 | 114953.00 | 123715.00 | 1462.00 | 92.92 | 4.31 | 163.00 | -0.15 |
10 | Surkhet District | सुर्खेत जिल्ला | Birendranagar | 350804.00 | 87312.00 | 99350.00 | 417776.00 | 202036.00 | 215740.00 | 2451.00 | 93.65 | 4.21 | 170.00 | 1.68 |
Total | 1,570,418 | 331821.00 | 371125.00 | 1694889.00 | 828307.00 | 866582.00 | 30209.00 | 95.58 | 4.57 | 61.00 | 0.73 |
Population of Sudurpaschim Province
SN | District (English) | District (Nepali) | Headquarter | Population 2011 | No of Houses | Total Number of Family | Total Population 2021 | Male | Female | Area | Gender Ratio | Members in Family | Population Per km2 | Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bajura District | बाजुरा जिल्ला | Martadi | 134912.00 | 23891.00 | 28922.00 | 138998.00 | 67608.00 | 71390.00 | 2188.00 | 94.70 | 4.80 | 64.00 | 0.29 |
2 | Bajhang District | बझाङ जिल्ला | Jayaprithvi | 195159.00 | 32917.00 | 38369.00 | 189097.00 | 88988.00 | 100109.00 | 3422.00 | 88.89 | 4.93 | 55.00 | -0.30 |
3 | Darchula District | दार्चुला जिल्ला | Darchula | 133274.00 | 25200.00 | 29186.00 | 135056.00 | 65349.00 | 69707.00 | 2657.00 | 93.75 | 4.66 | 51.00 | 0.13 |
4 | Baitadi District | बैतडी जिल्ला | Dasharathchand | 250898.00 | 42288.00 | 50472.00 | 244400.00 | 115426.00 | 128974.00 | 1519.00 | 89.50 | 4.84 | 161.00 | -0.25 |
5 | Dadeldhura District | डडेलधुरा जिल्ला | Amargadhi | 142094.00 | 26503.00 | 31608.00 | 139420.00 | 65930.00 | 73490.00 | 1538.00 | 89.71 | 4.41 | 91.00 | -0.18 |
6 | Doti District | डोटी जिल्ला | Dipayal Silgadhi | 211746.00 | 36806.00 | 46100.00 | 205683.00 | 95066.00 | 110617.00 | 2025.00 | 85.94 | 4.46 | 102.00 | -0.28 |
7 | Achham District | अछाम जिल्ला | Mangalsen | 257477.00 | 39375.00 | 49969.00 | 229816.00 | 106240.00 | 123576.00 | 1680.00 | 85.97 | 4.60 | 137.00 | -1.09 |
8 | Kailali District | कैलाली जिल्ला | Dhangadhi | 775709.00 | 183707.00 | 200528.00 | 911155.00 | 439792.00 | 471363.00 | 3235.00 | 93.30 | 4.54 | 282.00 | 1.54 |
9 | Kanchanpur District | कंचनपुर जिल्ला | Bheemdatta | 451248.00 | 103372.00 | 111900.00 | 517645.00 | 243598.00 | 274047.00 | 1610.00 | 88.89 | 4.63 | 322.00 | 1.32 |
Total | 2552517.00 | 514059.00 | 587054.00 | 2711270.00 | 1287997.00 | 1423273.00 | 19874.00 | 90.49 | 4.62 | 136.00 | 0.50 |
Controversies
editThe enumerators of the census have been alleged to use pencil while filling out the forms, instead of ink pen.[8]
The Kayat community of Baglung declared boycotting from the census.[9] The Nepal Federation of Indigenous Nationalities issued a statement alleging the census enumerators not asking the questions on language and religion.[10] The federation has alleged enumerators of filling the form without asking these questions.[11] The enumerators have also been alleged for noting second language as "Nepali", without asking the person.[8] An enumerator was captured by the locals in Lamjung alleging that they noted their religion as Hindu, despite informing them that they are Buddhists.[12]
The Wambule community expressed its concern over census enumeration form having their language mentioned as "Yambule".[13] Rai organizations also drew attention of the authorities citing that there is a Rai ethnicity, but no Rai language and that Rai people speak 26 languages which census enumeration form has incorrectly listed.[14]
People of Nisikhola Rural Municipality demanded to re-take the census after enumerators noted information in their notebooks instead of the official enumeration form.[15] The deputy house speaker of Bagmati Province Assembly alleged census enumerators not even asking basic questions. She also alleged that census enumerators enlisted her second language as 'Nepali', when told them to write down 'Gurung'. She also demanded that the census should be conducted by local government.[16]
It has also been reported that census enumerators were chased away in Saptari, Siraha and Dhanusha of Province No. 2.[17] Many people from the Dalit community reported of having to lie about their caste due to the fear of eviction by the landlords.[18]
The final census report of Nepal Census did not included data of Kuti, Gunji and Nabi villages of the Kalapani area,[19] which was included in the preliminary census report released in January 2022.[20]
See also
editReferences
edit- ^ a b c d "Nepal's population is 29,164,578".
- ^ "CBS starts hiring enumerators, supervisors for upcoming census". The Himalayan Times. 25 January 2021. Archived from the original on 20 February 2021. Retrieved 9 February 2021.
- ^ "As officials prepare for the census this year, they are hopeful it will be more reliable". Kathmandu Post. Archived from the original on 8 February 2021. Retrieved 9 February 2021.
- ^ Karki, Shristi. "Nepal holding census despite Covid and boycott". Nepali Times. Archived from the original on 3 October 2021. Retrieved 1 October 2021.
- ^ "National Population Census postponed". The Himalayan Times. 4 May 2021. Archived from the original on 4 May 2021. Retrieved 4 May 2021.
- ^ Subedi, Sovit (19 November 2021). "All eyes on the 2021 census". The Record. Archived from the original on 22 November 2021. Retrieved 20 November 2021.
- ^ "राष्ट्रिय जनगणना २०७८" (PDF). Central Bureau of Statistics (in Nepali). Archived from the original (PDF) on 27 January 2022. Retrieved 27 January 2022.
- ^ a b "जनगणनाको पहिलो दिन पेन्सिलले लेखेको पाइयो,सहि तथ्यांक आउनेमा आशंका". Chisephayu. Archived from the original on 17 November 2021. Retrieved 17 November 2021.
- ^ "जनगणनामा समावेश नहुने कायत समुदायको घोषणा". Shilapatra. Archived from the original on 17 November 2021. Retrieved 17 November 2021.
- ^ "जनगणनामा मनपरी प्रश्न सोधेको भन्दै आदिवासी जनजातिको आपत्ति, सच्याउन आग्रह". Online Khabar. Archived from the original on 16 November 2021. Retrieved 17 November 2021.
- ^ "जनगणनामा त्रुटि भएको भन्दै आदिवासी जनजातिले गराए तथ्याङ्क विभागको ध्यानाकर्षण". Shilapatra. Archived from the original on 15 November 2021. Retrieved 17 November 2021.
- ^ "बौद्ध धर्म मान्नेलाई हिन्दू लेख्ने गणक पक्राउ". News24. Archived from the original on 17 November 2021. Retrieved 17 November 2021.
- ^ "जनगणनाको मुख्य प्रश्नमै त्रुटि". Kantipur. Archived from the original on 17 November 2021. Retrieved 17 November 2021.
- ^ "सत्य सूचनाको आधारमा तथ्याङ्क संकलन गर्न बिभागलाई यायोक्खाको पुन सुझाव, नसच्चीय बहिस्कार गर्ने चेतावनी". Ratokalam. Archived from the original on 17 November 2021. Retrieved 17 November 2021.
- ^ "निसीखोला–६ मा गणकको चरम लापरवाही, पुनः गणना गर्न स्थानीयको माग". Aadarsh Sansar. Archived from the original on 19 November 2021. Retrieved 19 November 2021.
- ^ "यो तरिकाले सही तथ्यांक संकलन हुँदैन, स्थानीय सरकारमार्फत जनगणना गरिनुपर्छ : उपसभामुख तामाङ". Aadarsh Sansar. Archived from the original on 15 November 2021. Retrieved 19 November 2021.
- ^ "प्रदेश २ : जनगणनाबारे विवाद, गणक नै लखेटिए". Ratopati. Archived from the original on 27 November 2021. Retrieved 27 November 2021.
- ^ "जनगणनामा किन खुलेनन् दलित ?". Kantipur. Archived from the original on 5 December 2021. Retrieved 5 December 2021.
- ^ "No Kalapani villages in final Nepal census".
- ^ "Nepal 'census' in Lipulekh, Kalapani, Limpiyadhura".