The 2007–08 UEFA Cup was the 37th edition of the UEFA Cup, UEFA's former second-tier club football tournament. The final was played at the City of Manchester Stadium, Manchester, England on 14 May 2008 between Rangers of Scotland and Zenit Saint Petersburg of Russia. Zenit won the match 2–0, with goals from Igor Denisov and Konstantin Zyryanov, to claim their first UEFA Cup title. The first qualifying games were played on 19 July 2007 and the main tournament commenced on 20 September 2007. A total of 157 football clubs took part in the tournament (including its qualifying rounds).
Tournament details | |
---|---|
Dates | 20 September 2007 – 14 May 2008 |
Teams | 80 |
Final positions | |
Champions | Zenit Saint Petersburg (1st title) |
Runners-up | Rangers |
Tournament statistics | |
Matches played | 221 |
Goals scored | 563 (2.55 per match) |
Top scorer(s) | Pavel Pogrebnyak (Zenit Saint Petersburg) Luca Toni (Bayern Munich) 10 goals each |
← 2006–07 2008–09 → |
Each European football nation is represented by a different number of its associate clubs, depending on the UEFA coefficients. Budućnost Podgorica and Rudar Pljevlja were the first teams from Montenegro to enter the competition.
The semi-final between Zenit and Bayern Munich was alleged to have been fixed. Both clubs denied the allegations, and the UEFA probe found no wrongdoing on either part.[1][2][3]
Sevilla could not defend their title as they automatically qualified for the 2007–08 UEFA Champions League and also reached the knockout stage.
The tournament's top scorers were Pavel Pogrebnyak of Zenit Saint Petersburg and Luca Toni of Bayern Munich, each with 10 goals.[4]
Round and draw dates
editDate | Event |
---|---|
29 June 2007 | Draw for first qualifying round |
19 July 2007 | First qualifying round, first leg |
2 August 2007 | First qualifying round, second leg |
3 August 2007 | Draw for second qualifying round |
16 August 2007 | Second qualifying round, first leg |
30 August 2007 | Second qualifying round, second leg |
31 August 2007 | Draw for first round |
20 September 2007 | First round, first leg |
4 October 2007 | First round, second leg |
9 October 2007 | Draw for group stage |
25 October 2007 | Group stage, 1st matchday |
8 November 2007 | Group stage, 2nd matchday |
29 November 2007 | Group stage, 3rd matchday |
5 December / 6 December 2007 | Group stage, 4th matchday |
19 December / 20 December 2007 | Group stage, 5th matchday |
21 December 2007 | Draw for Round of 32 and Round of 16 |
13 February / 14 February 2008 | Round of 32, first leg |
21 February 2008 | Round of 32, second leg |
6 March 2008 | Round of 16, first leg |
12 March / 13 March 2008 | Round of 16, second leg |
14 March 2008 | Draw for remaining rounds |
3 April 2008 | Quarter-finals, first leg |
10 April 2008 | Quarter-finals, second leg |
24 April 2008 | Semi-finals, first leg |
1 May 2008 | Semi-finals, second leg |
14 May 2008 | Final in Manchester |
Teams
edit- Notes
- ^ Republic of Ireland (IRL): Second-placed Derry City (also 2006 FAI Cup winners) were admitted to Champions League after last year champions Shelbourne were denied a Premier Division license for 2007 due to financial violations. FAI Cup runners-up St Patrick's Athletic were added to UEFA to fill for Derry City.[5]
Qualifying rounds
editFirst qualifying round
editThe draw, which was conducted by UEFA General Secretary David Taylor and Michele Centenaro, UEFA's head of club competitions, was held on Friday, 29 June 2007 at 13:30 CET in Nyon, Switzerland. The matches were played on 19 July and 2 August 2007.[6]
- ^ UEFA expelled Partizan from the 2007–08 UEFA Cup due to crowd trouble at their away tie in Mostar, which forced the match to be interrupted for 10 minutes. UEFA adjudged travelling Partizan fans to have been the culprits of the trouble,[7] but Partizan were allowed to play the return leg while the appeal was being processed.[8] However, Partizan's appeal was rejected so Zrinjski Mostar advanced on a walkover.[9]
Second qualifying round
editThe draw, which was conducted by UEFA General Secretary David Taylor and Giorgio Marchetti, UEFA's director of professional football, was held on Friday, 3 August 2007 at 13:00 CET in Nyon, Switzerland. The matches were played on 16 and 30 August 2007.[10]
First round
editThe draw, which was conducted by UEFA General Secretary David Taylor and Gérard Houllier, the winning coach in the 2000–01 tournament, was held on Friday, 31 August 2007 at 13:00 CET in Monaco. The matches were played on 20 September and 4 October 2007.[11]
Group stage
editThe draw, which was conducted by UEFA's director of professional football Giorgio Marchetti and Michele Centenaro, UEFA's head of club competitions, was held on Tuesday, 9 October 2007 at 12:00 CET in Nyon, Switzerland.
The top three teams (highlighted in green) of each group qualified for the next round. Based on paragraph 6.06 in the UEFA regulations for the current season, if two or more teams were equal on points on completion of all the group matches, the following criteria were applied to determine the rankings:[12]
- superior goal difference from all group matches played;
- higher number of goals scored in all group matches played;
- higher number of goals scored away in all group matches played;
- higher number of wins;
- higher number of away wins;
- higher number of coefficient points accumulated by the club in question, as well as its association, over the previous five seasons (see paragraph 8.03 of the UEFA regulations).
Group A
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EVE | NÜR | ZEN | AZ | AEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everton | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | Advance to knockout stage | — | — | 1–0 | — | 3–1 | |
2 | 1. FC Nürnberg | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 0–2 | — | — | 2–1 | — | ||
3 | Zenit Saint Petersburg | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | — | 2–2 | — | 1–1 | — | ||
4 | AZ | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | 2–3 | — | — | — | 1–0 | ||
5 | AEL | 4 | 0 | 0 | 4 | 4 | 10 | −6 | 0 | — | 1–3 | 2–3 | — | — |
Group B
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ATL | PAN | ABE | FCK | LOK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | Advance to knockout stage | — | 2–1 | 2–0 | — | — | |
2 | Panathinaikos | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | — | — | 3–0 | — | 2–0 | ||
3 | Aberdeen | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | — | — | — | 4–0 | 1–1 | ||
4 | Copenhagen | 4 | 1 | 0 | 3 | 1 | 7 | −6 | 3 | 0–2 | 0–1 | — | — | — | ||
5 | Lokomotiv Moscow | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 | 3–3 | — | — | 0–1 | — |
Group C
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VIL | FIO | AEK | MLA | ELF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | Advance to knockout stage | — | 1–1 | — | — | 2–0 | |
2 | Fiorentina | 4 | 2 | 2 | 0 | 10 | 4 | +6 | 8 | — | — | — | 2–1 | 6–1 | ||
3 | AEK Athens | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 1–2 | 1–1 | — | — | — | ||
4 | Mladá Boleslav | 4 | 1 | 0 | 3 | 5 | 6 | −1 | 3 | 1–2 | — | 0–1 | — | — | ||
5 | IF Elfsborg | 4 | 0 | 1 | 3 | 3 | 12 | −9 | 1 | — | — | 1–1 | 1–3 | — |
Group D
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HSV | BAS | BRA | DZ | REN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | Advance to knockout stage | — | 1–1 | — | — | 3–0 | |
2 | Basel | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | — | — | 1–0 | — | 1–0 | ||
3 | Brann | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 | 0–1 | — | — | 2–1 | — | ||
4 | Dinamo Zagreb | 4 | 0 | 2 | 2 | 2 | 5 | −3 | 2 | 0–2 | 0–0 | — | — | — | ||
5 | Rennes | 4 | 0 | 2 | 2 | 2 | 6 | −4 | 2 | — | — | 1–1 | 1–1 | — |
Group E
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LEV | SPM | ZÜR | PRA | TOU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | Advance to knockout stage | — | — | — | 1–0 | 1–0 | |
2 | Spartak Moscow | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 2–1 | — | 1–0 | — | — | ||
3 | Zürich | 4 | 2 | 0 | 2 | 4 | 7 | −3 | 6 | 0–5 | — | — | — | 2–0 | ||
4 | Sparta Prague | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | — | 0–0 | 1–2 | — | — | ||
5 | Toulouse | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | — | 2–1 | — | 2–3 | — |
Group F
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | BRA | BOL | ARI | RSB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | Advance to knockout stage | — | — | 2–2 | 6–0 | — | |
2 | Braga | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | 1–1 | — | — | — | 2–0 | ||
3 | Bolton Wanderers | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | — | 1–1 | — | 1–1 | — | ||
4 | Aris | 4 | 1 | 2 | 1 | 5 | 8 | −3 | 5 | — | 1–1 | — | — | 3–0 | ||
5 | Red Star Belgrade | 4 | 0 | 0 | 4 | 2 | 9 | −7 | 0 | 2–3 | — | 0–1 | — | — |
Group G
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GET | TOT | AND | AAB | HTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Getafe | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | Advance to knockout stage | — | — | 2–1 | — | 1–2 | |
2 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | 1–2 | — | — | 3–2 | — | ||
3 | Anderlecht | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | — | 1–1 | — | — | 2–0 | ||
4 | AaB | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 1–2 | — | 1–1 | — | — | ||
5 | Hapoel Tel Aviv | 4 | 1 | 0 | 3 | 3 | 8 | −5 | 3 | — | 0–2 | — | 1–3 | — |
Group H
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BDX | HEL | GAL | PAN | AUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 4 | 4 | 0 | 0 | 9 | 5 | +4 | 12 | Advance to knockout stage | — | 2–1 | 2–1 | — | — | |
2 | Helsingborgs IF | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | — | — | — | 1–1 | 3–0 | ||
3 | Galatasaray | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | — | 2–3 | — | — | 0–0 | ||
4 | Panionios | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | 2–3 | — | 0–3 | — | — | ||
5 | Austria Wien | 4 | 0 | 1 | 3 | 1 | 6 | −5 | 1 | 1–2 | — | — | 0–1 | — |
Knockout stage
editAll of the rounds in the final phase are two-legged, except for the final. In the event of aggregate scores being equal after normal time in the second leg, the winning team will be that which scored more goals on their away leg: if the scores in the two matches were identical, extra time is played. The away goals rule also applies if scores are equal at the end of extra time. If there are no goals scored in extra time, the tie is decided on a penalty shoot out. The team first out of the hat in each tie plays the first leg of their tie at home, and the second leg away.
Bracket
editRound of 32
editThe draw for the round of 32, which was conducted by UEFA General Secretary David Taylor and Michele Centenaro, UEFA's head of club competitions, was held on Friday, 21 December 2007 at 13:00 CET in Nyon, Switzerland. The eight group winners were drawn against the eight third-placed teams, while the eight second-placed teams were drawn against the eight teams who finished third in the Champions League groups. Teams from the same group or the same country cannot be drawn together. The first legs were played on 13 and 14 February 2008. The second legs were played on 21 February 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Aberdeen | 3–7 | Bayern Munich | 2–2 | 1–5 |
AEK Athens | 1–4 | Getafe | 1–1 | 0–3 |
Bolton Wanderers | 1–0 | Atlético Madrid | 1–0 | 0–0 |
Zenit Saint Petersburg | 2–2 (a) | Villarreal | 1–0 | 1–2 |
Galatasaray | 1–5 | Bayer Leverkusen | 0–0 | 1–5 |
Anderlecht | 3–2 | Bordeaux | 2–1 | 1–1 |
Brann | 1–8 | Everton | 0–2 | 1–6 |
Zürich | 1–3 | Hamburger SV | 1–3 | 0–0 |
Rangers | 1–1 (a) | Panathinaikos | 0–0 | 1–1 |
PSV Eindhoven | 4–1 | Helsingborgs IF | 2–0 | 2–1 |
Slavia Prague | 2–3 | Tottenham Hotspur | 1–2 | 1–1 |
Rosenborg | 1–3 | Fiorentina | 0–1 | 1–2 |
Sporting CP | 5–0 | Basel | 2–0 | 3–0 |
Werder Bremen | 4–0 | Braga | 3–0 | 1–0 |
Benfica | 3–2 | 1. FC Nürnberg | 1–0 | 2–2 |
Marseille | 3–2 | Spartak Moscow | 3–0 | 0–2 |
Round of 16
editThe draw for the round of 16, which was conducted by UEFA General Secretary David Taylor, was also held on Friday, 21 December 2007 at 13:00 CET in Nyon, Switzerland. Unlike the previous rounds, teams from the same group or country may be drawn together from the round of 16 onwards. The first legs were played on 6 March 2008. The second legs were played on 12 and 13 March 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Anderlecht | 2–6 | Bayern Munich | 0–5 | 2–1 |
Rangers | 2–1 | Werder Bremen | 2–0 | 0–1 |
Bolton Wanderers | 1–2 | Sporting CP | 1–1 | 0–1 |
Bayer Leverkusen | 3–3 (a) | Hamburger SV | 1–0 | 2–3 |
Benfica | 1–3 | Getafe | 1–2 | 0–1 |
Fiorentina | 2–2 (4–2p) | Everton | 2–0 | 0–2 (a.e.t.) |
Tottenham Hotspur | 1–1 (5–6p) | PSV Eindhoven | 0–1 | 1–0 (a.e.t.) |
Marseille | 3–3 (a) | Zenit Saint Petersburg | 3–1 | 0–2 |
Quarter-finals
editThe draw for the quarter-finals, semi-finals and final, which was conducted by UEFA General Secretary David Taylor and Denis Law, the ambassador for the final in Manchester, was held on Friday, 14 March 2008 at 14:00 CET in Nyon, Switzerland. The first legs were played on 3 April and the second legs were played on 10 April 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bayer Leverkusen | 2–4 | Zenit Saint Petersburg | 1–4 | 1–0 |
Rangers | 2–0 | Sporting CP | 0–0 | 2–0 |
Bayern Munich | 4–4 (a) | Getafe | 1–1 | 3–3 (a.e.t.) |
Fiorentina | 3–1 | PSV Eindhoven | 1–1 | 2–0 |
Semi-finals
editThe semi-final matches were played on 24 April and 1 May 2008.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bayern Munich | 1–5 | Zenit Saint Petersburg | 1–1 | 0–4 |
Rangers | 0–0 (4–2p) | Fiorentina | 0–0 | 0–0 (a.e.t.) |
Final
editThe final took place on 14 May 2008 at the City of Manchester Stadium in Manchester, England.
Zenit Saint Petersburg | 2–0 | Rangers |
---|---|---|
Denisov 72' Zyryanov 90+4' |
Report |
Top goalscorers
editThe top scorers in the 2007–08 UEFA Cup are the following:
Rank | Name | Team | Goals | Appearances |
---|---|---|---|---|
1 | Pavel Pogrebnyak | Zenit Saint Petersburg | 10 | 13 |
Luca Toni | Bayern Munich | 10 | 11 | |
3 | Stefan Kießling | Bayer Leverkusen | 7 | 12 |
4 | Adrian Mutu | Fiorentina | 6 | 10 |
Henrik Larsson | Helsingborgs IF | 6 | 8 | |
Razak Omotoyossi | Helsingborgs IF | 6 | 8 | |
7 | Sergio Agüero | Atlético Madrid | 5 | 7 |
Dimitar Berbatov | Tottenham Hotspur | 5 | 8 | |
Fernando Cavenaghi | Bordeaux | 5 | 7 | |
Miroslav Klose | Bayern Munich | 5 | 12 | |
Roland Linz | Braga | 5 | 8 | |
Dimitrios Papadopoulos | Panathinaikos | 5 | 7 | |
Lukas Podolski | Bayern Munich | 5 | 12 | |
Jon Dahl Tomasson | Villarreal | 5 | 8 |
Sources: Top Scorers Final - Wednesday 14 May 2008 (after match)
See also
editReferences
edit- ^ "Zenit, Bayern in fix row". October 2008.
- ^ "Ex-Zenit defender makes match-fixing allegations". 2 April 2014.
- ^ "Zenit St Petersburg deny Uefa Cup match-fixing claims by Spanish media". 2 October 2008. Archived from the original on 12 January 2022.
- ^ "Player Stats - Goals". UEFA.com. Union of European Football Associations. Retrieved 8 June 2022.
- ^ "Shels relinquish Champions League place". Raidió Teilifís Éireann.
- ^ "Partizan paired with neighbours Zrinjski". uefa.com. Union of European Football Associations. 29 June 2007. Archived from the original on 1 July 2007. Retrieved 29 June 2007.
- ^ "Partizan disqualified from UEFA Cup". uefa.com. Union of European Football Associations. 26 July 2007. Archived from the original on 26 May 2008. Retrieved 14 May 2008.
- ^ "Partizan decision deferred". uefa.com. Union of European Football Associations. 31 July 2007. Archived from the original on 19 May 2008. Retrieved 14 May 2008.
- ^ "Partizan disqualified from UEFA Cup". uefa.com. Union of European Football Associations. 7 August 2007. Retrieved 8 August 2007.
- ^ "Hamburg handed Honvéd encounter". uefa.com. Union of European Football Associations. 3 August 2007. Retrieved 3 August 2007.
- ^ "Bayern and Ajax given tough ties". uefa.com. Union of European Football Associations. 31 August 2007. Retrieved 31 August 2007.
- ^ "Regulations of the UEFA Cup 2007-08" (PDF). UEFA.com. Archived from the original (PDF) on 29 June 2006.
- ^ "Full Time Report Final – Zenit Saint Petersburg v Rangers" (PDF). UEFA.com. Union of European Football Associations. 15 May 2008. Archived (PDF) from the original on 28 June 2022. Retrieved 15 May 2008.
External links
edit- 2007–08 All matches UEFA Cup – season at UEFA website
- All scorers 2007–08 UEFA Cup according to (excluding preliminary round) according to protocols UEFA + all scorers preliminary round
- 2007/08 UEFA Cup - results and line-ups (archive)