Reports and statistics
- Number of complaints by country
- Percentage of national and cross-border complaints
- Top 10 most complained about sectors
Number of complaints by country
Country of trader | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TOTAL | ||||||||||||||||||||||||||||||||||||||
Country of consumer
|
|||||||||||||||||||||||||||||||||||||||
688 | 17 | 5 | 19 | 27 | 1875 | 28 | 4 | 122 | 19 | 66 | 18 | 6 | 726 | 219 | 3 | 92 | 2 | 20 | 119 | 4 | 43 | 244 | 4 | 31 | 17 | 10 | 36 | 8 | 9 | 4481 | |||||||||
49 | 1666 | 12 | 11 | 25 | 633 | 26 | 14 | 242 | 17 | 656 | 23 | 6 | 479 | 625 | 6 | 79 | 1 | 47 | 177 | 8 | 17 | 1376 | 9 | 26 | 54 | 17 | 66 | 9 | 4 | 6380 | |||||||||
31 | 18 | 1012 | 10 | 21 | 193 | 4 | 1 | 65 | 10 | 50 | 38 | 1 | 998 | 149 | 1 | 73 | - | 11 | 24 | 3 | 45 | 176 | 5 | 58 | 6 | 113 | 9 | 19 | 12 | 3156 | |||||||||
9 | 12 | 6 | 77 | 4 | 100 | 2 | 2 | 24 | 6 | 14 | 38 | - | 413 | 48 | - | 17 | 2 | 5 | 21 | 1 | 12 | 40 | - | 13 | - | 14 | 3 | - | - | 883 | |||||||||
34 | 10 | 13 | 4 | 485 | 200 | 7 | 3 | 36 | 3 | 27 | 13 | 1 | 587 | 147 | 1 | 32 | 1 | 18 | 46 | 4 | 12 | 136 | 6 | 54 | 15 | 4 | 28 | 41 | 28 | 1996 | |||||||||
926 | 240 | 39 | 116 | 191 | 34117 | 257 | 93 | 1256 | 203 | 886 | 119 | 22 | 1919 | 1488 | 30 | 605 | 17 | 169 | 1333 | 34 | 205 | 2941 | 56 | 394 | 110 | 66 | 540 | 48 | 49 | 48469 | |||||||||
24 | 12 | 9 | 4 | 12 | 206 | 304 | 6 | 44 | 1 | 46 | 6 | 1 | 231 | 110 | 1 | 34 | - | 8 | 28 | 4 | 10 | 130 | 31 | 11 | 10 | 4 | 85 | 3 | - | 1375 | |||||||||
4 | 3 | 1 | 4 | 10 | 90 | 5 | 183 | 62 | 14 | 25 | 6 | 2 | 115 | 42 | - | 23 | 1 | 34 | 12 | 37 | 9 | 69 | 9 | 17 | 6 | 1 | 20 | 3 | 2 | 809 | |||||||||
124 | 453 | 25 | 48 | 152 | 2101 | 62 | 35 | 15424 | 112 | 1284 | 119 | 19 | 1728 | 2306 | 27 | 515 | 9 | 188 | 1211 | 32 | 139 | 2424 | 101 | 108 | 439 | 36 | 282 | 44 | 5 | 29552 | |||||||||
20 | 9 | 4 | 8 | 11 | 219 | 12 | 9 | 36 | 129 | 23 | 8 | 2 | 81 | 52 | - | 7 | 2 | 9 | 23 | 9 | 42 | 77 | 26 | 11 | 13 | 1 | 55 | 1 | - | 899 | |||||||||
248 | 1083 | 41 | 67 | 542 | 3243 | 86 | 61 | 2420 | 166 | 16717 | 158 | 16 | 1099 | 1816 | 23 | 891 | 6 | 602 | 1960 | 27 | 65 | 2285 | 82 | 168 | 684 | 42 | 294 | 27 | 16 | 34935 | |||||||||
28 | 19 | 53 | 30 | 23 | 280 | 7 | 5 | 122 | 8 | 95 | 1074 | - | 335 | 201 | 1 | 89 | - | 8 | 29 | 11 | 43 | 192 | 5 | 40 | 13 | 19 | 32 | 13 | 9 | 2784 | |||||||||
20 | 11 | 7 | 5 | 24 | 169 | 4 | 4 | 62 | 5 | 22 | 11 | 397 | 198 | 101 | - | 31 | - | 9 | 14 | 5 | 7 | 83 | 4 | 26 | 9 | 3 | 5 | 43 | 9 | 1288 | |||||||||
37 | 34 | 41 | 11 | 121 | 313 | 5 | 2 | 73 | 4 | 56 | 17 | 11 | 4443 | 283 | 1 | 62 | - | 39 | 56 | 8 | 22 | 246 | 9 | 146 | 17 | 435 | 21 | 59 | 196 | 6768 | |||||||||
43 | 20 | 8 | 7 | 18 | 248 | 21 | 4 | 210 | 20 | 67 | 31 | 2 | 395 | 2465 | 8 | 59 | - | 21 | 59 | 9 | 36 | 363 | 7 | 21 | 23 | 11 | 49 | 4 | 2 | 4231 | |||||||||
2 | 1 | - | - | 2 | 6 | 1 | 1 | 6 | - | - | - | 2 | 91 | 23 | 6 | 9 | - | - | 2 | 1 | 5 | 4 | 1 | 3 | 3 | 1 | 6 | - | - | 176 | |||||||||
103 | 117 | 47 | 64 | 77 | 1700 | 33 | 19 | 2086 | 66 | 555 | 84 | 15 | 4584 | 2607 | 10 | 9619 | 8 | 324 | 2055 | 20 | 228 | 1270 | 58 | 97 | 76 | 53 | 165 | 33 | 13 | 26186 | |||||||||
1 | - | - | - | 1 | 16 | - | - | 2 | 1 | 3 | 2 | - | 10 | 2 | - | 3 | 9 | - | 1 | - | 2 | 5 | - | - | - | - | - | - | - | 58 | |||||||||
12 | 6 | 1 | 5 | 17 | 126 | 12 | 36 | 39 | 7 | 21 | 3 | 4 | 383 | 118 | 2 | 43 | 1 | 856 | 20 | 70 | 9 | 107 | 14 | 56 | 9 | 2 | 29 | 5 | 2 | 2015 | |||||||||
11 | 25 | 1 | 1 | 3 | 135 | 4 | 15 | 25 | 5 | 59 | 9 | 1 | 73 | 60 | 2 | 21 | - | 4 | 70 | 2 | 4 | 32 | 1 | 2 | 11 | 2 | 14 | - | - | 592 | |||||||||
7 | 2 | 4 | 3 | 5 | 78 | 4 | 14 | 18 | 2 | 13 | 4 | 1 | 160 | 50 | - | 26 | - | 16 | 12 | 120 | 5 | 37 | 1 | 7 | 2 | 3 | 16 | 3 | 1 | 614 | |||||||||
5 | 4 | 3 | 4 | 2 | 51 | 2 | 1 | 22 | - | 12 | 2 | 1 | 90 | 110 | - | 22 | - | 1 | 14 | - | 69 | 37 | 1 | 5 | 3 | - | 3 | 1 | - | 465 | |||||||||
58 | 162 | 6 | 8 | 20 | 559 | 61 | 2 | 196 | 10 | 187 | 19 | 2 | 547 | 397 | 3 | 87 | 1 | 59 | 176 | 6 | 32 | 4063 | 11 | 23 | 37 | 12 | 95 | 5 | 3 | 6847 | |||||||||
20 | 6 | 2 | 5 | 5 | 112 | 55 | 7 | 32 | 1 | 27 | 5 | 2 | 307 | 45 | - | 14 | 1 | 7 | 18 | 3 | 9 | 85 | 187 | 17 | 6 | 4 | 170 | 2 | - | 1154 | |||||||||
42 | 28 | 25 | 48 | 71 | 1112 | 39 | 17 | 169 | 4 | 135 | 30 | 7 | 6612 | 822 | 2 | 105 | 1 | 65 | 1150 | 18 | 43 | 756 | 19 | 4303 | 43 | 13 | 140 | 27 | 15 | 15861 | |||||||||
29 | 46 | 7 | 18 | 59 | 596 | 17 | 21 | 2158 | 29 | 439 | 32 | 4 | 303 | 424 | 2 | 139 | - | 68 | 137 | 12 | 28 | 469 | 12 | 34 | 2736 | 9 | 39 | 19 | 8 | 7894 | |||||||||
53 | 42 | 116 | 22 | 67 | 417 | 13 | 14 | 164 | 21 | 128 | 54 | 1 | 3236 | 246 | 6 | 160 | 1 | 32 | 97 | 7 | 206 | 370 | 15 | 195 | 16 | 2188 | 22 | 36 | 24 | 7969 | |||||||||
62 | 18 | 4 | 9 | 16 | 337 | 100 | 11 | 96 | 7 | 56 | 15 | 1 | 406 | 143 | 1 | 37 | - | 17 | 28 | 9 | 48 | 178 | 52 | 30 | 15 | 4 | 452 | 4 | 4 | 2160 | |||||||||
13 | 4 | 6 | 4 | 6 | 114 | - | 2 | 38 | - | 12 | 7 | 9 | 93 | 32 | - | 25 | - | 5 | 11 | 2 | 3 | 47 | 1 | 20 | 2 | 9 | 3 | 71 | 4 | 543 | |||||||||
14 | 9 | 6 | 5 | 79 | 88 | 2 | 4 | 29 | 1 | 11 | 3 | 1 | 372 | 102 | - | 9 | - | 3 | 17 | - | 14 | 59 | 4 | 22 | 13 | 2 | 5 | 11 | 180 | 1065 | |||||||||
TOTAL | 2717 | 4077 | 1504 | 617 | 2096 | 49434 | 1173 | 590 | 25278 | 871 | 21692 | 1948 | 537 | 31014 | 15233 | 136 | 12928 | 63 | 2645 | 8920 | 466 | 1412 | 18301 | 731 | 5938 | 4388 | 3078 | 2684 | 539 | 595 | 221605 |
Top 10 most complained about sectors
Name of sector | Number |
---|---|
Airlines | 61851 |
Clothing (including tailor-made goods) and footwear | 23709 |
Information and communication technology (ICT) goods | 15674 |
Electronic goods (non-ICT/recreational) | 10941 |
Hotels and other holiday accommodation | 10458 |
Furnishings | 8052 |
Leisure goods (sports equipment, musical instruments, etc) | 7181 |
Spares and accessories for vehicles and other means of personal transport | 5951 |
Large domestic household appliances (including vacuum cleaners and microwaves) | 5615 |
Mobile telephone services | 3902 |
Percentage of national and cross-border complaints
53.34%
46.66%
Cross border
53.34% (136480)
National
46.66% (119395)