West Virginia
Yi palo
West Virginia
Pahi la | contiguous United States, South Atlantic states |
---|---|
Di pilli ni | 20 Silimin gɔli June 1863 |
Zuliya wuhibu | State of West Virginia |
Yupaa | Mountain State |
Yu'ŋmaa | WV, W. Va., W.Va. |
Binyarsi Suɣubu Shɛi | West Virginia State Archives |
Siɣili-lana yuli | Colony of Virginia |
Yu'gahindili | West Virginian, Okcident-Virginiano |
Yɛltɔɣa din nyɛ tuma ni dini | no value |
Tiŋgbani silima | Take Me Home, Country Roads |
Taachi | Montani Semper Liberi |
Taachi sabbu | Montani semper liberi |
Dunia yaɣili | North America |
Tiŋa | America |
Tinzuɣu | Charleston |
Din be shɛli polona | America |
Wakati luɣili | Eastern Time Zone, America/New_York |
Tiŋgbaŋ yaɣili calinli | 39°0′0″N 80°30′0″W |
Coordinates of geographic center | 38°38′27″N 80°37′22″W |
Coordinates of northernmost point | 40°38′20″N 80°31′8″W |
Highest point | Spruce Knob |
Lowest point | Potomac River |
Office held by head of government | Governor of West Virginia |
Tiŋgbani zuɣ'lana | Jim Justice |
Kpamba yaɣili | State of West Virginia |
Loo zalibu yaɣa | West Virginia Legislature |
Saliya dibu kpamba ban be tooni | Supreme Court of Appeals of West Virginia |
Nira zaŋti | Ohio River Valley Water Sanitation Commission |
Di tarisi ni | Ohio, Pennsylvania, Virginia, Maryland, Kentucky |
Foundational text | Constitution of West Virginia |
Bal' tɔɣasira | Pennsylvania German |
Lahabaya dundɔŋ din mali dihitabili | https://www.wv.gov/ |
Hasitagi | WestVirginia |
Tuuta | flag of West Virginia |
Has seal, badge, or sigil | Seal of West Virginia |
Official symbol | Northern Cardinal |
Geography of topic | geography of West Virginia |
Taarihi bachikpani dalinli | history of West Virginia |
Separated from | Virginia |
Related category | Category:West Virginia-related lists |
Economy of topic | economy of West Virginia |
Demographics of topic | demographics of West Virginia |
OpenStreetMap zoom level | 7 |
Official map URL | http://mapwv.gov/gis.html |
Lihigu pubu | Category:Views of West Virginia |
Category for maps or plans | Category:Maps of West Virginia |
West Virginia nyɛla tiŋgbani titali (State) din be United States. Di mini Pennsylvania north, Ohio northwest, Maryland mini [[Virginia] east, n-ti pahi Kentucky southwest n-nyɛ tiŋtarisi ni taba. Di tiŋ zuɣu n-nyɛ Charleston.