Haisnes
Appearance
Haisnes | |
---|---|
Coordinates: 50°30′31″N 2°48′09″E / 50.5086°N 2.8025°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Béthune |
Canton | Douvrin |
Intercommunality | Artois |
Government | |
• Mayor (2008–2014) | Frederic Wallet |
Area 1 | 5.58 km2 (2.15 sq mi) |
Population (1999) | 4,357 |
• Density | 780/km2 (2,000/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62401 /62138 |
Elevation | 22–47 m (72–154 ft) (avg. 26 m or 85 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Haisnes is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.