Ayette
Appearance
Ayette | |
---|---|
Coordinates: 50°10′30″N 2°44′02″E / 50.175°N 2.7339°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Arras |
Canton | Bapaume |
Intercommunality | Communauté de communes du Sud-Artois |
Government | |
• Mayor (2014-2020) | Philippe Deruy |
Area 1 | 5.15 km2 (1.99 sq mi) |
Population (Jan. 2019)[1] | 325 |
• Density | 63/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62068 /62116 |
Elevation | 97–139 m (318–456 ft) (avg. 102 m or 335 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ayette is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.
Population
[change | change source]Year | Pop. | ±% |
---|---|---|
1962 | 340 | — |
1968 | 351 | +3.2% |
1975 | 336 | −4.3% |
1982 | 306 | −8.9% |
1990 | 335 | +9.5% |
1999 | 336 | +0.3% |
2006 | 327 | −2.7% |
2007 | 326 | −0.3% |
2009 | 313 | −4.0% |
2012 | 333 | +6.4% |
2014 | 329 | −1.2% |
2015 | 327 | −0.6% |
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.