South Burnett Rugby League
Appearance
Sport | Rugby league |
---|---|
Country | Australia |
Premiers | Murgon Mustangs (2024) |
Most titles | Cherbourg Hornets (10 titles) |
Website | SBRL at SportsTG |
The South Burnett Rugby League is a competition played in Queensland, Australia under the auspices of the Queensland Rugby League Central Division.
Featuring five senior and six junior clubs, the league runs competitions in grades from Under 6s-Under 12s and an A-Grade, with combined Under 14s, 16s and 18s sides travelling to play in the Toowoomba Rugby League and Bundaberg Rugby League competitions.
Clubs
[edit]There are five senior and six junior clubs in the South Burnett Rugby League.
South Burnett Rugby League | |||||
---|---|---|---|---|---|
Colours | Club | Established | Home ground(s) | No. of A-Grade
Premierships |
A-Grade
Premiership Years |
Cherbourg Hornets | 1930s | Cherbourg | 10 | 1983, 1988, 1989, 1997, 2001, 2010, 2012, 2013, 2016, 2021 | |
Kingaroy Red Ants | 1920 | Kingaroy | 3 | 1999, 2015, 2023 | |
Murgon Mustangs | 1920 | Murgon | 7 | 1990, 1991, 2003, 2017, 2019, 2022, 2024 | |
Nanango Stags | 1949 | Nanango | 5 | 1984, 1987, 2000, 2002, 2018 | |
Wondai-Proston Wolves | Wondai / Proston | 9 | 1985, 1986, 1995, 1996, 1995, 1996, 1998, 2011, 2014 |
Former Clubs
[edit]South Burnett Junior Rugby League |
---|
South Burnett Junior Rugby League
|
Premiers
[edit]Grand Final results compiled from scores published in the Rugby League Week.
Season | Grand Final Information | Minor Premiers | |||
---|---|---|---|---|---|
Premiers | Score | Runners-up | Report | ||
1983 | Cherbourg | 45–34 | Wondai | ||
1984 | Nanango | 17–6 | Wondai | ||
1985 | Wondai | 24–22 | Murgon | ||
1986 | Wondai | 12–6 | Nanango | Wondai | |
1987 | Nanango | 20–18 | Murgon | Murgon | |
1988 | Cherbourg | 28–20 | Nanango | ||
1989 | Cherbourg | 65–26 | Wondai | ||
1990 | Murgon | 16–15 | Cherbourg | ||
1991 | Murgon | 30–21 | Cherbourg | ||
1992-94 Unknown | |||||
1995 | Wondai | 60–16 | Nanango | ||
1996 | Wondai | 34–26 | Cherbourg | ||
1997 | Cherbourg | 44–2 | Blackbutt-Yarraman | ||
1998 | Wondai | 37–16 | Blackbutt-Yarraman | ||
1999 | Kingaroy | 32–26 | Cherbourg | ||
2000 | Nanango | 50–24 | Murgon | Nanango | |
2001 | Cherbourg | 18–14 | Kingaroy | ||
2002 | Nanango | 38–22 | Kingaroy | ||
2003 | Murgon | 46–10 | Kingaroy | ||
2004-2011 Unknown | |||||
2012 | Cherbourg | – | Kingaroy | ||
2013 | Cherbourg | 40–14 | Wondai | ||
2014 Unknown | |||||
2015 | Kingaroy | 26–24 | Wondai | SBT[1] | Wondai |
2016 | Cherbourg | 68–20 | Nanango | SBT[2] | |
2017 | Murgon | 44–42 | Cherbourg | SBT,[3] QRL[4] | Murgon |
2018 | Nanango | 48–0 | Kingaroy | SBT[5] | Nanango |
2019 | Murgon | 28–14 | Cherbourg | QRL[6] | Murgon |
2020 | No competition due to COVID-19 Pandemic | ||||
2021 | Cherbourg | 40–24 | Murgon | PRL[7] | Nanango |
2022 | Murgon | 36–10 | Nanango | PRL[7] | Nanango |
2023 | Kingaroy | 28–12 | Cherbourg | PRL[7] | Kingaroy |
2024 | Murgon | 26–24 | Nanango | BFBF[8] | Cherbourg |
References
[edit]- ^ Elder, Keagan (7 September 2015). "Red Ants bite when it counts in surprise final win". South Burnett Times. Retrieved 14 April 2019.
- ^ Elder, Keagan (8 August 2016). "Cherbourg Hornets rampage through South Burnett grand final". South Burnett Times. Retrieved 14 April 2019.
- ^ Williams, Claudia (10 September 2017). "Mustangs take out nail-biting thriller in Wondai". South Burnett Times. Retrieved 14 April 2019.
- ^ "South Burnett Grand Final highlights". Queensland Rugby League. 13 October 2017. Retrieved 14 April 2019.
- ^ Williams, Claudia (9 September 2018). "Stags trample Ants for premiership". South Burnett Times. Retrieved 14 April 2019.
- ^ "Murgon stampede to success". Queensland Rugby League. 11 September 2019. Retrieved 31 December 2024.
- ^ a b c "Association: South Burnett Rugby League Inc". www.playrugbyleague.com. Retrieved 31 December 2024.
- ^ Smith, Tallon (16 September 2024). "Greats of the Sunshine State: Every Queensland Local League's Premiers". Battlers For Bush Footy. Retrieved 31 December 2024.
External Links and Sources
[edit]- Rugby League Week at State Library of NSW Research and Collections
- The centenary of the greatest game under the sun : one hundred years of Rugby League in Queensland, Prof. Maxwell Howell, Celebrity Books, 2008.
- History of the South Burnett Rugby League on Facebook