Bulgaria national rugby league team
Appearance
Team information | ||||||
---|---|---|---|---|---|---|
Governing body | Bulgarian Rugby League Federation | |||||
Region | Europe | |||||
Head coach | Adrien Frigola | |||||
Top try-scorer | Antonio Lubenov (3) | |||||
Top point-scorer | Antonio Lubenov (12) | |||||
IRL ranking | 36th | |||||
Team results | ||||||
First international | ||||||
Bulgaria 8 - 68 Greece (Belgrade, Serbia; 6 October 2017) | ||||||
Biggest defeat | ||||||
Malta 78 - 0 Bulgaria (Marsa, Malta; 23 September 2023) | ||||||
World Cup | ||||||
Appearances | 0 |
The Bulgaria national rugby league team represents Bulgaria in the sport of rugby league football, having made their international debut at the 2017 Balkans Cup against Greece and Serbia in October 2017.[1]
Results
[edit]Date | Home | Result | Away | Competition | Venue | Ref. |
---|---|---|---|---|---|---|
6 October 2017 | Greece | 68 – 8 | Bulgaria | 2017 Balkans Cup | Belgrade | [2] |
8 October 2017 | Serbia | 50 – 20 | Bulgaria | Belgrade | [3] | |
10 June 2021 | Bulgaria | 16 - 28 | Serbia | International Friendly | Sofia | [4] |
25 September 2022 | Turkey | 38 - 16 | Bulgaria | International Friendly | Turkey | [5] |
8 October 2022 | Bulgaria | 6 - 50 | Malta | International Friendly | Sofia | [6] |
23 September 2023 | Malta | 78 - 0 | Bulgaria | International Friendly | Marsa | [7] |
IRL Rankings
[edit]Official rankings as of December 2024 | |||
Rank | Change | Team | Pts % |
1 | Australia | 100 | |
2 | New Zealand | 86 | |
3 | England | 84 | |
4 | 1 | Tonga | 63 |
5 | 1 | Samoa | 54 |
6 | 1 | Papua New Guinea | 53 |
7 | 1 | Fiji | 44 |
8 | France | 30 | |
9 | 2 | Serbia | 23 |
10 | Cook Islands | 22 | |
11 | 1 | Netherlands | 22 |
12 | 5 | Wales | 18 |
13 | 2 | Malta | 17 |
14 | 6 | Ukraine | 13 |
15 | 1 | Greece | 12 |
16 | 7 | Lebanon | 12 |
17 | 4 | Italy | 11 |
18 | 2 | Ireland | 9 |
19 | 1 | Jamaica | 8 |
20 | 1 | Czech Republic | 8 |
21 | 2 | Chile | 8 |
22 | 3 | Scotland | 7 |
23 | 4 | Philippines | 7 |
24 | 7 | United States | 7 |
25 | 1 | Poland | 5 |
26 | 2 | South Africa | 5 |
27 | 5 | Germany | 5 |
28 | 3 | Norway | 5 |
29 | 4 | Brazil | 4 |
30 | 4 | Kenya | 4 |
31 | 10 | Canada | 4 |
32 | Montenegro | 4 | |
33 | 2 | North Macedonia | 3 |
34 | 15 | Argentina | 3 |
35 | 5 | Albania | 2 |
36 | Bulgaria | 2 | |
37 | 7 | Ghana | 2 |
38 | 9 | Nigeria | 2 |
39 | 5 | Turkey | 1 |
40 | 3 | Cameroon | 1 |
41 | 2 | Japan | 1 |
42 | 4 | Spain | 1 |
43 | 1 | Colombia | 1 |
44 | 1 | El Salvador | 0 |
45 | Russia | 0 | |
46 | 1 | Bosnia and Herzegovina | 0 |
47 | 3 | Hong Kong | 0 |
48 | 3 | Solomon Islands | 0 |
49 | 8 | Vanuatu | 0 |
50 | Niue | 0 | |
51 | 1 | Latvia | 0 |
52 | 2 | Denmark | 0 |
53 | 2 | Belgium | 0 |
54 | 4 | Estonia | 0 |
55 | 9 | Sweden | 0 |
56 | 12 | Morocco | 0 |
57 | 9 | Hungary | 0 |
Complete rankings at INTRL.SPORT |
References
[edit]- ^ "Bulgaria Rugby League debut in Balkans Championship". rlef.eu.com. 6 October 2017. Archived from the original on 7 October 2017. Retrieved 6 October 2017.
- ^ "Greece 68 : 8 Bulgaria". Rugby League European Federation. Archived from the original on 26 October 2017. Retrieved 26 October 2017.
- ^ "Serbia 50 : 20 Bulgaria". Rugby League European Federation. Archived from the original on 30 January 2018. Retrieved 26 October 2017.
- ^ "Bulgaria 16 28 Serbia". European Rugby League. Retrieved 29 February 2024.
- ^ "Turkiye 38 16 Bulgaria". European Rugby League. Retrieved 29 February 2024.
- ^ "Bulgaria 4 50 Malta". European Rugby League. Retrieved 29 February 2024.
- ^ "Malta 78 0 Bulgaria". European Rugby League. Retrieved 29 February 2024.