Austrian Regionalliga Central
Appearance
This article needs to be updated.(April 2022) |
Founded | 1994 |
---|---|
Country | Austria |
Number of clubs | 16 |
Level on pyramid | 3 |
Promotion to | 2. Liga |
Relegation to | Landesliga |
Domestic cup(s) | Austrian Cup |
Current champions | DSV Leoben (2022–23) |
Website | www |
Current: 2024–25 |
The Austrian Regional League Central (German: Regionalliga Mitte) is a third-tier division of Austrian football, established in the 1994–95 season. It covers the Austrian states of Carinthia (with East Tyrol), Styria and Upper Austria and is one of three leagues at this level.
Recent league champions
[edit]The most recent league champions:[1]
Season | Club |
---|---|
2006–07 | SV Bad Aussee |
2007–08 | 1. FC Vöcklabruck |
2008–09 | TSV Hartberg |
2009–10 | Wolfsberger AC |
2010–11 | LASK Juniors |
2011–12 | Grazer AK |
2012–13 | LASK Linz |
2013–14 | LASK Linz |
2014–15 | SK Austria Klagenfurt |
2015–16 | FC Blau-Weiß Linz |
2016–17 | TSV Hartberg |
2017–18 | SV Lafnitz |
2018–19 | Grazer AK |
2021–22 | Sturm Graz II |
2022–23 | DSV Leoben |
2023–24 member clubs
[edit]References
[edit]- ^ "Österreich » Regionalliga Mitte » Siegerliste" [Austria: Regional League Central » List of champions] (in German). Weltfussball.de. Retrieved 26 May 2016.