Necrogenes1s
From Liquipedia Counter-Strike Wiki
Necrogenes1s
Player Information
Name:
Андреј Манчески
Romanized Name:
Andrej Mancheski
Nationality:
Born:
October 18, 1998 (age 26)
Status:
Years Active (Player):
2019 – Present
Role:
Approx. Total Winnings:
$10,734
Games:
Links
History
2020-05-21 – 2020-07-06
2020-08-01 – 2020-11-23
2020-11-23 – 2021-02-16
2021-02-16 – 2021-03-09
2021-03-09 – 2021-04-01
ONYX (Inactive)
2021-05-26 – 2021-07-08
Andrej "Necrogenes1s" Mancheski (born October 18, 1998) is a Macedonian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
Logitech G PRO X SUPERLIGHT | 640 | 400 | 1000 Hz | 1.6 | On | |||||||
Updated as of 2021-07-15 (1268 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
Logitech G PRO X SUPERLIGHT | 845 MPI 0.554 deg/mm | 25.6 in/rev 64.9 cm/rev | 400 DPI @ 1000 Hz | 1.6 | On | |||||||
Updated as of 2021-07-15 (1268 days ago) |
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Logitech G PRO X SUPERLIGHT | Logitech G640 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
ZOWIE XL2546 | 240 Hz | 1024×768 | Stretched |
Keyboard | Headset | ||
---|---|---|---|
Razer BlackWidow V3 Tenkeyless | Logitech G PRO X |
Last updated on 2021-07-15 (1268 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 0 | 1 | -2 | No | No (0 ) | Light blue (4 ) | 255 | |||
Updated as of 2021-07-15 (1268 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-itKkJ-nzoA5-XHnJy-bV56R-KudqA |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 | 3rd | C-Tier | Online | FACEIT Pro League Challenger - Europe: March 2022 | $1,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-04 | 3rd - 4th | B-Tier | Online | Funspark ULTI 2021: Europe Season 4 | 1 : 2 | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | 1st | C-Tier | Online | A1 Adria League Season 8 | 2 : 0 | $2,256.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-31 | 3rd | C-Tier | Online | CEE Champions 2021 | 2 : 0 | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-20 | 2nd | C-Tier | Online | A1 Adria League Season 7 | 0 : 2 | $1,778.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-28 | 1st | B-Tier | Online | A1 Adria League Season 6 | 2 : 0 | $5,982.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 3rd - 4th | B-Tier | Online | Eden Arena: Malta Vibes - Week 6 | 0 : 2 | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-31 | 2nd | C-Tier | Online | WINNERS League - Season 4: Europe Main Division | 1 : 2 | $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-07 | 1st | C-Tier | Online | ESL Italia Championship: Spring 2020 | 3 : 2 | $3,256.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-15 | 1st | C-Tier | Offline | A1 Game Fest 2019 | 2 : 0 | $1,112.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.