Hatz
From Liquipedia Counter-Strike Wiki
Hatz
Player Information
Name:
Jordan Bajic
Nationality:
Born:
June 20, 1998 (age 26)
Status:
Years Active (Player):
2015 – Present
Role:
Alternate IDs:
hatzau
Approx. Total Winnings:
$72,675
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
2016-01-05 – 2016-04-26
2016-04-26 – 2016-04-29
2016-04-29 – 2016-07-07
2016-07-07 – 2017-01-14
2017-01-14 – 2017-05-21
2017-06-23 – 2017-12-18
2018-01-08 – 2020-01-06
2020-01-12 – 2022-06-04
2022-06-04 – 2022-08-08
2023-08-01 – 2023-09-23
Counter-Strike 2
2024-02-01 – 2024-03-05
2024-07-16 – 2024-07-31
Jordan "Hatz" Bajic (born June 20, 1998) is an Australian professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO Wireless | 880 | 800 | 1000 Hz | 1.1 | 1 | On | ||||||
Updated as of 2020-07-30 (1618 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO Wireless | 1162 MPI 0.762 deg/mm | 18.6 in/rev 47.2 cm/rev | 800 DPI @ 1000 Hz | 1.1 | 1 | On | ||||||
Updated as of 2020-07-30 (1618 days ago) |
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Logitech G PRO Wireless | SteelSeries QcK Heavy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
ZOWIE XL2540 | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | ||
---|---|---|---|
Logitech G PRO | HyperX Cloud II |
Last updated on 2020-07-30 (1618 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 1 | 1 | -3 | No | No (0 ) | Light blue (4 ) | 255 | |||
Updated as of 2022-04-15 (994 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-QhN3K-mJvsu-5pnpt-4sDEJ-OfoUE |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 | 1st | B-Tier | Online | DreamHack Open September 2021: Oceania | 3 : 1 | $16,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-06 | 1st | B-Tier | Online | ESL Pro League Season 12: Oceania | 3 : 0 | $12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | 1st | B-Tier | Online | Perfect World Oceania League Fall 2020 | 2 : 1 | $12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 1st | B-Tier | Online | ESL One: Cologne 2020 Online - Oceania | 3 : 0 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 1st | B-Tier | Online | DreamHack Open Summer 2020: Oceania | 3 : 1 | $17,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-07 | 1st | B-Tier | Online | DreamHack Masters Spring 2020: Oceania | 3 : 2 | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-26 | 2nd | A-Tier | Offline | DreamHack Open Leipzig 2020 | 0 : 2 | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-16 | 1st | B-Tier | Offline | ESL AU & NZ Championship - Season 8 | 3 : 1 | $5,500.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-22 | 3rd - 4th | A-Tier | Offline | ESL Pro League Season 7 - Asia-Pacific | 0 : 2 | $12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-14 | 1st | B-Tier | Offline | WESG 2017 Asia Pacific Finals | 2 : 0 | $40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
- Hatz: "The Australian scene will become better and better, it's just a matter of time" by LucasAM of HLTV at ESL Pro League Season 8: Finals 2018-12-07 |
- Hatz: W Lipsku graliśmy na podstawowym poziomie. Możemy być tylko lepsi [Hatz: We played at a basic level in Leipzig. We can only get better] by Marcin Gabren of Cybersport.pl (trans. ) 2020-02-23 |
- Hatz: "There's a lot more pressure on me to perform; I can definitely do better" by Striker of HLTV at Intel Extreme Masters Season XIV - World Championship 2020-03-02 |
- Hatz on looking ahead to 2021: “We’re pumped to play against the top teams in the world again” by Ash Whyte of Snowball Esports 2020-10-12 |
- Hatz on moving to Europe: It might be a discussing for the future by Pley at IEM Cologne 2022 2022-07-05 |
- Order at IEM Cologne – Hatz talks teams’ new structure, state of Aussie CS & more by Maximilian Eck of Snowball Esports at IEM Cologne 2022 2022-07-06 |
Gallery[edit]
Hatz at IEM Cologne 2021 with Renegades
Hatz at IEM Katowice 2020 with Renegades
Hatz at DreamHack Open Leipzig 2020 with Renegades
Hatz at the IEM Sydney 2018 with ORDER
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.