cJ-dA-K1nG
From Liquipedia Counter-Strike Wiki
cJ-dA-K1nG
Player Information
Name:
Christopher Jones
Nationality:
Born:
September 5, 1997 (age 27)
Status:
Years Active (Player):
2015 – Present
Role:
Alternate IDs:
cJ
Approx. Total Winnings:
$66,633
Links
History
2015-07-21 – 2015-??-??
2016-01-16 – 2016-03-10
2016-03-10 – 2016-03-26
2016-03-26 – 2016-08-04
2016-08-04 – 2016-10-26
2017-02-03 – 2017-02-23
Selfless Gaming (Backup)
2017-02-23 – 2017-04-08
2017-04-08 – 2017-05-??
2019-10-06 – 2019-10-??
DEFY Gaming (Substitute)
2019-10-?? – 2019-11-21
2019-11-21 – 2020-01-??
DEFY Gaming (Substitute)
2020-01-?? – 2020-01-25
BST (Substitute)
2020-01-25 – 2020-02-??
Polar Ace N. (Substitute)
2021-01-14 – 2021-02-16
2021-03-10 – 2021-03-25
2021-03-25 – 2021-07-29
2021-10-24 – 2021-11-10
2022-11-08 – 2024-12-17
Christopher "cJ-dA-K1nG" Jones (formerly known as cJ) (born September 5, 1997) is an American professional Counter-Strike 2 player and a former professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | |||||||
ZOWIE EC2-A | 680 | 400 | 1000 Hz | 1.7 | 0.7 | |||||||
Updated as of 2018-11-04 (2254 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | |||||||
ZOWIE EC2-A | 898 MPI 0.589 deg/mm | 24.1 in/rev 61.1 cm/rev | 400 DPI @ 1000 Hz | 1.7 | 0.7 | |||||||
Updated as of 2018-11-04 (2254 days ago) |
Hardware[1] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
ZOWIE EC2-A | SteelSeries QcK Heavy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
BenQ XL2420Z | 144 Hz | 1024×768 | Black Bars |
Keyboard | Headset | ||
---|---|---|---|
HyperX Alloy FPS (CHERRY MX RED) | Sennheiser Game Zero |
Last updated on 2018-11-04 (2254 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-09 | 1st | C-Tier | Offline | Fragicago 2024 | 2 : 0 | $5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-09 | 3rd | B-Tier | Online | ESL Challenger League Season 47: North America | 1 : 2 | $10,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-21 | 1st | C-Tier | Online | BoomTV Code Freedom | 2 : 1 | $12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-18 | 1st | B-Tier | Online | ESEA Cash Cup: North America - Summer 2023 #1 | 2 : 1 | $9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-09 | 1st | B-Tier | Online | ESEA Cash Cup Circuit 2023: North American Finals | 3 : 1 | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-14 | 1st | B-Tier | Online | CCT Season 1 North America Series #3 | 2 : 1 | $11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-30 | 1st | B-Tier | Online | ESEA Cash Cup: North America - Winter 2023 #2 | 2 : 0 | $9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | 1st | B-Tier | Online | ESEA Cash Cup: North America - Summer 2022 #6 | 2 : 1 | $9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 2nd | B-Tier | Online | ESEA Season 39: Premier Division - North America | FF - W | $6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-15 | 2nd | A-Tier | Offline | ESEA Season 21: Premier Division - NA Finals | 0 : 2 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.