Hela
Appearance
- Wɔatwerɛ nsɛm wei ɛwɔ Asante kasa mu
Hela
part of | European Union, European Economic Area, Amɑnɑmɑn Nkɑbɔmu, Southern Europe |
---|---|
inception | 25 Ɔbɛnem 1821 |
name in native language | Ελληνική Δημοκρατία |
official name | Ελληνική Δημοκρατία, République hellénique, Republiken Grekland |
native label | Ελλάδα, Ελλάς, Ελληνική Δημοκρατία |
short name | 🇬🇷, el |
IPA transcription | ˈɡrʲet͡sɨjə |
ethnic group | Greeks |
participant in | Macedonia naming dispute, Prespa agreement |
named after | Greeks |
official language | Greek, Demotic Greek, Modern Greek |
anthem | Hymn to Liberty |
culture | culture of Greece |
motto | Eleftheria i thanatos |
motto text | Ελευθερία ή Θάνατος, Rhyddid neu farwolaeth, All Time Classic |
continent | Yurop |
Ɔman | Hela |
kuropɔn | Athens |
located in time zone | UTC+02:00 |
located in or next to body of water | Mediterranean Sea |
located in/on physical feature | Balkans, Southern Europe, Southeast Europe |
coordinate location | 38°30′0″N 23°0′0″E |
coordinates of easternmost point | 35°55′22″N 29°43′45″E |
coordinates of northernmost point | 41°44′56″N 26°10′22″E |
coordinates of southernmost point | 34°41′49″N 24°5′45″E |
coordinates of westernmost point | 39°41′31″N 20°0′30″E |
geoshape | Data:Greece.map |
highest point | Mount Olympus |
lowest point | Calypso Deep |
basic form of government | parliamentary republic |
office held by head of state | President of Greece |
head of state | Katerina Sakellaropoulou |
office held by head of government | Prime Minister of Greece |
Aban panyin | Kyriakos Mitsotakis |
executive body | Government of Greece |
legislative body | Hellenic Parliament |
highest judicial authority | Court of Cassation |
central bank | Bank of Greece |
currency | euro |
shares border with | Albania, Bulgaria, Masidonia, Turkey |
driving side | right |
electrical plug type | Europlug, Schuko |
replaces | Third Hellenic Republic |
right to vote | universal suffrage, voting age |
studied in | Hellenic studies |
wɔn wɛbsaet | https://www.government.gov.gr |
hashtag | greece |
top-level Internet domain | .gr |
flag | Flag of Greece |
coat of arms | Coat of arms of Greece |
geography of topic | geography of Greece |
has characteristic | free country |
history of topic | history of Greece |
railway traffic side | right |
maintained by WikiProject | WikiProject Greece |
open data portal | geodata.gov.gr |
bibliography | bibliography of Greece |
economy of topic | economy of Greece |
demographics of topic | demographics of Greece |
Gregorian calendar start date | 1 Ɔbɛnem 1923 |
mobile country code | 202 |
country calling code | +30 |
trunk prefix | no value |
emergency phone number | 112, 100, 166, 199 |
GS1 country code | 520, 521 |
licence plate code | GR |
maritime identification digits | 237, 239, 240, 241 |
Stack Exchange tag | https://travel.stackexchange.com/tags/greece |
Unicode character | 🇬🇷 |
category for honorary citizens of entity | Q7981805 |
category for maps or plans | Category:Maps of Greece |
Hela (Ελλάς, Hellas) yε ɔman. Kro titiriw wɔ Athens. Emu nipa dodoɔ yɛ 10.761.523 (2018).