Derby
City of Derby | ||
---|---|---|
City & Unitary authority | ||
| ||
Sesanti: "Industria, Virtus, et Fortitudo" | ||
Derby shown within Derbyshire and England | ||
Sovereign state | United Kingdom | |
Constituent country | England | |
Region | East Midlands | |
Ceremonial county | Derbyshire | |
Admin HQ | Derby | |
Settled | AD 600 | |
City Status | 1977 | |
Pamaréntahan | ||
• Jinis | Unitary authority, City | |
• Governing body | Derby City Council | |
• Leadership | Leader & Cabinet | |
• Executive | Cithakan:EnglishDistrictControl | |
• MPs | Margaret Beckett (L) Chris Williamson (L) | |
Laladan | ||
• City & Unitary authority | 3,013 sq mi (78,03 km2) | |
Cacah warga (2006 est.) | ||
• City & Unitary authority | 236,300 | |
• Pepadhet | 7,840/sq mi (3.028/km2) | |
• Urban | 236,300 | |
• Ethnicity (Office of National Statistics 2005 Estimate)[1] | 85,8% White 8,9% S. Asian 2,2% Black British 1,1% Chinese and other 2,0% Mixed Race | |
Zona wektu | Greenwich Mean Time (UTC+0) | |
Postcode span | DE1, DE3, DE21-24, DE73 | |
Kodhe laladan | 01332 | |
Grid Ref. | SK3533936187 | |
ONS code | 00FK | |
ISO 3166-2 | GB-DER | |
NUTS 3 | UKF11 | |
Demonym | Derbeian | |
Situs wèb | "Derby City Council". Dibukak ing 2011-07-23. |
Derby iku sawijining kutha ing Inggris pérangan tengah. Sing ndunungi 236.300 jiwa (2006). Kutha iki dumunung ing county Derbyshire. Jembar wilayahé 78,03 km², lan saiki dadi kutha urutan 18 gedhé dhéwé ing Inggris. Ing kutha iki ana indhustri Rolls-Royce karo Toyota Motor.
Sajarah
[besut | besut sumber]Asal-usulé saka wangsa Romawi, Saxon karo Viking. Romawi wis njajah Inggris saka abad pisanan. Jeneng Derby saka basa Dhènemarken kang tegesé omah menjangan.[2]
Ing abad 18, Derby karo Derbyshire dadi pusat révolusi indhustri ing Inggris Raya. Taun 1717 ana pabrik penggilingan sutra pisanan kang nganggo kitiran banyu kanggo nglakokanké mesin-mesiné. Pabrik iki dibangun John Lombe lan George Sorocold. Sajarah indhustri iki saiki dipajang ing Museum Industri Derby karo Museum lan Gladri Seni Derby.
Rujukan
[besut | besut sumber]- ↑ "Resident Population Estimates by Ethnic Group (Percentages)". Office of National Statistics. Diarsip saka sing asli ing 2011-06-13. Dibukak ing 2010-07-23.
- ↑ A History of Derby
Pranala njaba
[besut | besut sumber]Wikimedia Commons duwé médhia ngenani Derby. |