Hartsfield-Jackson nazioarteko aireportua
Hartsfield-Jackson nazioarteko aireportua | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kokapena | |||||||||||||||||||||||||||||||||||
Estatu burujabe | Ameriketako Estatu Batuak | ||||||||||||||||||||||||||||||||||
Estatua | Georgia | ||||||||||||||||||||||||||||||||||
Koordenatuak | 33°38′12″N 84°25′41″W / 33.6367°N 84.4281°W | ||||||||||||||||||||||||||||||||||
Altitudea | 1.026 ft, itsas mailaren gainetik | ||||||||||||||||||||||||||||||||||
Historia eta erabilera | |||||||||||||||||||||||||||||||||||
Inaugurazioa | 1926 | ||||||||||||||||||||||||||||||||||
Jabea | Atlanta | ||||||||||||||||||||||||||||||||||
Izenaren jatorria | William B. Hartsfield Maynard Jackson (en) Atlanta Asa Griggs Candler | ||||||||||||||||||||||||||||||||||
Arkitektura | |||||||||||||||||||||||||||||||||||
Azalera | 1.902 ha | ||||||||||||||||||||||||||||||||||
Aireportua | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Zerbitzu hiria | Atlanta | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Kontaktua | |||||||||||||||||||||||||||||||||||
Helbidea | 6000 N Terminal Pkwy, Atlanta, GA 30320 | ||||||||||||||||||||||||||||||||||
Webgune ofiziala | |||||||||||||||||||||||||||||||||||
Hartsfield-Jackson Nazioarteko Aireportua Atlantako (Georgia, Ameriketako Estatu Batuak) hirian dagoen nazioarteko aireportua da. Halaber, Munduko jardun handieneko aireportua da.
Aireportuak Ipar Amerika, Hego Amerika, Erdialdeko Amerika, Europa, Asia eta Afrikara eskaintzen ditu hegaldiak. Gainera, esaten dutenez Estatu Batuetarako sarrera da aireportu hau.
Bi terminal ditu aireportuak: Iparraldeko Terminala eta Hegoaldeko Terminala, eta hauek sei areto ezberdinetan banatzen dira. Bi terminalak metro zerbitzu batek lotzen ditu.
Hegaldiak
[aldatu | aldatu iturburu kodea]T aretoa
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
American Airlines | Chicago-O'Hare, Dallas/Fort Worth, Miami |
Chautauqua Airlines | Saint Louis |
Trans States Airlines | Saint Louis |
American Eagle Airlines | Chicago-O'Hare |
Delta Air Lines (Estaturako hegaldiak eta nazioarteko iritsierak) |
Albuquerque, Anchorage, Austin, Baltimore, Bermuda, Birmingham (Alabama), Boston, Bozeman, Buffalo, Charleston (Hego Karolina), Charlotte, Chicago-Midway, Chicago-O'Hare, Cincinnati/Iparraldeko Kentucky, Cleveland, Colorado Springs, Columbia (Hego Karolina), Columbus (Ohio), Dallas/Fort Worth, Dayton, Daytona Beach, Denver, Detroit, Eagle/Vail, El Paso, Fort Lauderdale, Fort Myers, Fort Walton Beach, Greensboro/High Point/Winston-Salem, Greenville/Spartanburg, Gulfport/Biloxi, Hartford, Hayden/Steamboat Springs, Honolulu, Houston-Hobby, Houston-Kontinenteartekoa, Huntsville, Indianapolis, Jackson (Misisipi), Jackson Hole, Jacksonville (Florida), Kalispell, Kansas Hiria, Knoxville, Las Vegas, Lexington, Little Rock, Los Angeles, Louisville, Melbourne (Florida), Memphis, Miami, Milwaukee, Minneapolis/Saint Paul, Mobile, Montrose/Telluride, Nashville, New Orleans, New York-JFK, New York-LaGuardia, Newark, Newport News, Norfolk, Oklahoma Hiria, Ontario, Orangeko konderria, Orlando, Pensacola, Philadelphia, Phoenix, Pittsburgh, Portland (Maine), Portland (Oregon), Providence, Raleigh/Durham, Reno/Tahoe, Richmond, Rochester (New York), Sacramento, Saint Louis, Saint Thomas, Salt Lake Hiria, San Antonio, San Diego, San Frantzisko, San Jose (Kalifornia), San Juan (Puerto Rico), Sarasota/Bradenton, Savannah, Seattle/Takoma, Tallahassee, Tampa, Toronto-Pearson, Tucson, Vancouver, Washington-Dulles, Washington-Reagan, West Palm Beach |
United Airlines | Chicago-O'Hare, Denver |
Mesa Airlines | Chicago-O'Hare, Denver, Washington-Dulles |
Shuttle America | Chicago-O'Hare, Washington-Dulles |
Wings Air | Atenas, Lawrenceville, Macon |
A aretoa
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
Delta Air Lines (Estatukoak) |
Ikusi T aretoa |
Shuttle America | Birmingham (Alabama), Charlotte, Chicago-Midway, Columbus (Ohio), Detroit, Houston-Hobby, Indianapolis, Knoxville, Louisville, Milwaukee, Minneapolis/Saint Paul, Pittsburgh, San Antonio, Washington-Reagan, White Plains |
B aretoa
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
Delta Air Lines (Estatukoak) |
Ikusi T aretoa |
Shuttle America | Ikusi A aretoa |
Chautauqua Airlines | Columbus (Ohio) |
[[Pinnacle Airlines | Austin, Buffalo, Charlotte, Houston-Hobby, Houston-Kontinenteartekoa, Kansas Hiria, Knoxville, Lexington, Louisville, Memphis, Milwaukee, Newark, Pittsburgh, Richmond, San Antonio, Tallahassee |
[SkyWest Airlines | Aspen, Cleveland, Colorado Springs, Detroit, Houston-Hobby, Houston-Kontinenteartekoa, Minneapolis/Saint Paul, Nashville, Oklahoma Hiria, Omaha, Pittsburgh, Saint Louis, Tulsa |
C aretoa
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
AirTran Airways | Akron/Canton, Baltimore, Bloomington, Boston, Branson, Buffalo, Charleston (Hego Karolina), Charlotte, Chicago-Midway, Columbus (Ohio), Cancn, Dallas/Fort Worth, Dayton, Denver, Detroit, Flint, Fort Lauderdale, Fort Myers, Gulfport/Biloxi, Houston-Hobby, Indianapolis, Jacksonville (Florida), Kansas Hiria, Las Vegas, Los Angeles, Memphis, Miami, Milwaukee, Minneapolis/Saint Paul, Moline/Quad Cities, New Orleans, New York-LaGuardia, Newark, Newport News, Orlando, Pensacola, Philadelphia, Phoenix, Pittsburgh, Raleigh/Durham, Richmond, Rochester (New York), Saint Louis, San Antonio, San Diego, San Frantzisko, San Juan (Puerto Rico), Sarasota/Bradenton, Tampa, Washington-Dulles, Washington-Reagan, West Palm Beach, White Plains, Wichita |
Delta Air Lines | |
Atlantic Southeast Airlines | Akron/Canton, Albany (Georgia), Albany (New York), Alexandria, Allentown/Betleem, Appleton, Asheville, Augusta (Georgia), Austin, Bangor, Baton Rouge, Birmingham (Alabama), Bloomington (Illinois), Blountville/Tri-Cities, Brunswick, Buffalo/Niagara Falls, Burlington (Vermont), Cedar Rapids/Iowa Hiria, Charleston (Hego Karolina), Charleston (Mendebaldeko Virginia), Charlotte, Charlottesville, Chattanooga, Cincinnati/Iparraldeko Kentucky, Cleveland, Columbia (Hego Karolina), Columbus (Georgia), Columbus (Misisipi), Daytona Beach, Des Moines, Detroit, Dothan, Evansville, Exuma/Georgetown, Fayetteville (Arkansas), Fayetteville (Ipar Karolina), Flint, Florence, Fort Smith, Fort Walton Beach, Fort Wayne, Freeport, Gainesville (Florida), Grand Rapids, Greensboro/High Point/Winston-Salem, Greenville/Spartanburg, Gulfport/Biloxi, Harrisburg, Houston-Hobby, Houston-Kontinenteartekoa, Huntsville, Jackson (Misisipi), Jacksonville (North Karolina), Killeen, Key West, Knoxville, Lafayette, Lawton, Lewisburg (Mendebaldeko Virginia), Lexington, Little Rock, Lynchburg, Madison, Manchester (New Hampshire), Melbourne (Florida), Memphis, Meridian, Milwaukee, Minneapolis/Saint Paul, Mobile, Moline/Quad Cities, Monroe, Montgomery, Montréal, Myrtle Beach, Nassau, New Bern, Newburgh, Newport News, Norfolk, Ipar Eleuthera, Oklahoma Hiria, Omaha, Panama Hiria (Florida), Pensacola, Peoria, Pittsburgh, Portland (Maine), Providence, Raleigh/Durham, Richmond, Roanoke, Rochester (New York), Saint Louis, San Antonio, Savannah, Shreveport, Hegoaldeko Bend, Sirakusa, Tallahassee, Toronto-Pearson, Tulsa, Valdosta, White Plains, Wichita, Wilkes-Barre/Scranton, Wilmington (Ipar Karolina) |
D aretoa
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
Air Canada Jazz | Toronto-Pearson, Ottawa |
AirTran Airways | Ikusi C aretoa |
Continental Airlines | Houston-Kontinenteartekoa, Newark |
ExpressJet Airlines | Cleveland, Houston-Kontinenteartekoa, Newark |
Delta Air Lines (Estatukoak) |
Ikusi T aretoa |
[[Comair | Austin, Baltimore, Birmingham (Alabama), Buffalo, Cedar Rapids/Iowa Hiria, Chattanooga, Chicago-Midway, Cleveland, Columbus (Ohio), Dayton, Greensboro/High Point/Winston-Salem, Greenville/Spartanburg, Harrisburg, Huntsville/Decatur, Lexington, Louisville, Manchester (New Hampshire), Providence, Raleigh/Durham, Springfield (Misuri), Sirakusa, Toronto-Pearson, Tulsa |
Frontier Airlines' | Denver |
Midwest Airlines | Milwaukee |
Republic Airlines | Milwaukee |
Northwest Airlines | Detroit, Minneapolis/Saint Paul |
Mesaba Airlines | Detroit, Hilton Head, Memphis, Minneapolis/Saint Paul |
Spirit Airlines | Fort Lauderdale |
US Airways | Charlotte, Philadelphia, Phoenix |
Air Wisconsin | Philadelphia |
Mesa Airlines | Charlotte |
PSA Airlines | Charlotte, Philadelphia |
Republic Airlines | Charlotte, Philadelphia, Washington-Reagan |
E nazioarteko aireportua
[aldatu | aldatu iturburu kodea]Airelineak | Hegaldiak |
---|---|
Aeroméxico | Mexico Hiria |
Air France | Paris-Charles de Gaulle |
Air Jamaica | Montego Bay |
British Airways | Londres-Gatwick , Londres-Heathrow |
Delta Air Lines (Estatua eta nazioartea) | Abuja, Acapulco, Amsterdam, Antigua, Aruba, Atenas, Barbados, Bartzelona, Belize Hiria, Bonaire, Bogotá, Brusela, Buenos Aires-Ezeiza, Cancun, Lurmutur Hiria, Caracas, Kopenhage, Cozumel, Dakar, Dubai, Dublin, Düsseldorf, Fortaleza, Frankfurt, Grand Cayman, Guadalajara, Guatemala Hiria, Guayaquil, Johannesburg, Kingston, Kuwait, Lagos, Liberia (Costa Rica), Lima, Londres-Gatwick, Londres-Heathrow, Luanda, Madril, Malabo, Managua, Manaus, Manchester (Erresuma Batua), Mexico Hiria, Milan-Malpensa, Monrovia, Montego Bay, Mosku-Sheremetyevo, Mumbai, Munich, Nairobi, Nassau, Panama Hiria, Paris-Charles de Gaulle, Port of Spain, Praga, Providenciales, Puerto Plata, Puerto Vallarta, Punta Cana, Quito, Recife, Rio de Janeiro-Galeão, Roatan, Erroma-Fiumicino, Sal, Saint Kitts, Santa Lucia, Saint Martin, San Jose (Costa Rica), San Jose del Cabo, San Salvador, Txileko Santiago, Santiago de los Caballeros, Santo Domingo, São Paulo-Guarulhos, San Pedro Sula, Seul-Incheon, Shanghai-Pudong, Stockholm-Arlanda, Stuttgart, Sydney, Tegucigalpa, Tel Aviv, Tobago, Tokoo-Narita, Venezia, Willemstad/Curaçao, Zürich. |
Atlantic Southeast Airlines | Belize Hiria, Cozumel, Providenciales |
Pinnacle Airlines | Nassau, Providenciales, Saint Croix |
Shuttle America | Guadalajara, Kingston, Monterrey |
KLM Royal Dutch Airlines | Amsterdam |
Korean Air | Seul-Incheon |
Lufthansa | Frankfurt |
Northwest Airlines | Tokio-Narita |
Omni Air International (Militarra) |
Leipzig/Halle, Hannover, Shannon, Nurnberg, Londres-Gatwick, Manchester, Dublin, Kolonia, Faro, Brize, Glasgow, Bartzelona, Edinburg, Wroclaw, Gander, Montréal, Eindhoven, Calgary, Manaus, Frankfurt, Krakobia, Hego-Tenerife, |
Bidaiariak
[aldatu | aldatu iturburu kodea]Eguneratua: 2014ko apirilaren 6a.[1] |
Urtea | Bidaiariak[2] |
---|---|
2000 | 80.162.407 |
2001 | 75.858.500 |
2002 | 76.876.128 |
2003 | 79.086.792 |
2004 | 83.606.583 |
2005 | 85.907.423 |
2006 | 84.846.639 |
2007 | 89.379.287 |
2008 | 90.039.280 |
2009 | 88.032.086 |
2010 | 89.331.622 |
2011 | 92.365.860 |
2012 | 95.462.867 |
2013 | 94.430.785 |
Erreferentziak
[aldatu | aldatu iturburu kodea]- ↑ (Ingelesez) Hartsfield-Jackson nazioarteko aireportuaren webgunea. (Noiz kontsultatua: 2013-06-01).
- ↑ https://web.archive.org/web/20110221034915/http://www.atlanta-airport.com/Airport/ATL/operation_statistics.aspx
Ikus, gainera
[aldatu | aldatu iturburu kodea]Kanpo estekak
[aldatu | aldatu iturburu kodea]
Ameriketako Estatu Batuetako aireportu nagusiak | ||
---|---|---|
Hartsfield-Jackson (Atlanta) • Baltimore-Washington • Logan (Boston) • Charlotte-Douglas • Midway (Chicago) • O'Hare (Chicago) • Cincinnati/Iparraldeko Kentucky • Dallas-Fort Worth • Denver • Detroit • Philadelphia • Fort Lauderdale–Hollywood • Honolulu • George Bush (Houston) • McCarran (Las Vegas) • Los Angeles • Miami • Minneapolis-Sain Paul • Newark Liberty • John F. Kennedy (New York) • LaGuardia (New York) • Orlando • Sky Harbor (Phoenix) • Salt Lake City • San Diego • San Frantzisko • Seattle-Tacoma • Tampa • Reagan–National (Washington DC) • Washington-Dulles |