Raigarh Lok Sabha constituency
Appearance
Raigarh CG-2 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
Assembly constituencies | Jashpur Kunkuri Pathalgaon Lailunga Raigarh Sarangarh Kharsia Dharamjaigarh |
Established | 1962 |
Total electors | 18,38,547[1] |
Reservation | ST |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Raigarh is one of the eleven Lok Sabha (parliamentary) constituencies in Chhattisgarh state in central India.
Assembly segments
[edit]Raigarh Lok Sabha constituency is reserved for Scheduled Tribes (ST) candidates.[2] It is composed of the following assembly segments:[3]
# | Name | District | Member | Party | Leading
(in 2024) | ||
---|---|---|---|---|---|---|---|
12 | Jashpur (ST) | Jashpur | Raymuni Bhagat | BJP | BJP | ||
13 | Kunkuri (ST) | Vishnu Deo Sai | BJP | BJP | |||
14 | Pathalgaon (ST) | Gomati Sai | BJP | BJP | |||
15 | Lailunga (ST) | Raigarh | Vidyawati Sidar | INC | BJP | ||
16 | Raigarh | O. P. Choudhary | BJP | BJP | |||
17 | Sarangarh (SC) | Sarangarh | Uttari Ganpat Jangde | INC | BJP | ||
18 | Kharsia | Raigarh | Umesh Patel | INC | BJP | ||
19 | Dharamjaigarh (ST) | Laljeet Singh Rathia | INC | BJP |
Members of Parliament
[edit]Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Radheshyam Rathiya | 808,275 | 55.63 | ||
INC | Dr. Menka Devi Singh | 5,67,884 | 39.08 | ||
NOTA | None of the above | 15,022 | 1.03 | ||
Majority | 2,40,391 | ||||
Turnout | 14,49,673[a] | 78.85 | 0.94 | ||
BJP hold | Swing |
- ^ does not include postal ballots
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gomtee Sai | 658,335 | 48.76 | 4.40 | |
INC | Laljeet Singh Rathia | 5,92,308 | 43.87 | 8.10 | |
BSP | Innocent Kujur | 26,596 | 1.97 | 0.21 | |
NOTA | None of the Above | 15,729 | 1.17 | 1.12 | |
IND. | Prakash Kumar Uranw | 15,729 | 0.75 | 0.28 | |
Majority | 66,027 | 4.89 | 12.50 | ||
Turnout | 13,50,741 | 77.91 | 1.31 | ||
BJP hold | Swing |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Dev Sai | 662,478 | 53.16 | 5.72 | |
INC | Arti Singh | 4,45,728 | 35.77 | 5.70 | |
NOTA | None of the Above | 28,480 | 2.29 | N/A | |
BSP | Kripa Shankar Bhagat | 27,152 | 2.18 | 1.88 | |
IND. | Prakash Kumar Uranw | 12,860 | 1.03 | N/A | |
Majority | 2,16,750 | 17.39 | 11.42 | ||
Turnout | 12,46,219 | 76.60 | 11.29 | ||
BJP hold | Swing |
General election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Dev Sai | 443,948 | 47.44 | ||
INC | Hridayaram Rathiya | 3,88,100 | 41.47 | ||
BSP | Bahadur Singh Rathia | 37,972 | 4.06 | ||
IND. | Haldhar Ram Sidar | 23,361 | 2.50 | ||
Majority | 55,848 | 5.97 | |||
Turnout | 9,35,746 | 65.31 | |||
BJP hold | Swing |
See also
[edit]- Raigarh district
- Rajgarh district is in Madhya Pradesh. Some people get confused since its name sounds similar to 'Raigarh'.
- List of constituencies of the Lok Sabha
References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Archived from the original (PDF) on 2006-12-29. Retrieved 2008-11-23.
- ^ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 2008-12-04. Retrieved 2008-11-21.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Raigarh". Archived from the original on 31 July 2024. Retrieved 31 July 2024.