Progressive Dane
Progressive Dane | |
---|---|
Abbreviation | ProDane or PD |
Co-Chair | Brenda Konkel |
Treasurer | Martha Kemble |
Founded | 1992 |
Preceded by | New Party |
Ideology | Progressivism |
Political position | Center-left to left-wing |
Madison Common Council[1] | 7 / 20
|
Dane County Board of Supervisors[1] | 5 / 37
|
Madison School Board[1] | 0 / 7
|
Website | |
www | |
Progressive Dane (ProDane or PD) is a progressive political party in Dane County, Wisconsin. ProDane formed in fall 1992, as a chapter of the New Party, which dissolved in 1998.
ProDane focuses near-exclusively on local elections. ProDane routinely wins seats on the Dane County Board of Supervisors, the Madison Common Council, the Mayor of Madison the Madison Metropolitan School District Board of Education, and the Fitchburg Common Council.
All of these entities have non-partisan elections, with no party primaries and no party names on ballots. Thus, while Progressive Dane organizes itself as a political party, and attempts to elect ProDane candidates, its candidates can also be endorsed by the Democrats and/or Greens.[2] In some elections, ProDane has worked with Democrats[2] and with Greens.[3] This is similar to the electoral fusion strategy of the New Party[2] and the Richmond Progressive Alliance.
ProDane holds regular Progressive Caucus meetings with its elected officials.[2]
Notable electeds include mayor Dave Cieslewicz and mayor Satya Rhodes-Conway.
History
[edit]In the 1990s, ProDane ran candidates for the state legislature and for statewide offices. However, these attempts were unsuccessful.[2] Instead, focusing on local elections, by 1997 ProDane had grown strong enough to be the 2nd-largest party, after the Democrats, in Dane County.[2]
Progressive Dane achieved a high level of electoral success in the early 2000s. In 2001, John Nichols said ProDane "may well be the most successful homegrown political party in the United States".[3] In 2005, Madison mayor and Progressive Dane member Dave Cieslewicz remarked, "For all intents and purposes, they are the [city’s] governing party right now."[2] In this period, ProDane raised the Madison minimum wage,[2][4] created a "sister city" link with Rafah, Palestine,[4] and passed a sexuality non-discrimination ordinance.[5]
In 2004, in response to the success of ProDane and ProDane's endorsement of a Green candidate for Dane County Treasurer, the Democratic Party of Dane County began making explicit endorsements in Dane elections and running liberal Democrats against ProDane candidates.[6]
In 2006, ProDane endorsed a "NO" vote on Referendum 1, which would have invalidated same-sex marriages.[7]
Ideology
[edit]Progressive Dane has both a city and a county party platform. Last revised in 2011, Progressive Dane's county platform supports many progressive policies, including: Living wages and economic development, open and democratic government, public safety and protection, land use, transportation and environmental protection, affordable housing, quality human services and efficient, effective government.[8] Last revised in 2010, Progressive Dane's city platform identifies the following goals and principles: Improve quality social services and public health; seek sustainable economic development, progressive tax justice and responsible land use; provide safe, efficient, accessible transportation; support affordable housing and tenant rights, an open and democratic government, and support employment rights of city employees and protect civil rights and liberties.[9]
Electoral history
[edit]The table below shows the number of ProDane elected officials. Madison and Fitchburg offices are elected in odd years in April (shown below), Dane County offices in even years, and School Board on both:
Year | Dane County Board of Supervisors | Madison Common Council | Mayor of Madison | Madison School Board | Fitchburg Common Council | Refs |
---|---|---|---|---|---|---|
2001 | 6 / 37
|
7 / 20
|
did not control | 3 / 7
|
0 / 8
|
[10] |
2003 | 7 / 37
|
6 / 20
|
Dave Cieslewicz | 2 / 7
|
0 / 8
|
[11] |
2005 | 5 / 37
|
7 / 20
|
Dave Cieslewicz | 3 / 7
|
0 / 8
|
[12] |
2007 | 6 / 37
|
6 / 20
|
did not control | 3 / 7
|
0 / 8
|
[13] |
2009 | 5 / 37
|
3 / 20
|
did not control | 4 / 7
|
0 / 8
|
[14] |
2011 | 4 / 37
|
4 / 20
|
did not control | 3 / 7
|
1 / 8
|
[15] |
2013 | 5 / 37
|
3 / 20
|
did not control | 4 / 7
|
0 / 8
|
[16] |
2015 | 7 / 37
|
3 / 20
|
did not control | 3 / 7
|
0 / 8
|
[17] |
2017 | 6 / 20
|
5 / 20
|
did not control | 2 / 7
|
1 / 8
|
[18][19][20][21][22] |
2019 | 3 / 37
|
7 / 20
|
Satya Rhodes-Conway | 2 / 7
|
0 / 8
|
[23] |
2021 | 3 / 37
|
7 / 20
|
Satya Rhodes-Conway | 2 / 7
|
0 / 8
|
[24] |
2023 | 4 / 37
|
7 / 20
|
Satya Rhodes-Conway | 1 / 7
|
0 / 8
|
[25] |
2024 | 5 / 37
|
7 / 20
|
Satya Rhodes-Conway | 0 / 7
|
0 / 8
|
[1] |
In the 2003 mayoral election, ProDane endorsed Green and Socialist candidate Bert Zipperer in the first round, who lost.[11][26] Mayor Dave Cieslewicz was a member of ProDane from 2003 to 2005, but not 2007 or 2009.[27][6]
Election results
[edit]ProDane has endorsed electoral candidates for local, state, and federal offices. The vast majority of ProDane candidates ran for nonpartisan local offices. State and federal candidates usually run as Green Party candidates.
ProDane has won many local offices, but never a state legislature, statewide, or federal office.
Federal elections
[edit]In 2000, ProDane endorsed Green candidate Ralph Nader for president.[2][11] In 2006, ProDane endorsed Green candidate Rae Vogler for Senate.[28]
State legislature elections
[edit]Year | Candidate | Office | State | District | Votes | % | Result | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
2010 | Ben Manski | Assembly | Wisconsin | 77 | 7,762 | Lost | ran as Green candidate | [2][29] |
Local elections
[edit]Year | Candidate | Office | City | District | Votes | % | Result | Notes | Ref |
---|---|---|---|---|---|---|---|---|---|
2023 | Satya Rhodes | Mayor | Madison | At-Large | 63,078 | Won | nonpartisan election | [30][31][32] | |
2023 | John Duncan | Common Council | Madison | 1 | 4,540 | Won | nonpartisan election, unopposed | [30][31][32] | |
2023 | Julianna Bennett | Common Council | Madison | 2 | 2,767 | Won | nonpartisan election | [30][31][32] | |
2023 | Mike Verveer | Common Council | Madison | 4 | 2,356 | Won | nonpartisan election | [30][31][32] | |
2023 | Marsha Rummel | Common Council | Madison | 6 | 3,870 | Won | nonpartisan election | [30][31][32] | |
2023 | MGR Govindarajan | Common Council | Madison | 8 | 2,305 | Won | nonpartisan election | [30][31][32] | |
2023 | Nikki Conklin | Common Council | Madison | 9 | 2,667 | Won | nonpartisan election | [30][31][32] | |
2023 | Yannette Figueroa Cole | Common Council | Madison | 10 | 2,684 | Won | nonpartisan election | [30][31][32] | |
2023 | Julia Matthews | Common Council | Madison | 12 | 2,402 | Lost | nonpartisan election | [30][31][32] | |
2023 | Noah Lieberman | Common Council | Madison | 14 | 1,384 | Lost | nonpartisan election | [30][31][32] | |
2023 | Michelle Ellinger Linley | Common Council | Madison | 18 | 1,753 | Won | nonpartisan election | [30][31][32] | |
2022 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 1,784 | Won | nonpartisan election, unopposed | [33][34][35] | |
2022 | Yogesh Chawla | Board of Supervisors | Dane County | 6 | 2,403 | Won | nonpartisan election, unopposed | [33][34][35] | |
2022 | Jacob Wright | Board of Supervisors | Dane County | 17 | 1,841 | Won | nonpartisan election, unopposed | [33][34][35] | |
2022 | Kierstin Huelsemann | Board of Supervisors | Dane County | 27 | 1,033 | Won | nonpartisan election, unopposed | [33][34][35] | |
2021 | Patrick Heck | Common Council | Madison | 2 | 1,613 | Won | nonpartisan election | [36][37][38] | |
2021 | Benji Ramirez | Common Council | Madison | 2 | 987 | Lost | nonpartisan election | [36][37][38] | |
2021 | Charly Rowe | Common Council | Madison | 3 | 648 | Lost | nonpartisan election | [36][37][38] | |
2021 | Mike Verveer | Common Council | Madison | 4 | 1,502 | Won | nonpartisan election, unopposed | [36][37][38] | |
2021 | Ayomi Obuseh | Common Council | Madison | 8 | 162 | Lost | nonpartisan election | [36][37][38] | |
2021 | Juliana Bennet | Common Council | Madison | 8 | 317 | Won | nonpartisan election | [36][37][38] | |
2021 | Nikki Conklin | Common Council | Madison | 9 | 2,058 | Won | nonpartisan election | [36][37][38] | |
2021 | Yannette Figueroa Cole | Common Council | Madison | 10 | 2,030 | Won | nonpartisan election | [36][37][38] | |
2021 | Tessa Echeverria | Common Council | Madison | 12 | 716 | Lost | nonpartisan election | [36][37][38] | |
2021 | Tag Evers | Common Council | Madison | 13 | 2,773 | Won | nonpartisan election | [36][37][38] | |
2021 | Grant Foster | Common Council | Madison | 15 | 2,009 | Won | nonpartisan election, unopposed | [36][37][38] | |
2021 | Rebecca Kemble | Common Council | Madison | 18 | 1,380 | Lost | nonpartisan election | [36][37][38] | |
2021 | Aisha Moe | Common Council | Madison | 19 | 1,288 | Lost | nonpartisan election | [36][37][38] | |
2021 | Goodwill Obieze | Board of Supervisors | Dane County | 12 | 192 | Lost | nonpartisan election, did not advance to top-two general | [36][37][38] | |
2020 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 4,615 | Won | nonpartisan election, unopposed | [39][40][41] | |
2020 | Richard Kilmer | Board of Supervisors | Dane County | 4 | 3,249 | Won | nonpartisan election, unopposed | [39][40][41] | |
2020 | Yogesh Chawla | Board of Supervisors | Dane County | 6 | 5,889 | Won | nonpartisan election, unopposed | [39][40][41] | |
2020 | José Eladio Rea | Board of Supervisors | Dane County | 5 | 745 | Lost | nonpartisan election | [39][40][41] | |
2020 | Savion Castro | Madison School Board | Madison | 2 | 67,557 | Won | nonpartisan election, unopposed | [39][40][41] | |
2020 | Wayne Strong | Madison School Board | Madison | 7 | 31,533 | Lost | nonpartisan election | [39][40][41] | |
2020 | Max Prestigiacomo | Common Council | Madison | 8 | 1,318 | Won | nonpartisan election, unopposed | [39][40][41] | |
2019 | Ali Muldrow | Madison School Board | Madison | 4 | 48,975 | Won | nonpartisan election | [42][43][44] | |
2019 | Ananda Mirilli | Madison School Board | Madison | 5 | 38,214 | Won | nonpartisan election | [42][43][44] | |
2019 | Satya Rhodes | Mayor | Madison | At-Large | 47,915 | Won | nonpartisan election | [42][43][44] | |
2019 | Patrick Heck | Common Council | Madison | 2 | 2,670 | Won | nonpartisan election | [42][43][44] | |
2019 | Mike Verveer | Common Council | Madison | 4 | 2,724 | Won | nonpartisan election, unopposed | [42][43][44] | |
2019 | Marsha Rummel | Common Council | Madison | 6 | 4,462 | Won | nonpartisan election, unopposed | [42][43][44] | |
2019 | Badri Lankella | Common Council | Madison | 7 | 1,166 | Lost | nonpartisan election | [42][43][44] | |
2019 | Matthew Mitnick | Common Council | Madison | 8 | 735 | Lost | nonpartisan election | [42][43][44] | |
2019 | Diane Farsetta | Common Council | Madison | 12 | 1,749 | Lost | nonpartisan election | [42][43][44] | |
2019 | Tag Evers | Common Council | Madison | 13 | 2,953 | Won | nonpartisan election | [42][43][44] | |
2019 | Grant Foster | Common Council | Madison | 15 | 1,771 | Won | nonpartisan election | [42][43][44] | |
2019 | Samba Baldeh | Common Council | Madison | 17 | 1,898 | Won | nonpartisan election | [42][43][44] | |
2019 | Rebecca Kemble | Common Council | Madison | 18 | 2,806 | Won | nonpartisan election, unopposed | [42][43][44] | |
2019 | Keith Furman | Common Council | Madison | 19 | 2,189 | Won | nonpartisan election | [42][43][44] | |
2019 | Christian Albouras | Common Council | Madison | 20 | 2,005 | Won | nonpartisan election, unopposed | [42][43][44] | |
2018 | Anna Moffit | Madison School Board | Madison | 1 | 27,644 | Lost | nonpartisan election | [42][45][46] | |
2018 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 3,263 | Won | nonpartisan election, unopposed | [42][45][46] | |
2018 | Richard Kilmer | Board of Supervisors | Dane County | 4 | 2,487 | Won | nonpartisan election, unopposed | [42][45][46] | |
2018 | Yogesh Chawla | Board of Supervisors | Dane County | 6 | 3,014 | Won | nonpartisan election | [42][45][46] | |
2018 | Al Matano | Board of Supervisors | Dane County | 11 | 2,397 | Lost | nonpartisan election | [42][45][46] | |
2018 | Tanya Buckingham | Board of Supervisors | Dane County | 24 | 2,329 | Won | nonpartisan election | [42][45][46] | |
2017 | Ledell Zellers | Common Council | Madison | 2 | 1,948 | Won | nonpartisan election, uncontested | [18][21][22] | |
2017 | Mike Verveer | Common Council | Madison | 4 | 1,470 | Won | nonpartisan election, uncontested | [18][21][22] | |
2017 | Marsha Rummel | Common Council | Madison | 6 | 3,239 | Won | nonpartisan election, uncontested | [18][21][22] | |
2017 | Bradley Campbell | Common Council | Madison | 11 | 1,407 | Lost | nonpartisan election | [18][21][22] | |
2017 | Samba Baldeh | Common Council | Madison | 17 | 1,179 | Won | nonpartisan election, uncontested | [18][21][22] | |
2017 | Rebecca Kemble | Common Council | Madison | 18 | 1,647 | Won | nonpartisan election, uncontested | [18][21][22] | |
2017 | Steve Arnold | Mayor | Fitchburg | At-Large | 2,221 | Lost | nonpartisan election | [18][21][22] | |
2017 | Dorothy Krause | Common Council | Fitchburg | 1-1 | 412 | Won | nonpartisan election | [18][21][22] | |
2017 | Wanda McCann | Common Council | Fitchburg | 1-2 | 369 | Lost | nonpartisan election | [18][21][22] | |
2017 | Linda Brewer | Common Council | Fitchburg | 2-4 | 568 | Lost | nonpartisan election | [18][21][22] | |
2017 | Jay Allen | Common Council | Fitchburg | 3-5 | 377 | Lost | nonpartisan election | [18][21][22] | |
2017 | Ali Muldrow | Madison School Board | Madison | 6 | 20,536 | Lost | nonpartisan election | [18][21][22] | |
2017 | Chris Carusi | Madison School Board | Madison | 6 | 10,670 | Lost | nonpartisan election, lost in primary | [18][21][22] | |
2017 | Nicki Vander Meulen | Madison School Board | Madison | 7 | 29,028 | Won | nonpartisan election | [18][21][22] | |
2017 | Matt Andrzejewski | Madison School Board | Madison | 7 | 8,700 | Lost | nonpartisan election, lost in primary | [18][21][22] | |
2016 | Rob Franklin | Board of Supervisors | Dane County | 1 | 1,451 | Lost | nonpartisan election, top-two general | [18][19][20] | |
2016 | Adam Brabender | Board of Supervisors | Dane County | 1 | 174 | Lost | nonpartisan election, did not advance to top-two general | [18][19][20] | |
2016 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 4,196 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | Richard Kilmer | Board of Supervisors | Dane County | 4 | 3,137 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | Angelito Tenorio | Board of Supervisors | Dane County | 5 | 1,723 | Lost | nonpartisan election | [18][19][20] | |
2016 | John Hendrick | Board of Supervisors | Dane County | 6 | 4,480 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | Al Matano | Board of Supervisors | Dane County | 11 | 4,055 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | Michele Ritt | Board of Supervisors | Dane County | 18 | 3,292 | Won | nonpartisan election | [18][19][20] | |
2016 | Dorothy Krause | Board of Supervisors | Dane County | 27 | 1,997 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | Dean Loumos | Madison School Board | Madison | 3 | 68,529 | Won | nonpartisan election, unopposed | [18][19][20] | |
2016 | T.J. Mertz | Madison School Board | Madison | 5 | 67,948 | Won | nonpartisan election, unopposed | [18][19][20] | |
2015 | Barbara McKinney | Common Council | Madison | 1 | 999 | Won | nonpartisan election | [18][47][48] | |
2015 | Ledell Zellers | Common Council | Madison | 2 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Marsha Rummel | Common Council | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Zach Madden | Common Council | Madison | 13 | 1,399 | Won | nonpartisan election | [18][47][48] | |
2015 | David Ahrens | Common Council | Madison | 15 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Samba Baldeh | Common Council | Madison | 17 | 1,004 | Won | nonpartisan election | [18][47][48] | |
2015 | Rebecca Kemble | Common Council | Madison | 18 | 1,710 | Won | nonpartisan election, opponent was Her | [18][47][48] | |
2015 | Peng Her | Common Council | Madison | 18 | 1,367 | Lost | nonpartisan election, opponent was Kemble | [18][47][48] | |
2015 | Steve Arnold | Mayor | Fitchburg | At-Large | 2,517 | Won | nonpartisan election | [18][47][48] | |
2015 | Michael Childers | Common Council | Fitchburg | 1-2 | 255 | Lost | nonpartisan election | [18][47][48] | |
2015 | Dorothy Krause | Common Council | Fitchburg | 1-1 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Roger Backes | Common Council | Fitchburg | 2-5 | 606 | Lost | nonpartisan election | [18][47][48] | |
2015 | Zyronia Mims | Common Council | Fitchburg | 3-6 | 305 | Lost | nonpartisan election | [18][47][48] | |
2015 | Jake Johnson | Common Council | Fitchburg | 4-7 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2015 | Anna Moffit | Madison School Board | Madison | 1 | 0 | Won | nonpartisan election, unopposed | [18][47][48] | |
2014 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 0 | Won | nonpartisan election, unopposed | [18][49][50] | |
2014 | Kyle Richmond | Board of Supervisors | Dane County | 4 | 0 | Won | nonpartisan election, unopposed | [18][49][50] | |
2014 | Leland Pan | Board of Supervisors | Dane County | 5 | 279 | Won | nonpartisan election | [18][49][50] | |
2014 | John Hendrick | Board of Supervisors | Dane County | 6 | 0 | Won | nonpartisan election, unopposed | [18][49][50] | |
2014 | Al Matano | Board of Supervisors | Dane County | 11 | 0 | Won | nonpartisan election, unopposed | [18][49][50] | |
2014 | Michele Ritt | Board of Supervisors | Dane County | 18 | 0 | Won | nonpartisan election, unopposed | [18][49][50] | |
2014 | Dorothy Krause | Board of Supervisors | Dane County | 27 | 528 | Won | nonpartisan election | [18][49][50] | |
2013 | Ledell Zellers | Common Council | Madison | 2 | 1,074 | Won | nonpartisan election | [18][51][52] | |
2013 | Barbara Davis | Common Council | Madison | 3 | 872 | Lost | nonpartisan election | [18][51][52] | |
2013 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][51][52] | |
2013 | Marsha Rummel | Common Council | Madison | 6 | 2,588 | Won | nonpartisan election | [18][51][52] | |
2013 | Leslie Peterson | Common Council | Madison | 12 | 920 | Lost | nonpartisan election | [18][51][52] | |
2013 | Zach Madden | Common Council | Madison | 13 | 1,077 | Lost | nonpartisan election | [18][51][52] | |
2013 | Hawk Sullivan | Common Council | Madison | 15 | 1,024 | Lost | nonpartisan election | [18][51][52] | |
2013 | Dean Loumos | Madison School Board | Madison | 3 | 18,286 | Won | nonpartisan election | [18][51][52] | |
2013 | TJ Mertz | Madison School Board | Madison | 5 | 22,889 | Won | nonpartisan election | [18][51][52] | |
2012 | Heidi Wegleitner | Board of Supervisors | Dane County | 2 | 1038 | Won | nonpartisan election | [18][53][54] | |
2012 | Kyle Richmond | Board of Supervisors | Dane County | 4 | 0 | Won | nonpartisan election, unopposed | [18][53][54] | |
2012 | Leland Pan | Board of Supervisors | Dane County | 5 | 212 | Won | nonpartisan election | [18][53][54] | |
2012 | John Hendrick | Board of Supervisors | Dane County | 6 | 0 | Won | nonpartisan election, unopposed | [18][53][54] | |
2012 | Al Matano | Board of Supervisors | Dane County | 11 | 0 | Won | nonpartisan election, unopposed | [18][53][54] | |
2012 | Arlene Silveira | Madison School Board | Madison | 1 | 27,966 | Won | nonpartisan election | [18][53][54] | |
2012 | Michael Flores | Madison School Board | Madison | 2 | 17,417 | Lost | nonpartisan election | [18][53][54] | |
2011 | Samuel Stevenson | Common Council | Madison | 2 | 1,850 | Lost | nonpartisan election | [18][55][56] | |
2011 | Michael Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][55][56] | |
2011 | Marsha Rummel | Common Council | Madison | 6 | 4,026 | Won | nonpartisan election | [18][55][56] | |
2011 | Kyle Szarzynski | Common Council | Madison | 8 | 880 | Lost | nonpartisan election | [18][55][56] | |
2011 | Brian Solomon | Common Council | Madison | 10 | 2,841 | Won | nonpartisan election | [18][55][56] | |
2011 | Satya Rhodes | Common Council | Madison | 12 | 0 | Won | nonpartisan election, unopposed | [18][55][56] | |
2011 | TJ Mertz | Common Council | Madison | 13 | 1,224 | Lost | nonpartisan election | [18][55][56] | |
2011 | Marjorie Passman | Madison School Board | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][55][56] | |
2011 | Dorothy Krause | Common Council | Fitchburg | 1 | 566 | Won | nonpartisan election | [18][55][56] | |
2010 | Barbara Vedder | Board of Supervisors | Dane County | 2 | 0 | Won | nonpartisan election, unopposed | [18][57][58] | |
2010 | Michael Johnson | Board of Supervisors | Dane County | 5 | 100 | Lost | nonpartisan election | [18][57][58] | |
2010 | John Hendrick | Board of Supervisors | Dane County | 6 | 0 | Won | nonpartisan election, unopposed | [18][57][58] | |
2010 | Al Matano | Board of Supervisors | Dane County | 11 | 0 | Won | nonpartisan election, unopposed | [18][57][58] | |
2010 | Kyle Richmond | Board of Supervisors | Dane County | 27 | 878 | Won | nonpartisan election | [18][57][58] | |
2010 | Arlene Silveria | Madison School Board | Madison | 1 | 0 | Won | nonpartisan election, unopposed | [18][57][58] | |
2009 | Brenda Konkel | Common Council | Madison | 2 | 900 | Lost | nonpartisan election | [18][59][60] | |
2009 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][59][60] | |
2009 | Marsha Rummel | Common Council | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][59][60] | |
2009 | Katrina Flores | Common Council | Madison | 8 | 110 | Lost | nonpartisan election, did not advance to top-two general | [18][59][60] | |
2009 | Satya Rhodes | Common Council | Madison | 12 | 0 | Won | nonpartisan election, unopposed | [18][59][60] | |
2009 | Arlene Silviera | Madison School Board | Madison | 1 | 0 | Won | nonpartisan election, unopposed | [18][59][60] | |
2009 | Beth Moss | Madison School Board | Madison | 3 | 0 | Won | nonpartisan election, unopposed | [18][59][60] | |
2008 | Barbara Vedder | Board of Supervisors | Dane County | 2 | 0 | Won | nonpartisan election, unopposed | [18][61][62] | |
2008 | Wyndham Manning | Board of Supervisors | Dane County | 5 | 304 | Won | nonpartisan election | [18][61][62] | |
2008 | Chuck Erickson | Board of Supervisors | Dane County | 13 | 0 | Won | nonpartisan election, unopposed | [18][61][62] | |
2008 | John Hendrick | Board of Supervisors | Dane County | 6 | 1,711 | Won | nonpartisan election | [18][61][62] | |
2008 | Al Matano | Board of Supervisors | Dane County | 11 | 1,578 | Won | nonpartisan election | [18][61][62] | |
2008 | Kyle Richmond | Board of Supervisors | Dane County | 27 | 0 | Won | nonpartisan election, unopposed | [18][61][62] | |
2008 | Marj Passman | Madison School Board | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][61][62] | |
2007 | Brenda Konkel | Common Council | Madison | 2 | 0 | Won | nonpartisan election, unopposed | [18][63][64] | |
2007 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][63][64] | |
2007 | Robbie Webber | Common Council | Madison | 5 | 763 | Won | nonpartisan election | [18][63][64] | |
2007 | Marsha Rummel | Common Council | Madison | 6 | 2,356 | Won | nonpartisan election | [18][63][64] | |
2007 | Lauren Woods | Common Council | Madison | 8 | 416 | Lost | nonpartisan election | [18][63][64] | |
2007 | Tim Gruber | Common Council | Madison | 11 | 1,748 | Won | nonpartisan election | [18][63][64] | |
2007 | Satya Rhodes | Common Council | Madison | 12 | 1,399 | Won | nonpartisan election | [18][63][64] | |
2007 | Vicky Selkowe | Common Council | Madison | 15 | 1,108 | Lost | nonpartisan election | [18][63][64] | |
2007 | Beth Moss | Madison School Board | Madison | 3 | 28,673 | Won | nonpartisan election | [18][63][64] | |
2007 | Johnny Winston | Madison School Board | Madison | 4 | 28,684 | Won | nonpartisan election | [18][63][64] | |
2007 | Marj Passman | Madison School Board | Madison | 5 | 20,416 | Lost | nonpartisan election | [18][63][64] | |
2006 | Ashok Kumar | Board of Supervisors | Dane County | 5 | 465 | Won | nonpartisan election | [18][65][66] | |
2006 | Chuck Erickson | Board of Supervisors | Dane County | 13 | 0 | Won | nonpartisan election, unopposed | [18][65][66] | |
2006 | John Hendrick | Board of Supervisors | Dane County | 6 | 0 | Won | nonpartisan election, unopposed | [18][65][66] | |
2006 | Al Matano | Board of Supervisors | Dane County | 11 | 0 | Won | nonpartisan election, unopposed | [18][65][66] | |
2006 | Kyle Richmond | Board of Supervisors | Dane County | 27 | 0 | Won | nonpartisan election, unopposed | [18][65][66] | |
2006 | Arlene Silviera | Madison School Board | Madison | 1 | 0 | Won | nonpartisan election, unopposed | [18][65][66] | |
2005 | Lisa Subeck | Common Council | Madison | 1 | 714 | Lost | nonpartisan election | [18][67][68] | |
2005 | Brenda Konkel | Common Council | Madison | 2 | 0 | Won | nonpartisan election, unopposed | [18][67][68] | |
2005 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][67][68] | |
2005 | Robbie Webber | Common Council | Madison | 5 | 629 | Won | nonpartisan election | [18][67][68] | |
2005 | Judy Olson | Common Council | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][67][68] | |
2005 | Austin King | Common Council | Madison | 8 | 0 | Won | nonpartisan election, unopposed | [18][67][68] | |
2005 | Brian Benford | Common Council | Madison | 12 | 1,044 | Won | nonpartisan election | [18][67][68] | |
2005 | Chris Kratchowill | Common Council | Madison | 10 | 726 | Lost | nonpartisan election | [18][67][68] | |
2005 | Tim Gruber | Common Council | Madison | 11 | 0 | Won | nonpartisan election, unopposed | [18][67][68] | |
2005 | Sarah King | Common Council | Madison | 13 | 781 | Lost | nonpartisan election | [18][67][68] | |
2005 | Lori Nitzel | Madison School Board | Madison | 15 | 796 | Lost | nonpartisan election | [18][67][68] | |
2004 | Beth Gross | Board of Supervisors | Dane County | 2 | 810 | Won | nonpartisan election | [18][69][70] | |
2004 | Brett Hulsey | Board of Supervisors | Dane County | 4 | 1,824 | Won | nonpartisan election | [18][69][70] | |
2004 | Echnaton Vedder | Board of Supervisors | Dane County | 5 | 0 | Won | nonpartisan election, unopposed | [18][69][70] | |
2004 | Jeff Schimpff | Board of Supervisors | Dane County | 10 | 642 | Lost | nonpartisan election, did not advance to top-two general | [18][69][70] | |
2004 | Al Matano | Board of Supervisors | Dane County | 11 | 1,638 | Won | nonpartisan election | [18][69][70] | |
2004 | Chuck Erickson | Board of Supervisors | Dane County | 13 | 0 | Won | nonpartisan election, unopposed | [18][69][70] | |
2004 | Jeanne Behrend | Board of Supervisors | Dane County | 20 | 828 | Lost | nonpartisan election | [18][69][70] | |
2004 | Dorothy Valentine | Board of Supervisors | Dane County | 25 | 556 | Lost | nonpartisan election | [18][69][70] | |
2004 | Kyle Richmond | Board of Supervisors | Dane County | 27 | 0 | Won | nonpartisan election, unopposed | [18][69][70] | |
2004 | Caroline Werner | Board of Supervisors | Dane County | 35 | 854 | Lost | nonpartisan election, did not advance to top-two general | [18][69][70] | |
2004 | Shwaw Vang | Madison School Board | Madison | 3 | 19,987 | Won | nonpartisan election | [18][69][70] | |
2004 | Johnny Winston Jr. | Madison School Board | Madison | 4 | 15,682 | Won | nonpartisan election | [18][69][70] | |
2003 | Brenda Konkel | Common Council | Madison | 2 | 2,004 | Won | nonpartisan election | [18][71][72] | |
2003 | Mike Verveer | Common Council | Madison | 4 | 0 | Won | nonpartisan election, unopposed | [18][71][72] | |
2003 | Judy Olson | Common Council | Madison | 6 | 0 | Won | nonpartisan election, unopposed | [18][71][72] | |
2003 | Austin King | Common Council | Madison | 8 | 763 | Won | nonpartisan election | [18][71][72] | |
2003 | Jean MacCubbin | Common Council | Madison | 11 | 0 | Won | nonpartisan election, unopposed | [18][71][72] | |
2003 | Brian Benford | Common Council | Madison | 12 | 1,573 | Won | nonpartisan election | [18][71][72] | |
2003 | Bert Zipperer | Mayor | Madison | At-Large | 6,610 | Lost | nonpartisan election, did not advance to top-two general | [18][71][72] | |
2002 | Brett Hulsey | Board of Supervisors | Dane County | 4 | 1,630 | Won | nonpartisan election | [18][73][74] | |
2002 | Echnaton Vedder | Board of Supervisors | Dane County | 5 | 423 | Won | nonpartisan election | [18][73][74] | |
2002 | John Hendrick | Board of Supervisors | Dane County | 6 | 0 | Won | nonpartisan election, unopposed | [18][73][74] | |
2002 | Al Matano | Board of Supervisors | Dane County | 11 | 0 | Won | nonpartisan election, unopposed | [18][73][74] | |
