Nandgaon Assembly constituency
Appearance
Nandgaon | |
---|---|
Constituency No. 113 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nashik |
LS constituency | Dindori |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Suhas Dwarkanath Kande | |
Party | Shiv Sena |
Elected year | 2019 |
Nandgaon is one of the fifteen constituencies of the Maharashtra Vidhan Sabha located in Nashik district.[1]
Overview
[edit]It is a part of the Dindori Lok Sabha constituency (ST) along with five other assembly constituencies, viz Chandwad Assembly constituency, Dindori, Kalvan, Niphad Assembly constituency and Yeola Assembly constituency.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Bhausaheb Hire | Indian National Congress | |
1967 | Shivram Hire | Samyukta Socialist Party | |
1972 | Hirubhau Gawli | Indian National Congress | |
1978 | Kanhaiyalal Nahar | Independent politician | |
1980 | Jagannath Dhatrak | Indian National Congress | |
1985 | Madhavrao Gaikwad | Communist Party of India | |
1990 | Jagannath Dhatrak | Indian National Congress | |
1995 | Rajendra Deshmukh | Shiv Sena | |
1999 | Anilkumar Aher | Indian National Congress | |
2004 | Sanjay Pawar | Shiv Sena | |
2009 | Pankaj Bhujbal | Nationalist Congress Party | |
2014 | |||
2019[2] | Suhas Kande | Shiv Sena | |
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Ganesh Dhatrak | ||||
Independent | Sameer Bhujbal (Ajit Pawar fac.) | ||||
SHS | Suhas Kande | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Pankaj Bhujbal | 69,263 | 34.45 | −18.88 | |
SS | Suhas Dvarakanath Kande | 50,827 | 25.28 | −16.21 | |
BJP | Advay Prashant Hiray | 50,351 | 25.04 | +25.04 | |
Majority | 18,436 | 9.17 | |||
Turnout | 201,072 | 68.23 | +3.46 | ||
NCP hold | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Pankaj Bhujbal | 96,292 | 53.33 | +21.54 | |
SS | Sanjay Sayaji Pawar | 74,923 | 41.49 | +4.26 | |
Majority | 21,369 | 11.84 | |||
Turnout | 180,564 | 64.77 | −0.38 | ||
NCP gain from SS | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Sanjay Sayaji Pawar | 50,783 | 37.23 | +17.16 | |
INC | Anilkumar Aher | 43,359 | 31.79 | −3.55 | |
RPI(A) | Jagannath Dhartak | 23,114 | 16.95 | ||
Majority | 7,424 | 5.44 | |||
Turnout | 136,398 | 65.15 | +9.17 | ||
SS gain from NCP | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharastra Assembly Election Results 2024 - Nandgaon". Election Commission of India. 23 November 2024. Archived from the original on 16 December 2024. Retrieved 16 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.