List of tallest buildings in Kolkata
This list of tallest buildings in Kolkata enumerates high-rise buildings and skyscrapers in Kolkata and its metropolitan area. Kolkata is currently home to around 1,000 completed high-rise buildings,[1][2] and many more high-rise buildings are under construction. The 42, which was completed in 2019, is currently the tallest building in Kolkata and East India with a height of 260 metres (853 ft) consisting of 65 floors.[3]
Overview
[edit]Kolkata's high-rises are primarily concentrated in and around Chowringhee, which is the central business district of the city, EM bypass area and Newtown-Rajarhat area. Tata Centre, the 18-storied building which was completed in 1963 was the city's first skyscraper at 79.2 metres (260 ft). When Chatterjee International Center (24 floors) was built in 1976, it became the tallest office building in the city and also the tallest of its type in all of Eastern India with a height of 91 metres (299 ft). Everest House (21 floors) (84 metres (276 ft)), built in 1978, is also located in Chowringhee. Apart from the central business district, the region of B.B.D. Bagh and Babughat also have several high-rises. The Salt Lake City and Rajarhat New Town regions (which already have several high-rises) have undergone a massive construction boom, with hundreds of high-rises completed and under construction. The city got its first residential high-rise in 2004 when the 'Peak' block was opened in Hiland Park. It has 28 floors with a height of 86 metres (282 ft).
This created a new idea of constructing residential high-rises in addition to office or commercial buildings. In 2008, South City Towers (36 floors), at a height of 117 metres (384 ft), were completed near Jodhpur Park in South Kolkata which became the first 100 metres (328 ft)-plus buildings of the city. Again in October 2013, Towers 2 and 6 of Urbana topped out at a height of 167.6 metres (550 ft) and 152.4 metres (500 ft), respectively and were the tallest buildings in the city until The 42 topped out in 2019 at a height of 260 metres (853 ft), becoming the tallest building in the city as well as in Eastern India. All these developments have changed the skyline of the city. Currently Kolkata has around 60 completed high-rise building whose height is over 100 meters and many more high-rise buildings are under construction. There are plans to extend the Urbana society to the group of buildings, 3 new towers are coming up in Urbana phase 2 with a height of 147 m each.
Tallest buildings
[edit]This lists ranks buildings in Kolkata that stand at least 90 metres (295 ft), based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction buildings that have been topped out are included.[4]
Rank | Name | Image | Height | Floors | Year | Building type |
---|---|---|---|---|---|---|
1 | The 42 | 260 metres (853 ft) | 65 | 2019[5][6] | Residential | |
2 | Urbana 2 | 167.7 metres (550 ft) | 46 | 2014[7][8] | Residential | |
3 | Urbana 3 | 167.7 metres (550 ft) | 46 | 2015[9][8] | Residential | |
4 | Peerless Avidipta II HIG Tower 1 | 166.4 metres (546 ft) | 47 | 2022[10] | Residential | |
5 | Peerless Avidipta II HIG Tower 2 | 166.4 metres (546 ft) | 47 | 2022[10] | Residential | |
6 | Urbana 1 | 152.4 metres (500 ft) | 41 | 2015[11][12] | Residential | |
7 | Urbana 4 | 152.4 metres (500 ft) | 41 | 2015[13][12] | Residential | |
8 | Urbana 5 | 152.4 metres (500 ft) | 41 | 2014[14][12] | Residential | |
9 | Urbana 6 | 152.4 metres (500 ft) | 41 | 2013[15][12] | Residential | |
10 | Urbana 7 | 152.4 metres (500 ft) | 41 | 2013[16][12] | Residential | |
11 | Forum Atmosphere 1 | 152 metres (499 ft) | 39 | 2017[17][18] | Residential | |
12 | Forum Atmosphere 2 | 152 metres (499 ft) | 39 | 2017[17][19] | Residential | |
13 | The Westin | 150 metres (492 ft) | 35 | 2013[20][21] | Hotel | |
14 | The V | 150 metres (492 ft) | 35 | 2013[22][23] | Mixed Use | |
15 | Uniworld City Air | 148.3 metres (487 ft) | 41 | 2014[24][25] | Residential | |
16 | Unimark Solitaire | 144.7 metres (475 ft) | 40 | 2022[26] | Residential | |
17 | Trump Tower | 144.7 metres (475 ft) | 39 | 2021[27] | Residential | |
18 | MeghMani | 140.9 metres (462 ft) | 39 | 2021[28] | Residential | |
19 | The Reserve T1,T2,T3 | 132 metres (433 ft) | 35 | 2022 | Residential | |
20 | ITC Royal Bengal | 128 metres (420 ft) | 28 | 2016[29] | Hotel | |
21 | PS Aurus 1 | 127.5 metres (418 ft) | 35 | 2021[30] | Residential | |
22 | Avidipta II LIG 'Silver' | 126.6 metres (415 ft) | 35 | 2022[10] | Residential | |
23 | Rare Earth 1 | 126 metres (413 ft) | 36 | 2021[31] | Residential | |
24 | Rare Earth 2 | 126 metres (413 ft) | 36 | 2021[31] | Residential | |
25 | Rare Earth 3 | 126 metres (413 ft) | 36 | 2021[31] | Residential | |
26 | Rare Earth 4 | 126 metres (413 ft) | 36 | 2021[31] | Residential | |
27 | Rare Earth 5 | 126 metres (413 ft) | 36 | 2021[31] | Residential | |
28 | RSH Signature | 125 metres (410 ft) | 32 | 2020[32] | Residential | |
29 | PS Aurus 2 | 122.3 metres (401 ft) | 34 | 2021[30] | Residential | |
30 | Swarnamani Xana | 119.4 metres (392 ft) | 35 | 2022 | Residential | |
31 | Swarnamani Zarina | 118 metres (387 ft) | 33 | 2022 | Residential | |
32 | South City Oak | 117 metres (384 ft) | 35 | 2008[33] | Residential | |
33 | South City Pine | 117 metres (384 ft) | 35 | 2008[33] | Residential | |
34 | South City Maple | 117 metres (384 ft) | 35 | 2008[33] | Residential | |
35 | South City Cedar | 117 metres (384 ft) | 35 | 2008[33] | Residential | |
36 | Mariott Vivara | 116 metres (381 ft) | 30 | 2015[34] | Mixed Use | |
37 | DLF Newtown Heights Tower 'E' | 112.1 metres (368 ft) | 32 | 2012[35] | Residential | |
38 | Mani Imperial Tower 1 | 108.6 metres (356 ft) | 28 | 2017 | Residential | |
39 | Elita Garden Vista Tower 4 | 108.5 metres (356 ft) | 30 | 2018 [36] | Residential | |
40 | Elita Garden Vista Tower 5 | 108.5 metres (356 ft) | 30 | 2018[37] | Residential | |
41 | Elita Garden Vista Tower 12 | 108.5 metres (356 ft) | 30 | 2012 [38] | Residential | |
42 | Elita Garden Vista Tower 13 | 108.5 metres (356 ft) | 30 | 2012[38] | Residential | |
43 | Alcove Prayag 2 | 106.4 metres (349 ft) | 29 | 2020 [39] | Residential | |
44 | Alcove Prayag 3 | 106.4 metres (349 ft) | 29 | 2020 [39] | Residential | |
45 | Alcove Prayag 4 | 106.4 metres (349 ft) | 29 | 2020 [39] | Residential | |
46 | PS Srijan Corporate Park Tower 1 | 106 metres (348 ft) | 25 | 2015[40] | Commercial | |
47 | Imagine Tech Park | 104.45 metres (343 ft) | 25 | 2024 [citation needed] | Commercial | |
48 | Bel Air | 104 metres (341 ft) | 27 | 2013[41] | Residential | |
49 | Sri Avani | 104 metres (341 ft) | 28 | 2016[42] | Residential | |
50 | Alcove Prayag 6 | 103.4 metres (339 ft) | 28 | 2020 [39] | Residential | |
51 | Akanksha Krishnachura 2 | 101.3 metres (332 ft) | 28 | 2009 [43] | Residential | |
52 | DLF Newtown Heights Tower 'D' | 101.3 metres (332 ft) | 28 | 2012 [44] | Residential | |
53 | DLF Newtown Heights Tower 'F' | 101.3 metres (332 ft) | 28 | 2012 [44] | Residential | |
54 | Tata Avenida Tower 'D' | 100.9 metres (331 ft) | 30 | 2019 | Residential | |
55 | Tata Avenida Tower 'E' | 100.9 metres (331 ft) | 30 | 2019 | Residential | |
56 | Altius 1 | 100.7 metres (330 ft) | 28 | 2019[45] | Residential | |
57 | Altius 2 | 100.7 metres (330 ft) | 28 | 2019 [45] | Residential | |
58 | JW Marriott | 100 metres (328 ft) | 25 | 2015[46] | Hotel | |
59 | Merlin Acropolis | 100 metres (328 ft) | 21 | 2018 | Commercial | |
60 | Tata Avenida Tower 'F' | 100 metres (328 ft) | 30 | 2019 | Residential | |
61 | Flora Fountain A | 99 metres (325 ft) | 27 | 2020 | Residential | |
62 | Flora Fountain B | 99 metres (325 ft) | 27 | 2020 | Residential | |
63 | Uniworld City Heights 2 | 98 metres (322 ft) | 25 | 2010 [47] | Residential | |
64 | Uniworld City Heights 4 | 98 metres (322 ft) | 27 | 2010 [47] | Residential | |
65 | Uniworld City Heights 6 | 98 metres (322 ft) | 25 | 2010 [47] | Residential | |
66 | Uniworld City Heights 7 | 98 metres (322 ft) | 27 | 2010 [47] | Residential | |
67 | Uniworld City Heights 8 | 98 metres (322 ft) | 27 | 2010 [47] | Residential | |
68 | Uniworld City Heights 10 | 98 metres (322 ft) | 27 | 2010 [47] | Residential | |
69 | Sunrise Heights | 98 metres (322 ft) | 27 | 2018 [48] | Residential | |
70 | South City Galaxy | 96 metres (315 ft) | 21 | 2016 [49] | Residential | |
71 | Inia | 95.7 metres (314 ft) | 24 | 2018 [50] | Residential | |
72 | Ideal Royale | 95.65 metres (314 ft) | 24 | 2022 | Residential | |
73 | Panache 6 | 94 metres (308 ft) | 26 | 2019 [51] | Residential | |
74 | Panache 1 | 94 metres (308 ft) | 26 | 2019 [52] | Residential | |
75 | Alcove Prayag 5 | 94.2 metres (309 ft) | 26 | 2020 [39] | Residential | |
76 | Ideal Lake View 3 | 94 metres (308 ft) | 26 | 2017 [53] | Residential | |
77 | Rosedale 1 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
78 | Rosedale 2 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
79 | Rosedale 3 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
80 | Rosedale 4 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
81 | Rosedale 5 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
82 | Rosedale 6 | 94 metres (308 ft) | 26 | 2010 [54] | Residential | |
83 | Tata Avenida Tower 'G' | 93.6 metres (307 ft) | 27 | 2019 | Residential | |
84 | Swarnamani Cristana | 93.3 metres (306 ft) | 26 | 2015 [55] | Residential | |
85 | Swarnamani Oriana | 93.3 metres (306 ft) | 26 | 2015 [55] | Residential | |
86 | Merlin Cambridge | 92 metres (302 ft) | 26[56] | 2013 [57] | Residential | |
87 | Chatterjee International Center | 91 metres (299 ft) | 24 | 1976 [58] | Commercial | |
88 | Ideal Exotica Tower A | 90.2 metres (296 ft) | 22 | 2020 [59] | Residential | |
89 | Panache 2 | 90 metres (295 ft) | 26 | 2019 [60] | Residential | |
90 | Tirumani | 90 metres (295 ft) | 21 | 2013 [61] | Residential | |
91 | Uniworld City Heights 1 | 90 metres (295 ft) | 27 | 2010 [62][47] | Residential | |
92 | Uniworld City Heights 5 | 90 metres (295 ft) | 25 | 2010 [62][47] | Residential | |
93 | Uniworld City Heights 8 | 90 metres (295 ft) | 27 | 2010 [62][47] | Residential | |
94 | Uniworld City Heights 9 | 90 metres (295 ft) | 25 | 2010 [62][47] | Residential | |
95 | Ideal Heights T1 | 90 metres (295 ft) | 25 | 2011 [63] | Residential | |
96 | Ideal Heights T2 | 90 metres (295 ft) | 25 | 2011 [63] | Residential | |
97 | Mani Kala | 90 metres (295 ft) | 23 | 2013 [61] | Residential | |
98 | Alcove Gloria 1 | 90 metres (295 ft) | 21 | 2014 [64] | Mixed Use | |
99 | Alcove Gloria 2 | 90 metres (295 ft) | 21 | 2014 [64] | Mixed Use | |
100 | Alcove Regency 1 | 90 metres (295 ft) | 21 | 2016 [65] | Residential | |
101 | Alcove Regency 2 | 90 metres (295 ft) | 21 | 2016 [65] | Residential | |
102 | Alcove Tower 5, Diamond City South | 90 metres (295 ft) | 22 | 2016 [66] | Residential | |
103 | Tata Eden Court 1 | 90 metres (295 ft) | 23 | 2012[67] | Residential | |
104 | Tata Eden Court 2 | 90 metres (295 ft) | 23 | 2012[68] | Residential | |
105 | Ambuja Utalika 1 | 90 metres (295 ft) | 25 | 2019 [69] | Residential | |
106 | Ambuja Utalika 2 | 90 metres (295 ft) | 25 | 2019 [69] | Residential | |
107 | Ambuja Utalika 3 | 90 metres (295 ft) | 25 | 2019 [69] | Residential | |
108 | Ambuja Utalika 4 | 90 metres (295 ft) | 25 | 2020 [69] | Residential | |
109 | Fort Oasis 1 | 90 metres (295 ft) | 25 | 2011 [69] | Residential | |
110 | Fort Oasis 2 | 90 metres (295 ft) | 25 | 2011 [69] | Residential | |
111 | Unitech Fresco 4 | 90 metres (295 ft) | 25 | 2017[69] | Residential | |
112 | Unitech Fresco 5 | 90 metres (295 ft) | 25 | 2019[69] | Residential | |
113 | Elita Garden Vista 1 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
114 | Elita Garden Vista 2 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
115 | Elita Garden Vista 3 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
116 | Elita Garden Vista 9 | 90 metres (295 ft) | 25 | 2018[69] | Residential | |
117 | Elita Garden Vista 10 | 90 metres (295 ft) | 25 | 2018[69] | Residential | |
118 | Elita Garden Vista 11 | 90 metres (295 ft) | 25 | 2018[69] | Residential | |
119 | Elita Garden Vista 14 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
120 | Elita Garden Vista 15 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
121 | Elita Garden Vista 16 | 90 metres (295 ft) | 25 | 2011[69] | Residential | |
122 | Ideal Aqua View Block A | 90 metres (295 ft) | 26 | 2022 [70] | Residential | |
123 | Ideal Aqua View Block B | 90 metres (295 ft) | 26 | 2022 [70] | Residential | |
124 | Ideal Aqua View Block C | 90 metres (295 ft) | 26 | 2022 [70] | Residential | |
125 | Ideal Aqua View Block D | 90 metres (295 ft) | 26 | 2022 [70] | Residential | |
126 | Ideal Aqua View Block G | 90 metres (295 ft) | 26 | 2022 [70] | Residential |
Tallest under construction
[edit]This lists buildings that are under construction in the city and are planned to rise at least 90 metres (295 ft). Buildings that are only approved, on-hold or proposed are not included in this table. Important note: due to the airport authority, some projects have been delayed and somewhere the heights have been reduced.
Rank | Name | Height | Floors |
---|---|---|---|
1 | Urbana II T1 | 225 metres (738 ft) | 61 |
2 | Urbana II T2 | 225 metres (738 ft) | 61 |
3 | The 42B | 164 metres (538 ft) | 45 |
4 | Ideal Unique Centre | 167 metres (548 ft) | 32 |
5 | Siddha Sky T1 | 162 metres (531 ft) | 35 |
6 | Tata 88 East | 150 metres (492 ft) | 43[71] |
7 | PS Anassa | 141 metres (463 ft) | 40[72] |
8 | Trump Tower Kolkata | 140 metres (459 ft) | 38[73] |
9 | Eden Z Residences | 119 metres (390 ft) | 34[74] |
10 | Mani Vista T1 | 115 metres (377 ft) | 32 |
11 | Mani Vista T2 | 115 metres (377 ft) | 32 |
12 | Siddha Sky T2 | 112.15 metres (368 ft) | 35 |
13 | Siddha Sky T3 | 112.15 metres (368 ft) | 35 |
14 | Siddha Sky T4 | 112.15 metres (368 ft) | 35 |
15 | The Ramdulari | 111.5 metres (366 ft) | 27 |
16 | Alcove Sangam 1 | 109.45 metres (359 ft) | 30 |
17 | Alcove Sangam 2 | 109.45 metres (359 ft) | 30 |
18 | Alcove Sangam 3 | 109.45 metres (359 ft) | 30 |
19 | Alcove Sangam 5 | 109.45 metres (359 ft) | 30 |
20 | Alcove Sangam 6 | 109.45 metres (359 ft) | 30 |
21 | Alcove Sangam 7 | 109.45 metres (359 ft) | 30 |
22 | Alcove Sangam 9 | 109.45 metres (359 ft) | 30 |
23 | Sanctuary T4 | 108.9 metres (357 ft) | 30 |
24 | Merlin The Fourth 1 | 108.2 metres (355 ft) | 28 |
25 | Merlin The Fourth 2 | 108.2 metres (355 ft) | 28 |
26 | Mani Imperial T2 | 108 metres (354 ft) | 28 |
27 | Mani Imperial T3 | 108 metres (354 ft) | 28 |
28 | Alcove Sangam 10 | 106.4 metres (349 ft) | 29 |
29 | Alcove Sangam 11 | 106.4 metres (349 ft) | 29 |
30 | Alcove Sangam 13 | 106.4 metres (349 ft) | 29 |
31 | Alcove Sangam 14 | 106.4 metres (349 ft) | 29 |
32 | Alcove Sangam 15 | 106.4 metres (349 ft) | 29 |
33 | The Summit | 106.1 metres (348 ft) | 28 |
34 | 27 | ||
35 | Usshar The Condoville T1 | 103.95 metres (341 ft) | 32 |
36 | Usshar The Condoville T2 | 103.95 metres (341 ft) | 32 |
37 | Usshar The Condoville T12 | 103.95 metres (341 ft) | 32 |
38 | Wellside Camac | 103.6 metres (340 ft) | 25 |
39 | Alcove Sangam 16 | 103.35 metres (339 ft) | 28 |
40 | Elita Garden Vista T13 | 101 metres (331 ft) | 31 |
41 | Elita Garden Vista T12 | 101 metres (331 ft) | 31 |
42 | Avani Grand T1 | 100 metres (328 ft) | 30 |
43 | Avani Grand T2 | 100 metres (328 ft) | 30 |
44 | Tata Avenida T2 | 98 metres (322 ft) | 30 |
45 | Tata Avenida T3 | 98 metres (322 ft) | 30 |
46 | Hiland Riverfront 2 | 94.2 metres (309 ft) | 29 |
47 | Hiland Riverfront 1 | 94.075 metres (309 ft) | 29 |
48 | Elita Garden Vista T11 | 92 metres (302 ft) | 27 |
49 | Arya Sky | 90 metres (295 ft) | 26 |
50 | Pentagon | 90 metres (295 ft) | 23 |
51 | Avidipta Phase2 Tower Gold MIG I&II | 90 metres (295 ft) | 30[75] |
Approved, proposed and on-hold
[edit]This list ranks buildings that are proposed, on-hold and approved in the city. All the buildings listed below are slated to rise at least 90 metres (295 ft).
Name | Height | Floors | Status |
---|---|---|---|
Urbana Twisted Tower | 300 metres (984 ft) | 75 | On hold |
The Park Hotel II | 210 metres (689 ft) | 45 | Proposed |
Unimark Solitaire | 144.7 metres (475 ft) | 40 | Proposed[26] |
World Bengal Tower (Bishwa Banga Shikhar) | 140 metres (459 ft) | 37 | On hold |
Fort Oasis Extension | 135 metres (443 ft) | 40 | Applied for environmental clearance |
Diamond Crown | 134 metres (440 ft) | 41 | On hold |
47, Canal Circular Road | 130 metres (427 ft) | 39 | Applied for environmental clearance |
Strand HQ | 130 metres (427 ft) | 36 | Proposed |
Swarnamani Quest Tower | 129 metres (423 ft) | 40 | Applied for environmental clearance |
International Financial Centre (KIFH) | 129 metres (423 ft) | 30 | On hold |
Ideal Heights 'Cirrus' | 123 metres (404 ft) | 37 | On hold |
Infinity DPSC | 124 metres (407 ft) | 31 | Environmental clearance pending |
Ideal Riverview T1 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T2 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T3 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T4 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T5 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T6 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T7 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T8 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T9 | 115 metres (377 ft) | 32 | Proposed |
Ideal Riverview T10 | 115 metres (377 ft) | 32 | Proposed |
India Design Centre | 102 metres (335 ft) | 24 | On hold |
Anandadhara T1 | 101 metres (331 ft) | 31 | On hold |
Anandadhara T2 | 101 metres (331 ft) | 31 | On hold |
Anandadhara T3 | 101 metres (331 ft) | 31 | On hold |
Anandadhara T4 | 101 metres (331 ft) | 31 | On hold |
Anandadhara T5 | 101 metres (331 ft) | 31 | On hold |
Anandadhara T6 | 101 metres (331 ft) | 31 | On hold |
Ideal Imperia T1 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T2 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T3 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T4 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T5 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T6 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T7 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T8 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Imperia T9 | 98 metres (322 ft) | 25 | Received environmental clearance |
Ideal Paradiso | 92 metres (302 ft) | 25 | Received environmental clearance |
Sankalpa 1 | 90 metres (295 ft) | 25 | On Hold |
Sankalpa 2 | 90 metres (295 ft) | 25 | On Hold |
Timeline of tallest buildings in Kolkata
[edit]The buildings listed here stand at least 55 metres (180 ft) from the ground.
Name | Image | Height | Floors | Years served as tallest building |
---|---|---|---|---|
Tata Centre | 79 metres (259 ft) | 18 | 1963–1976 | |
Chatterjee International Center | 91 metres (299 ft) | 24 | 1976–2008 | |
South City Towers | 117 metres (384 ft) | 36 | 2008–2013 | |
Urbana Tower 1 | 152.4 metres (500 ft) | 41 | 2013–2014 | |
Urbana Tower 2 | 167.7 metres (550 ft) | 46 | 2014–2019 | |
The 42 | 260 metres (853 ft) | 65 | 2019–present |
See also
[edit]- List of tallest buildings in India
- List of tallest structures in India
- List of tallest buildings in Mumbai
- List of tallest buildings and structures in the Indian subcontinent
- List of tallest residential buildings
- List of tallest buildings in different cities in India
References
[edit]- ^ "Kolkata high-rise buildings". Archived from the original on 11 September 2015.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Merlin launches tallest skyscraper in Kolkata's IT hub". The Economic Times. 15 April 2022. ISSN 0013-0389. Retrieved 17 September 2024.
- ^ "The 42". Archived from the original on 16 December 2019.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Buildings in Kolkata| Emporis.com[usurped]
- ^ "The 42, Kolkata".
- ^ "Finest 4/5 BHK Duplex Flats in Kolkata - The 42". A 360 Degrees View from Kolkata's Luxury Apartment - The 42. Retrieved 30 April 2021.
- ^ "URBANA Tower 2, kolkata". skyscraperpage.com. Retrieved 9 November 2022.
- ^ a b "Urbana towers". Archived from the original on 28 October 2015.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "URBANA Tower 3, kolkata". skyscraperpage.com. Retrieved 9 November 2022.
- ^ a b c "HIG Diamond – Floor Plan – AVIDIPTA PHASE II – HIG". avidipta2hig.bengalpeerless.co.in.
- ^ "Urbana tower 1". CTBUH Skyscraper Center.
- ^ a b c d e "Urbana - Premium Luxury apartments in Kolkata | Tallest Residential apartments in South Kolkata". www.urbana.co.in. Retrieved 11 May 2020.
- ^ "Urbana tower 4". CTBUH Skyscraper Center.
- ^ "Urbana tower 5". CTBUH Skyscraper Center.
- ^ "Urbana tower 6". CTBUH Skyscraper Center.
- ^ "Urbana tower 7". CTBUH Skyscraper Center.
- ^ a b "The Atmosphere, Kolkata". skyscraperpage.com. Retrieved 13 December 2022.
- ^ "Forum Atmosphere Tower 1". Emporis. Archived from the original on 27 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Forum Atmosphere Tower 2". Emporis. Archived from the original on 27 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "The westin V t1".
- ^ "The Westin, Kolkata, Rajarhat". skyscraperpage.com. Retrieved 31 December 2022.
- ^ "The westin V t2".
- ^ "The V, Kolkata". skyscraperpage.com. Retrieved 31 December 2022.
- ^ "Uniworld Air, Kolkata". skyscraperpage.com. Retrieved 11 January 2023.
- ^ "uniworld air". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Unimark Solitaire". Emporis. Archived from the original on 4 June 2022.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Trump tower kolkata".
- ^ "Meghmani - Upcoming Housing Projects in South Kolkata". www.nkrealtors.com.
- ^ "ITC royal bengal".
- ^ a b "Aurus towers kolkata". Archived from the original on 3 September 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c d e "Rare Earth". Retrieved 1 August 2021.
- ^ "RSH signature".
- ^ a b c d "South city towers". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Vivara, Mani Group". Mani-Group.com. Retrieved 23 March 2023.
- ^ "newtown heights". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "vista t4". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "vista t5". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "elits vista". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c d e "Alcove Prayag".
- ^ "ps srijan". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Bel Air, Kolkata". Skyscraperpage.com. Retrieved 15 February 2023.
- ^ "Sri Avani, Kolkata". Skyscraperpage.com. Retrieved 8 March 2023.
- ^ "krishnachura t2". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "newtown heights". Archived from the original on 1 September 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Altius t1 t2".
- ^ "jw mariott kolkata 2". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c d e f g h i j "unitech". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "SUNRISE". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Southcity real estate projects in Kolkata - Residential real estate developers". www.southcityprojects.com.
- ^ "junejo inia".
- ^ "tower 6 panache". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "tower 1 panache". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "IDEAL LAKEVIEW 3". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c d e f "rosedale kolkata". Archived from the original on 27 April 2022.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "swarnamani 94m t2". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Merlin Cambredge, Kolkata". Skyscraperpage.com. Retrieved 13 April 2023.
- ^ "Merlin Residency". www.merlinprojects.com. Archived from the original on 9 August 2016. Retrieved 7 August 2016.
- ^ "chatterjee international". Archived from the original on 7 March 2016.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Ideal Exotica - Flats in New Alipore Kolkata by Ideal Group". www.ideal.in. Retrieved 1 August 2021.
- ^ "PS Panache t2". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Mani Group". mani-group.com.
- ^ a b c d "Unitech Universal Heights, Uniworld City, New Town, Kolkata - 3 bhk apartments". www.unitechgroup.com. Retrieved 1 August 2021.
- ^ a b "ideal heights". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Residential flats, commercial office spaces in VIP Road – Alcove Realty Gloria". www.alcoverealty.in.
- ^ a b "Residential Project off EM Bypass, Kolkata–Alcove Realty Regency". www.alcoverealty.in.
- ^ "3,4 BHK Apartments in South Kolkata – Alcove Tower 5". www.alcoverealty.in.
- ^ "Tata Eden Court Tower A, Kolkata". skyscraperpage.com. Retrieved 12 June 2023.
- ^ "Tata Eden Court Tower B, Kolkata". skyscraperpage.com. Retrieved 16 October 2023.
- ^ a b c d e f g h i j k l m n o p q "90 meter high-rises Kolkata Emporis list". Archived from the original on 28 August 2021.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b c d e "Ideal Aqua View – Residential Flats near Sector V, Kolkata". www.ideal.in.
- ^ "Tata 88 East". Emporis. Archived from the original on 2 February 2022.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Anassa-Upcoming Residential Projects at EM Bypass". anassa.in.
- ^ https://timesofindia.indiatimes.com/city/kolkata/touching-skies-at-268m-kolkata-high-rise-becomes-tallest-building-in-the-country/articleshow/68897722.cms [bare URL]
- ^ "Eden Realty Group". www.edenrealtygroup.com.
- ^ "Avidipta Phase II – MIG – Avidipta Phase II". avidipta2.bengalpeerless.co.in.