List of Philadelphia Flyers draft picks
The Philadelphia Flyers are a professional ice hockey team based in Philadelphia, Pennsylvania. They are members of the Metropolitan Division of the National Hockey League's (NHL) Eastern Conference.[1] The Flyers were founded in 1967 as one of six expansion teams, increasing the size of the NHL at that time to 12 teams.[2]
As of the 2024 NHL entry draft, the Flyers have selected 65 goaltenders and 461 skaters (forwards and defensemen) in the NHL entry draft since their first draft in 1967. They selected an additional three goaltenders and seven skaters from 1986 to 1994 in the short-lived NHL supplemental draft, which was for selecting collegiate players who were not eligible for the standard entry draft. As of the completion of the 2023–24 season, 223 Flyers draft picks have appeared in at least one NHL game.
The Flyers are one of the few teams to have never earned the right to draft first overall by means of having the worst record in the league. Though they had the worst record during the 2006–07 season, they dropped to the second overall pick after the Chicago Blackhawks won the draft lottery.[3] The only time the Flyers have picked first overall was in 1975 when they acquired the pick from the Washington Capitals, trading Bill Clement, Don McLean, and the Flyers first-rounder (18th overall) so they could select Mel Bridgman.[4][5]
Key
[edit] # Played at least one game with the Flyers
↑ Spent entire NHL career with the Flyers
(†) Inducted into the Hockey Hall of Fame
(‡) Number retired by the Flyers
|
|
Statistics are complete to the end of the 2023–24 NHL season.
Draft picks
[edit]Goaltenders
[edit]Draft | Round | Pick | Player | Nationality | GP | W | L | T | OT | GAA | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 4 | 40 | Michel Belhumeur# | Canada | 65 | 9 | 36 | 7 | — | 4.61 | [9] |
1971 | 8 | 106 | Jerome Mrazek↑ | Canada | 1 | 0 | 0 | 0 | — | 10.00 | [10] |
1972 | 5 | 71 | Daryl Fedorak | Canada | — | — | — | — | — | — | |
1972 | 6 | 87 | Dave Hasting | Canada | — | — | — | — | — | — | |
1972 | 9 | 135 | Ray Boutin | Canada | — | — | — | — | — | — | |
1974 | 7 | 125 | Reggie Lemelin | Canada | 507 | 236 | 162 | 63 | — | 3.46 | [11] |
1974 | 12 | 201 | Richard Guay | Canada | — | — | — | — | — | — | |
1975 | 4 | 72 | Rick St. Croix# | Canada | 131 | 49 | 54 | 18 | — | 3.71 | [12] |
1977 | 4 | 67 | Yves Guillemette | Canada | — | — | — | — | — | — | |
1977 | 8 | 135 | Pete Peeters# | Canada | 489 | 246 | 155 | 51 | — | 3.08 | [13] |
1977 | 10 | 161 | Steve Jones | Canada | — | — | — | — | — | — | |
1977 | 12 | 172 | Mike Laycock | Canada | — | — | — | — | — | — | |
1978 | 8 | 126 | Jerry Price | Canada | — | — | — | — | — | — | |
1978 | 11 | 183 | Ken Moore | United States | — | — | — | — | — | — | |
1979 | 2 | 35 | Pelle Lindbergh↑ | Sweden | 157 | 87 | 49 | 15 | — | 3.30 | [14] |
1981 | 7 | 142 | Gil Hudon | Canada | — | — | — | — | — | — | |
1982 | 6 | 119 | Ron Hextall# | Canada | 608 | 296 | 214 | 69 | — | 2.97 | [15] |
1982 | 10 | 203 | Tom Allen | United States | — | — | — | — | — | — | |
1983 | 11 | 221 | Brian Jopling | United States | — | — | — | — | — | — | |
1985 | 3 | 48 | Darryl Gilmour | Canada | — | — | — | — | — | — | |
1986 | 12 | 251 | Dan Stephano | United States | — | — | — | — | — | — | |
1987 | 12 | 251 | Dale Roehl | United States | — | — | — | — | — | — | |
1988 | 3 | 63 | Dominic Roussel# | Canada | 205 | 77 | 70 | 23 | — | 3.12 | [16] |
1988 | 4 | 77 | Scott LaGrand | United States | — | — | — | — | — | — | |
1988 | S2 | 19 | Paul Connell | United States | — | — | — | — | — | — | |
1990 | 11 | 214 | Tommy Soderstrom# | Sweden | 156 | 45 | 69 | 19 | — | 3.63 | [17] |
1990 | S2 | 9 | Ray Letourneau | United States | — | — | — | — | — | — | |
1991 | 5 | 94 | Yanick Degrace | Canada | — | — | — | — | — | — | |
1991 | 11 | 226 | Neil Little↑ | Canada | 2 | 0 | 2 | 0 | — | 3.87 | [18] |
1991 | S1 | 6 | Angelo Libertucci | Canada | — | — | — | — | — | — | |
1992 | 7 | 151 | Kirk Daubenspeck | United States | — | — | — | — | — | — | |
1993 | 7 | 166 | Aaron Israel | United States | — | — | — | — | — | — | |
1993 | 9 | 218 | Tripp Tracy | United States | — | — | — | — | — | — | |
1994 | 9 | 218 | Johan Hedberg | Sweden | 373 | 161 | 143 | 14 | 22 | 2.82 | [19] |
1995 | 1 | 22 | Brian Boucher# | United States | 328 | 120 | 139 | 30 | 15 | 2.71 | [20] |
1996 | 5 | 124 | Per-Ragnar Bergkvist | Sweden | — | — | — | — | — | — | |
1997 | 2 | 30 | Jean-Marc Pelletier# | United States | 7 | 1 | 4 | 0 | — | 3.90 | [21] |
1998 | 6 | 168 | Antero Niittymaki# | Finland | 234 | 95 | 86 | 0 | 31 | 2.95 | [22] |
1998 | 7 | 175 | Cam Ondrik | Canada | — | — | — | — | — | — | |
1999 | 1 | 22 | Maxime Ouellet# | Canada | 12 | 2 | 6 | 1 | 1 | 3.08 | [23] |
2000 | 6 | 171 | Roman Cechmanek# | Czech Republic | 212 | 110 | 64 | 28 | — | 2.08 | [24] |
2001 | 5 | 150 | Bernd Bruckler | Austria | — | — | — | — | — | — | |
2001 | 5 | 158 | Roman Malek | Czech Republic | — | — | — | — | — | — | |
2002 | 5 | 161 | Dov Grumet-Morris | United States | — | — | — | — | — | — | |
2003 | 5 | 140 | David Tremblay | Canada | — | — | — | — | — | — | |
2003 | 6 | 191 | Rejean Beauchemin | Canada | — | — | — | — | — | — | |
2003 | 6 | 193 | Ville Hostikka | Finland | — | — | — | — | — | — | |
2004 | 8 | 232 | Martin Houle↑ | Canada | 1 | 0 | 0 | — | 0 | 30.00 | [25] |
2005 | 4 | 119 | Jeremy Duchesne↑ | Canada | 1 | 0 | 0 | — | 0 | 3.53 | [26] |
2006 | 4 | 109 | Jakub Kovar | Czech Republic | — | — | — | — | — | — | |
2006 | 6 | 175 | Michael Dupont | Switzerland | — | — | — | — | — | — | |
2007 | 7 | 182 | Brad Phillips | United States | — | — | — | — | — | — | |
2008 | 3 | 84 | Jacob DeSerres | Canada | — | — | — | — | — | — | |
2008 | 7 | 196 | Joacim Eriksson | Sweden | 1 | 0 | 0 | — | 0 | 10.00 | [27] |
2009 | 3 | 81 | Adam Morrison | Canada | — | — | — | — | — | — | |
2009 | 5 | 142 | Nicola Riopel | Canada | — | — | — | — | — | — | |
2012 | 2 | 45 | Anthony Stolarz# | United States | 108 | 43 | 31 | — | 9 | 2.69 | [28] |
2013 | 6 | 162 | Merrick Madsen | United States | — | — | — | — | — | — | |
2015 | 3 | 70 | Felix Sandstrom↑ | Sweden | 30 | 4 | 18 | — | 4 | 3.66 | [29] |
2015 | 3 | 90 | Matej Tomek | Slovakia | — | — | — | — | — | — | |
2015 | 7 | 188 | Ivan Fedotov↑ | Russia | 3 | 0 | 1 | — | 1 | 4.95 | [30] |
2016 | 2 | 48 | Carter Hart↑ | Canada | 227 | 96 | 93 | — | 29 | 2.94 | [31] |
2017 | 3 | 80 | Kirill Ustimenko | Russia | — | — | — | — | — | — | |
2018 | 5 | 143 | Samuel Ersson↑ | Sweden | 63 | 29 | 22 | — | 7 | 2.87 | [32] |
2019 | 6 | 169 | Roddy Ross | Canada | — | — | — | — | — | — | |
2021 | 3 | 78 | Alexei Kolosov↑ | Belarus | — | — | — | — | — | — | [33] |
2023 | 2 | 51 | Carson Bjarnason | Canada | — | — | — | — | — | — | |
2023 | 3 | 87 | Yegor Zavragin | Russia | — | — | — | — | — | — |
-
Ron Hextall was selected by Philadelphia in the sixth round at the 1982 draft.
-
In 1995, Brian Boucher became the first goaltender ever selected by the Flyers in the first round of the NHL entry draft.
-
Antero Niittymaki was selected by Philadelphia in the sixth round at the 1998 draft.
-
Roman Cechmanek was selected by Philadelphia in the sixth round at the 2000 draft.
-
Anthony Stolarz was selected by Philadelphia in the second round at the 2012 draft.
-
Ivan Fedotov was selected by Philadelphia in the seventh round at the 2015 draft.
-
Carter Hart was selected by Philadelphia in the second round at the 2016 draft.
-
Samuel Ersson was selected by Philadelphia in the fifth round at the 2018 draft.
Skaters
[edit]Draft | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 1 | 5 | Serge Bernier# | Canada | C | 302 | 78 | 119 | 197 | 234 | [34] |
1967 | 2 | 14 | Al Sarault | Canada | D | — | — | — | — | — | |
1968 | 1 | 8 | Lew Morrison# | Canada | RW | 564 | 39 | 52 | 91 | 107 | [35] |
1969 | 1 | 6 | Bob Currier | Canada | RW | — | — | — | — | — | |
1969 | 2 | 17 | Bobby Clarke↑†‡ | Canada | C | 1144 | 358 | 852 | 1210 | 1453 | [36][37] |
1969 | 3 | 28 | Willie Brossart# | Canada | D | 129 | 1 | 14 | 15 | 88 | [38] |
1969 | 5 | 52 | Dave Schultz# | Canada | LW | 535 | 79 | 121 | 200 | 2294 | [39] |
1969 | 6 | 64 | Don Saleski# | Canada | RW | 543 | 128 | 125 | 253 | 629 | [40] |
1969 | 8 | 81 | Claude Chartre | Canada | C | — | — | — | — | — | |
1970 | 2 | 18 | Bill Clement# | Canada | C | 719 | 148 | 208 | 356 | 383 | [41] |
1970 | 3 | 32 | Bob Kelly# | Canada | LW | 837 | 154 | 208 | 362 | 1454 | [42] |
1970 | 4 | 46 | Jacques Lapierre | Canada | D | — | — | — | — | — | |
1970 | 5 | 60 | Doug Kerslake | Canada | RW | — | — | — | — | — | |
1970 | 6 | 74 | Dennis Giannini | Canada | LW | — | — | — | — | — | |
1970 | 7 | 87 | Hank Nowak | Canada | LW | 180 | 26 | 29 | 55 | 161 | [43] |
1970 | 8 | 99 | Gary Cunningham | Canada | D | — | — | — | — | — | |
1970 | 9 | 109 | Jean Daigle | Canada | LW | — | — | — | — | — | |
1971 | 1 | 8 | Larry Wright# | Canada | C | 106 | 4 | 8 | 12 | 19 | [44] |
1971 | 1 | 9 | Pierre Plante# | Canada | RW | 599 | 125 | 172 | 297 | 599 | [45] |
1971 | 3 | 36 | Glen Irwin | Canada | D | — | — | — | — | — | |
1971 | 4 | 50 | Ted Scharf | Canada | RW | — | — | — | — | — | |
1971 | 5 | 64 | Don McCulloch | Canada | D | — | — | — | — | — | |
1971 | 6 | 78 | Yvon Bilodeau | Canada | D | — | — | — | — | — | |
1971 | 7 | 92 | Bobby Gerrard | Canada | RW | — | — | — | — | — | |
1972 | 1 | 7 | Bill Barber↑†‡ | Canada | LW | 903 | 420 | 463 | 883 | 623 | [37][46] |
1972 | 2 | 23 | Tom Bladon# | Canada | D | 610 | 73 | 197 | 270 | 392 | [47] |
1972 | 3 | 39 | Jimmy Watson↑ | Canada | D | 613 | 38 | 148 | 186 | 492 | [48] |
1972 | 4 | 55 | Al MacAdam# | Canada | RW | 864 | 240 | 351 | 591 | 509 | [49] |
1972 | 7 | 103 | Serge Beaudoin | Canada | D | 3 | 0 | 0 | 0 | 0 | [50] |
1972 | 8 | 119 | Pat Russell | Canada | RW | — | — | — | — | — | |
1973 | 2 | 20 | Larry Goodenough# | Canada | D | 242 | 22 | 77 | 99 | 179 | [51] |
1973 | 2 | 26 | Brent Leavins | Canada | LW | — | — | — | — | — | |
1973 | 3 | 40 | Bob Stumpf | Canada | RW | 10 | 1 | 1 | 2 | 20 | [52] |
1973 | 3 | 42 | Mike Clarke | Canada | C | — | — | — | — | — | |
1973 | 4 | 58 | Dale Cook | Canada | LW | — | — | — | — | — | |
1973 | 5 | 74 | Michel Latreille | Canada | D | — | — | — | — | — | |
1973 | 6 | 90 | Doug Ferguson | Canada | D | — | — | — | — | — | |
1973 | 7 | 106 | Tom Young | Canada | F | — | — | — | — | — | |
1973 | 8 | 122 | Norm Barnes# | Canada | D | 156 | 6 | 38 | 44 | 178 | [53] |
1973 | 9 | 137 | Dan O'Donohue | Canada | D | — | — | — | — | — | |
1973 | 10 | 153 | Brian Dick | Canada | RW | — | — | — | — | — | |
1974 | 2 | 35 | Don McLean | Canada | D | 9 | 0 | 0 | 0 | 6 | [54] |
1974 | 3 | 53 | Bob Sirois# | Canada | RW | 286 | 92 | 120 | 212 | 42 | [55] |
1974 | 4 | 71 | Randy Andreachuk | Canada | C | — | — | — | — | — | |
1974 | 5 | 89 | Dennis Sobchuk | Canada | C | 35 | 5 | 6 | 11 | 2 | [56] |
1974 | 6 | 107 | Willie Friesen | Canada | LW | — | — | — | — | — | |
1974 | 8 | 142 | Steve Short | United States | LW | 6 | 0 | 0 | 0 | 2 | [57] |
1974 | 9 | 159 | Peter MacKenzie | Canada | D | — | — | — | — | — | |
1974 | 10 | 174 | Marcel Labrosse | Canada | C | — | — | — | — | — | |
1974 | 11 | 189 | Scott Jessee | United States | RW | — | — | — | — | — | |
1974 | 13 | 211 | Brad Morrow | United States | D | — | — | — | — | — | |
1974 | 14 | 219 | Craig Arvidson | United States | LW | — | — | — | — | — | |
1975 | 1 | 1 | Mel Bridgman# | Canada | C | 977 | 252 | 449 | 701 | 1625 | [58] |
1975 | 3 | 54 | Bob Ritchie# | Canada | LW | 29 | 8 | 4 | 12 | 10 | [59] |
1975 | 5 | 90 | Gary Morrison↑ | United States | F | 43 | 1 | 15 | 16 | 70 | [60] |
1975 | 6 | 108 | Paul Holmgren# | United States | F | 527 | 144 | 179 | 323 | 1684 | [61] |
1975 | 7 | 126 | Dana Decker | United States | LW | — | — | — | — | — | |
1975 | 9 | 160 | Viktor Khatulev | Latvia | D | — | — | — | — | — | |
1975 | 10 | 175 | Duffy Smith | Canada | D | — | — | — | — | — | |
1976 | 1 | 17 | Mark Suzor# | Canada | D | 64 | 4 | 16 | 20 | 60 | [62] |
1976 | 2 | 35 | Drew Callander# | Canada | C | 39 | 6 | 2 | 8 | 7 | [63] |
1976 | 3 | 53 | Craig Hanmer | United States | D | — | — | — | — | — | |
1976 | 4 | 71 | Dave Hynek | Canada | D | — | — | — | — | — | |
1976 | 5 | 89 | Robin Lang | Canada | D | — | — | — | — | — | |
1976 | 6 | 107 | Paul Klasinski | United States | LW | — | — | — | — | — | |
1976 | 7 | 117 | Ray Kurpis | United States | RW | — | — | — | — | — | |
1977 | 1 | 17 | Kevin McCarthy# | Canada | D | 537 | 67 | 191 | 258 | 527 | [64] |
1977 | 2 | 35 | Tom Gorence# | United States | RW | 303 | 58 | 53 | 111 | 89 | [65] |
1977 | 3 | 53 | Dave Hoyda# | Canada | LW | 132 | 6 | 17 | 23 | 299 | [66] |
1977 | 4 | 71 | Rene Hamelin | Canada | RW | — | — | — | — | — | |
1977 | 5 | 89 | Dan Clark | Canada | D | 4 | 0 | 1 | 1 | 6 | [67] |
1977 | 6 | 107 | Alain Chaput | Canada | C | — | — | — | — | — | |
1977 | 7 | 123 | Richard Dalpe | Canada | C | — | — | — | — | — | |
1977 | 8 | 136 | Clint Eccles | Canada | C | — | — | — | — | — | |
1977 | 8 | 139 | Mike Greeder | United States | D | — | — | — | — | — | |
1977 | 9 | 150 | Tom Bauer | United States | LW | — | — | — | — | — | |
1977 | 9 | 151 | Michel Bauman | Canada | D | — | — | — | — | — | |
1977 | 9 | 153 | Bruce Crowder | Canada | F | 243 | 47 | 51 | 98 | 156 | [68] |
1977 | 10 | 158 | Rob Nicholson | United States | D | — | — | — | — | — | |
1977 | 10 | 159 | Dave Isherwood | Canada | C | — | — | — | — | — | |
1977 | 11 | 165 | Jim Trainor | United States | D | — | — | — | — | — | |
1977 | 11 | 166 | Barry Duench | Canada | C | — | — | — | — | — | |
1977 | 11 | 168 | Rod McNair | Canada | D | — | — | — | — | — | |
1978 | 1 | 6 | Behn Wilson# | Canada | D | 601 | 98 | 260 | 358 | 1480 | [69] |
1978 | 1 | 7 | Ken Linseman# | Canada | F | 860 | 256 | 551 | 807 | 1727 | [70] |
1978 | 1 | 14 | Danny Lucas↑ | Canada | RW | 6 | 1 | 0 | 1 | 0 | [71] |
1978 | 2 | 33 | Mike Simurda | Canada | RW | — | — | — | — | — | |
1978 | 3 | 37 | Gord Salt | Canada | RW | — | — | — | — | — | |
1978 | 3 | 50 | Glen Cochrane# | Canada | D | 411 | 17 | 72 | 89 | 1556 | [72] |
1978 | 4 | 67 | Russ Wilderman | Canada | C | — | — | — | — | — | |
1978 | 5 | 83 | Brad Tamblyn | Canada | D | — | — | — | — | — | |
1978 | 6 | 100 | Mark Taylor# | Canada | F | 209 | 42 | 68 | 110 | 73 | [73] |
1978 | 7 | 117 | Mike Ewanouski | United States | RW | — | — | — | — | — | |
1978 | 8 | 134 | Darre Switzer | Canada | LW | — | — | — | — | — | |
1978 | 9 | 151 | Greg Francis | Canada | D | — | — | — | — | — | |
1978 | 10 | 167 | Rick Berard | Canada | D | — | — | — | — | — | |
1978 | 10 | 168 | Don Lucia | United States | D | — | — | — | — | — | |
1978 | 11 | 182 | Mike Berge | United States | F | — | — | — | — | — | |
1978 | 12 | 195 | Jim Olson | United States | RW | — | — | — | — | — | |
1978 | 12 | 198 | Anton Stastny | Slovakia | F | 650 | 252 | 384 | 636 | 150 | [74] |
1979 | 1 | 14 | Brian Propp# | Canada | LW | 1016 | 425 | 579 | 1004 | 830 | [75] |
1979 | 2 | 22 | Blake Wesley# | Canada | D | 298 | 18 | 46 | 64 | 486 | [76] |
1979 | 3 | 56 | Lindsay Carson# | Canada | C | 373 | 66 | 80 | 146 | 524 | [77] |
1979 | 4 | 77 | Don Gillen# | Canada | RW | 35 | 2 | 4 | 6 | 22 | [78] |
1979 | 5 | 98 | Thomas Eriksson↑ | Sweden | D | 208 | 22 | 76 | 98 | 107 | [79] |
1979 | 6 | 119 | Gord Williams↑ | Canada | F | 2 | 0 | 0 | 0 | 2 | [80] |
1980 | 1 | 21 | Mike Stothers# | Canada | D | 30 | 0 | 2 | 2 | 65 | [81] |
1980 | 2 | 42 | Jay Fraser | Canada | LW | — | — | — | — | — | |
1980 | 3 | 63 | Paul Mercier | Canada | D | — | — | — | — | — | |
1980 | 4 | 84 | Taras Zytynsky | Canada | D | — | — | — | — | — | |
1980 | 5 | 105 | Dan Held | Canada | F | — | — | — | — | — | |
1980 | 6 | 126 | Brian Tutt | Canada | D | 7 | 1 | 0 | 1 | 2 | [82] |
1980 | 7 | 147 | Ross Fitzpatrick↑ | Canada | F | 20 | 5 | 2 | 7 | 0 | [83] |
1980 | 8 | 168 | Mark Botell↑ | Canada | D | 32 | 4 | 10 | 14 | 31 | [84] |
1980 | 9 | 189 | Peter Dineen | Canada | D | 13 | 0 | 2 | 2 | 13 | [85] |
1980 | 10 | 195 | Bob O'Brien | Canada | RW | — | — | — | — | — | |
1980 | 10 | 210 | Andy Brickley# | United States | LW | 385 | 82 | 140 | 222 | 81 | [86] |
1981 | 1 | 16 | Steve Smith# | Canada | D | 17 | 0 | 1 | 1 | 15 | [87] |
1981 | 2 | 37 | Rich Costello | United States | F | 12 | 2 | 2 | 4 | 2 | [88] |
1981 | 3 | 47 | Barry Tabobondung | Canada | D | — | — | — | — | — | |
1981 | 3 | 58 | Ken Strong | Canada | F | 15 | 2 | 2 | 4 | 6 | [89] |
1981 | 4 | 65 | Dave Michayluk# | Canada | LW | 14 | 2 | 6 | 8 | 8 | [90] |
1981 | 4 | 79 | Ken Latta | Canada | RW | — | — | — | — | — | |
1981 | 5 | 100 | Justin Hanley | Canada | C | — | — | — | — | — | |
1981 | 6 | 121 | Andre Villeneuve | Canada | D | — | — | — | — | — | |
1981 | 7 | 137 | Vladimir Svitek | Slovakia | F | — | — | — | — | — | |
1981 | 8 | 163 | Steve Taylor | United States | LW | — | — | — | — | — | |
1981 | 9 | 184 | Len Hachborn# | Canada | C | 102 | 20 | 39 | 59 | 29 | [91] |
1981 | 10 | 205 | Steve Tsujiura | Canada | C | — | — | — | — | — | |
1982 | 1 | 4 | Ron Sutter# | Canada | C | 1093 | 205 | 329 | 534 | 1352 | [92] |
1982 | 3 | 46 | Miroslav Dvorak↑ | Czech Republic | D | 193 | 11 | 74 | 85 | 51 | [93] |
1982 | 3 | 47 | Bill Campbell | Canada | D | — | — | — | — | — | |
1982 | 4 | 77 | Michael Hjalm | Sweden | W | — | — | — | — | — | |
1982 | 5 | 98 | Todd Bergen↑ | Canada | F | 14 | 11 | 5 | 16 | 4 | [94] |
1982 | 7 | 140 | Dave Brown# | Canada | F | 729 | 45 | 52 | 97 | 1789 | [95] |
1982 | 8 | 161 | Alain Lavigne | Canada | RW | — | — | — | — | — | |
1982 | 9 | 182 | Magnus Roupe↑ | Sweden | LW | 40 | 3 | 5 | 8 | 42 | [96] |
1982 | 11 | 224 | Rick Gal | Canada | F | — | — | — | — | — | |
1982 | 12 | 245 | Mark Vichorek | United States | D | — | — | — | — | — | |
1983 | 2 | 41 | Peter Zezel# | Canada | C | 873 | 219 | 389 | 608 | 435 | [97] |
1983 | 3 | 44 | Derrick Smith# | Canada | LW | 537 | 82 | 92 | 174 | 373 | [98] |
1983 | 4 | 81 | Allen Bourbeau | United States | C | — | — | — | — | — | |
1983 | 5 | 101 | Jerome Carrier | Canada | D | — | — | — | — | — | |
1983 | 6 | 121 | Rick Tocchet# | Canada | RW | 1144 | 440 | 512 | 952 | 2972 | [99] |
1983 | 7 | 141 | Bob Mormina | Canada | F | — | — | — | — | — | |
1983 | 8 | 161 | Pelle Eklund# | Sweden | C | 594 | 120 | 335 | 455 | 109 | [100] |
1983 | 9 | 181 | Robbie Nichols | Canada | RW | — | — | — | — | — | |
1983 | 10 | 201 | Bill McCormack | United States | C | — | — | — | — | — | |
1983 | 12 | 241 | Harold Duvall | United States | LW | — | — | — | — | — | |
1984 | 2 | 22 | Greg Smyth# | Canada | D | 229 | 4 | 16 | 20 | 783 | [101] |
1984 | 2 | 27 | Scott Mellanby# | Canada | RW | 1431 | 364 | 476 | 840 | 2479 | [102] |
1984 | 2 | 37 | Jeff Chychrun# | Canada | D | 262 | 3 | 22 | 25 | 744 | [103] |
1984 | 3 | 43 | Dave McLay | Canada | F | — | — | — | — | — | |
1984 | 3 | 47 | John Stevens# | Canada | D | 53 | 0 | 10 | 10 | 48 | [104] |
1984 | 4 | 79 | David Hanson | United States | C | — | — | — | — | — | |
1984 | 5 | 100 | Brian Dobbin# | Canada | RW | 63 | 7 | 8 | 15 | 61 | [105] |
1984 | 6 | 121 | John Dzikowski | Canada | C | — | — | — | — | — | |
1984 | 7 | 142 | Tom Allen | Canada | D | — | — | — | — | — | |
1984 | 8 | 163 | Luke Vitale | Canada | F | — | — | — | — | — | |
1984 | 9 | 184 | Billy Powers | United States | F | — | — | — | — | — | |
1984 | 10 | 204 | Daryn Fersovich | Canada | F | — | — | — | — | — | |
1984 | 12 | 245 | Juraj Bakos | Slovakia | D | — | — | — | — | — | |
1985 | 1 | 21 | Glen Seabrooke↑ | Canada | C | 19 | 1 | 6 | 7 | 4 | [106] |
1985 | 2 | 42 | Bruce Rendall | Canada | LW | — | — | — | — | — | |
1985 | 3 | 63 | Shane Whelan | Canada | C | — | — | — | — | — | |
1985 | 4 | 84 | Paul Marshall | United States | D | — | — | — | — | — | |
1985 | 5 | 105 | Daril Holmes | Canada | RW | — | — | — | — | — | |
1985 | 6 | 126 | Ken Alexander | United States | D | — | — | — | — | — | |
1985 | 7 | 147 | Tony Horacek# | Canada | LW | 154 | 10 | 19 | 29 | 316 | [107] |
1985 | 8 | 168 | Mike Cusack | United States | F | — | — | — | — | — | |
1985 | 9 | 189 | Gord Murphy# | Canada | D | 862 | 85 | 238 | 323 | 668 | [108] |
1985 | 11 | 231 | Rod Williams | Canada | RW | — | — | — | — | — | |
1985 | 12 | 252 | Paul Maurice | Canada | D | — | — | — | — | — | |
1986 | 1 | 20 | Kerry Huffman# | Canada | D | 401 | 37 | 108 | 145 | 361 | [109] |
1986 | 2 | 23 | Jukka-Pekka Seppo | Finland | C | — | — | — | — | — | |
1986 | 2 | 28 | Kent Hawley | Canada | C | — | — | — | — | — | |
1986 | 4 | 83 | Mark Bar | Canada | D | — | — | — | — | — | |
1986 | 6 | 125 | Steve Scheifele | United States | RW | — | — | — | — | — | |
1986 | 7 | 146 | Sami Wahlsten | Finland | F | — | — | — | — | — | |
1986 | 8 | 167 | Murray Baron# | Canada | D | 988 | 35 | 94 | 129 | 1309 | [110] |
1986 | 9 | 184 | Blaine Rude | United States | F | — | — | — | — | — | |
1986 | 10 | 209 | Shaun Sabol↑ | United States | D | 2 | 0 | 0 | 0 | 0 | [111] |
1986 | 11 | 230 | Brett Lawrence | United States | RW | — | — | — | — | — | |
1987 | 1 | 20 | Darren Rumble# | Canada | D | 193 | 10 | 26 | 36 | 216 | [112] |
1987 | 2 | 30 | Jeff Harding↑ | Canada | RW | 15 | 0 | 0 | 0 | 47 | [113] |
1987 | 3 | 62 | Martin Hostak↑ | Czech Republic | RW | 55 | 3 | 11 | 14 | 24 | [114] |
1987 | 4 | 83 | Tomaz Eriksson | Sweden | LW | — | — | — | — | — | |
1987 | 5 | 104 | Bill Gall | United States | D | — | — | — | — | — | |
1987 | 6 | 125 | Tony Link | United States | D | — | — | — | — | — | |
1987 | 7 | 146 | Marc Strapon | United States | D | — | — | — | — | — | |
1987 | 8 | 167 | Darryl Ingham | Canada | RW | — | — | — | — | — | |
1987 | 9 | 188 | Bruce MacDonald | United States | RW | — | — | — | — | — | |
1987 | 10 | 209 | Steve Morrow | United States | D | — | — | — | — | — | |
1987 | 11 | 230 | Darius Rusnak | Slovakia | C | — | — | — | — | — | |
1987 | S2 | 21 | David Whyte | United States | LW | — | — | — | — | — | |
1988 | 1 | 14 | Claude Boivin# | Canada | LW | 132 | 12 | 19 | 31 | 364 | [115] |
1988 | 2 | 35 | Pat Murray↑ | Canada | LW | 25 | 3 | 1 | 4 | 15 | [116] |
1988 | 3 | 56 | Craig Fisher# | Canada | LW | 12 | 0 | 0 | 0 | 2 | [117] |
1988 | 5 | 98 | Edward O'Brien | United States | LW | — | — | — | — | — | |
1988 | 6 | 119 | Gord Frantti | United States | D | — | — | — | — | — | |
1988 | 7 | 140 | Jamie Cooke | Canada | RW | — | — | — | — | — | |
1988 | 8 | 161 | Johan Salle | Sweden | D | — | — | — | — | — | |
1988 | 9 | 182 | Brian Arthur | Canada | D | — | — | — | — | — | |
1988 | 10 | 203 | Jeff Dandreta | United States | RW | — | — | — | — | — | |
1988 | 11 | 224 | Scott Billey | United States | RW | — | — | — | — | — | |
1988 | 12 | 245 | Dragomir Kadlec | Czech Republic | D | — | — | — | — | — | |
1989 | 2 | 33 | Greg Johnson | Canada | C | 785 | 145 | 224 | 369 | 345 | [118] |
1989 | 2 | 34 | Patrik Juhlin↑ | Sweden | LW | 56 | 7 | 6 | 13 | 23 | [119] |
1989 | 4 | 72 | Reid Simpson# | Canada | LW | 301 | 18 | 18 | 36 | 838 | [120] |
1989 | 6 | 117 | Niklas Eriksson | Sweden | RW | — | — | — | — | — | |
1989 | 7 | 138 | John Callahan | United States | C | — | — | — | — | — | |
1989 | 8 | 159 | Sverre Sears | United States | D | — | — | — | — | — | |
1989 | 9 | 180 | Glen Wisser | United States | F | — | — | — | — | — | |
1989 | 10 | 201 | Al Kummu | Canada | D | — | — | — | — | — | |
1989 | 11 | 222 | Matt Brait | United States | D | — | — | — | — | — | |
1989 | 12 | 243 | James Pollio | United States | LW | — | — | — | — | — | |
