List of La Liga top scorers
La Liga's all-time top scorer is Lionel Messi with 474 goals, all for Barcelona. He also holds the record for most goals scored in a single season with 50 in the 2011–12 campaign,[1][2] and is the only player ever to win the league's top scorer award in eight different seasons.[3] Athletic Bilbao's Telmo Zarra, who was the competition's all-time top scorer for sixty years until 2014, won the top scorer award six times.[4] Three other players — Real Madrid's Alfredo Di Stéfano, Quini of Sporting Gijón and Barcelona, and Hugo Sánchez of Atlético Madrid and Real Madrid — each finished as top scorer in five individual seasons.
Alfredo Di Stéfano was the first non-European player to score a hundred La Liga goals, though he was a naturalised Spanish citizen by the time he reached the milestone in 1957. Hugo Sánchez became the first North American in 1986 and Samuel Eto'o was the first African to score 100 La Liga goals in 2006.
The most recent player to score 100 goals in the league is Cristhian Stuani, who scored his centennial goal on 24 May 2024. Of active players, Willian José is closest to making this list, having scored 81 La Liga goals.[5]
La Liga players with 100 or more goals
[edit]Key
- Bold shows players still playing in La Liga.
- Italics show players still playing professional football in other leagues.
Rank | Player | Goals | Apps | Ratio | First | Last | Club(s) (goals/apps) |
---|---|---|---|---|---|---|---|
1 | Lionel Messi | 474 | 520 | 0.91 | 2004 | 2021 | Barcelona |
2 | Cristiano Ronaldo | 311 | 292 | 1.07 | 2009 | 2018 | Real Madrid |
3 | Telmo Zarra | 251 | 277 | 0.91 | 1940 | 1955 | Athletic Bilbao |
4 | Karim Benzema | 238 | 439 | 0.54 | 2009 | 2023 | Real Madrid |
5 | Hugo Sánchez | 234 | 347 | 0.67 | 1981 | 1994 | Atlético Madrid (54/111), Real Madrid (164/207), Rayo Vallecano (16/29) |
6 | Raúl | 228 | 550 | 0.41 | 1994 | 2010 | Real Madrid |
7 | Alfredo Di Stéfano | 227 | 329 | 0.69 | 1953 | 1966 | Real Madrid (216/282), Espanyol (11/47) |
8 | César | 221 | 353 | 0.63 | 1940 | 1960 | Granada (23/24), Barcelona (190/287), Cultural Leonesa (3/15), Elche (5/27) |
9 | Quini | 219 | 448 | 0.49 | 1968 | 1987 | Sporting Gijón (165/348), Barcelona (54/100) |
10 | Pahiño | 212 | 278 | 0.76 | 1943 | 1956 | Celta Vigo (57/82), Real Madrid (111/124), Deportivo La Coruña (46/72) |
11 | Antoine Griezmann | 197 | 510 | 0.39 | 2010 | 2024 | Real Sociedad (40/141), Atlético Madrid (135/295), Barcelona (22/74) |
12 | Mundo | 195 | 231 | 0.84 | 1939 | 1951 | Valencia (186/208), Alcoyano (9/21) |
13 | David Villa | 186 | 352 | 0.53 | 2003 | 2014 | Zaragoza (32/73), Valencia (108/166), Barcelona (33/77), Atlético Madrid (13/36) |
Santillana | 186 | 461 | 0.4 | 1971 | 1988 | Real Madrid | |
15 | Guillermo Gorostiza | 183 | 255 | 0.72 | 1929 | 1946 | Athletic Bilbao (111/140), Valencia (72/115) |
16 | Juan Arza | 182 | 349 | 0.52 | 1943 | 1959 | Sevilla |
17 | Luis Suárez | 179 | 258 | 0.69 | 2014 | 2022 | Barcelona (147/191), Atlético Madrid (32/67) |
18 | Samuel Eto'o | 162 | 280 | 0.58 | 1998 | 2009 | Real Madrid (0/3), Mallorca (54/133), Barcelona (108/144) |
19 | Iago Aspas | 161 | 373 | 0.43 | 2012 | 2024 | Celta Vigo (159/357), Sevilla (2/16) |
20 | Luis Aragonés | 160 | 360 | 0.44 | 1960 | 1975 | Oviedo (4/13), Real Betis (33/82), Atlético Madrid (123/253) |
21 | Aritz Aduriz | 158 | 443 | 0.36 | 2002 | 2020 | Athletic Bilbao (118/316), Mallorca (23/69), Valencia (17/58) |
22 | Ferenc Puskás | 156 | 180 | 0.87 | 1958 | 1966 | Real Madrid |
23 | Julio Salinas | 152 | 417 | 0.36 | 1982 | 2000 | Athletic Bilbao (13/68), Atlético Madrid (31/75), Barcelona (60/146), Deportivo La Coruña (12/24), Sporting Gijón (24/54), Alavés (12/50) |
24 | Adrián Escudero | 150 | 287 | 0.52 | 1945 | 1958 | Atlético Madrid |
25 | Dani | 147 | 303 | 0.49 | 1974 | 1986 | Athletic Bilbao |
26 | Raúl Tamudo | 146 | 407 | 0.36 | 1996 | 2013 | Espanyol (129/340), Real Sociedad (7/31), Rayo Vallecano (10/36) |
27 | Silvestre Igoa | 140 | 283 | 0.49 | 1941 | 1956 | Valencia (82/167), Real Sociedad (58/116) |
28 | Manuel Badenes | 139 | 199 | 0.7 | 1946 | 1959 | Castellón (4/11), Barcelona (6/13), Valencia (90/96), Valladolid (35/59), Sporting Gijón (4/20) |
Juan Araujo | 139 | 207 | 0.67 | 1945 | 1956 | Sevilla | |
José Mari Bakero | 139 | 484 | 0.29 | 1980 | 1997 | Real Sociedad (67/224), Barcelona (72/260) | |
31 | László Kubala | 138 | 215 | 0.64 | 1950 | 1964 | Barcelona (131/186), Espanyol (7/29) |
32 | José Luis Panizo | 136 | 326 | 0.42 | 1939 | 1955 | Athletic Bilbao |
33 | Jesús María Satrústegui | 133 | 297 | 0.45 | 1973 | 1986 | Real Sociedad |
Ismael Urzaiz | 133 | 438 | 0.3 | 1990 | 2007 | Albacete (1/8), Celta Vigo (1/4), Rayo Vallecano (1/20), Espanyol (14/40), Athletic Bilbao (116/366) | |
35 | Joaquín Murillo | 131 | 226 | 0.58 | 1954 | 1964 | Valladolid (43/78), Zaragoza (88/148) |
36 | Fernando Ansola | 130 | 323 | 0.4 | 1959 | 1975 | Oviedo (8/16), Real Betis (54/114), Valencia (34/106), Real Sociedad (34/87) |
37 | Lyuboslav Penev | 129 | 305 | 0.42 | 1989 | 1999 | Valencia (67/167), Atlético Madrid (16/37), Compostela (32/69), Celta Vigo (14/32) |
Roberto Soldado | 129 | 323 | 0.4 | 2005 | 2022 | Real Madrid (2/16), Osasuna (11/30), Getafe (29/60), Valencia (59/101), Villarreal (9/38), Granada (16/60), Levante (3/18) | |
Paco Gento | 129 | 437 | 0.3 | 1952 | 1971 | Racing Santander (2/10), Real Madrid (127/427) | |
40 | Diego Forlán | 128 | 240 | 0.53 | 2004 | 2012 | Villarreal (54/106), Atlético Madrid (74/134) |
Eneko Arieta | 128 | 244 | 0.52 | 1951 | 1966 | Athletic Bilbao | |
Álvaro Negredo | 128 | 361 | 0.35 | 2007 | 2024 | Almería (32/70), Sevilla (70/139), Valencia (10/55), Cádiz (16/97) | |
43 | Paco Campos | 127 | 204 | 0.62 | 1939 | 1952 | Atlético Madrid (120/193), Sporting Gijón (7/11) |
44 | Mario Kempes | 126 | 222 | 0.57 | 1976 | 1986 | Valencia (116/184), Hércules (10/38) |
45 | Epi Fernández | 125 | 334 | 0.37 | 1940 | 1955 | Valencia (79/199), Real Sociedad (46/135) |
46 | Fernando Morientes | 124 | 337 | 0.37 | 1993 | 2009 | Albacete (5/22), Zaragoza (28/66), Real Madrid (72/183), Valencia (19/66) |
47 | Emilio Butragueño | 123 | 341 | 0.36 | 1983 | 1995 | Real Madrid |
Pirri | 123 | 417 | 0.29 | 1964 | 1980 | Real Madrid | |
49 | Gerard Moreno | 120 | 312 | 0.38 | 2014 | 2024 | Villarreal (84/205), Espanyol (36/107) |
50 | Herrerita | 119 | 229 | 0.52 | 1933 | 1950 | Oviedo (110/212), Barcelona (9/17) |
Amancio | 119 | 344 | 0.35 | 1962 | 1976 | Real Madrid | |
52 | Ronaldo | 117 | 164 | 0.71 | 1996 | 2007 | Barcelona (34/37), Real Madrid (83/127) |
Agustín Gaínza | 117 | 380 | 0.31 | 1940 | 1959 | Athletic Bilbao | |
54 | Waldo | 115 | 216 | 0.53 | 1961 | 1970 | Valencia |
Marañón | 115 | 308 | 0.37 | 1970 | 1983 | Real Madrid (5/47), Espanyol (110/261) | |
55 | José Juncosa | 114 | 232 | 0.49 | 1942 | 1955 | Espanyol (34/44), Atlético Madrid (80/188) |
Davor Šuker | 114 | 239 | 0.48 | 1991 | 1999 | Sevilla (76/153), Real Madrid (38/86) | |
58 | Roberto López Ufarte | 112 | 418 | 0.27 | 1975 | 1989 | Real Sociedad (101/363), Atlético Madrid (8/27), Real Betis (3/28) |
Raúl García | 112 | 609 | 0.18 | 2004 | 2024 | Osasuna (20/101), Atlético Madrid (27/216), Athletic Bilbao (65/292) | |
60 | Carlos Muñoz | 111 | 314 | 0.35 | 1984 | 1996 | Elche (5/12), Hércules (5/20), Murcia (4/21), Atlético Madrid (4/21), Oviedo (93/240) |
Pedro Uralde | 111 | 338 | 0.33 | 1978 | 1992 | Real Sociedad (61/181), Atlético Madrid (8/36), Athletic Bilbao (34/96), Deportivo La Coruña (8/25) | |
José Ángel Ziganda | 111 | 381 | 0.29 | 1987 | 2001 | Osasuna (35/126), Athletic Bilbao (77/255) | |
63 | José Eulogio Gárate | 109 | 241 | 0.45 | 1966 | 1977 | Atletico Madrid |
64 | Bata | 108 | 118 | 0.92 | 1929 | 1936 | Athletic Bilbao |
Fernando Gómez | 108 | 420 | 0.26 | 1983 | 1998 | Valencia | |
66 | Mariano Martín | 107 | 130 | 0.82 | 1939 | 1949 | Barcelona (99/112), Gimnàstic (8/18) |
Gonzalo Higuaín | 107 | 190 | 0.56 | 2006 | 2013 | Real Madrid | |
Rivaldo | 107 | 198 | 0.54 | 1996 | 2002 | Deportivo La Coruña (21/41), Barcelona (86/157) | |
Pichi Alonso | 107 | 261 | 0.41 | 1978 | 1989 | Zaragoza (70/131), Barcelona (12/51), Espanyol (25/79) | |
José Luis Artetxe | 107 | 276 | 0.39 | 1950 | 1965 | Athletic Bilbao | |
71 | Isidro Lángara | 105 | 90 | 1.17 | 1933 | 1948 | Oviedo |
Meho Kodro | 105 | 263 | 0.4 | 1991 | 2000 | Real Sociedad (73/129), Barcelona (9/32), Tenerife (18/72), Alavés (5/30) | |
Fernando Hierro | 105 | 497 | 0.21 | 1987 | 2003 | Valladolid (3/58), Real Madrid (102/439) | |
74 | Hermidita | 104 | 160 | 0.65 | 1945 | 1956 | Celta Vigo |
Cristhian Stuani | 104 | 306 | 0.34 | 2010 | 2024 | Levante (8/30), Racing Santander (9/32), Espanyol (25/103), Girona (62/141) | |
76 | Cayetano Ré | 103 | 265 | 0.39 | 1959 | 1971 | Elche (25/79), Barcelona (55/84), Espanyol (23/102) |
Luis Enrique | 103 | 400 | 0.26 | 1989 | 2004 | Sporting Gijón (15/36), Real Madrid (15/157), Barcelona (73/207) | |
78 | Guillermo Campanal | 102 | 157 | 0.65 | 1934 | 1946 | Sevilla |
Fernando Torres | 102 | 281 | 0.36 | 2002 | 2018 | Atlético Madrid | |
Manuel Sarabia | 102 | 363 | 0.28 | 1976 | 1991 | Athletic Bilbao (84/284), CD Logroñés (18/79) | |
81 | Victorio Unamuno | 101 | 141 | 0.72 | 1928 | 1942 | Athletic Bilbao (72/86), Real Betis (29/55) |
Julen Guerrero | 101 | 372 | 0.27 | 1992 | 2006 | Athletic Bilbao | |
83 | Roy Makaay | 100 | 205 | 0.49 | 1997 | 2003 | Tenerife (21/72), Deportivo La Coruña (79/133) |
Top scorers by season
[edit]Indicates player also won the European Golden Shoe in the same season | |
Indicates the record number of goals scored in a La Liga season |
See also
[edit]- Pichichi Trophy
- European Golden Shoe
- Premier League Golden Boot
- List of Bundesliga top scorers by season
- List of Ligue 1 top scorers
- Capocannoniere
References
[edit]- Notes
- ^ "Barcelona 4-0 Espanyol | La Liga match report". The Guardian. Associated Press. 5 May 2012. ISSN 0261-3077. Archived from the original on 23 August 2023. Retrieved 22 July 2020.
- ^ michaeljblack. "La Liga Top Scorers of All-Time – La Liga News". Archived from the original on 22 July 2020. Retrieved 22 July 2020.
- ^ "Messi holds off Benzema to land record seventh Pichichi award". beIN Sports. Archived from the original on 20 September 2020. Retrieved 22 July 2020.
- ^ Nemer, Roy (20 July 2020). "Lionel Messi wins Pichichi award with Barcelona, beats previous record | Mundo Albiceleste". Archived from the original on 29 August 2023. Retrieved 22 July 2020.
- ^ List of La Liga top scorers at Soccerway. Retrieved 30 July 2015.
- ^ "Ranking Goals First Division". BD Futbol. Archived from the original on 21 September 2019. Retrieved 19 August 2022.
- ^ Marca awarded the Pichichi to Guillermo Gorostiza, whom they credited with 12 goals.
- ^ Marca awarded the Pichichi to Vavá II, whom they credited with 19 goals.
- ^ Marca did not award the Pichichi to Eto'o, whom they credited with 24 goals.
- Citations
- Liga de Fútbol Profesional historical archive
- Bravo, Luis Javier; Sillipp, Bernhard; Torre, Raúl; Di Maggio, Roberto (25 June 2015). "List of all Pichichi winners". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 4 March 2016. Retrieved 10 March 2016.
- Martínez Calatrava, Vicente (2002). Historia y estadística del fúbol español. De la Olimpiada de Amberes a la Guerra Civil (1920–1939). ISBN 84-607-5767-6
- Martínez Calatrava, Vicente (2002). Historia y estadística del fútbol español. De la Guerra Civil al Mundial de Brasil (1939–1950). ISBN 978-84-607-8817-1
- Martínez Calatrava, Vicente (2002). Historia y estadística del fútbol español. Del gol de Zarra al gol de Marcelino (1950–1964). ISBN 978-84-609-2967-3
- Martínez Calatrava, Vicente (2002). Historia y estadística del fútbol español. Del Campeonato de Europa al Mundial de España (1964–1982). ISBN 978-84-611-0295-2
- Martínez Calatrava, Vicente (2002). Historia y estadística del fútbol español. Del Mundial 82 a la final española de París (1982–2001) ISBN 978-84-612-2007-6