Feng Kun
Feng Kun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Feng Kun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Beijing, China | 28 December 1978||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Beijing, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike | 319 cm (126 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | 310 cm (120 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Setter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: December 2010 |
Feng Kun (simplified Chinese: 冯坤; traditional Chinese: 馮坤; pinyin: Féng Kūn; born 28 December 1978) is a retired Chinese volleyball player. She was the setter and captain of the China women's national volleyball team. She was awarded Most Valuable Player and Best Setter at the 2004 Summer Olympics in Athens, Greece, where China won the gold medal in volleyball.
Career
[edit]Feng started playing volleyball at the age of 12 and was selected for the Beijing volleyball team at aged 16. A year later she was selected for the national team. At that time the China team was at a low point after years of dominance in the sport. However, the team began to rejuvenate and won the Asian Championship in 2001; came fourth in the World Championship in 2002; won the World Cup in 2003; and went on to win gold medal at the 2004 Olympic Games in Athens, having defeated reigning champion Cuba in the semi-final and come from two sets down in the final to beat Russia.
Feng won the 2008–09 CEV Cup with Asystel Novara and was awarded Best Setter.[1]
After the end of the 2010/11 season of the Chinese Volleyball League playing for Guangdong Evergrande V.C., Feng announced her retirement from professional volleyball.[2]
Personal life
[edit]In December 2014, Feng married Kiattipong Radchatagriengkai, who was the head coach of Thailand women's national volleyball team.[3]
Clubs
[edit]- Beijing
- Asystel Novara (2008–2009)
- Guangdong Evergrande (2009–2011)
Awards
[edit]Individuals
[edit]- 2001 Asian Women's Volleyball Championship "Most Valuable Player"
- 2001 Asian Women's Volleyball Championship "Best Setter"
- 2001 FIVB World Grand Prix "Best Setter"
- 2002 FIVB World Grand Prix "Best Setter"
- 2003 FIVB World Grand Prix "Best Setter"
- 2003 Montreux Volley Masters "Best Setter"
- 2004 Olympic Games "Most Valuable Player"
- 2004 Olympic Games "Best Setter"
- 2005 Asian Women's Volleyball Championship "Best Setter"
- 2005 FIVB World Grand Prix "Best Setter"
- 2005 Montreux Volley Masters "Best Setter"
- 2005 FIVB Women's Grand Champions Cup "Best Setter"
- 2008 Montreux Volley Masters "Best Setter"
- 2008–09 CEV Cup "Best Setter"
- 2008–09 CEV Cup "Best Blocker"
Clubs
[edit]- 2008-09 CEV Cup - Champion, with Asystel Novara
References
[edit]- ^ CEV. "Asystel NOVARA claims third European title". Archived from the original on 22 July 2011. Retrieved 4 April 2010.
- ^ VolleyWood (16 August 2011). "Feng Kun Retires". Retrieved 21 September 2011.
- ^ 月刊バレーボール 2015年2月号 111ページ (Japanese Monthly Volleyball Magajine, Feb 2015 issue p.111)
External links
[edit]- Feng Kun at FIVB.org Olympic Games 2008
- Feng Kun at FIVB.com
- Feng Kun at the European Volleyball Confederation
- Feng Kun at WorldofVolley
- Feng Kun at Lega Pallavolo Serie A Femminile (in Italian)
- Feng Kun at Olympics.com
- Feng Kun at Olympedia
- Feng Kun at the Chinese Olympic Committee (archived) (in Chinese)
- 1978 births
- Living people
- Chinese women's volleyball players
- Olympic bronze medalists for China
- Olympic gold medalists for China
- Olympic volleyball players for China
- Volleyball players from Beijing
- Volleyball players at the 2004 Summer Olympics
- Volleyball players at the 2008 Summer Olympics
- Olympic medalists in volleyball
- Medalists at the 2008 Summer Olympics
- Medalists at the 2004 Summer Olympics
- Asian Games medalists in volleyball
- Volleyball players at the 2002 Asian Games
- Volleyball players at the 2006 Asian Games
- Asian Games gold medalists for China
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games
- Setters (volleyball)
- 21st-century Chinese sportswomen