El Salvador national rugby league team
Team information | ||||||
---|---|---|---|---|---|---|
Nickname | El Trueno Azul | |||||
Governing body | - | |||||
Region | - | |||||
Head coach | Fredy Salvador Arteaga Figueroa | |||||
Captain | Alvaro Alarcon | |||||
Most caps | Eric Orellana | |||||
Top try-scorer | Daniel Godinez (5) | |||||
Top point-scorer | Alvaro Alarcon, Daniel Godinez (20) | |||||
IRL ranking | 43rd | |||||
Team results | ||||||
First international | ||||||
Chile 58–20 El Salvador (Sydney, Australia; 31 January 2015) | ||||||
Biggest win | ||||||
Colombia 10-48 El Salvador (Rochedale, Brisbane; 21 October 2018) | ||||||
Biggest defeat | ||||||
Chile 58–20 El Salvador (Sydney, Australia; 31 January 2015) | ||||||
World Cup | ||||||
Appearances | 0 (first time in -) | |||||
Best result | - |
The El Salvador national rugby league team (Spanish: rugby league equipo nacional de El Salvador), nicknamed El Trueno Azul (English: Blue Thunder), represents El Salvador in rugby league. They had their first international 9's tournament in 2015 in Australia along with Chile in Latin America at the Cabramatta International Nines.[1]
History
[edit]Official rankings as of December 2024 | |||
Rank | Change | Team | Pts % |
1 | Australia | 100 | |
2 | New Zealand | 86 | |
3 | England | 84 | |
4 | 1 | Tonga | 63 |
5 | 1 | Samoa | 54 |
6 | 1 | Papua New Guinea | 53 |
7 | 1 | Fiji | 44 |
8 | France | 30 | |
9 | 2 | Serbia | 23 |
10 | Cook Islands | 22 | |
11 | 1 | Netherlands | 22 |
12 | 5 | Wales | 18 |
13 | 2 | Malta | 17 |
14 | 6 | Ukraine | 13 |
15 | 1 | Greece | 12 |
16 | 7 | Lebanon | 12 |
17 | 4 | Italy | 11 |
18 | 2 | Ireland | 9 |
19 | 1 | Jamaica | 8 |
20 | 1 | Czech Republic | 8 |
21 | 2 | Chile | 8 |
22 | 3 | Scotland | 7 |
23 | 4 | Philippines | 7 |
24 | 7 | United States | 7 |
25 | 1 | Poland | 5 |
26 | 2 | South Africa | 5 |
27 | 5 | Germany | 5 |
28 | 3 | Norway | 5 |
29 | 4 | Brazil | 4 |
30 | 4 | Kenya | 4 |
31 | 10 | Canada | 4 |
32 | Montenegro | 4 | |
33 | 2 | North Macedonia | 3 |
34 | 15 | Argentina | 3 |
35 | 5 | Albania | 2 |
36 | Bulgaria | 2 | |
37 | 7 | Ghana | 2 |
38 | 9 | Nigeria | 2 |
39 | 5 | Turkey | 1 |
40 | 3 | Cameroon | 1 |
41 | 2 | Japan | 1 |
42 | 4 | Spain | 1 |
43 | 1 | Colombia | 1 |
44 | 1 | El Salvador | 0 |
45 | Russia | 0 | |
46 | 1 | Bosnia and Herzegovina | 0 |
47 | 3 | Hong Kong | 0 |
48 | 3 | Solomon Islands | 0 |
49 | 8 | Vanuatu | 0 |
50 | Niue | 0 | |
51 | 1 | Latvia | 0 |
52 | 2 | Denmark | 0 |
53 | 2 | Belgium | 0 |
54 | 4 | Estonia | 0 |
55 | 9 | Sweden | 0 |
56 | 12 | Morocco | 0 |
48 | 9 | Hungary | 0 |
Complete rankings at INTRL.SPORT |
Rugby league Has yet to be played on El Salvador soil but efforts are in place to bring rugby league to Central and South America through the Latin Heat Rugby League. In the very first full Latino team 4 Salvadorans were included.[2] After the Latin Heat fielded enough Salvadoran players to make up a Rugby league nines team they entered into the Cabramatta International Nines tournament in 2015.[1]
On 17 October 2015 The El Salvador national rugby league team debuted in the Latino Rugby League Sevens Tournament on 17 October 2015. They finished 1-1.[3]
The El Salvador national rugby league team entered the 2016 Cabramatta International Nines on 30 January with a 15-man squad. Their pool consisted of Ireland, DV Koori and Malta.[4][5][6]
On June 11, 2016 The Trueno Azul made their full 13-a-side debut playing latino rivals Chile at Henson Park, Sydney. El Salvador lost 58-20.
Current squad
[edit]The El Salvador national team selected for the 2016 Cabramatta International Nines tournament were:
Other Nat. | Pos. | Player | Date of birth (age) | Caps | Pts |
---|---|---|---|---|---|
Australia | Wing | Javier Alarcon | 20 July 1995 | 3 | 0 |
Australia | Wing | Eric Orellana | 3 June 1991 | 8 | 0 |
Australia | Centre,Second-row | Michael Alarcon | 14 February 1995 | 5 | 4 |
Australia | Centre,Wing | Michael Zamora-Rivera | 19 June 1991 | 3 | 0 |
Australia | Five-eighth | Miguel Gonzalez | 31 August 1990 | 3 | 4 |
Australia | Halfback | Alvaro Alarcon | 21 February 1991 | 5 | 20 |
Australia | Prop | Fredy Artega Figueroa | 22 March 1981 | 5 | 6 |
Australia | Prop | JC Mendez | 29 January 1993 | 5 | 0 |
Australia | Prop | Josh Guzman | 1 September 1998 | 8 | 0 |
Australia | Prop | Roque-Joel Perez Mejia | 13 December 1988 | 6 | 0 |
Australia | Hooker | Ronnie Rivas | 18 June 1983 | 6 | 0 |
Australia | Second-row | Walter Godinez | 23 November 1974 | 8 | 0 |
USA | Second-row | Edgar Ayala | 28 August 1992 | 3 | 0 |
Australia | Second-row | Junior Alarcon | 31 July 1997 | 5 | 4 |
Australia | Lock | Daniel Godinez | 31 March 1985 | 6 | 20 |
Competitive record
[edit]Below is table of the representative rugby league nines matches played by El Salvador up until 12 October 2015:[7]
Opponent | Played | Won | Lost | Drawn | Win % | For | Aga | Diff |
---|---|---|---|---|---|---|---|---|
American Samoa | 1 | - | 1 | - | 0% | 4 | 46 | -42 |
Chile | 1 | - | 1 | - | 0% | 20 | 34 | -14 |
Malta | 1 | - | 1 | - | 0% | 4 | 30 | -26 |
Niue | 1 | - | 1 | - | 0% | 10 | 24 | -14 |
Thailand | 1 | - | 1 | - | 0% | 10 | 20 | -10 |
Uruguay | 1 | 1 | 0 | - | 100% | 22 | 14 | 8 |
Total | 5 | 1 | 4 | - | 17.667% | 70 | 164 | -98 |
The following is a table of full 13-a-side test matches.
Opponent | Played | Won | Lost | Drawn | Win % | For | Aga | Diff |
---|---|---|---|---|---|---|---|---|
Chile | 1 | - | 1 | - | 0% | 20 | 58 | -38 |
Uruguay | 1 | - | 1 | - | 0% | 46 | 10 | 36 |
Total | 1 | 0 | 1 | - | 0% | 20 | 58 | -38 |
IRL Rankings
[edit]Official rankings as of December 2024 | |||
Rank | Change | Team | Pts % |
1 | Australia | 100 | |
2 | New Zealand | 86 | |
3 | England | 84 | |
4 | 1 | Tonga | 63 |
5 | 1 | Samoa | 54 |
6 | 1 | Papua New Guinea | 53 |
7 | 1 | Fiji | 44 |
8 | France | 30 | |
9 | 2 | Serbia | 23 |
10 | Cook Islands | 22 | |
11 | 1 | Netherlands | 22 |
12 | 5 | Wales | 18 |
13 | 2 | Malta | 17 |
14 | 6 | Ukraine | 13 |
15 | 1 | Greece | 12 |
16 | 7 | Lebanon | 12 |
17 | 4 | Italy | 11 |
18 | 2 | Ireland | 9 |
19 | 1 | Jamaica | 8 |
20 | 1 | Czech Republic | 8 |
21 | 2 | Chile | 8 |
22 | 3 | Scotland | 7 |
23 | 4 | Philippines | 7 |
24 | 7 | United States | 7 |
25 | 1 | Poland | 5 |
26 | 2 | South Africa | 5 |
27 | 5 | Germany | 5 |
28 | 3 | Norway | 5 |
29 | 4 | Brazil | 4 |
30 | 4 | Kenya | 4 |
31 | 10 | Canada | 4 |
32 | Montenegro | 4 | |
33 | 2 | North Macedonia | 3 |
34 | 15 | Argentina | 3 |
35 | 5 | Albania | 2 |
36 | Bulgaria | 2 | |
37 | 7 | Ghana | 2 |
38 | 9 | Nigeria | 2 |
39 | 5 | Turkey | 1 |
40 | 3 | Cameroon | 1 |
41 | 2 | Japan | 1 |
42 | 4 | Spain | 1 |
43 | 1 | Colombia | 1 |
44 | 1 | El Salvador | 0 |
45 | Russia | 0 | |
46 | 1 | Bosnia and Herzegovina | 0 |
47 | 3 | Hong Kong | 0 |
48 | 3 | Solomon Islands | 0 |
49 | 8 | Vanuatu | 0 |
50 | Niue | 0 | |
51 | 1 | Latvia | 0 |
52 | 2 | Denmark | 0 |
53 | 2 | Belgium | 0 |
54 | 4 | Estonia | 0 |
55 | 9 | Sweden | 0 |
56 | 12 | Morocco | 0 |
48 | 9 | Hungary | 0 |
Complete rankings at INTRL.SPORT |
See also
[edit]References
[edit]- ^ a b NRL. "Cabra 9s Results - NSWRL". nswrl.com.au. Retrieved 2015-10-12.
- ^ "Salvadoran brothers will turn up heat | The Courier Mail".
- ^ "Latin Heat Rugby League | Latino Rugby League Festival for Sydney". latinheatrl.com. Retrieved 2015-10-12.[permanent dead link ]
- ^ "Six New Nations To Light Up Cabramatta Nines - NSWRL".
- ^ "South America emerges as international force - NRL".
- ^ "PM - Latin American rugby league players dream big 01/02/2016".
- ^ "Chile claim inaugural Latino Sevens tournament - Asia Pacific Rugby League".