Chung Woon
Personal information | |||
---|---|---|---|
Date of birth | 30 June 1989 | ||
Place of birth | Ulsan, South Korea | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Jeju United | ||
Number | 13 | ||
Youth career | |||
–2002 | Hakseong Elementary School | ||
2002–2005 | Hyundai Middle School | ||
2005–2008 | Hyundai High School | ||
2008–2011 | Myongji University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Ulsan Hyundai | 0 | (0) |
2013–2015 | Istra 1961 | 54 | (1) |
2015–2016 | RNK Split | 21 | (0) |
2016– | Jeju United | 147 | (5) |
2018–2019 | → Gimpo Citizen (draft) | 0 | (0) |
*Club domestic league appearances and goals, correct as of 23 May 2022 |
Chung Woon | |
Hangul | 정운 |
---|---|
Hanja | 鄭澐 |
Revised Romanization | Jeong Un |
McCune–Reischauer | Chŏng Un |
Chung Woon (Korean: 정운; born 30 June 1989) is a South Korean footballer who plays as a left-back for Jeju United.
Club career
[edit]Chung Woon started playing football at Hakseong Elementary School, close to the Ulsan Hyundai, going on to the Hyundai Middle and High schools, before going to Myongji University in Seoul.[citation needed] He was drafted in the 2012 K League draft by Ulsan Hyundai as a 2008 secured player, officially having replaced at some point another player.[1] His career at his hometown club only lasted during the 2012 season, being unable to secure a single first team cap.[citation needed]
He went to Croatia in early 2013 and passed a trial with the Prva HNL team Istra 1961 from Pula, signing a two-and-a-half-year contract. He quickly established himself as the first choice on the left-back, but also made rare appearances on both wings and on centre-back positions, and kept his position at the beginning of the 2013–14 season.[citation needed] He made what was both his first-team and professional debut on 23 February 2013 in a goalless away draw with Osijek, coming for Adnan Aganović in the 67th minute, and scored his first goal in another away match against the same team, on 18 August 2013, scoring his team's third goal in a 3–1 win.[citation needed]
After two years with Istra 1961, Woon moved to RNK Split, along with his teammate Slavko Blagojević, signing a three-and-a-half-year contract.[2]
Career Statistics
[edit]Club
[edit]- As of 27 May 2024[3]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ulsan | 2012 | K League 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Istra 1961 | 2012-13 | First Croatian Football League | 12 | 0 | — | — | 12 | 0 | ||
2013-14 | 26 | 1 | 4 | 0 | — | 30 | 1 | |||
2014-15 | 16 | 0 | 2 | 0 | — | 18 | 0 | |||
Total | 54 | 1 | 6 | 0 | — | 60 | 1 | |||
RNK Split | 2014-15 | First Croatian Football League | 9 | 0 | 4 | 0 | — | 13 | 0 | |
2015-16 | 12 | 0 | — | — | 12 | 0 | ||||
Total | 21 | 0 | 4 | 0 | — | 25 | 0 | |||
Jeju United | 2016 | K League 1 | 32 | 1 | — | — | 32 | 1 | ||
2017 | 30 | 1 | 1 | 0 | 6[a] | 1 | 37 | 2 | ||
2018 | 12 | 0 | — | 2[a] | 0 | 14 | 0 | |||
2020 | K League 2 | 24 | 2 | 1 | 0 | — | 25 | 2 | ||
2021 | K League 1 | 35 | 1 | — | — | 35 | 1 | |||
2022 | 32 | 0 | 1 | 0 | — | 33 | 0 | |||
2023 | 25 | 2 | 3 | 0 | — | 28 | 2 | |||
2024 | 6 | 0 | — | — | 6 | 0 | ||||
Total | 207 | 7 | 6 | 0 | 8 | 1 | 221 | 8 |
- ^ a b Appearances in AFC Champions League
References
[edit]- ^ http://m.ulsanpress.net/articleView.html?idxno=117120&menu=1 Archived 4 March 2016 at the Wayback Machine Ulsan Press
- ^ Blagojević i Woon potpisali za RNK Split at Dalmacijanews
- ^ Chung Woon at Soccerway
External links
[edit]- Chung Woon at Soccerway
- sportnet.hr profile Archived 24 September 2015 at the Wayback Machine (in Croatian)
- Chung Woon – K League stats at kleague.com (in Korean)
- 1989 births
- Living people
- Footballers from Ulsan
- South Korean men's footballers
- South Korean expatriate men's footballers
- Men's association football fullbacks
- K League 1 players
- Croatian Football League players
- K3 League players
- K League 2 players
- Ulsan HD FC players
- NK Istra 1961 players
- RNK Split players
- Jeju United FC players
- Gimpo FC players
- Expatriate men's footballers in Croatia
- South Korean expatriate sportspeople in Croatia
- 21st-century South Korean sportsmen