2024–25 Oklahoma State Cowboys basketball team
Appearance
2024–25 Oklahoma State Cowboys basketball | |
---|---|
Conference | Big 12 Conference |
Record | 8–3 (0–0 Big 12) |
Head coach |
|
Associate head coach | James Miller |
Assistant coaches |
|
Home arena | Gallagher-Iba Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Cincinnati | 0 | – | 0 | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Iowa State | 0 | – | 0 | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Kansas | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Houston | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Baylor | 0 | – | 0 | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | – | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big 12 tournament winner As of December 22, 2024 Rankings from AP poll |
The 2024–25 Oklahoma State Cowboys basketball team represents Oklahoma State University during the 2024–25 NCAA Division I men's basketball season. The team, led by first-year head coach Steve Lutz, play their home games at Gallagher-Iba Arena located in Stillwater, Oklahoma as a member of the Big 12 Conference.
Previous season
The Cowboys finished the 2023–24 season 12–20, 4–14 in Big 12 play to finish in a tie for last place. They were defeated by UCF in the first round of the Big 12 tournament.[1][2]
Offseason
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure |
---|---|---|---|---|---|---|---|
Naz Brown | 0 | G | 6'0" | 181 | Sophomore | Fort Worth, Texas | Transferred to Coastal Carolina |
Eric Dailey Jr. | 2 | F | 6'8" | 230 | Freshman | Palmetto, Florida | Transferred to UCLA |
Jarius Hicklen | 4 | G | 6'4" | 180 | Graduate student | Dallas, Texas | Exhausted eligibility |
Quion Williams | 5 | G | 6'5" | 220 | Sophomore | Jonesboro, Arkansas | Transferred to Abilene Christian |
Javon Small | 12 | G | 6'3" | 195 | Junior | South Bend, Indiana | Transferred to West Virginia |
Carson Sager | 15 | G | 6'4" | 207 | Senior | Wichita Falls, Texas | Graduated |
Justin McBride | 21 | F | 6'8" | 230 | Freshman | Plano, Texas | Transferred to Nevada |
Brooks Manzer | 22 | G | 6'3" | 190 | Junior | Edmond, Oklahoma | Walk on; didn't return |
Brandon Garrison | 23 | C | 6'11" | 245 | Freshman | Oklahoma City, Oklahoma | Transferred to Kentucky |
Mike Marsh | 32 | C | 6'10" | 250 | RS Senior | Columbia, South Carolina | Graduated |
Weston Church | 35 | G | 6'3" | 180 | Senior | Fairview, Oklahoma | Graduated |
John-Michael Wright | 51 | G | 6'1" | 190 | Graduate student | Fayetteville, North Carolina | Exhausted eligibility |
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous school |
---|---|---|---|---|---|---|---|
Marchelus Avery | 0 | F | 6'8" | 210 | Fifth year | Richmond, Virginia | UCF |
Arturo Dean | 2 | G | 5'11" | 170 | Junior | Miami, Florida | FIU |
Davonte Davis | 4 | G | 6'4" | 185 | Fifth year | Jacksonville, Arkansas | Arkansas |
Khalil Brantley | 5 | G | 6'1" | 180 | Senior | Bronx, New York | La Salle |
Brandon Newman | 6 | G | 6'5" | 200 | Graduate student | Valparaiso, Indiana | Western Kentucky |
Kirk Cole | 7 | G | 6'1" | 165 | Junior | Yukon, Oklahoma | Troy |
Mikey Kelvin II | 23 | F | 6'6" | 200 | Fifth year | Ottawa, Ontario | Queen's (ON) |
Patrick Suemnick | 24 | F | 6'8" | 225 | Graduate student | Green Bay, Wisconsin | West Virginia |
Robert Jennings II | 25 | F | 6'7" | 230 | Junior | DeSoto, Texas | Texas Tech |
Abou Ousmane | 33 | F | 6'10" | 245 | Fifth year | Brooklyn, New York | Xavier |
Tyler Caron | 34 | F | 6'8" | 210 | Graduate student | Longview, Texas | St. Mary's (TX) |
C.J. Smith | 55 | F | 6'7" | 205 | Sophomore | Oklahoma City, Oklahoma | Coffeyville Community College |
Recruiting class
There were no recruits in the 2024 class.
Preseason
Big 12 Preseason Poll
Big 12 Coaches | Points | ||
---|---|---|---|
1. | Kansas | 215 (9) | |
2. | Houston | 211 (5) | |
3. | Iowa State | 194 (1) | |
4. | Baylor | 185 | |
5. | Arizona | 179 (1) | |
6. | Cincinnati | 140 | |
7. | Texas Tech | 135 | |
8. | Kansas State | 133 | |
9. | BYU | 116 | |
10. | TCU | 90 | |
11. | UCF | 83 | |
12. | Arizona State | 64 | |
13. | West Virginia | 62 | |
14. | Oklahoma State | 46 | |
15. | Colorado | 37 | |
16. | Utah | 30 | |
Reference:[3] (#) first-place votes |
Pre-Season All-Big 12 Team
- First Team
Player | School | ||
---|---|---|---|
Caleb Love | Arizona | ||
LJ Cryer | Houston | ||
J’Wan Roberts | |||
Tamin Lipsey | Iowa State | ||
Hunter Dickinson† | Kansas | ||
† denotes unanimous selection Reference:[3] |
- Second Team
Player | School | ||
---|---|---|---|
Norchad Omier | Baylor | ||
Jeremy Roach | |||
Keshon Gilbert | Iowa State | ||
Dajuan Harris Jr | Kansas | ||
Coleman Hawkins | Kansas State | ||
† denotes unanimous selection Reference:[3] |
- Player of the Year: Hunter Dickinson, Kansas
- Co-Newcomer of the Year: Jeremy Roach, Baylor & Coleman Hawkins, Kansas State
- Freshman of the Year: V. J. Edgecombe, Baylor
Roster
2024–25 Oklahoma State Cowboys men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 26, 2024* 11:00 a.m. |
SMU | W 89–78 | 24 – Thompson | 8 – Ousmane | 5 – Brantley | Gallagher-Iba Arena Stillwater, OK | |||||
Non-conference regular season | |||||||||||
November 4, 2024* 8:00 p.m., ESPN+ |
Green Bay | W 89–76 | 1–0 |
22 – Thompson | 8 – Ousmane | 4 – Brantley | Gallagher-Iba Arena (7,251) Stillwater, OK | ||||
November 10, 2024* 2:00 p.m., ESPN+ |
St. Thomas | W 80–71 | 2–0 |
23 – Avery | 9 – Dean | 5 – Dean | Gallagher-Iba Arena (5,447) Stillwater, OK | ||||
November 14, 2024* 7:00 p.m., ESPN+ |
Southern Illinois | W 85–78 | 3–0 |
18 – Ousmane | 4 – Tied | 5 – Dean | Gallagher-Iba Arena (5,804) Stillwater, OK | ||||
November 21, 2024* 1:30 p.m., ESPNU |
vs. Florida Atlantic Charleston Classic First Round |
L 78–86 | 3–1 |
16 – Brantley | 11 – Jennings II | 4 – Dean | TD Arena (1,818) Charleston, SC | ||||
November 22, 2024* 1:00 p.m., ESPNU |
vs. Miami (FL) Charleston Classic Consolation 2nd Round |
W 80–74 | 4–1 |
17 – Thompson | 5 – Ousmane | 3 – Davis | TD Arena (1,936) Charleston, SC | ||||
November 24, 2024* 2:00 p.m., ESPN |
vs. Nevada Charleston Classic 5th Place Game |
L 78–90 | 4–2 |
15 – Avery | 6 – Ousmane | 3 – Brantley | TD Arena (2,063) Charleston, SC | ||||
December 4, 2024* 7:00 p.m., ESPN+ |
at Tulsa | W 76–55 | 5–2 |
15 – Thompson | 8 – Davis | 4 – Tied | Reynolds Center (4,590) Tulsa, OK | ||||
December 8, 2024* 11:00 a.m., FS1 |
at Seton Hall Big East–Big 12 Battle |
W 85–76 | 6–2 |
14 – Tied | 4 – Tied | 8 – Brantley | Prudential Center (8,791) Newark, NJ | ||||
December 14, 2024* 7:00 p.m., ESPNU |
vs. No. 13 Oklahoma Bedlam Series |
L 65–80 | 6–3 |
19 – Avery | 6 – Avery | 3 – Tied' | Paycom Center (10,300) Oklahoma City, OK | ||||
December 18, 2024* 7:00 p.m., ESPN+ |
Tarleton State | W 66–61 | 7–3 |
18 – Avery | 10 – Avery | 3 – Tied | Gallagher-Iba Arena (5,188) Stillwater, OK | ||||
December 22, 2024* 2:00 p.m., ESPN+ |
Oral Roberts | W 86–74 | 8–3 |
19 – Ousmane | 7 – Ousmane | 3 – Tied' | Gallagher-Iba Arena (6,349) Stillwater, OK | ||||
Big 12 regular season | |||||||||||
December 30, 2024 7:00 p.m., ESPN+ |
Houston | Gallagher-Iba Arena Stillwater, OK | |||||||||
January 4, 2025 11:00 a.m., CBSSN |
at West Virginia | WVU Coliseum Morgantown, WV | |||||||||
January 7, 2025 7:00 p.m., ESPN+ |
Kansas State | Gallagher-Iba Arena Stillwater, OK | |||||||||
January 11, 2025 6:00 p.m., ESPN+ |
at Utah | Jon M. Huntsman Center Salt Lake City, UT | |||||||||
January 14, 2025 8:00 p.m., ESPN+ |
at BYU | Marriott Center Provo, UT | |||||||||
January 18, 2025 2:00 p.m., ESPN+ |
Colorado | Gallagher-Iba Arena Stillwater, OK | |||||||||
January 21, 2025 8:00 p.m., ESPNU |
Arizona | Gallagher-Iba Arena Stillwater, OK | |||||||||
January 26, 2025 2:00 p.m., ESPN+ |
at Texas Tech | United Supermarkets Arena Lubbock, TX | |||||||||
January 29, 2025 7:00 p.m., CBSSN |
at Kansas State | Bramlage Coliseum Manhattan, KS | |||||||||
February 1, 2025 2:00 p.m., ESPN+ |
Utah | Gallagher-Iba Arena Stillwater, OK | |||||||||
February 4, 2025 7:00 p.m., ESPN+ |
at Houston | Fertitta Center Houston, TX | |||||||||
February 9, 2025 1:00 p.m., ESPN+ |
Arizona State | Gallagher-Iba Arena Stillwater, OK | |||||||||
February 12, 2025 6:00 p.m., CBSSN |
at TCU | Schollmaier Arena Fort Worth, TX | |||||||||
February 15, 2025 2:00 p.m., ESPN+ |
Texas Tech | Gallagher-Iba Arena Stillwater, OK | |||||||||
February 19, 2025 8:00 p.m., ESPN2/ESPNU |
UCF | Gallagher-Iba Arena Stillwater, OK | |||||||||
February 22, 2025 3:00 p.m., CBS |
at Kansas | Allen Fieldhouse Lawrence, KS | |||||||||
February 25, 2025 7:00 p.m., ESPN+ |
Iowa State | Gallagher-Iba Arena Stillwater, OK | |||||||||
March 1, 2025 7:00 p.m., ESPN+ |
at Baylor | Foster Pavilion Waco, TX | |||||||||
March 5, 2025 6:00 p.m., ESPN+ |
at UCF | Addition Financial Arena Orlando, FL | |||||||||
March 8, 2025 2:00 p.m., ESPN+ |
Iowa State | Gallagher-Iba Arena Stillwater, OK | |||||||||
Big 12 tournament | |||||||||||
March 11–15, 2025 TBA |
vs. | T-Mobile Center Kansas City, MO | |||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Mountain Time. |
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
AP | — | — | — | — | — | — | RV | — | |||||||||||||
Coaches | — | — | — | — | — | — | — | — |
References
- ^ "2023-24 Oklahoma State Cowboys Schedule". CBS Sports. Retrieved July 27, 2024.
- ^ "2023-24 Oklahoma State Cowboys Men's Schedule and Results". Sports Reference. Retrieved July 27, 2024.
- ^ a b c "Kansas Selected As Big 12 Men's Basketball Preseason Favorite, KU's Dickinson Named Preseason Player of the Year". Big12sports.com. Big 12 Conference. October 10, 2024.