2023 Hamburg European Open – Women's doubles
Appearance
Women's doubles | |
---|---|
2023 Hamburg European Open | |
Champions | Anna Danilina Alexandra Panova |
Runners-up | Miriam Kolodziejová Angela Kulikov |
Score | 6–4, 6–2 |
Anna Danilina and Alexandra Panova defeated Miriam Kolodziejová and Angela Kulikov in the final, 6–4, 6–2 to win the women's doubles tennis title at the 2023 Hamburg European Open.[1]
Sophie Chang and Kulikov were the reigning champions,[2] but Chang chose not to participate this year.
Seeds
[edit]- Anna Danilina / Alexandra Panova (champions)
- Miriam Kolodziejová / Angela Kulikov (final)
- Vivian Heisen / Ingrid Neel (semifinals)
- Arantxa Rus / Panna Udvardy (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Danilina A Panova | 6 | 6 | ||||||||||||||||||||||||
N Brancaccio D Papamichail | 0 | 2 | 1 | A Danilina A Panova | 6 | 6 | |||||||||||||||||||||
WC | M Klaffner S Kraus | 6 | 6 | WC | M Klaffner S Kraus | 1 | 3 | ||||||||||||||||||||
M Bayerlová N Radišić | 4 | 1 | 1 | A Danilina A Panova | 3 | 77 | [10] | ||||||||||||||||||||
4 | A Rus P Udvardy | 6 | 5 | [10] | A Moratelli C Rosatello | 6 | 65 | [3] | |||||||||||||||||||
WC | N Noha Akugue E Seidel | 4 | 7 | [12] | WC | N Noha Akugue E Seidel | 6 | 63 | [7] | ||||||||||||||||||
A Moratelli C Rosatello | 6 | 6 | A Moratelli C Rosatello | 2 | 77 | [10] | |||||||||||||||||||||
E Appleton J Lohoff | 2 | 3 | 1 | A Danilina A Panova | 6 | 6 | |||||||||||||||||||||
A Sisková R Voráčová | 6 | 3 | [10] | 2 | M Kolodziejová A Kulikov | 4 | 2 | ||||||||||||||||||||
T Korpatsch L Papadakis | 4 | 6 | [6] | A Sisková R Voráčová | 4 | 2 | |||||||||||||||||||||
M Kempen R van der Hoek | 3 | 1r | 3 | V Heisen I Neel | 6 | 6 | |||||||||||||||||||||
3 | V Heisen I Neel | 6 | 4 | 3 | V Heisen I Neel | 3 | 6 | [12] | |||||||||||||||||||
Y Lizarazo MP Pérez García | 1 | 4 | 2 | M Kolodziejová A Kulikov | 6 | 3 | [14] | ||||||||||||||||||||
A Fomina-Klotz S Lansere | 6 | 6 | A Fomina-Klotz S Lansere | 6 | 4 | [6] | |||||||||||||||||||||
J Aney A Sharma | 3 | 4 | 2 | M Kolodziejová A Kulikov | 3 | 6 | [10] | ||||||||||||||||||||
2 | M Kolodziejová A Kulikov | 6 | 6 |
References
[edit]- ^ "Rus ends Noha Akugue's dream week to win Hamburg title". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Another one! Bernarda Pera wins second straight WTA singles title in Hamburg". usta.com. 2022-07-23.