2021–22 Everton F.C. season
2021–22 season | ||||
---|---|---|---|---|
Owner | Farhad Moshiri | |||
Chairman | Bill Kenwright | |||
Manager | Rafael Benítez (until 16 January)[1] Duncan Ferguson (caretaker, from 18 January to 31 January) Frank Lampard (from 31 January)[2] | |||
Stadium | Goodison Park | |||
Premier League | 16th | |||
FA Cup | Quarter-finals | |||
EFL Cup | Third round | |||
Top goalscorer | League: Richarlison (10) All: Richarlison (11) | |||
Highest home attendance | 39,641 vs Liverpool (1 December 2021, Premier League) | |||
Lowest home attendance | 38,203 vs Brighton (2 January 2022, Premier League), & vs Aston Villa (22 January 2022, Premier League) | |||
Average home league attendance | 38,886 | |||
| ||||
The 2021–22 Everton Football Club season was the club's 143rd season in existence and the club's 68th consecutive season in the top flight of English football. In addition to the domestic league, Everton participated in this season's editions of the FA Cup and the EFL Cup.
Season summary
[edit]On 5 December 2021, director of football Marcel Brands left the club with immediate effect.[3] He had been at Everton since May 2018.[4]
Kits
[edit]Home
|
Home Alt. 1
|
Home Alt. 2
|
Away
|
Away Alt.
|
Third
|
Third Alt.
|
Squad
[edit]First team
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]Transfers in
[edit]Date | Position | Nationality | Name | From | Fee | Team | Ref. |
---|---|---|---|---|---|---|---|
20 July 2021 | FW | Andros Townsend | Crystal Palace | Free | First team | [5] | |
20 July 2021 | GK | Asmir Begović | Bournemouth | Free | First team | [6] | |
22 July 2021 | FW | Demarai Gray | Bayer Leverkusen | £1.7m | First team | [7][8][9] | |
20 August 2021 | GK | Andy Lonergan | Unattached | Free | First team | [10] | |
31 August 2021 | FW | Salomón Rondón | Dalian Professional | Free | First team | [11] | |
20 September 2021 | FW | Francis Okoronkwo | Sunderland | Undisclosed | Academy | [12] | |
1 January 2022 | DF | Vitaliy Mykolenko | Dynamo Kyiv | £17m | First team | [13] | |
4 January 2022 | DF | Nathan Patterson | Rangers | £12m | First team | [14] | |
1 February 2022 | AM | Dele Alli | Tottenham Hotspur | Free | First team | [15] | |
1 February 2022 | GK | Billy Crellin | Fleetwood Town | Undisclosed | Academy | [16] | |
Total | £29.7m |
Transfers out
[edit]Date | Position | Nationality | Name | To | Fee | Team | Ref. |
---|---|---|---|---|---|---|---|
30 June 2021 | MF | Dennis Adeniran | Sheffield Wednesday | Free | Academy | [17] | |
30 June 2021 | MF | Muhamed Besic | Ferencváros | Released | First team | ||
30 June 2021 | FW | Yannick Bolasie | Çaykur Rizespor | Released | First team | ||
30 June 2021 | FW | Josh Bowler | Blackpool | Free | Academy | [18] | |
30 June 2021 | MF | Bobby Carroll | Chorley | Released | Academy | [19] | |
30 June 2021 | DF | Callum Connolly | Blackpool | Free | Academy | [20] | |
30 June 2021 | GK | Nicholas Defreitas-Hansen | Swansea City | Free | Academy | [21] | |
30 June 2021 | FW | Joshua King | Watford | Free | First team | [22] | |
30 June 2021 | DF | Daniel Lowey | Released | Academy | |||
30 June 2021 | GK | Jack McIntyre | Sunderland | Released | Academy | [23] | |
30 June 2021 | DF | Con Ouzounidis | Esbjerg | Free | Academy | [24] | |
30 June 2021 | DF | Matthew Pennington | Shrewsbury Town | Free | Academy | [25] | |
30 June 2021 | DF | Dylan Thompson | Released | Academy | |||
30 June 2021 | FW | Theo Walcott | Southampton | Free | First team | [26] | |
22 July 2021 | FW | Bernard | Sharjah | £850k | First team | [27] | |
29 July 2021 | MF | Beni Baningime | Heart of Midlothian | Undisclosed | First team | [28] | |
24 August 2021 | DF | Thierry Small | Southampton | Undisclosed | Academy | [29] | |
25 August 2021 | DF | Nathangelo Markelo | PSV Eindhoven | Undisclosed | Academy | [30] | |
22 September 2021 | MF | James Rodríguez | Al-Rayyan | £7.2m | First team | [31] | |
13 January 2022 | LB | Lucas Digne | Aston Villa | £25m | First team | [32][33] | |
Total | £33.05m |
Loans in
[edit]Date from | Position | Nationality | Name | From | Date until | Team | Ref. |
---|---|---|---|---|---|---|---|
13 January 2022 | FW | Anwar El Ghazi | Aston Villa | End of season | First team | [34] | |
31 January 2022 | CM | Donny van de Beek | Manchester United | End of season | First team | [35] |
Loans out
[edit]Date from | Position | Nationality | Name | To | Date until | Team | Ref. |
---|---|---|---|---|---|---|---|
7 August 2021 | CB | Lewis Gibson | Sheffield Wednesday | End of season | Academy | [36] | |
16 August 2021 | FW | Nathan Broadhead | Sunderland | End of season | Academy | [37] | |
24 August 2021 | GK | João Virgínia | Sporting CP | End of season | First team | [38] | |
31 August 2021 | FW | Moise Kean | Juventus | End of next season | First team | [39] | |
31 August 2021 | LB | Niels Nkounkou | Standard Liège | End of season | First team | [40] | |
26 January 2022 | CF | Ellis Simms | Heart of Midlothian | End of season | Academy | [41] | |
31 January 2022 | CM | Lewis Warrington | Tranmere Rovers | End of season | Academy | [42] | |
21 February 2022 | DM | Jean-Philippe Gbamin | CSKA Moscow | End of season | First team | [43] |
Pre-season
[edit]10 July 2021 Friendly | Everton | 3–0 | Accrington Stanley | Halewood |
15:00 BST | Cannon Gibson Gordon |
Report | Stadium: USM Finch Farm Attendance: 0 (Behind closed doors) |
17 July 2021 Friendly | Everton | 1–0 | Blackburn Rovers | Halewood |
12:00 BST | Gbamin 36' | Report | Stadium: USM Finch Farm Attendance: 0 (Behind closed doors) |
7 August 2021 Friendly | Manchester United | 4–0 | Everton | Trafford |
12:45 BST | Greenwood 8' Maguire 15' Fernandes 29' Dalot 90+2' |
Report | Stadium: Old Trafford Attendance: 55,000 Referee: Martin Atkinson |
Florida Cup
[edit]Everton confirmed they would take part in the seventh edition of The Florida Cup in Orlando.[44] Due to Arsenal's and Inter Milan's withdrawal from the pre-season tournament, The Toffees announced they would face Mexican side UNAM on 28 July.[45]
25 July 2021 Florida Cup | Everton | 1–1 (10–9 p) | Millonarios | Orlando, United States |
18:00 EDT | Report | Stadium: Camping World Stadium Referee: Elvis Osmanovic (United States) | ||
Penalties | ||||
28 July 2021 Florida Cup | Everton | 1–0 | UNAM | Orlando, United States |
18:00 EDT | Kean 19' | Report | Stadium: Camping World Stadium |
Competitions
[edit]Overview
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Premier League | 14 August 2021 | 22 May 2022 | Matchday 1 | 16th | 38 | 11 | 6 | 21 | 43 | 66 | −23 | 28.95 |
FA Cup | 8 January 2022 | 20 March 2022 | Third round | Quarter-finals | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 75.00 |
EFL Cup | 24 August 2021 | 21 September 2021 | Second round | Third round | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
Total | 44 | 15 | 7 | 22 | 56 | 76 | −20 | 34.09 |
Source: Soccerway
Premier League
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | −2 | 45 | |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | −24 | 40 | |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | −23 | 39 | |
17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | −37 | 38 | |
18 | Burnley (R) | 38 | 7 | 14 | 17 | 34 | 53 | −19 | 35 | Relegation to EFL Championship |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[46]
(R) Relegated
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 11 | 6 | 21 | 43 | 66 | −23 | 39 | 9 | 2 | 8 | 27 | 25 | +2 | 2 | 4 | 13 | 16 | 41 | −25 |
Source: Premier League
Results by matchday
[edit]Matches
[edit]The league fixtures were revealed on 16 June 2021.[47]
14 August 2021 1 | Everton | 3–1 | Southampton | Walton, Liverpool |
15:00 BST |
|
Report |
|
Stadium: Goodison Park Attendance: 38,487 Referee: Andy Madley |
21 August 2021 2 | Leeds United | 2–2 | Everton | Leeds |
15:00 BST | Report | Stadium: Elland Road Attendance: 36,293 Referee: Darren England |
28 August 2021 3 | Brighton & Hove Albion | 0–2 | Everton | Falmer |
15:00 BST |
|
Report |
|
Stadium: American Express Community Stadium Attendance: 30,548 Referee: Jonathan Moss |
13 September 2021 4 | Everton | 3–1 | Burnley | Walton, Liverpool |
20:00 BST | Report | Stadium: Goodison Park Attendance: 38,354 Referee: Martin Atkinson |
18 September 2021 5 | Aston Villa | 3–0 | Everton | Aston, Birmingham |
17:30 BST | Report |
|
Stadium: Villa Park Attendance: 41,888 Referee: Craig Pawson |
25 September 2021 6 | Everton | 2–0 | Norwich City | Walton, Liverpool |
15:00 BST | Report |
|
Stadium: Goodison Park Attendance: 38,821 Referee: David Coote |
2 October 2021 7 | Manchester United | 1–1 | Everton | Old Trafford |
12:30 BST | Report | Stadium: Old Trafford Attendance: 73,128 Referee: Michael Oliver |
17 October 2021 8 | Everton | 0–1 | West Ham United | Walton, Liverpool |
14:00 BST | Report | Stadium: Goodison Park Attendance: 39,132 Referee: Stuart Attwell |
23 October 2021 9 | Everton | 2–5 | Watford | Walton, Liverpool |
15:00 BST |
|
Report |
|
Stadium: Goodison Park Attendance: 38,834 Referee: Graham Scott |
1 November 2021 10 | Wolverhampton Wanderers | 2–1 | Everton | Wolverhampton |
20:00 GMT | Report | Stadium: Molineux Attendance: 30,617 Referee: Martin Atkinson |
7 November 2021 11 | Everton | 0–0 | Tottenham Hotspur | Walton, Liverpool |
14:00 GMT |
|
Report | Stadium: Goodison Park Attendance: 39,059 Referee: Chris Kavanagh |
21 November 2021 12 | Manchester City | 3–0 | Everton | Manchester |
14:00 GMT | Report |
|
Stadium: Etihad Stadium Attendance: 52,571 Referee: Stuart Attwell |
28 November 2021 13 | Brentford | 1–0 | Everton | Brentford |
14:00 GMT | Report | Stadium: Brentford Community Stadium Attendance: 16,957 Referee: Darren England |
1 December 2021 14 | Everton | 1–4 | Liverpool | Walton, Liverpool |
20:15 GMT | Report | Stadium: Goodison Park Attendance: 39,641 Referee: Paul Tierney |
6 December 2021 15 | Everton | 2–1 | Arsenal | Walton, Liverpool |
20:00 GMT |
|
Report | Stadium: Goodison Park Attendance: 38,906 Referee: Mike Dean |
12 December 2021 16 | Crystal Palace | 3–1 | Everton | Selhurst |
16:30 GMT | Report | Stadium: Selhurst Park Attendance: 24,066 Referee: Andy Madley |
16 December 2021 17 | Chelsea | 1–1 | Everton | Fulham |
19:45 GMT |
|
Report |
|
Stadium: Stamford Bridge Attendance: 39,933 Referee: Michael Oliver |
2 January 2022 21 | Everton | 2–3 | Brighton & Hove Albion | Walton, Liverpool |
14:00 GMT |
|
Report |
|
Stadium: Goodison Park Attendance: 38,203 Referee: John Brooks |
15 January 2022 22 | Norwich City | 2–1 | Everton | Norwich |
15:00 GMT | Report |
|
Stadium: Carrow Road Attendance: 26,629 Referee: Andrew Madley |
22 January 2022 23 | Everton | 0–1 | Aston Villa | Walton, Liverpool |
12:30 GMT |
|
Report | Stadium: Goodison Park Attendance: 38,203 Referee: Craig Pawson |
8 February 2022 24 | Newcastle United | 3–1 | Everton | Newcastle upon Tyne |
19:45 GMT | Report | Stadium: St James' Park Attendance: 52,186 Referee: Anthony Taylor |
12 February 2022 25 | Everton | 3–0 | Leeds United | Walton, Liverpool |
15:00 GMT | Report |
|
Stadium: Goodison Park Attendance: 39,150 Referee: Graham Scott |
19 February 2022 26 | Southampton | 2–0 | Everton | Southampton |
15:00 GMT | Report |
|
Stadium: St Mary's Stadium Attendance: 31,312 Referee: Andrew Madley |
26 February 2022 27 | Everton | 0–1 | Manchester City | Walton, Liverpool |
17:30 GMT |
|
Report | Stadium: Goodison Park Attendance: 39,105 Referee: Paul Tierney |
7 March 2022 28 | Tottenham Hotspur | 5–0 | Everton | Tottenham |
20:00 GMT | Report | Stadium: Tottenham Hotspur Stadium Attendance: 59,647 Referee: Stuart Attwell |
13 March 2022 29 | Everton | 0–1 | Wolverhampton Wanderers | Walton, Liverpool |
14:00 GMT | Report |
|
Stadium: Goodison Park Attendance: 39,112 Referee: Michael Oliver |
17 March 2022 20 | Everton | 1–0 | Newcastle United | Walton, Liverpool |
19:45 GMT |
|
Report |
|
Stadium: Goodison Park Attendance: 39,068 Referee: Craig Pawson |
Note: The match was originally scheduled for 30 December 2021, but was postponed due to a COVID-19 outbreak and injury problems at Newcastle United.[48] |
3 April 2022 30 | West Ham United | 2–1 | Everton | Stratford |
14:00 BST | Report | Stadium: London Stadium Attendance: 59,953 Referee: Michael Oliver |
6 April 2022 19 | Burnley | 3–2 | Everton | Burnley |
19:30 BST | Report |
|
Stadium: Turf Moor Attendance: 19,830 Referee: Mike Dean | |
Note: The match was originally scheduled for 26 December 2021 but was postponed due to a COVID-19 outbreak in Everton's squad and rescheduled to 6 April 2022.[49] |
9 April 2022 31 | Everton | 1–0 | Manchester United | Walton, Liverpool |
12:30 BST | Report | Stadium: Goodison Park Attendance: 39,080 Referee: Jonathan Moss |
20 April 2022 18 | Everton | 1–1 | Leicester City | Walton, Liverpool |
19:45 BST |
|
Report |
|
Stadium: Goodison Park Attendance: 39,153 Referee: David Coote |
Note: The match was originally scheduled for 19 December 2021 but was postponed due to a COVID-19 outbreak in Leicester's squad and rescheduled to 20 April 2022.[50] |
24 April 2022 32 | Liverpool | 2–0 | Everton | Anfield, Liverpool |
16:30 BST |
|
Report |
|
Stadium: Anfield Attendance: 52,852 Referee: Stuart Attwell |
1 May 2022 33 | Everton | 1–0 | Chelsea | Walton, Liverpool |
14:00 BST |
|
Report |
|
Stadium: Goodison Park Attendance: 39,256 Referee: Kevin Friend |
8 May 2022 34 | Leicester City | 1–2 | Everton | Leicester |
14:00 BST | Daka 11' Mendy 47' Amartey 88' Fofana 90+3' |
Report | Mykolenko 6' Holgate 30' |
Stadium: King Power Stadium Attendance: 32,001 Referee: Craig Pawson |
11 May 2022 35 | Watford | 0–0 | Everton | Watford |
19:45 BST | Samir 61' | Report | Holgate 18' Coleman 65' |
Stadium: Vicarage Road Attendance: 20,653 Referee: Mike Dean |
15 May 2022 36 | Everton | 2–3 | Brentford | Walton, Liverpool |
16:30 BST |
|
Report | Stadium: Goodison Park Attendance: 38,819 Referee: Michael Oliver |
19 May 2022 37 | Everton | 3–2 | Crystal Palace | Walton, Liverpool |
19:45 BST |
|
Report | Stadium: Goodison Park Attendance: 38,448 Referee: Anthony Taylor |
22 May 2022 38 | Arsenal | 5–1 | Everton | Holloway |
16:00 BST | Report |
|
Stadium: Emirates Stadium Attendance: 60,201 Referee: Andre Marriner |
FA Cup
[edit]Everton were drawn away to Hull City in the third round.[51]
8 January 2022 Third round | Hull City | 2–3 (a.e.t.) | Everton | Kingston upon Hull |
17:30 GMT |
|
Report | Stadium: KCOM Stadium Attendance: 16,282 Referee: Andrew Madley |
5 February 2022 Fourth round | Everton | 4–1 | Brentford | Walton |
15:00 GMT | Report | Stadium: Goodison Park Attendance: 39,571 Referee: Michael Oliver |
3 March 2022 Fifth round | Everton | 2–0 | Boreham Wood | Walton |
20:15 GMT |
|
Report |
|
Stadium: Goodison Park Attendance: 38,836 Referee: Tony Harrington |
20 March 2022 Quarter-finals | Crystal Palace | 4–0 | Everton | Selhurst |
12:30 GMT | Report | Stadium: Selhurst Park Attendance: 25,400 Referee: Stuart Attwell |
EFL Cup
[edit]Everton entered the competition in the second round and were drawn away to Huddersfield Town[52][53] and Queens Park Rangers in the third round.[54]
24 August 2021 Second round | Huddersfield Town | 1–2 | Everton | Huddersfield |
19:45 BST | Report | Stadium: John Smith's Stadium Attendance: 10,459 Referee: Matt Donohue |
21 September 2021 Third round | Queens Park Rangers | 2–2 (8–7 p) | Everton | Shepherd's Bush |
19:45 BST | Report | Stadium: Kiyan Prince Foundation Stadium Attendance: 12,888 Referee: Kevin Friend | ||
Penalties | ||||
Statistics
[edit]Appearances and goals
[edit]No. | Pos | Nat | Player | Total | Premier League | FA Cup | EFL Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
Goalkeepers | |||||||||||||
1 | GK | ENG | Jordan Pickford | 37 | 0 | 35 | 0 | 2 | 0 | 0 | 0 | ||
15 | GK | BIH | Asmir Begović | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | ||
31 | GK | ENG | Andy Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||||
2 | DF | ENG | Jonjoe Kenny | 21 | 0 | 11+4 | 0 | 3+1 | 0 | 2 | 0 | ||
3 | DF | SCO | Nathan Patterson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | DF | ENG | Mason Holgate | 29 | 3 | 23+2 | 2 | 2 | 1 | 2 | 0 | ||
5 | DF | ENG | Michael Keane | 38 | 3 | 31+1 | 3 | 4 | 0 | 1+1 | 0 | ||
13 | DF | COL | Yerry Mina | 14 | 1 | 11+2 | 0 | 0+1 | 1 | 0 | 0 | ||
19 | DF | UKR | Vitaliy Mykolenko | 16 | 1 | 12+1 | 1 | 3 | 0 | 0 | 0 | ||
22 | DF | ENG | Ben Godfrey | 27 | 0 | 23 | 0 | 3 | 0 | 1 | 0 | ||
23 | DF | IRL | Séamus Coleman | 34 | 1 | 30 | 1 | 3+1 | 0 | 0 | 0 | ||
32 | DF | ENG | Jarrad Branthwaite | 8 | 1 | 4+2 | 1 | 1 | 0 | 1 | 0 | ||
64 | DF | ENG | Reece Welch | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
Midfielders | |||||||||||||
6 | MF | BRA | Allan | 31 | 0 | 25+3 | 0 | 3 | 0 | 0 | 0 | ||
8 | MF | ENG | Fabian Delph | 11 | 0 | 8+3 | 0 | 0 | 0 | 0 | 0 | ||
10 | MF | ISL | Gylfi Sigurðsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MF | MLI | Abdoulaye Doucouré | 34 | 2 | 29+1 | 2 | 2+1 | 0 | 0+1 | 0 | ||
21 | MF | POR | André Gomes | 19 | 1 | 7+7 | 0 | 3 | 1 | 1+1 | 0 | ||
26 | MF | ENG | Tom Davies | 8 | 1 | 2+4 | 1 | 0 | 0 | 2 | 0 | ||
30 | MF | NED | Donny van de Beek | 7 | 1 | 5+2 | 1 | 0 | 0 | 0 | 0 | ||
60 | MF | ENG | Isaac Price | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | ||
62 | MF | ENG | Tyler Onyango | 3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | ||
Forwards | |||||||||||||
7 | FW | BRA | Richarlison | 33 | 11 | 28+2 | 10 | 2+1 | 1 | 0 | 0 | ||
9 | FW | ENG | Dominic Calvert-Lewin | 18 | 5 | 15+2 | 5 | 0+1 | 0 | 0 | 0 | ||
11 | FW | ENG | Demarai Gray | 39 | 6 | 28+6 | 5 | 2+1 | 1 | 0+2 | 0 | ||
14 | FW | ENG | Andros Townsend | 27 | 7 | 17+4 | 3 | 2+2 | 2 | 2 | 2 | ||
17 | FW | NGA | Alex Iwobi | 32 | 3 | 22+6 | 2 | 0+2 | 0 | 2 | 1 | ||
24 | FW | ENG | Anthony Gordon | 40 | 4 | 25+10 | 4 | 4 | 0 | 1 | 0 | ||
28 | FW | TUR | Cenk Tosun | 3 | 0 | 0+1 | 0 | 0+2 | 0 | 0 | 0 | ||
33 | FW | VEN | Salomón Rondón | 23 | 3 | 8+12 | 1 | 2 | 2 | 1 | 0 | ||
34 | FW | NED | Anwar El Ghazi | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | ||
36 | FW | ENG | Dele Alli | 11 | 0 | 1+10 | 0 | 0 | 0 | 0 | 0 | ||
61 | FW | ENG | Lewis Dobbin | 5 | 0 | 0+3 | 0 | 0+2 | 0 | 0 | 0 | ||
Players transferred/loaned out during the season | |||||||||||||
12 | DF | FRA | Lucas Digne | 15 | 1 | 13 | 0 | 0 | 0 | 1+1 | 1 | ||
18 | DF | FRA | Niels Nkounkou | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
19 | FW | COL | James Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | MF | CIV | Jean-Philippe Gbamin | 5 | 0 | 1+2 | 0 | 0+1 | 0 | 1 | 0 | ||
27 | FW | ITA | Moise Kean | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | ||
31 | GK | POR | João Virgínia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | FW | WAL | Nathan Broadhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | FW | ENG | Ellis Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last updated: 22 May 2022
Source: Competitions
Goalscorers
[edit]- As of match played 22 May 2022
Rank | Pos. | No. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|
1 | FW | 7 | Richarlison | 10 | 1 | 0 | 11 |
2 | FW | 14 | Andros Townsend | 3 | 2 | 2 | 7 |
3 | FW | 11 | Demarai Gray | 5 | 1 | 0 | 6 |
4 | FW | 9 | Dominic Calvert-Lewin | 5 | 0 | 0 | 5 |
5 | FW | 24 | Anthony Gordon | 4 | 0 | 0 | 4 |
6 | DF | 4 | Mason Holgate | 2 | 1 | 0 | 3 |
DF | 5 | Michael Keane | 3 | 0 | 0 | 3 | |
FW | 17 | Alex Iwobi | 2 | 0 | 1 | 3 | |
FW | 33 | Salomón Rondón | 1 | 2 | 0 | 3 | |
10 | MF | 16 | Abdoulaye Doucoure | 2 | 0 | 0 | 2 |
11 | DF | 12 | Lucas Digne | 0 | 0 | 1 | 1 |
DF | 13 | Yerry Mina | 0 | 1 | 0 | 1 | |
DF | 19 | Vitaliy Mykolenko | 1 | 0 | 0 | 1 | |
DF | 21 | Andre Gomes | 0 | 1 | 0 | 1 | |
DF | 23 | Séamus Coleman | 1 | 0 | 0 | 1 | |
MF | 26 | Tom Davies | 1 | 0 | 0 | 1 | |
MF | 30 | Donny van de Beek | 1 | 0 | 0 | 1 | |
DF | 32 | Jarrad Branthwaite | 1 | 0 | 0 | 1 | |
Own goals | 1 | 0 | 0 | 1 | |||
Total | 43 | 9 | 4 | 56 |
Source: Match reports in Competitions
Assists
[edit]- As of match played 22 May 2022.
Rank | Pos. | No. | Player | Premier League | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|
1 | FW | 7 | Richarlison | 5 | 0 | 0 | 5 |
FW | 11 | Demarai Gray | 4 | 1 | 0 | 5 | |
3 | FW | 14 | Andros Townsend | 2 | 1 | 1 | 4 |
MF | 16 | Abdoulaye Doucoure | 4 | 0 | 0 | 4 | |
5 | MF | 2 | Jonjoe Kenny | 1 | 2 | 0 | 3 |
MF | 6 | Allan | 2 | 1 | 0 | 3 | |
MF | 17 | Alex Iwobi | 2 | 1 | 0 | 3 | |
FW | 24 | Anthony Gordon | 2 | 1 | 0 | 3 | |
9 | DF | 5 | Michael Keane | 2 | 0 | 0 | 2 |
FW | 9 | Dominic Calvert-Lewin | 2 | 0 | 0 | 2 | |
MF | 21 | Andre Gomes | 1 | 0 | 1 | 2 | |
12 | DF | 4 | Mason Holgate | 1 | 0 | 0 | 1 |
MF | 25 | Jean-Philippe Gbamin | 0 | 1 | 0 | 1 | |
MF | 26 | Tom Davies | 0 | 0 | 1 | 1 | |
FW | 33 | Salomón Rondón | 1 | 0 | 0 | 1 | |
Total | 29 | 8 | 3 | 40 |
Source: Match reports in Competitions
Clean sheets
[edit]- As of match played 22 May 2022.
Rank | Name | Premier League | FA Cup | EFL Cup | Total | Played Games |
---|---|---|---|---|---|---|
1 | Jordan Pickford | 7 | 0 | 0 | 7 | 37 |
2 | Asmir Begović | 1 | 1 | 0 | 2 | 7 |
Total | 8 | 1 | 0 | 9 | 44 |
Source: Match reports in Competitions
Disciplinary record
[edit]- As of match played 3 March 2022.
Rank | Position | Name | Premier League | FA Cup | EFL Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MF | Allan | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | FW | Richarlison | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DF | Ben Godfrey | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
4 | DF | Lucas Digne | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MF | Abdoulaye Doucouré | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
MF | Andre Gomes | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
7 | FW | Andros Townsend | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FW | Demarai Gray | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
9 | DF | Séamus Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FW | Salomón Rondón | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | Yerry Mina | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
FW | Dominic Calvert-Lewin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
FW | Anthony Gordon | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
DF | Mason Holgate | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
15 | GK | Jordan Pickford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MF | Fabian Delph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Jonjoe Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Michael Keane | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Alex Iwobi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Dele Alli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MF | Donny van de Beek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Vitaliy Mykolenko | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
FW | Moise Kean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 48 | 1 | 2 | 0 | 1 | 1 | 51 | 2 |
Source: Match reports in Competitions
See also
[edit]References
[edit]- ^ "Benitez Departs As Everton Manager". Everton F.C. Retrieved 16 January 2022.
- ^ "Lampard Appointed Everton Manager". Everton F.C. 31 January 2022. Retrieved 31 January 2022.
- ^ "Club Statement". Everton F.C. 5 December 2021. Retrieved 5 December 2021.
- ^ "Brands Becomes Everton's New Director Of Football | Everton Football Club". www.evertonfc.com. Archived from the original on 17 May 2018. Retrieved 17 May 2018.
- ^ "Townsend Joins Everton". 20 July 2021.
- ^ "Everton Complete Begovic Signing". 20 July 2021.
- ^ "Gray Signs for Everton". 22 July 2021.
