2014–15 UD Almería season
Appearance
2014–15 season | ||||
---|---|---|---|---|
President | Alfonso García | |||
Head coach | Francisco (until 9 December) Juan Ignacio Martínez (from 13 December) Sergi Barjuán (from 6 April) | |||
Stadium | Juegos Mediterráneos | |||
La Liga | 19th (relegated) | |||
Copa del Rey | Round of 16 | |||
Top goalscorer | League: Tomer Hemed (8) All: Tomer Hemed (8) | |||
| ||||
The 2014–15 season was UD Almería's 25th season of existence and the second consecutive in the top flight of Spanish football, after narrowly avoiding relegation in the last season.
Squad
[edit]- As of 23 May 2015
No. | Name | Pos. | Nat. | Place of Birth | Date of Birth (Age) | Club caps |
Club goals |
Int. caps |
Int. goals |
Signed from | Date signed | Fee | Contract End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Julián Cuesta | GK | Campotéjar | 28 March 1991 (aged 24) | 19 | 0 | – | – | Sevilla | 6 June 2014 | Undisc. | 30 June 2017 | |
25 | Rubén | GK | Coristanco | 22 June 1984 (aged 30) | 23 | 0 | – | – | Rayo | 28 May 2014 | Free | 30 June 2015 | |
30 | Yeray | GK | Selva | 10 June 1992 (aged 22) | – | – | – | – | Almería B | 19 December 2014 | Free | 30 June 2017 | |
Defenders | |||||||||||||
2 | Michel Macedo | RB | Rio de Janeiro | 15 February 1990 (aged 25) | 113 | 4 | – | – | Flamengo | 23 June 2008 | Undisc. | 30 June 2016 | |
3 | Fran Vélez | CB/LB/DM | Tarragona | 13 June 1991 (aged 23) | 22 | 1 | – | – | Almería B | 13 January 2014 | Free | 30 June 2016 | |
4 | Ximo Navarro | RB/CB | Guadahortuna | 23 January 1990 (aged 25) | 29 | 0 | – | – | Mallorca | 12 June 2014 | Free | 30 June 2017 | |
5 | Ángel Trujillo | CB | Madrid | 8 September 1987 (aged 27) | 113 | 1 | – | – | Almería B | 8 June 2012 | Free | 30 June 2017 | |
6 | Mauro dos Santos | CB/RB | Santo Tomé | 7 July 1989 (aged 25) | 34 | 1 | – | – | Murcia | 22 July 2014 | Free | 30 June 2015 | |
14 | José Manuel Casado | LB | Coria del Río | 9 August 1986 (aged 28) | 8 | 0 | – | – | Málaga | 30 January 2015 | Free | 30 June 2016 | |
16 | Sebastián Dubarbier | LB/LW | La Plata | 19 February 1986 (aged 29) | 61 | 1 | – | – | Córdoba | 28 June 2013 | Free | 30 June 2016 | |
21 | Mané | LB | Tarifa | 21 December 1981 (aged 33) | 125 | 4 | – | – | M. Tel Aviv | 23 December 2013 | Free | 30 June 2015 | |
28 | Antonio Marín | RB/CB | Benalúa | 17 June 1996 (aged 18) | 6 | 0 | – | – | Almería B | 17 December 2013 | Free | 30 June 2015 | |
36 | Charlie Took | CB | Douala | 25 May 1993 (aged 21) | – | – | – | – | Almería B | 17 April 2015 | Free | 30 June 2015 | |
Midfielders | |||||||||||||
7 | Verza | DM/CM | Orihuela | 26 September 1986 (aged 28) | 158 | 16 | – | – | Albacete | 29 June 2011 | Free | 30 June 2015 | |
8 | Wellington Silva | RW/LW/SS | Rio de Janeiro | 6 January 1993 (aged 22) | 35 | 0 | – | – | Arsenal | 14 July 2014 | Loan | 30 June 2015 | |
15 | Corona (c) | CM/DM/AM | Talavera | 12 February 1981 (aged 34) | 309 | 22 | – | – | Zaragoza | 11 August 2006 | Free | 30 June 2015 | |
17 | Édgar Méndez | RW/LW | Arafo | 30 April 1991 (aged 24) | 31 | 5 | – | – | Almería B | 22 June 2014 | Free | 30 June 2018 | |
22 | Thomas Partey | CM/DM | Odumase Krobo | 13 June 1993 (aged 21) | 32 | 4 | – | – | Atlético Madrid | 27 July 2014 | Loan | 30 June 2015 | |
23 | Fernando Soriano | CM/AM | Zaragoza | 24 September 1979 (aged 35) | 302 | 44 | – | – | Osasuna | 25 July 2011 | Free | 30 June 2015 | |
24 | Javier Espinosa | AM/LW | Talavera La Reina | 19 September 1992 (aged 22) | 16 | 1 | – | – | Villarreal | 9 January 2015 | Loan | 30 June 2015 | |
26 | Iván | LW/RW | Jaén | 23 September 1992 (aged 22) | 2 | 0 | – | – | Almería B | 4 December 2014 | Free | 30 June 2017 | |
29 | José Ángel | CM | Seville | 21 June 1992 (aged 22) | 2 | 0 | – | – | Almería B | 4 December 2014 | Free | 30 June 2019 | |
31 | Ramon Azeez | CM/DM | Abuja | 12 December 1992 (aged 22) | 53 | 2 | 4 | 0 | Almería B | 28 June 2013 | Free | 30 June 2016 | |
33 | Gaspar | LW | Tarazona La Mancha | 9 December 1997 (aged 17) | 1 | 0 | – | – | Almería B | 11 September 2014 | Free | Undisclosed | |
35 | Carlos Selfa | CM | Sueca | 25 April 1992 (aged 23) | 1 | 0 | – | – | Almería B | 23 November 2014 | Free | 30 June 2015 | |
Forwards | |||||||||||||
9 | Thievy Bifouma | ST/SS | Saint-Denis | 13 May 1992 (aged 23) | 30 | 4 | 11 | 5 | Espanyol | 13 August 2014 | Loan | 30 June 2015 | |
10 | Tomer Hemed | ST | Kiryat Tiv'on | 2 May 1987 (aged 28) | 35 | 8 | 15 | 10 | Mallorca | 2 July 2014 | Free | 30 June 2016 | |
19 | Jonathan Zongo | ST/RW | Ouagadougou | 6 April 1989 (aged 26) | 94 | 8 | 15 | 2 | Almería B | 1 August 2011 | Free | 30 June 2017 | |
32 | Dani Romera | ST | Almería | 23 August 1995 (aged 19) | 9 | 0 | – | – | Almería B | 29 November 2013 | Free | 30 June 2018 |
Coaches
[edit]Name | Nat. | Place of Birth | Date of Birth (Age) | Signed from | Date signed | Role | Departure | Manner | Contract End |
---|---|---|---|---|---|---|---|---|---|
Francisco | Almería | 17 June 1978 | Almería B | 29 June 2013 | Permanent | 9 December 2014 | Sacked | 30 June 2015 | |
Miguel Rivera | Alhaurín de la Torre | 8 May 1961 | Almería B | 9 December 2014 | Interim | 13 December 2014 | Ended tenure | 30 June 2015 | |
Juan Ignacio Martínez | Rabasa | 23 June 1964 | Free agent | 11 December 2014 | Permanent | 5 April 2015 | Sacked | 30 June 2015 | |
Miguel Rivera | Alhaurín de la Torre | 8 May 1961 | Almería B | 5 April 2015 | Interim | 6 April 2015 | Ended tenure | 30 June 2015 | |
Sergi Barjuán | Les Franqueses | 28 December 1971 | Free agent | 6 April 2015 | Permanent | 30 June 2015 |
Staff members
[edit]Name | Staff role |
---|---|
Ramón de Quintana | Assistant coach |
Sergio Pardo | Fitness coach |
Jesús Roche | Fitness coach |
Ángel Férez | Goalkeeping coach |
Pepe Morales | Scout |
Antonio Ríos | Doctor |
Marcelo Bronzini | Doctor |
Source: UD Almería's official website
Transfers
[edit]In
[edit]No. |
Pos. |
Nat. |
Name |
Age |
EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | FW | Teerasil Dangda | 25 | Non-EU | Muangthong United | Loan | Summer | 2015 | Free | [1] | |
3 | DF | Fran Vélez | 22 | EU | Almería B | Promoted | Summer | 2016 | Free | [2] | |
11 | MF | Quique González | 24 | EU | Guadalajara | Transfer | Summer | 2018 | Free | [3] | |
25 | GK | Rubén | 29 | EU | Rayo Vallecano | Transfer | Summer | 2015 | Free | [4] | |
1 | GK | Julián Cuesta | 23 | EU | Sevilla | Transfer | Summer | 2017 | Undisclosed | [5] | |
4 | DF | Ximo Navarro | 24 | EU | Mallorca | Transfer | Summer | 2017 | Free | [6] | |
DF | Raúl García | 25 | EU | Alavés | Loan Return | Summer | 2015 | Free | [7] | ||
17 | MF | Édgar Méndez | 23 | EU | Tenerife | Loan Return | Summer | 2015 | Free | [8] | |
10 | FW | Tomer Hemed | 27 | EU | Mallorca | Transfer | Summer | 2016 | Free | [9] | |
2 | DF | Michel Macedo | 24 | EU | Atlético Mineiro | Loan Return | Summer | 2015 | Free | [10] | |
8 | MF | Wellington Silva | 21 | EU | Arsenal | Loan | Summer | 2015 | Free | [11] | |
6 | DF | Mauro dos Santos | 25 | EU | Murcia | Transfer | Summer | 2015 | Free | [12] | |
22 | MF | Thomas Partey | 21 | EU | Atlético Madrid | Loan | Summer | 2015 | Free | [13] | |
9 | FW | Thievy Bifouma | 22 | EU | Espanyol | Loan | Summer | 2015 | €200K | [14] | |
Juan Ignacio Martínez | 50 | EU | Free agent | Job Offer | During season | 2015 | Free | [15] | |||
24 | MF | Javier Espinosa | 22 | EU | Villarreal | Loan | Winter | 2015 | Free | [16] | |
14 | DF | José Manuel Casado | 28 | EU | Málaga | Transfer | Winter | 2016 | Free | [17] | |
Sergi Barjuán | 43 | EU | Free agent | Job Offer | During season | 2015 | Free | [18] |
Total spending: €200,000
Out
[edit]N |
Pos. |
Nat. |
Name |
Age |
EU |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Esteban | 38 | EU | Oviedo | Contract Ended | Summer | Free | [19] | |
6 | MF | Marcos Tébar | 28 | EU | Brentford | Contract Rescinded | Summer | Free | [20] | |
2 | DF | Marco Torsiglieri | 26 | EU | Metalist Kharkiv | Loan Return | Summer | Free | [21] | |
4 | DF | Hans Martínez | 27 | Non-EU | Universidad Católica | Loan Return | Summer | Free | [22] | |
22 | DF | Nélson | 31 | EU | Palermo | Loan Return | Summer | Free | [23] | |
11 | MF | Hélder Barbosa | 27 | EU | Braga | Loan Return | Summer | Free | [24] | |
17 | MF | Suso | 20 | EU | Liverpool | Loan Return | Summer | Free | [25] | |
10 | FW | Rodri | 24 | EU | Barcelona | Loan Return | Summer | Free | [26] | |
25 | GK | Julián Cuesta | 23 | EU | Sevilla | Loan Return | Summer | Free | [27] | |
8 | MF | Aleix Vidal | 24 | EU | Sevilla | Transfer | Summer | €3M | [28] | |
DF | Raúl García | 25 | EU | Alavés | Contract Rescinded | Summer | Free | [29] | ||
DF | Marcelo Silva | 25 | EU | Las Palmas | Contract Rescinded | Summer | Free | [30] | ||
Francisco | 36 | EU | Free agent | Contract Rescinded | During season | Free | [31] | |||
18 | FW | Teerasil Dangda | 26 | Non-EU | Muangthong United | Loan Ended | Winter | Free | [32] | |
11 | FW | Quique González | 24 | EU | Racing Santander | Loan | Winter | Free | [33] | |
Juan Ignacio Martínez | 50 | EU | Free agent | Contract Rescinded | During season | Free | [34] |
Total gaining: €3,000,000
Contracts
[edit] N |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
---|---|---|---|---|---|---|---|---|
23 | MF | Fernando Soriano | 34 | Signed | 1 year | June 2015 | Marca | |
Francisco | 35 | Signed | 1 year | June 2015 | UD Almería | |||
15 | MF | Corona | 33 | Signed | 1 year | June 2015 | UD Almería | |
2 | DF | Michel Macedo | 24 | Signed | 2 years | June 2016 | UD Almería | |
17 | MF | Édgar Méndez | 23 | Signed | 2 years | June 2016 | UD Almería | |
17 | MF | Édgar Méndez | 23 | Signed | 2 years | June 2018 | UD Almería |
Statistics
[edit]Appearances and goals
[edit]Updated as of 30 May 2015.
No. | Pos | Nat | Player | Total | La Liga | Copa del Rey | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | ESP | Julián Cuesta | 19 | 0 | 15 | 0 | 4 | 0 | ||
2 | DF | BRA | Michel Macedo | 18 | 3 | 13+1 | 2 | 4 | 1 | ||
3 | DF | ESP | Fran Vélez | 17 | 0 | 14+3 | 0 | 0 | 0 | ||
4 | DF | ESP | Ximo Navarro | 29 | 0 | 28 | 0 | 1 | 0 | ||
5 | DF | ESP | Ángel Trujillo | 37 | 0 | 35+1 | 0 | 1 | 0 | ||
6 | DF | ARG | Mauro dos Santos | 34 | 1 | 28+2 | 1 | 4 | 0 | ||
7 | MF | ESP | Verza | 36 | 5 | 33 | 4 | 3 | 1 | ||
8 | MF | BRA | Wellington Silva | 35 | 0 | 23+8 | 0 | 3+1 | 0 | ||
9 | FW | CGO | Thievy Bifouma | 30 | 4 | 21+8 | 4 | 1 | 0 | ||
10 | FW | ISR | Tomer Hemed | 35 | 8 | 26+9 | 8 | 0 | 0 | ||
14 | DF | ESP | José Manuel Casado | 8 | 0 | 5+3 | 0 | 0 | 0 | ||
15 | MF | ESP | Corona | 33 | 0 | 23+8 | 0 | 2 | 0 | ||
16 | DF | ARG | Sebastián Dubarbier | 33 | 0 | 32 | 0 | 1 | 0 | ||
17 | MF | ESP | Édgar Méndez | 31 | 5 | 21+9 | 4 | 1 | 1 | ||
19 | FW | BFA | Jonathan Zongo | 28 | 3 | 16+11 | 2 | 1 | 1 | ||
21 | DF | ESP | Mané | 9 | 1 | 3+2 | 0 | 4 | 1 | ||
22 | MF | GHA | Thomas Partey | 32 | 4 | 29+2 | 4 | 1 | 0 | ||
23 | MF | ESP | Fernando Soriano | 31 | 3 | 14+15 | 3 | 1+1 | 0 | ||
24 | MF | ESP | Javier Espinosa | 16 | 1 | 8+7 | 1 | 1 | 0 | ||
25 | GK | ESP | Rubén | 23 | 0 | 23 | 0 | 0 | 0 | ||
26 | MF | ESP | Iván | 2 | 0 | 0 | 0 | 1+1 | 0 | ||
28 | DF | ESP | Antonio Marín | 5 | 0 | 1+1 | 0 | 2+1 | 0 | ||
29 | MF | ESP | José Ángel | 2 | 0 | 0 | 0 | 0+2 | 0 | ||
30 | GK | ESP | Yeray | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | MF | NGA | Ramon Azeez | 17 | 0 | 10+4 | 0 | 3 | 0 | ||
32 | FW | ESP | Dani Romera | 8 | 0 | 0+5 | 0 | 0+3 | 0 | ||
33 | MF | ESP | Gaspar | 1 | 0 | 0+1 | 0 | 0 | 0 | ||
35 | MF | ESP | Carlos Selfa | 1 | 0 | 0+1 | 0 | 0 | 0 | ||
Players on loan to other clubs: | |||||||||||
11 | MF | ESP | Quique González | 6 | 1 | 0+3 | 0 | 2+1 | 1 | ||
Players who have left the club after the start of the season: | |||||||||||
18 | FW | THA | Teerasil Dangda | 10 | 1 | 0+6 | 0 | 3+1 | 1 |
Top scorers
[edit]Place | Position | Nation | Number | Name | La Liga | Copa del Rey | Total |
---|---|---|---|---|---|---|---|
1 | FW | 10 | Tomer Hemed | 8 | 0 | 8 | |
2 | MF | 7 | Verza | 4 | 1 | 5 | |
MF | 17 | Édgar Méndez | 4 | 1 | 5 | ||
3 | FW | 9 | Thievy Bifouma | 4 | 0 | 4 | |
MF | 22 | Thomas Partey | 4 | 0 | 4 | ||
4 | MF | 23 | Fernando Soriano | 3 | 0 | 3 | |
DF | 2 | Michel Macedo | 2 | 1 | 3 | ||
FW | 19 | Jonathan Zongo | 2 | 1 | 3 | ||
5 | DF | 6 | Mauro dos Santos | 1 | 0 | 1 | |
MF | 24 | Javier Espinosa | 1 | 0 | 1 | ||
MF | 11 | Quique González | 0 | 1 | 1 | ||
FW | 18 | Teerasil Dangda | 0 | 1 | 1 | ||
DF | 21 | Mané | 0 | 1 | 1 | ||
Own goals | 1 | 0 | 1 | ||||
TOTALS | 34 | 7 | 41 |
Disciplinary record
[edit]Number | Nation | Position | Name | La Liga | Copa del Rey | Total | |||
16 | DF | Sebastián Dubarbier | 14 | 2 | 0 | 0 | 14 | 2 | |
22 | MF | Thomas Partey | 13 | 0 | 1 | 0 | 14 | 0 | |
23 | MF | Fernando Soriano | 11 | 0 | 0 | 0 | 11 | 0 | |
7 | MF | Verza | 10 | 0 | 0 | 0 | 10 | 0 | |
9 | FW | Thievy Bifouma | 7 | 1 | 1 | 0 | 8 | 1 | |
6 | DF | Mauro dos Santos | 7 | 2 | 0 | 0 | 7 | 2 | |
8 | MF | Wellington Silva | 6 | 0 | 1 | 0 | 7 | 0 | |
4 | DF | Ximo Navarro | 6 | 0 | 0 | 0 | 6 | 0 | |
17 | MF | Édgar Méndez | 6 | 0 | 0 | 0 | 6 | 0 | |
5 | DF | Ángel Trujillo | 5 | 1 | 1 | 0 | 6 | 1 | |
2 | DF | Michel Macedo | 3 | 2 | 2 | 0 | 5 | 2 | |
15 | MF | Corona | 4 | 0 | 1 | 0 | 5 | 0 | |
3 | DF | Fran Vélez | 4 | 1 | 0 | 0 | 4 | 1 | |
10 | FW | Tomer Hemed | 4 | 1 | 0 | 0 | 4 | 1 | |
14 | DF | José Manuel Casado | 4 | 0 | 0 | 0 | 4 | 0 | |
31 | MF | Ramon Azeez | 2 | 1 | 1 | 0 | 3 | 1 | |
19 | FW | Jonathan Zongo | 3 | 0 | 0 | 0 | 3 | 0 | |
24 | MF | Javier Espinosa | 3 | 0 | 0 | 0 | 3 | 0 | |
1 | GK | Julián Cuesta | 2 | 0 | 0 | 0 | 2 | 0 | |
25 | GK | Rubén | 2 | 0 | 0 | 0 | 2 | 0 | |
18 | FW | Teerasil Dangda | 0 | 0 | 1 | 0 | 1 | 0 | |
26 | MF | Iván | 0 | 0 | 1 | 0 | 1 | 0 | |
28 | DF | Antonio Marín | 0 | 0 | 1 | 0 | 1 | 0 | |
TOTALS | 111 | 10 | 11 | 0 | 122 | 10 |
Competitions
[edit]Pre-season/Friendlies
[edit]19 July 2014 | Almería B | 3 – 0 | Almería | Almería |
Antonio Puertas 5' Dani Romera 27' Kiu 64' |
Report | Stadium: Anexo of Juegos Mediterráneos Referee: Pepe Morales |
22 July 2014 | Águilas | 0 – 5 | Almería | Águilas |
Report | 5' Antonio Puertas 6' (pen.) 10' Hemed 51' 85' Teerasil |
Stadium: El Rubial Referee: Martínez Montalbán |
25 July 2014 | UCAM Murcia | 1 – 2 | Almería | Totana |
20:30 | Gongora 64' | Report | 36' (pen.) Verza 77' Teerasil |
Stadium: Juan Cayuela |
30 July 2014 | Muangthong United | 1 – 1 | Almería | Nonthaburi |
19:30 UTC+7 | Datsakorn 20' (pen.) | Report | 18' Jonathan | Stadium: SCG Stadium Referee: Chaiya Mahapab |
6 August 2014 | Phuket | 1 – 3 | Almería | Phuket |
19:00 UTC+7 | Sanya 49' Eber 53' Kasipat 62' Eakartit 89' |
Report | 36' Soriano 65' Hemed 82' Quique 84' Jonathan |
Stadium: Surakul Stadium Referee: Alongkorn |
13 August 2014 | Albacete | 1 – 2 | Almería | Albacete |
21:00 | Moutinho 75' | Report | 6' Jonathan 68' Édgar Mané |
Stadium: Carlos Belmonte Attendance: 5,000 Referee: Arcediano Monescillo |
17 August 2014 | Almería | 1 – 1 | Córdoba | Almería |
21:00 | Hemed 17' Édgar 30' Ximo Navarro 43' |
Report | 16' Gunino 44' (pen.) Fidel 77' Matos |
Stadium: Juegos Mediterráneos Attendance: 6,687 Referee: Pérez Montero |
4 February 2015 | Almería | 1 – 3 | Shakhtar Donetsk | Almería |
Thomas Partey 28' | Report | 13' Oleksandr Volovyk 41' Taison 69' Alex Teixeira |
Stadium: Juegos Mediterráneos Attendance: 0 (closed doors) Referee: Alejandro Gil |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
16 | Deportivo La Coruña | 38 | 7 | 14 | 17 | 35 | 60 | −25 | 35[a] | |
17 | Granada | 38 | 7 | 14 | 17 | 29 | 64 | −35 | 35[a] | |
18 | Eibar | 38 | 9 | 8 | 21 | 34 | 55 | −21 | 35[a] | |
19 | Almería[b] (R) | 38 | 8 | 8 | 22 | 35 | 64 | −29 | 29 | Relegation to Segunda División |
20 | Córdoba (R) | 38 | 3 | 11 | 24 | 22 | 68 | −46 | 20 |
Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match[2]
(R) Relegated
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match[2]
(R) Relegated
Notes:
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 8 | 8 | 22 | 35 | 64 | −29 | 32 | 3 | 7 | 9 | 20 | 28 | −8 | 5 | 1 | 13 | 15 | 36 | −21 |
Last updated: 23 May 2015.
Source: Competitive matches
Results by round
[edit]Updated to match(es) played on 23 May 2015. Source: [citation needed]
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
[edit]23 August 2014 1 | Almería | 1 – 1 | Espanyol | Almería |
23:00 | Trujillo 17' Verza 50' Soriano 52' Thomas 80' |
Report | 17' 32' Arbilla 63' 90+12' Sergio García 84' Víctor Sánchez |
Stadium: Juegos Mediterráneos Attendance: 9,782 Referee: Hernández Hernández |
29 August 2014 2 | Getafe | 1 – 0 | Almería | Getafe |
20:00 | Vázquez 29' Hinestroza 52' Diego Castro 80' Sarabia 87' |
Report | 58' Édgar 71' Mauro dos Santos |
Stadium: Coliseum Alfonso Pérez Attendance: 6,000 Referee: Santiago Jaime Latre |
12 September 2014 3 | Almería | 1 – 1 | Córdoba | Almería |
21:00 | Édgar 11' 82' Soriano 43' Wellington Silva 47' Thomas 55' |
Report | 19' 86' Fede 40' Deivid 69' Pantić 83' Rossi |
Stadium: Juegos Mediterráneos Attendance: 10,682 Referee: Teixeira Vitiennes |
21 September 2014 4 | Real Sociedad | 1 – 2 | Almería | San Sebastián |
12:00 | Bergara 56' Chori Castro 84' |
Report | 23' Jonathan 23' (o.g.) De la Bella 51' Mauro dos Santos 53' 78' Dubarbier 56' Soriano 56' Trujillo 64' Verza 72' Thomas 88' Ximo |
Stadium: Anoeta Attendance: 22,526 Referee: Estrada Fernández |
24 September 2014 5 | Almería | 0 – 1 | Atlético Madrid | Almería |
20:00 | Dos Santos 65' Jonathan 89' Soriano 90' |
Report | 8' Arda 34' Mario Suárez 36' Siqueira 60' 74' Miranda 78' Godín 85' Raúl García |
Stadium: Juegos Mediterráneos Attendance: 11,863 Referee: Gil Manzano |
28 September 2014 6 | Deportivo La Coruña | 0 – 1 | Almería | A Coruña |
17:00 | Laure 2' Lopo 89' |
Report | 32' Trujillo 40' Ximo Navarro 62' Dubarbier 85' Rubén 90+2' Édgar |
Stadium: Riazor Attendance: 18,000 Referee: Teixeira Vitienes |
4 October 2014 7 | Almería | 2 – 2 | Elche | Almería |
22:00 | Verza 36' (pen.) Ximo Navarro 46' Hemed 84' Édgar 90' |
Report | 7' 67' Víctor Rodríguez 21' José Ángel 35' Edu Albácar 42' 56' 67' Jonathas 44' Mosquera |
Stadium: Juegos Mediterráneos Attendance: 9,833 Referee: Del Cerro Grande |
19 October 2014 8 | Villarreal | 2 – 0 | Almería | Vila-real |
21:00 | Uche 23' 60' Jaume Costa 25' Trigueros 39' Gabriel Paulista 56' Mario 73' Cheryshev 74' |
Report | 29' Azeez 80' Verza |
Stadium: El Madrigal Attendance: 19,000 Referee: Clos Gómez |
25 October 2014 9 | Almería | 0 – 1 | Athletic Bilbao | Almería |
16:00 | Thomas 12' Verza 71' |
Report | 53' Iraola 56' Etxeita |
Stadium: Juegos Mediterráneos Attendance: 9,736 Referee: Juan Martínez Munuera |
2 November 2014 10 | Levante | 2 – 1 | Almería | Valencia |
19:00 | David Navarro 7' Barral 25' Diop 60' Víctor Casadesús 75' Nikos 82' |
Report | 34' Édgar 69' Jonathan 74' Dubarbier |
Stadium: Ciutat de València Attendance: 16,000 Referee: Prieto Iglesias |
8 November 2014 11 | Almería | 1 – 2 | Barcelona | Almería |
16:00 | Thomas 30' Soriano 34' Thievy 36' |
Report | 72' Neymar 81' Alba |
Stadium: Juegos Mediterráneos Attendance: 12,606 Referee: Undiano Mallenco |
24 November 2014 12 | Granada | 0 – 0 | Almería | Granada |
20:45 | Iturra 18' Babin 28' Rochina 74' Juan Carlos 86' |
Report | 37' 52' Azeez | Stadium: Nuevo Los Cármenes Attendance: 16,500 Referee: Iglesias Villanueva |
1 December 2014 13 | Almería | 0 – 1 | Rayo Vallecano | Almería |
20:45 | Verza 27' Trujillo 41' Dubarbier 82' Michel 88' |
Report | 11' Abdoulaye 18' Tito 66' Jozabed 71' Léo Baptistão 85' Kakuta |
Stadium: Juegos Mediterráneos Attendance: 9,212 Referee: Mateu Lahoz |
8 December 2014 14 | Eibar | 5 – 2 | Almería | Eibar |
17:00 | Piovaccari 2' 27' Saúl 21' Albentosa 30' Dani García 37' Raúl Navas 57' Boateng 71' Capa 74' 85' |
Report | 43' Soriano 47' Corona 53' Thomas 77' Édgar 87' Wellington Silva |
Stadium: Ipurua Attendance: 4,200 Referee: González González |
12 December 2014 15 | Almería | 1 – 4 | Real Madrid | Almería |
20:45 | Verza 11' 39' 62' Dubarbier 30' Soriano 51' Fran Vélez 63' |
Report | 24' 41' Bale 33' Isco 57' Marcelo 61' Illarramendi 76' 81' 88' Cristiano Ronaldo |
Stadium: Juegos Mediterráneos Attendance: 13,950 Referee: Álvarez Izquierdo |
19 December 2014 16 | Celta Vigo | 0 – 1 | Almería | Vigo |
20:45 | Augusto Fernández 34' Charles 45' Santi Mina 50' Nolito 73' 90+4' Fontàs 90+2' Orellana 90+2' |
Report | 17' 43' Hemed 38' Ximo Navarro 87' Julián 90+4' Dubarbier |
Stadium: Balaídos Attendance: 13,200 Referee: Gil Manzano |
3 January 2015 17 | Málaga | 1 – 2 | Almería | Málaga |
22:00 | Rosales 27' Rescaldani 68' Samu 72' Miguel Torres 74' Samu Castillejo 80' |
Report | 25' 39' 75' (pen.) Hemed 30' Verza 69' Ximo Navarro 85' 90+3' Michel 90+1' Julián |
Stadium: La Rosaleda Attendance: 19,500 Referee: Teixeira Vitienes |
11 January 2015 18 | Almería | 0 – 2 | Sevilla | Almería |
12:00 | Thomas 19' | Report | 15' Aleix Vidal 40' Pareja 57' Iborra 60' Coke |
Stadium: Juegos Mediterráneos Attendance: 12,703 Referee: Prieto Iglesias |
17 January 2015 19 | Valencia | 3 – 2 | Almería | Valencia |
18:00 | Parejo 11' Rodrigo 28' Orban 55' Negredo 83' De Paul 85' |
Report | 13' 33' Hemed 40' Thomas 80' Dubarbier |
Stadium: Mestalla Attendance: 37,500 Referee: Bikandi Garrido |
25 January 2015 20 | Espanyol | 3 – 0 | Almería | Barcelona |
19:00 | Stuani 37' 39' Abraham 50' Cañas 57' Caicedo 73' |
Report | 38' Thomas | Stadium: Cornellà-El Prat Attendance: 16,792 Referee: Undiano Mallenco |
1 February 2015 21 | Almería | 1 – 0 | Getafe | Almería |
17:00 | Verza 39' Édgar 43' Hemed 55' 81' Soriano 76' Espinosa 89' |
Report | 25' Hinestroza 34' Diego Castro 54' 62' Escudero 89' Lago |
Stadium: Juegos Mediterráneos Attendance: 8,575 Referee: Iglesias Villanueva |
8 February 2015 22 | Córdoba | 1 – 2 | Almería | Córdoba |
12:00 | Cartabia 10' Rossi 17' Bebé 37' |
Report | 35' Dubarbier 56' Thievy 61' 66' Michel 71' Wellington Silva 73' Soriano 86' Trujillo |
Stadium: Nuevo Arcángel Attendance: 17,182 Referee: Juan Martínez Munuera |
13 February 2015 23 | Almería | 2 – 2 | Real Sociedad | Almería |
20:45 | Verza 4' (pen.) Corona 29' Hemed 39' Fran Vélez 46' Thievy 69' Dos Santos 72' Jonathan 85' |
Report | 2' Rulli 18' Granero 26' Agirretxe 48' Canales 83' Yuri 84' Ansotegui |
