Jump to content

1996–97 Philadelphia 76ers season

From Wikipedia, the free encyclopedia

1996–97 Philadelphia 76ers season
Head coachJohnny Davis
General managerBrad Greenberg
OwnersComcast Spectacor
ArenaCoreStates Center
Results
Record22–60 (.268)
PlaceDivision: 6th (Atlantic)
Conference: 14th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWIP
< 1995–96 1997–98 >

The 1996–97 NBA season was the 76ers 48th season in the National Basketball Association, and 34th season in Philadelphia.[1] This season is most memorable when the 76ers won the Draft Lottery,[2][3] and selected point guard Allen Iverson out of Georgetown University with the first overall pick in the 1996 NBA draft.[4][5][6][7][8] After two seasons at Georgetown, Iverson quickly established himself as one of the premier point guards in the NBA. During the off-season, the Sixers signed free agents Don MacLean,[9] Mark Davis,[10] Lucious Harris,[11] and Michael Cage.[12][13]

Under new head coach Johnny Davis,[14][15] the Sixers played around .500 in November with a 7–8 start to the season. However, they struggled and lost 23 of their next 24 games, including 10 and 13-game losing streaks posted respectively, and held a 12–34 record at the All-Star break.[16] The Sixers lost ten of their final eleven games, and finished sixth in the Atlantic Division with a 22–60 record.[17]

Iverson had a successful rookie season, scoring 30 points in his NBA debut in a 111–103 home loss to the Milwaukee Bucks on November 1, 1996,[18][19][20] and finishing the season averaging 23.5 points, 7.5 assists and 2.1 steals per game. He was named Rookie of the Year, and was a member of the NBA All-Rookie First Team,[21][22][23][24] while also winning the MVP award in the Rookie Game during the All-Star Weekend in Cleveland, Ohio.[25][26][27][28] Iverson also set a rookie record of scoring 40 or more points in five consecutive games in April, plus scoring a season-high of 50 points in a road game against the Cleveland Cavaliers on April 12, 1997, despite the Sixers losing all five of those games.[29][30][31][32][33]

In addition, second-year star Jerry Stackhouse finished second on the team in scoring averaging 20.7 points per game, while Derrick Coleman averaged 18.1 points, 10.1 rebounds and 1.3 blocks per game, but only played 57 games due to a finger injury,[34][35][36] and Clarence Weatherspoon provided the team with 12.2 points and 8.3 rebounds per game. Off the bench, MacLean contributed 10.9 points per game, but only played just 37 games due to a hip injury,[37] while Davis provided with 8.5 points and 4.3 rebounds per game, and starting center Scott Williams averaged 5.8 points and 6.4 rebounds per game.[38]

The team also moved into the new 20,000 plus seat CoreStates Center (now the Wells Fargo Center), after calling The Spectrum home from 1967 to 1996. Davis and General Manager Brad Greenberg were both fired after Iverson's first season with the club.[39][40] Following the season, MacLean, Harris and Cage were all traded to the New Jersey Nets.[41][42][43]

Offseason

[edit]

NBA draft

[edit]
Round Pick Player Position Nationality School/Club Team
1 1 Allen Iverson PG/SG  United States Georgetown
2 31 Mark Hendrickson SF  United States Washington State
2 32 Ryan Minor (from Toronto) SG  United States Oklahoma
2 48 Jamie Feick (from Detroit) PF  United States Michigan State

Roster

[edit]
1996–97 Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 50 Bradtke, Mark 6 ft 10 in (2.08 m) 265 lb (120 kg) –– Australia
C 4 Cage, Michael 6 ft 9 in (2.06 m) 224 lb (102 kg) –– San Diego State
F 45 Caldwell, Adrian 6 ft 8 in (2.03 m) 265 lb (120 kg) –– Lamar
F 44 Coleman, Derrick 6 ft 10 in (2.08 m) 230 lb (104 kg) –– Syracuse
F 7 Davis, Mark 6 ft 7 in (2.01 m) 210 lb (95 kg) –– Texas Tech
G 30 Harris, Lucious Injured 6 ft 5 in (1.96 m) 190 lb (86 kg) –– Long Beach State
F 14 Hendrickson, Mark 6 ft 9 in (2.06 m) 220 lb (100 kg) –– Washington State
G 3 Iverson, Allen 6 ft 0 in (1.83 m) 165 lb (75 kg) –– Georgetown
G 20 King, Frankie 6 ft 1 in (1.85 m) 185 lb (84 kg) –– Western Carolina
F 25 MacLean, Don Injured 6 ft 10 in (2.08 m) 235 lb (107 kg) –– UCLA
G 9 Overton, Doug 6 ft 3 in (1.91 m) 190 lb (86 kg) –– La Salle
G 42 Stackhouse, Jerry 6 ft 6 in (1.98 m) 218 lb (99 kg) –– North Carolina
G 23 Walters, Rex Injured 6 ft 4 in (1.93 m) 190 lb (86 kg) –– Kansas
F 35 Weatherspoon, Clarence 6 ft 6 in (1.98 m) 240 lb (109 kg) –– Southern Miss
C 55 Williams, Scott 6 ft 10 in (2.08 m) 230 lb (104 kg) –– North Carolina
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Miami Heat 61 21 .744 29–12 32–9 16–8
x-New York Knicks 57 25 .695 4 31–10 26–15 19–6
x-Orlando Magic 45 37 .549 16 26–15 19–22 13–11
x-Washington Bullets 44 38 .537 17 25–16 19–22 14–10
New Jersey Nets 26 56 .317 35 16–25 10–31 11–13
Philadelphia 76ers 22 60 .268 39 11–30 11–30 11–14
Boston Celtics 15 67 .183 46 11–30 4–37 1–23
1996–97 NBA East standings
#
Team W L PCT GB
1 z-Chicago Bulls 69 13 .841
2 y-Miami Heat 61 21 .744 8
3 x-New York Knicks 57 25 .695 12
4 x-Atlanta Hawks 56 26 .683 13
5 x-Detroit Pistons 54 28 .659 15
6 x-Charlotte Hornets 54 28 .659 15
7 x-Orlando Magic 45 37 .549 24
8 x-Washington Bullets 44 38 .537 25
9 Cleveland Cavaliers 42 40 .512 27
10 Indiana Pacers 39 43 .476 30
11 Milwaukee Bucks 33 49 .402 36
12 Toronto Raptors 30 52 .366 39
13 New Jersey Nets 26 56 .317 43
14 Philadelphia 76ers 22 60 .268 47
15 Boston Celtics 15 67 .183 54

Record vs. opponents

[edit]
1996-97 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston 1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte 3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago 3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland 1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas 0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver 1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit 3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State 0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston 1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana 1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers 0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami 2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee 0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota 0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey 1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York 3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando 1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia 0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix 1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland 0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento 0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio 0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle 1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto 0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah 1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver 0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington 1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Season schedule

[edit]
Game Date Opponent Result 76ers points Opponent points Record Streak OT
1 November 1 Milwaukee Loss 103 111 0-1 Lost 1
2 November 2 @ Chicago Loss 86 115 0-2 Lost 2
3 November 5 Detroit Loss 81 83 0-3 Lost 3
4 November 8 @ Boston Win 115 105 1-3 Won 1
5 November 9 Phoenix Win 112 95 2-3 Won 2
6 November 12 @ New York Win 101 97 3-3 Won 3
7 November 13 @ Toronto Loss 98 110 3-4 Lost 1
8 November 15 Cleveland Loss 89 105 3-5 Lost 2
9 November 16 @ Miami Win 91 89 4-5 Won 1
10 November 20 Indiana Loss 92 103 4-6 Lost 1
11 November 22 @ Washington Loss 76 88 4-7 Lost 2
12 November 23 New York Win 109 92 5-7 Won 1
13 November 26 LA Lakers Loss 88 100 5-8 Lost 1
14 November 29 Orlando Win 100 91 6-8 Won 1
15 November 30 Vancouver Win 96 90 7-8 Won 2
16 December 4 @ San Antonio Loss 103 113 7-9 Lost 1
17 December 5 @ Dallas Loss 102 106 7-10 Lost 2
18 December 7 @ Houston Loss 108 123 7-11 Lost 3
19 December 9 Seattle Loss 94 118 7-12 Lost 4
20 December 11 Miami Loss 79 84 7-13 Lost 5
21 December 13 @ Charlotte Loss 75 84 7-14 Lost 6
22 December 14 @ Atlanta Loss 81 106 7-15 Lost 7
23 December 17 Charlotte Loss 84 93 7-16 Lost 8
24 December 20 New York Loss 103 110 7-17 Lost 9
25 December 21 Chicago Loss 105 111 7-18 Lost 10
26 December 26 @ Denver Win 118 89 8-18 Won 1
27 December 28 @ Utah Loss 84 110 8-19 Lost 1
28 December 29 @ LA Lakers Loss 102 115 8-20 Lost 2
29 January 2 @ Seattle Loss 82 96 8-21 Lost 3
30 January 3 @ Golden State Loss 114 122 8-22 Lost 4 OT
31 January 5 @ Sacramento Loss 106 107 8-23 Lost 5
32 January 7 @ Orlando Loss 88 109 8-24 Lost 6
33 January 8 Dallas Loss 93 111 8-25 Lost 7
34 January 10 Houston Loss 99 120 8-26 Lost 8
35 January 13 Utah Loss 96 97 8-27 Lost 9 OT
36 January 15 Golden State Loss 111 128 8-28 Lost 10
37 January 17 New Jersey Loss 103 105 8-29 Lost 11 OT
38 January 19 @ Indiana Loss 107 111 8-30 Lost 12
39 January 20 Milwaukee Loss 104 114 8-31 Lost 13
40 January 22 @ Boston Win 127 125 9-31 Won 1 OT
41 January 24 Sacramento Loss 92 107 9-32 Lost 1
42 January 25 @ Detroit Loss 95 104 9-33 Lost 2
43 January 29 Toronto Win 101 99 10-33 Won 1
44 January 31 Orlando Loss 99 109 10-34 Lost 1
45 February 1 @ Milwaukee Win 109 100 11-34 Won 1
46 February 5 San Antonio Win 113 97 12-34 Won 2
47 February 11 @ Cleveland Loss 94 105 12-35 Lost 1
48 February 13 @ New York Loss 92 107 12-36 Lost 2
49 February 15 @ Miami Loss 99 125 12-37 Lost 3
50 February 16 Denver Loss 97 112 12-38 Lost 4
51 February 18 Miami Loss 83 111 12-39 Lost 5
52 February 20 LA Clippers Win 101 84 13-39 Won 1
53 February 22 Portland Win 97 80 14-39 Won 2
54 February 25 @ LA Clippers Loss 93 98 14-40 Lost 1
55 February 26 @ Phoenix Loss 104 111 14-41 Lost 2
56 February 28 @ Vancouver Win 104 100 15-41 Won 1
57 March 2 @ Portland Loss 95 112 15-42 Lost 1
58 March 4 Washington Loss 106 107 15-43 Lost 2
59 March 6 Atlanta Loss 104 117 15-44 Lost 3
60 March 9 @ Washington Win 99 93 16-44 Won 1
61 March 11 @ Minnesota Loss 100 104 16-45 Lost 1
62 March 12 Chicago Loss 104 108 16-46 Lost 2
63 March 14 Minnesota Win 109 95 17-46 Won 1
64 March 15 Charlotte Loss 99 107 17-47 Lost 1
65 March 18 @ Toronto Loss 105 117 17-48 Lost 2
66 March 19 New York Loss 100 111 17-49 Lost 3
67 March 21 New Jersey Win 112 110 18-49 Won 1
68 March 26 @ New Jersey Loss 105 123 18-50 Lost 1
69 March 28 Boston Win 113 105 19-50 Won 1
70 March 30 @ Detroit Win 96 92 20-50 Won 2
71 April 1 @ Orlando Win 105 93 21-50 Won 3
72 April 2 Toronto Loss 90 112 21-51 Lost 1
73 April 4 Indiana Loss 103 114 21-52 Lost 2
74 April 5 @ Charlotte Loss 113 115 21-53 Lost 3
75 April 7 @ Chicago Loss 102 128 21-54 Lost 4
76 April 9 Atlanta Loss 101 116 21-55 Lost 5
77 April 11 @ Milwaukee Loss 118 126 21-56 Lost 6
78 April 12 @ Cleveland Loss 118 125 21-57 Lost 7
79 April 14 Washington Loss 110 131 21-58 Lost 8
80 April 16 @ New Jersey Win 113 105 22-58 Won 1
81 April 18 Boston Loss 113 119 22-59 Lost 1
82 April 19 @ Atlanta Loss 104 136 22-60 Lost 2

Player stats

[edit]

Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average

Player GP REB AST STL BLK PTS AVG
Allen Iverson 76 312 567 157 24 1787 23.5
Jerry Stackhouse 81 338 253 93 63 1679 20.7
Derrick Coleman 57 573 193 50 75 1032 18.1
Clarence Weatherspoon 82 679 140 74 86 1003 12.2
Mark Davis 75 323 135 85 31 639 8.5
Don McLean 37 140 37 12 10 402 10.9
Rex Walters 59 107 113 28 3 402 6.8
Scott Williams 62 397 41 44 41 362 5.8
Lucious Harris 54 71 50 41 3 293 5.4
Doug Overton 61 68 101 24 0 217 3.6
Michael Cage 82 320 43 48 42 151 1.8
Mark Hendrickson 29 92 3 10 4 85 2.9
Adrian Caldwell 27 111 7 8 7 72 2.7
Mark Bradtke 36 68 7 5 5 59 1.6
Frankie King 7 14 5 4 0 20 2.9
Joe Courtney 4 9 0 0 0 12 3.0

Award winners

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1996-97 Philadelphia 76ers
  2. ^ Roberts, Selena (May 20, 1996). "PRO BASKETBALL; Sixers Win the Jackpot and Iverson, or Marbury". The New York Times. Retrieved January 14, 2022.
  3. ^ Long, Ernie (May 20, 1996). "Crystal Ball Helps 76ers Get No. 1 Pick; Croce Couldn't Give Much Insight as to Whether His Team Would Go Big or Small". The Morning Call. Retrieved December 1, 2022.
  4. ^ Brown, Clifton (June 27, 1996). "PRO BASKETBALL; Big Trade and Some Twists in N.B.A. Youth Parade". The New York Times. Retrieved July 11, 2022.
  5. ^ Heisler, Mark (June 27, 1996). "The Surprises Are Few". Los Angeles Times. Retrieved December 1, 2022.
  6. ^ Cotton, Anthony (June 27, 1996). "For 76ers, Iverson Is No. 1 Choice". The Washington Post. Retrieved July 25, 2021.
  7. ^ Bembry, Jerry (June 27, 1996). "76ers Make Iverson the 1, Philadelphia Takes Georgetown Guard; Camby Goes Second". The Baltimore Sun. Retrieved June 2, 2023.
  8. ^ "1996 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  9. ^ "Sixers Sign Free Agent Don MacLean". United Press International. July 16, 1996. Retrieved June 28, 2022.
  10. ^ "76ers Sign Forward-Guard Mark Davis". Associated Press. September 11, 1996. Retrieved November 9, 2022.
  11. ^ "Lucious Harris". United Press International. July 23, 1996. Retrieved September 24, 2022.
  12. ^ "Philadelphia Signs Cage". The New York Times. August 23, 1996. Retrieved June 29, 2022.
  13. ^ Long, Ernie (August 23, 1996). "Cage Brings Solid Work Ethic to 76ers; Veteran Free Agent Hopes to Shore Up Philly's Inside Game". The Morning Call. Retrieved January 13, 2023.
  14. ^ "Davis Named 76ers Coach". Associated Press. June 10, 1996. Retrieved June 23, 2023.
  15. ^ "SPORTS PEOPLE: BASKETBALL; 76ers Hire Davis". The New York Times. June 11, 1996. Retrieved November 18, 2022.
  16. ^ "NBA Games Played on February 6, 1997". Basketball-Reference. Retrieved January 2, 2023.
  17. ^ "1996–97 Philadelphia 76ers Schedule and Results". Basketball-Reference. Retrieved June 28, 2021.
  18. ^ "Iverson Scores 30 in Debut with 76ers, But Bucks Win". The Washington Post. November 2, 1996. Retrieved October 22, 2022.
  19. ^ "Drexler Dominant; O'Neal Victorious". The Spokesman-Review. Wire Reports. November 2, 1996. Retrieved June 21, 2023.
  20. ^ "Milwaukee Bucks at Philadelphia 76ers Box Score, November 1, 1996". Basketball-Reference. Retrieved October 22, 2022.
  21. ^ "Iverson Is Voted Top Rookie". The New York Times. Associated Press. May 2, 1997. Retrieved October 3, 2022.
  22. ^ "Iverson Calls Rookie Award a Triumph Over His Critics". Los Angeles Times. Associated Press. May 2, 1997. Retrieved February 1, 2023.
  23. ^ Cotton, Anthony (May 2, 1997). "Iverson Named NBA Rookie of the Year". The Washington Post. Retrieved July 17, 2021.
  24. ^ "NBA & ABA Rookie of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
  25. ^ Sheridan, Chris (February 8, 1997). "Bryant, Kerr & Iverson Highlight All-Star Saturday". Associated Press. Retrieved July 18, 2021.
  26. ^ Roberts, Selena (February 9, 1997). "Iverson Takes Rookie Honor, But He's No M.V.P. to Fans". The New York Times. Retrieved September 18, 2022.
  27. ^ Howard-Cooper, Scott (February 9, 1997). "For Bryant, the Motto Is "Just Say Shoot"". Los Angeles Times. Retrieved March 21, 2023.
  28. ^ "1997 NBA Rising Stars: East 96, West 91". Basketball-Reference. Retrieved January 15, 2022.
  29. ^ "Iverson Scores 50 More Points". The New York Times. Associated Press. April 13, 1997. Retrieved October 10, 2022.
  30. ^ "Cavaliers Regain Playoff Tie Despite 50 Points by Iverson". The Washington Post. April 13, 1997. Retrieved June 21, 2023.
  31. ^ Adande, J.A. (April 15, 1997). "Bullets Rip 76ers, Move Ahead of Cavs". The Washington Post. Retrieved October 10, 2022.
  32. ^ El-Bashir, Tarik (April 17, 1997). "Iverson's Theory of Negativity". The New York Times. Retrieved October 10, 2022.
  33. ^ "Philadelphia 76ers at Cleveland Cavaliers Box Score, April 12, 1997". Basketball-Reference. Retrieved June 21, 2023.
  34. ^ "Coleman Is Sidelined". The New York Times. Associated Press. January 10, 1997. Retrieved October 4, 2022.
  35. ^ "76ers Fine Coleman for Going AWOL". Los Angeles Times. Associated Press. January 28, 1997. Retrieved November 18, 2022.
  36. ^ "Coleman Checks In". The Washington Post. January 28, 1997. Retrieved February 2, 2023.
  37. ^ Ford, Bob (December 29, 1996). "Injured List a Painless Ploy in NBA". Chicago Tribune. Retrieved February 2, 2023.
  38. ^ "1996–97 Philadelphia 76ers Roster and Stats". Basketball-Reference. Retrieved June 28, 2021.
  39. ^ "Final Day: Charlotte Slips, Washington Soars, O'Neal Misses". The New York Times. April 21, 1997. Retrieved December 27, 2022.
  40. ^ "Coach and G.M. Fired by 76ers". Los Angeles Times. Associated Press. April 21, 1997. Retrieved December 27, 2022.
  41. ^ Roberts, Selena (June 28, 1997). "The Nets Decide the Future Can't Wait". The New York Times. Retrieved December 1, 2022.
  42. ^ "Van Horn Finally on His Way to New Jersey in 76er Trade". Los Angeles Times. Staff and Wire Reports. June 28, 1997. Retrieved January 2, 2023.
  43. ^ Kepner, Tyler (June 28, 1997). "Nets Get Van Horn from 76ers". The Washington Post. Retrieved September 24, 2022.