1926 Oregon Agricultural Aggies football team
Appearance
1926 Oregon Agricultural Aggies football | |
---|---|
Conference | Pacific Coast Conference |
Record | 7–1 (4–1 PCC) |
Head coach |
|
Captain | W. "Ironhorse" Schulmerich |
Home stadium | Bell Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Stanford $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 Oregon Agricultural Aggies football team represented Oregon Agricultural College (now Oregon State University) in the Pacific Coast Conference (PCC) during the 1926 college football season. In their third season under head coach Paul J. Schissler, the Aggies compiled a 7–1 record (4–1 in PCC) and outscored their opponents 221 to 30.[1] Under coach Schissler, from 1925 to 1932, no team captains were elected.[2] The team played its home games on campus at Bell Field in Corvallis, Oregon.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | Multnomah Athletic Club* | W 67–0 | [3] | ||||
October 2 | at Montana | W 49–0 | [4] | ||||
October 8 | Gonzaga* |
| W 23–6 | [5] | |||
October 16 | at California | W 27–7 | [6] | ||||
October 30 | vs. Idaho | W 3–0 | [7] | ||||
November 11 | vs. USC |
| L 7–17 | [8] | |||
November 20 | Oregon |
| W 16–0 | [9] | |||
November 25 | at Marquette* | W 29–0 | 15,000 | [10][11] | |||
|
References
[edit]- ^ "1926 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "2016 Football Media Guide" (PDF). Oregon State University. p. 186. Retrieved September 8, 2016.
- ^ "Oregon Aggies do classy playing with Multnomah". The Klamath News. September 26, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Oregon Aggies wallop Montana "U" 49 to 0". The Billings Gazette. October 3, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Farmers trim Gonzaga: Oregon Aggies defeat Irishmen on grid at Corvallis by score of 23 to 6". Los Angeles Times. October 9, 1926. p. 10. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Oregon Aggies trounce California, 27 to 0". Stockton Independent. October 17, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Idaho Vandals spring surprise by holding powerful O.A.C. 3 to 0 in hard fought battle". The Spokesman-Review. October 31, 1926. Retrieved October 21, 2022 – via Google News Archive.
- ^ "Play of Kaer and Cravath Outstanding". The Los Angeles Record. November 12, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Beavers beat Oregon team on wet field". The Oregon Statesman. November 21, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ "Oregon Aggies Nip Marquette i 29-0 Tilt". The Capital Times. November 26, 1926. p. 15 – via Newspapers.com.
- ^ "Coast Aggies maul Marquette". The Racine Journal News. November 26, 1926. Retrieved October 21, 2022 – via Newspapers.com.