Syncfusion.Xamarin.SfCarousel.Android 17.3.0.27

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Syncfusion.Xamarin.SfCarousel.Android --version 17.3.0.27                
NuGet\Install-Package Syncfusion.Xamarin.SfCarousel.Android -Version 17.3.0.27                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.Xamarin.SfCarousel.Android" Version="17.3.0.27" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Syncfusion.Xamarin.SfCarousel.Android --version 17.3.0.27                
#r "nuget: Syncfusion.Xamarin.SfCarousel.Android, 17.3.0.27"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Syncfusion.Xamarin.SfCarousel.Android as a Cake Addin
#addin nuget:?package=Syncfusion.Xamarin.SfCarousel.Android&version=17.3.0.27

// Install Syncfusion.Xamarin.SfCarousel.Android as a Cake Tool
#tool nuget:?package=Syncfusion.Xamarin.SfCarousel.Android&version=17.3.0.27                

The Syncfusion Carousel control for Xamarin.Android provides an intuitive interface to navigate through a collection of views with scaling and rotation transformations. Linear interface allows navigation through a collection of views without scaling and rotation transformations.

Key features:
• Offset: Specify the space between unselected items.
• Rotation angle: Rotate all the items to a specified angle.
• Duration: Time taken to move an item to the selected item position.
• Linear view: Arrange items linear instead of carousel.
• Loadmore: Load a subset of data to the carousel. This helps increase initial loading performance when populating large number of items.
• Virtualization

Note: This package needs to be installed in all Xamarin.Android project only.

Learn more: https://help.syncfusion.com/xamarin-android/sfcarousel/overview?utm_source=nuget&utm_medium=listing

Documentation: https://www.syncfusion.com/xamarin-android-ui-controls/carousel?utm_source=nuget&utm_medium=listing

Support:
Incident: https://www.syncfusion.com/support/directtrac/incidents/newincident?utm_source=nuget&utm_medium=listing
Forum:   https://www.syncfusion.com/forums/xamarin.android?utm_source=nuget&utm_medium=listing
This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA (https://www.syncfusion.com/eula/es/?utm_source=nuget&utm_medium=listing). To acquire a license, you can purchase one at https://www.syncfusion.com/sales/products?utm_source=nuget&utm_medium=listing or start a free 30-day trial here (https://www.syncfusion.com/account/manage-trials/start-trials?utm_source=nuget&utm_medium=listing).

© Copyright 2019 Syncfusion, Inc. All Rights Reserved. The Syncfusion Essential Studio license and copyright applies to this distribution.

Product Compatible and additional computed target framework versions.
MonoAndroid monoandroid10 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Syncfusion.Xamarin.SfCarousel.Android:

Repository Stars
syncfusion/xamarin-demos
This repository contains the Syncfusion Xamarin UI control’s samples and the guide to use them.
Version Downloads Last updated
28.1.35 49 12/18/2024
28.1.33 74 12/12/2024
27.2.5 81 12/2/2024
27.2.4 97 11/26/2024
27.2.3 96 11/22/2024
27.2.2 94 11/15/2024
27.1.58 86 11/4/2024
27.1.57 95 10/28/2024
27.1.56 85 10/23/2024
27.1.55 83 10/21/2024
27.1.53 121 10/14/2024
27.1.52 97 10/7/2024
27.1.51 100 9/30/2024
27.1.50 95 9/23/2024
27.1.48 97 9/18/2024
26.2.14 117 9/9/2024
26.2.13 109 9/5/2024
26.2.12 110 9/2/2024
26.2.11 111 8/27/2024
26.2.10 125 8/19/2024
26.2.9 133 8/12/2024
26.2.8 112 8/5/2024
26.2.7 71 7/29/2024
26.2.5 85 7/26/2024
26.2.4 84 7/24/2024
26.1.42 115 7/15/2024
26.1.41 105 7/8/2024
26.1.40 104 7/1/2024
26.1.39 109 6/24/2024
26.1.38 112 6/18/2024
26.1.35 118 6/11/2024
25.2.7 124 6/3/2024
25.2.6 104 5/28/2024
25.2.5 107 5/21/2024
25.2.4 93 5/14/2024
25.2.3 145 5/8/2024
25.1.42 134 4/29/2024
25.1.41 129 4/23/2024
25.1.40 127 4/15/2024
25.1.39 134 4/8/2024
25.1.38 129 4/1/2024
25.1.37 117 3/26/2024
25.1.35 150 3/15/2024
24.2.9 138 3/4/2024
24.2.8 133 2/26/2024
24.2.7 129 2/19/2024
24.2.6 117 2/14/2024
24.2.5 126 2/12/2024
24.2.4 105 2/5/2024
24.2.3 124 1/31/2024
24.1.47 129 1/22/2024
24.1.46 140 1/16/2024
24.1.45 152 1/8/2024
24.1.44 143 1/2/2024
24.1.43 131 12/27/2023
24.1.41 170 12/18/2023
23.2.7 183 12/6/2023
23.2.6 167 11/28/2023
23.2.5 165 11/23/2023
23.2.4 141 11/20/2023
23.1.44 167 11/6/2023
23.1.43 157 10/30/2023
23.1.42 151 10/23/2023
23.1.41 148 10/16/2023
23.1.40 179 10/10/2023
23.1.39 193 10/4/2023
23.1.38 184 9/26/2023
23.1.36 204 9/15/2023
22.2.12 206 9/5/2023
22.2.11 235 8/28/2023
22.2.10 180 8/22/2023
22.2.9 208 8/14/2023
22.2.8 208 8/7/2023
22.2.7 192 8/2/2023
22.2.5 216 7/27/2023
22.1.39 191 7/18/2023
22.1.38 192 7/11/2023
22.1.37 255 7/3/2023
22.1.36 209 6/28/2023
22.1.34 230 6/21/2023
21.2.10 232 6/13/2023
21.2.9 231 6/6/2023
21.2.8 233 5/30/2023
21.2.6 247 5/22/2023
21.2.5 248 5/15/2023
21.2.4 249 5/9/2023
21.2.3 285 5/3/2023
21.1.41 269 4/19/2023
21.1.39 263 4/10/2023
21.1.38 293 4/3/2023
21.1.37 310 3/29/2023
21.1.35 384 3/23/2023
20.4.0.54 348 3/13/2023
20.4.0.53 322 3/7/2023
20.4.0.52 342 2/28/2023
20.4.0.51 360 2/21/2023
20.4.0.50 362 2/14/2023
20.4.0.49 353 2/7/2023
20.4.0.48 395 2/1/2023
20.4.0.44 392 1/18/2023
20.4.0.43 389 1/10/2023
20.4.0.42 371 1/4/2023
20.4.0.41 377 12/29/2022
20.4.0.40 389 12/28/2022
20.4.0.38 426 12/21/2022
20.3.0.61 842 12/12/2022
20.3.0.60 431 12/6/2022
20.3.0.59 413 11/29/2022
20.3.0.58 438 11/22/2022
20.3.0.57 464 11/15/2022
20.3.0.56 462 11/8/2022
20.3.0.52 475 10/27/2022
20.3.0.50 502 10/18/2022
20.3.0.49 551 10/11/2022
20.3.0.48 477 10/5/2022
20.3.0.47 541 9/29/2022
20.2.0.50 521 9/20/2022
20.2.0.49 536 9/13/2022
20.2.0.48 735 9/6/2022
20.2.0.46 525 8/30/2022
20.2.0.45 523 8/23/2022
20.2.0.44 538 8/16/2022
20.2.0.43 596 8/8/2022
20.2.0.40 539 7/26/2022
20.2.0.39 562 7/19/2022
20.2.0.38 684 7/12/2022
20.2.0.36 588 6/30/2022
20.1.0.61 573 6/20/2022
20.1.0.60 720 6/14/2022
20.1.0.59 542 6/7/2022
20.1.0.58 536 5/31/2022
20.1.0.57 536 5/24/2022
20.1.0.56 560 5/17/2022
20.1.0.55 620 5/12/2022
20.1.0.52 553 5/3/2022
20.1.0.51 685 4/26/2022
20.1.0.50 587 4/19/2022
20.1.0.48 563 4/12/2022
20.1.0.47 643 4/4/2022
19.4.0.56 606 3/15/2022
19.4.0.55 558 3/8/2022
19.4.0.54 575 2/28/2022
19.4.0.53 713 2/22/2022
19.4.0.52 546 2/15/2022
19.4.0.50 544 2/8/2022
19.4.0.48 628 1/31/2022
19.4.0.47 593 1/25/2022
19.4.0.43 568 1/18/2022
19.4.0.42 422 1/11/2022
19.4.0.41 619 1/4/2022
19.4.0.40 431 12/28/2021
19.4.0.38 454 12/17/2021
19.3.0.59 420 12/14/2021
19.3.0.57 416 12/7/2021
19.3.0.56 1,161 11/29/2021
19.3.0.55 429 11/23/2021
19.3.0.54 544 11/17/2021
19.3.0.53 484 11/12/2021
19.3.0.48 478 11/3/2021
19.3.0.47 468 10/26/2021
19.3.0.46 506 10/19/2021
19.3.0.45 498 10/12/2021
19.3.0.44 464 10/5/2021
19.3.0.43 570 9/30/2021
19.2.0.62 519 9/13/2021
19.2.0.60 481 9/7/2021
19.2.0.59 486 8/30/2021
19.2.0.57 513 8/24/2021
19.2.0.56 559 8/17/2021
19.2.0.55 585 8/11/2021
19.2.0.51 544 8/2/2021
19.2.0.49 605 7/27/2021
19.2.0.48 529 7/19/2021
19.2.0.47 583 7/13/2021
19.2.0.46 524 7/6/2021
19.2.0.44 1,388 6/30/2021
19.1.0.69 586 6/14/2021
19.1.0.67 528 6/7/2021
19.1.0.66 541 5/31/2021
19.1.0.65 567 5/24/2021
19.1.0.64 589 5/19/2021
19.1.0.63 651 5/13/2021
19.1.0.59 523 5/3/2021
19.1.0.58 549 4/26/2021
19.1.0.57 573 4/20/2021
19.1.0.56 550 4/13/2021
19.1.0.55 560 4/6/2021
19.1.0.54 625 3/30/2021
18.4.0.49 719 3/22/2021
18.4.0.48 518 3/16/2021
18.4.0.47 558 3/9/2021
18.4.0.46 538 3/2/2021
18.4.0.44 568 2/23/2021
18.4.0.43 495 2/15/2021
18.4.0.42 575 2/9/2021
18.4.0.41 550 2/2/2021
18.4.0.39 690 1/28/2021
18.4.0.35 572 1/19/2021
18.4.0.34 536 1/12/2021
18.4.0.33 532 1/4/2021
18.4.0.32 536 12/30/2020
18.4.0.31 645 12/22/2020
18.4.0.30 3,324 12/17/2020
18.3.0.53 649 12/8/2020
18.3.0.52 582 11/30/2020
18.3.0.51 591 11/23/2020
18.3.0.50 626 11/17/2020
18.3.0.48 603 11/10/2020
18.3.0.47 727 11/5/2020
18.3.0.44 612 10/27/2020
18.3.0.42 660 10/20/2020
18.3.0.40 665 10/12/2020
18.3.0.38 656 10/7/2020
18.3.0.35 677 10/1/2020
18.2.0.59 639 9/22/2020
18.2.0.58 688 9/15/2020
18.2.0.57 591 9/8/2020
18.2.0.56 657 9/1/2020
18.2.0.55 654 8/25/2020
18.2.0.54 696 8/18/2020
18.2.0.48 674 8/4/2020
18.2.0.47 733 7/28/2020
18.2.0.46 706 7/21/2020
18.2.0.45 695 7/14/2020
18.2.0.44 867 7/6/2020
18.1.0.59 686 6/23/2020
18.1.0.57 673 6/16/2020
18.1.0.56 671 6/9/2020
18.1.0.55 653 6/2/2020
18.1.0.54 679 5/27/2020
18.1.0.53 704 5/19/2020
18.1.0.52 854 5/13/2020
18.1.0.48 733 5/5/2020
18.1.0.46 696 4/28/2020
18.1.0.45 705 4/21/2020
18.1.0.44 669 4/14/2020
18.1.0.43 710 4/7/2020
18.1.0.42 7,626 4/1/2020
18.1.0.36-beta 457 3/19/2020
17.4.0.55 757 3/10/2020
17.4.0.53 712 3/3/2020
17.4.0.51 769 2/25/2020
17.4.0.50 737 2/18/2020
17.4.0.49 710 2/11/2020
17.4.0.47 691 2/5/2020
17.4.0.46 713 1/30/2020
17.4.0.44 787 1/21/2020
17.4.0.43 755 1/14/2020
17.4.0.41 775 1/7/2020
17.4.0.40 774 12/24/2019
17.4.0.39 1,121 12/17/2019
17.3.0.34 783 12/10/2019
17.3.0.33 797 12/4/2019
17.3.0.30 751 12/3/2019
17.3.0.29 792 11/26/2019
17.3.0.28 753 11/19/2019
17.3.0.27 749 11/12/2019
17.3.0.26 709 11/5/2019
17.3.0.21 731 10/29/2019
17.3.0.19 784 10/22/2019
17.3.0.17 762 10/15/2019
17.3.0.14 979 10/3/2019
17.3.0.9-beta 457 9/20/2019
17.2.0.51 812 9/10/2019
17.2.0.49 772 9/3/2019
17.2.0.47 1,058 8/27/2019
17.2.0.46 909 8/22/2019
17.2.0.41 831 8/13/2019
17.2.0.40 798 8/6/2019
17.2.0.39 823 7/30/2019
17.2.0.36 816 7/23/2019
17.2.0.35 770 7/17/2019
17.2.0.34 1,014 7/11/2019
17.2.0.28-beta 472 6/27/2019
17.1.0.53 4,211 6/25/2019
17.1.0.52 768 6/18/2019
17.1.0.51 801 6/11/2019
17.1.0.50 803 6/4/2019
17.1.0.49 1,018 5/28/2019
17.1.0.48 821 5/21/2019
17.1.0.47 907 5/14/2019
17.1.0.44 995 5/7/2019
17.1.0.43 825 4/30/2019
17.1.0.42 943 4/23/2019
17.1.0.41 1,059 4/16/2019
17.1.0.40 889 4/9/2019
17.1.0.38 1,206 3/29/2019
17.1.0.32-beta 497 3/13/2019
16.4.0.54 964 2/19/2019
16.4.0.53 921 2/13/2019
16.4.0.52 977 2/5/2019
16.4.0.48 920 1/22/2019
16.4.0.47 915 1/16/2019
16.4.0.46 995 1/8/2019
16.4.0.44 958 12/24/2018
16.4.0.42 915 12/17/2018
16.4.0.40-beta 632 12/10/2018
16.3.0.36 1,189 11/27/2018
16.3.0.35-beta 647 11/23/2018
16.3.0.29 1,157 10/30/2018
16.3.0.21 1,139 9/21/2018
16.3.0.17-beta 691 9/12/2018
16.2.0.50 1,051 8/28/2018
16.2.0.46 1,047 8/6/2018
16.2.0.42 1,827 6/29/2018
16.2.0.41 1,182 6/25/2018
16.1.0.37 1,796 4/25/2018
16.1.0.32 1,231 3/29/2018
16.1.0.26 1,217 3/7/2018
16.1.0.24 1,189 2/22/2018
15.4.0.20 1,521 12/28/2017
15.4.0.17 1,497 12/11/2017