Syncfusion.Xamarin.SfCarousel.Android 28.1.35

Prefix Reserved
dotnet add package Syncfusion.Xamarin.SfCarousel.Android --version 28.1.35                
NuGet\Install-Package Syncfusion.Xamarin.SfCarousel.Android -Version 28.1.35                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.Xamarin.SfCarousel.Android" Version="28.1.35" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Syncfusion.Xamarin.SfCarousel.Android --version 28.1.35                
#r "nuget: Syncfusion.Xamarin.SfCarousel.Android, 28.1.35"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Syncfusion.Xamarin.SfCarousel.Android as a Cake Addin
#addin nuget:?package=Syncfusion.Xamarin.SfCarousel.Android&version=28.1.35

// Install Syncfusion.Xamarin.SfCarousel.Android as a Cake Tool
#tool nuget:?package=Syncfusion.Xamarin.SfCarousel.Android&version=28.1.35                

The Syncfusion® Xamarin.Android Carousel is an intuitive interface for navigating through a collection of views with and without scaling and rotation transformations.

Note: This package needs to be installed in all Xamarin.Android project only.

Xamarin.Android Carousel

Features Overview | Docs | Online Demo | Support | Forums | Feedback

System Requirements

Getting Started

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, Flutter, ASP.NET Core, ASP.NET MVC, ASP.NET Web Forms, JavaScript, Angular, React, Vue, and jQuery), mobile (.NET MAUI, Flutter, Xamarin, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, .NET MAUI, Flutter, Xamarin, and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

[sales@syncfusion.com](sales@syncfusion.com?Subject=Syncfusion%20Xamarin.Android%20Carousel -%20NuGet) | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
MonoAndroid monoandroid10.0 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Syncfusion.Xamarin.SfCarousel.Android:

Repository Stars
syncfusion/xamarin-demos
This repository contains the Syncfusion Xamarin UI control’s samples and the guide to use them.
Version Downloads Last updated
28.1.35 45 12/18/2024
28.1.33 72 12/12/2024
27.2.5 79 12/2/2024
27.2.4 95 11/26/2024
27.2.3 94 11/22/2024
27.2.2 92 11/15/2024
27.1.58 84 11/4/2024
27.1.57 93 10/28/2024
27.1.56 83 10/23/2024
27.1.55 81 10/21/2024
27.1.53 119 10/14/2024
27.1.52 95 10/7/2024
27.1.51 98 9/30/2024
27.1.50 93 9/23/2024
27.1.48 95 9/18/2024
26.2.14 115 9/9/2024
26.2.13 107 9/5/2024
26.2.12 108 9/2/2024
26.2.11 109 8/27/2024
26.2.10 123 8/19/2024
26.2.9 131 8/12/2024
26.2.8 110 8/5/2024
26.2.7 69 7/29/2024
26.2.5 83 7/26/2024
26.2.4 82 7/24/2024
26.1.42 113 7/15/2024
26.1.41 103 7/8/2024
26.1.40 102 7/1/2024
26.1.39 107 6/24/2024
26.1.38 110 6/18/2024
26.1.35 116 6/11/2024
25.2.7 122 6/3/2024
25.2.6 102 5/28/2024
25.2.5 105 5/21/2024
25.2.4 91 5/14/2024
25.2.3 143 5/8/2024
25.1.42 132 4/29/2024
25.1.41 127 4/23/2024
25.1.40 125 4/15/2024
25.1.39 132 4/8/2024
25.1.38 127 4/1/2024
25.1.37 115 3/26/2024
25.1.35 148 3/15/2024
24.2.9 136 3/4/2024
24.2.8 131 2/26/2024
24.2.7 127 2/19/2024
24.2.6 115 2/14/2024
24.2.5 124 2/12/2024
24.2.4 103 2/5/2024
24.2.3 122 1/31/2024
24.1.47 127 1/22/2024
24.1.46 138 1/16/2024
24.1.45 152 1/8/2024
24.1.44 141 1/2/2024
24.1.43 129 12/27/2023
24.1.41 168 12/18/2023
23.2.7 181 12/6/2023
23.2.6 165 11/28/2023
23.2.5 163 11/23/2023
23.2.4 139 11/20/2023
23.1.44 165 11/6/2023
23.1.43 155 10/30/2023
23.1.42 149 10/23/2023
23.1.41 146 10/16/2023
23.1.40 177 10/10/2023
23.1.39 191 10/4/2023
23.1.38 182 9/26/2023
23.1.36 204 9/15/2023
22.2.12 204 9/5/2023
22.2.11 233 8/28/2023
22.2.10 178 8/22/2023
22.2.9 206 8/14/2023
22.2.8 206 8/7/2023
22.2.7 190 8/2/2023
22.2.5 214 7/27/2023
22.1.39 189 7/18/2023
22.1.38 190 7/11/2023
22.1.37 253 7/3/2023
22.1.36 207 6/28/2023
22.1.34 228 6/21/2023
21.2.10 230 6/13/2023
21.2.9 229 6/6/2023
21.2.8 231 5/30/2023
21.2.6 245 5/22/2023
21.2.5 246 5/15/2023
21.2.4 247 5/9/2023
21.2.3 283 5/3/2023
21.1.41 267 4/19/2023
21.1.39 261 4/10/2023
21.1.38 291 4/3/2023
21.1.37 308 3/29/2023
21.1.35 382 3/23/2023
20.4.0.54 346 3/13/2023
20.4.0.53 320 3/7/2023
20.4.0.52 340 2/28/2023
20.4.0.51 358 2/21/2023
20.4.0.50 360 2/14/2023
20.4.0.49 351 2/7/2023
20.4.0.48 393 2/1/2023
20.4.0.44 390 1/18/2023
20.4.0.43 389 1/10/2023
20.4.0.42 369 1/4/2023
20.4.0.41 375 12/29/2022
20.4.0.40 387 12/28/2022
20.4.0.38 424 12/21/2022
20.3.0.61 840 12/12/2022
20.3.0.60 429 12/6/2022
20.3.0.59 411 11/29/2022
20.3.0.58 434 11/22/2022
20.3.0.57 462 11/15/2022
20.3.0.56 460 11/8/2022
20.3.0.52 473 10/27/2022
20.3.0.50 500 10/18/2022
20.3.0.49 549 10/11/2022
20.3.0.48 475 10/5/2022
20.3.0.47 539 9/29/2022
20.2.0.50 519 9/20/2022
20.2.0.49 534 9/13/2022
20.2.0.48 733 9/6/2022
20.2.0.46 523 8/30/2022
20.2.0.45 521 8/23/2022
20.2.0.44 536 8/16/2022
20.2.0.43 594 8/8/2022
20.2.0.40 537 7/26/2022
20.2.0.39 560 7/19/2022
20.2.0.38 682 7/12/2022
20.2.0.36 586 6/30/2022
20.1.0.61 571 6/20/2022
20.1.0.60 718 6/14/2022
20.1.0.59 540 6/7/2022
20.1.0.58 534 5/31/2022
20.1.0.57 534 5/24/2022
20.1.0.56 558 5/17/2022
20.1.0.55 618 5/12/2022
20.1.0.52 551 5/3/2022
20.1.0.51 683 4/26/2022
20.1.0.50 585 4/19/2022
20.1.0.48 561 4/12/2022
20.1.0.47 641 4/4/2022
19.4.0.56 604 3/15/2022
19.4.0.55 556 3/8/2022
19.4.0.54 573 2/28/2022
19.4.0.53 711 2/22/2022
19.4.0.52 544 2/15/2022
19.4.0.50 542 2/8/2022
19.4.0.48 626 1/31/2022
19.4.0.47 591 1/25/2022
19.4.0.43 566 1/18/2022
19.4.0.42 420 1/11/2022
19.4.0.41 617 1/4/2022
19.4.0.40 429 12/28/2021
19.4.0.38 452 12/17/2021
19.3.0.59 418 12/14/2021
19.3.0.57 414 12/7/2021
19.3.0.56 1,159 11/29/2021
19.3.0.55 427 11/23/2021
19.3.0.54 542 11/17/2021
19.3.0.53 482 11/12/2021
19.3.0.48 476 11/3/2021
19.3.0.47 466 10/26/2021
19.3.0.46 504 10/19/2021
19.3.0.45 496 10/12/2021
19.3.0.44 462 10/5/2021
19.3.0.43 568 9/30/2021
19.2.0.62 517 9/13/2021
19.2.0.60 479 9/7/2021
19.2.0.59 484 8/30/2021
19.2.0.57 511 8/24/2021
19.2.0.56 557 8/17/2021
19.2.0.55 583 8/11/2021
19.2.0.51 542 8/2/2021
19.2.0.49 603 7/27/2021
19.2.0.48 527 7/19/2021
19.2.0.47 581 7/13/2021
19.2.0.46 522 7/6/2021
19.2.0.44 1,386 6/30/2021
19.1.0.69 584 6/14/2021
19.1.0.67 526 6/7/2021
19.1.0.66 539 5/31/2021
19.1.0.65 565 5/24/2021
19.1.0.64 587 5/19/2021
19.1.0.63 649 5/13/2021
19.1.0.59 521 5/3/2021
19.1.0.58 547 4/26/2021
19.1.0.57 571 4/20/2021
19.1.0.56 548 4/13/2021
19.1.0.55 558 4/6/2021
19.1.0.54 623 3/30/2021
18.4.0.49 717 3/22/2021
18.4.0.48 514 3/16/2021
18.4.0.47 554 3/9/2021
18.4.0.46 534 3/2/2021
18.4.0.44 564 2/23/2021
18.4.0.43 491 2/15/2021
18.4.0.42 571 2/9/2021
18.4.0.41 546 2/2/2021
18.4.0.39 686 1/28/2021
18.4.0.35 568 1/19/2021
18.4.0.34 532 1/12/2021
18.4.0.33 528 1/4/2021
18.4.0.32 532 12/30/2020
18.4.0.31 642 12/22/2020
18.4.0.30 3,320 12/17/2020
18.3.0.53 645 12/8/2020
18.3.0.52 578 11/30/2020
18.3.0.51 589 11/23/2020
18.3.0.50 624 11/17/2020
18.3.0.48 601 11/10/2020
18.3.0.47 725 11/5/2020
18.3.0.44 610 10/27/2020
18.3.0.42 658 10/20/2020
18.3.0.40 663 10/12/2020
18.3.0.38 654 10/7/2020
18.3.0.35 675 10/1/2020
18.2.0.59 637 9/22/2020
18.2.0.58 686 9/15/2020
18.2.0.57 589 9/8/2020
18.2.0.56 655 9/1/2020
18.2.0.55 652 8/25/2020
18.2.0.54 694 8/18/2020
18.2.0.48 672 8/4/2020
18.2.0.47 731 7/28/2020
18.2.0.46 704 7/21/2020
18.2.0.45 693 7/14/2020
18.2.0.44 865 7/6/2020
18.1.0.59 684 6/23/2020
18.1.0.57 671 6/16/2020
18.1.0.56 669 6/9/2020
18.1.0.55 651 6/2/2020
18.1.0.54 677 5/27/2020
18.1.0.53 702 5/19/2020
18.1.0.52 852 5/13/2020
18.1.0.48 731 5/5/2020
18.1.0.46 694 4/28/2020
18.1.0.45 703 4/21/2020
18.1.0.44 667 4/14/2020
18.1.0.43 708 4/7/2020
18.1.0.42 7,624 4/1/2020
18.1.0.36-beta 457 3/19/2020
17.4.0.55 755 3/10/2020
17.4.0.53 710 3/3/2020
17.4.0.51 767 2/25/2020
17.4.0.50 735 2/18/2020
17.4.0.49 708 2/11/2020
17.4.0.47 689 2/5/2020
17.4.0.46 711 1/30/2020
17.4.0.44 785 1/21/2020
17.4.0.43 753 1/14/2020
17.4.0.41 773 1/7/2020
17.4.0.40 772 12/24/2019
17.4.0.39 1,119 12/17/2019
17.3.0.34 781 12/10/2019
17.3.0.33 795 12/4/2019
17.3.0.30 749 12/3/2019
17.3.0.29 790 11/26/2019
17.3.0.28 751 11/19/2019
17.3.0.27 747 11/12/2019
17.3.0.26 707 11/5/2019
17.3.0.21 729 10/29/2019
17.3.0.19 782 10/22/2019
17.3.0.17 760 10/15/2019
17.3.0.14 977 10/3/2019
17.3.0.9-beta 457 9/20/2019
17.2.0.51 810 9/10/2019
17.2.0.49 770 9/3/2019
17.2.0.47 1,056 8/27/2019
17.2.0.46 907 8/22/2019
17.2.0.41 829 8/13/2019
17.2.0.40 796 8/6/2019
17.2.0.39 821 7/30/2019
17.2.0.36 814 7/23/2019
17.2.0.35 768 7/17/2019
17.2.0.34 1,012 7/11/2019
17.2.0.28-beta 472 6/27/2019
17.1.0.53 4,209 6/25/2019
17.1.0.52 766 6/18/2019
17.1.0.51 799 6/11/2019
17.1.0.50 801 6/4/2019
17.1.0.49 1,016 5/28/2019
17.1.0.48 819 5/21/2019
17.1.0.47 905 5/14/2019
17.1.0.44 993 5/7/2019
17.1.0.43 823 4/30/2019
17.1.0.42 941 4/23/2019
17.1.0.41 1,057 4/16/2019
17.1.0.40 887 4/9/2019
17.1.0.38 1,204 3/29/2019
17.1.0.32-beta 497 3/13/2019
16.4.0.54 962 2/19/2019
16.4.0.53 919 2/13/2019
16.4.0.52 975 2/5/2019
16.4.0.48 918 1/22/2019
16.4.0.47 913 1/16/2019
16.4.0.46 993 1/8/2019
16.4.0.44 956 12/24/2018
16.4.0.42 913 12/17/2018
16.4.0.40-beta 630 12/10/2018
16.3.0.36 1,187 11/27/2018
16.3.0.35-beta 647 11/23/2018
16.3.0.29 1,155 10/30/2018
16.3.0.21 1,137 9/21/2018
16.3.0.17-beta 691 9/12/2018
16.2.0.50 1,049 8/28/2018
16.2.0.46 1,043 8/6/2018
16.2.0.42 1,823 6/29/2018
16.2.0.41 1,178 6/25/2018
16.1.0.37 1,792 4/25/2018
16.1.0.32 1,229 3/29/2018
16.1.0.26 1,215 3/7/2018
16.1.0.24 1,187 2/22/2018
15.4.0.20 1,518 12/28/2017
15.4.0.17 1,494 12/11/2017