File:(118th) US House of Representatives.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (SVG file, nominally 360 × 185 pixels, file size: 22 KB)

Captions

Captions

Add a one-line explanation of what this file represents
Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

Summary

[edit]
Description
English: As of 18 December 2024:
 
Democratic Party: 211 seats
 
Republican Party: 219 seats
 
Vacant: 5 seats
Date
Source Parliament diagram tool
Author Peter NYC
Permission
(Reusing this file)
Public domain This (election) apportionment diagram is ineligible for copyright and therefore in the public domain, because it contains no original authorship.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:50, 18 December 2024Thumbnail for version as of 21:50, 18 December 2024360 × 185 (22 KB)Peter NYC (talk | contribs)Direct upload from the ParliamentDiagram tool
00:55, 14 November 2024Thumbnail for version as of 00:55, 14 November 2024360 × 185 (21 KB)KPOfficial26 (talk | contribs)Reverted to version as of 00:07, 12 July 2024 (UTC) Erica Lee Carter, a democrat from Texas' 18th district, and Tony Wied, a republican from Wisconsin's 8th congressional district, had been sworn in to the House to finish Sheila Jackson Lee and Mike Gallagher's terms respectively. On the other hand, republican Matt Gaetz had resigned from Florida's 1st district after president-elect Trump announced Gaetz would be nominated to become the attorney general.
13:38, 27 October 2024Thumbnail for version as of 13:38, 27 October 2024360 × 185 (21 KB)KPOfficial26 (talk | contribs)Reverted to version as of 03:11, 20 July 2024 (UTC) LaMonica McIver, a Democrat, has been elected to the New Jersey's 10th congressional district in a special election on 23 September 2024 to finish the term of late Democrat Donald Payne Jr.
11:40, 22 August 2024Thumbnail for version as of 11:40, 22 August 2024360 × 185 (22 KB)KPOfficial26 (talk | contribs)Bill Pascrell, a democratic representative from New Jersey's 9th congressional district, has died. There are now 4 vacant seats.
03:11, 20 July 2024Thumbnail for version as of 03:11, 20 July 2024360 × 185 (21 KB)ElijahPepe (talk | contribs)Sheila Jackson Lee has died.
00:07, 12 July 2024Thumbnail for version as of 00:07, 12 July 2024360 × 185 (21 KB)Wei-On Yeo (talk | contribs)Reverted to version as of 20:19, 2 January 2024 (UTC). Greg Lopez (R-CO) sworn in.
04:44, 28 June 2024Thumbnail for version as of 04:44, 28 June 2024360 × 185 (24 KB)Wei-On Yeo (talk | contribs)Reverted to version as of 23:12, 3 March 2024 (UTC). Michael Rulli (R-OH) sworn in.
03:50, 5 June 2024Thumbnail for version as of 03:50, 5 June 2024360 × 185 (24 KB)Wei-On Yeo (talk | contribs)Reverted to version as of 00:43, 23 March 2024 (UTC). Vince Fong (R-CA) sworn in.
04:55, 22 April 2024Thumbnail for version as of 04:55, 22 April 2024360 × 185 (24 KB)Wei-On Yeo (talk | contribs)Mike Gallagher (R-WI) resigned
00:43, 23 March 2024Thumbnail for version as of 00:43, 23 March 2024360 × 185 (24 KB)Wei-On Yeo (talk | contribs)Ken Buck (R-CO) resigned
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata