Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 353 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 340 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,928,736 62,108,608 1,260,028,707 846 48,449,066 120,097 931,310 1,286
2 Cebuano Cebuano ceb 6,116,880 11,229,442 35,053,271 5 122,662 151 1 2
3 German Deutsch de 2,970,765 8,175,073 249,853,919 174 4,489,403 17,409 129,685 93
4 French français fr 2,654,447 13,329,416 220,925,315 146 5,074,943 17,345 72,736 268
5 Swedish svenska sv 2,599,881 6,280,173 56,468,410 65 932,734 2,057 0 18
6 Dutch Nederlands nl 2,175,062 4,672,597 68,454,534 29 1,379,554 3,638 20 19
7 Russian русский ru 2,015,760 8,137,067 141,960,269 66 3,679,107 9,228 256,922 160
8 Spanish español es 1,997,537 8,317,082 163,816,774 57 7,303,300 13,712 0 197
9 Italian italiano it 1,896,625 8,166,961 142,392,132 120 2,584,283 7,189 122,413 190
10 Polish polski pl 1,640,354 3,814,965 75,420,938 98 1,346,737 4,444 262 34
11 Egyptian Arabic مصرى arz 1,625,936 2,139,816 10,843,239 8 252,372 198 1,319 0
12 Chinese 中文 zh 1,456,002 7,903,882 85,105,848 64 3,637,658 6,989 68,351 211
13 Japanese 日本語 ja 1,441,404 4,233,302 102,835,475 40 2,267,506 12,488 4,725 91
14 Ukrainian українська uk 1,357,963 4,820,732 44,129,855 49 779,388 3,179 115,593 59
15 Vietnamese Tiếng Việt vi 1,294,338 19,496,760 71,986,394 15 975,883 1,456 26,479 730
16 Waray Winaray war 1,266,588 2,870,224 7,664,919 3 61,553 75 42 4
17 Arabic العربية ar 1,247,928 8,605,843 68,920,296 25 2,666,359 4,124 53,791 278
18 Portuguese português pt 1,140,496 5,815,133 69,039,572 50 3,165,196 8,236 64,274 199
19 Persian فارسی fa 1,023,104 5,777,983 40,744,088 33 1,358,978 5,342 94,584 152
20 Catalan català ca 765,394 1,916,794 34,346,325 26 501,240 1,286 11,438 40
21 Indonesian Bahasa Indonesia id 714,407 3,940,352 26,651,693 47 1,518,998 3,120 58,938 137
22 Serbian српски / srpski sr 699,532 4,180,165 28,898,504 15 397,151 2,610 38,648 171
23 Korean 한국어 ko 692,689 3,327,351 38,283,877 30 872,295 1,859 14,637 166
24 Norwegian norsk no 640,357 1,850,779 24,817,925 38 629,059 2,918 4 47
25 Turkish Türkçe tr 625,444 3,266,131 34,467,040 22 1,631,231 2,531 42,462 188
26 Chechen нохчийн ce 601,430 1,191,058 10,454,850 3 40,091 53 330 8
27 Finnish suomi fi 585,517 1,518,408 22,857,000 33 591,502 1,525 77,551 38
28 Czech čeština cs 558,888 1,565,576 24,467,018 33 682,344 2,353 1 50
29 Hungarian magyar hu 551,568 1,573,281 27,646,968 26 577,965 1,375 9,186 60
30 Tatar татарча / tatarça tt 502,321 830,110 4,404,235 6 53,856 69 6,767 2
31 Romanian română ro 501,567 2,862,631 16,659,809 16 670,350 3,194 117,726 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,210 4,628,087 42,298,411 8 230,453 550 9,951 749
33 Basque euskara eu 449,424 973,174 9,994,395 12 168,402 733 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,470 1,071,451 3,221,568 4 65,454 93 292 6
35 Malay Bahasa Melayu ms 398,516 1,119,993 6,394,567 13 346,986 602 18,414 18
36 Hebrew עברית he 367,259 1,557,862 40,125,552 30 1,187,731 3,185 83,168 270
37 Esperanto Esperanto eo 363,173 816,193 8,939,990 12 231,231 312 18,749 17
38 Armenian հայերեն hy 314,560 1,159,711 10,165,104 10 149,620 488 12,199 63
39 Danish dansk da 305,232 959,797 11,902,779 26 497,298 1,895 2 57
40 Bulgarian български bg 301,811 680,592 12,426,296 23 353,050 674 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,764 1,094,337 5,350,376 15 151,361 502 3,806 36
42 Welsh Cymraeg cy 281,478 503,903 13,404,362 16 94,259 116 11,627 16
43 Simple English Simple English simple 262,040 857,883 9,940,557 16 1,537,129 1,594 36 59
44 Slovak slovenčina sk 251,493 580,359 7,935,918 11 257,845 536 0 23
45 Estonian eesti et 249,722 587,418 6,777,455 34 200,246 623 721 21
46 Belarusian беларуская be 249,156 704,585 4,883,101 10 147,888 243 3,391 23
47 South Azerbaijani تۆرکجه azb 243,892 578,434 1,567,748 4 53,427 105 464 5
48 Greek Ελληνικά el 243,463 703,461 10,870,385 22 439,456 932 18,881 55
49 Kazakh қазақша kk 238,417 644,126 3,409,359 15 162,102 328 11,569 15
50 Minangkabau Minangkabau min 228,116 472,131 3,159,859 5 20,311 61 180 7
51 Croatian hrvatski hr 224,073 477,144 7,077,654 14 322,265 493 21,888 18
52 Lithuanian lietuvių lt 220,464 549,489 7,442,446 9 193,380 334 28,019 30
53 Galician galego gl 217,249 533,396 6,910,791 6 150,737 253 36 27
54 Urdu اردو ur 215,856 1,117,480 6,470,054 8 188,340 264 7,441 101
55 Azerbaijani azərbaycanca az 200,936 589,014 7,888,933 14 302,358 551 14,823 49
56 Slovenian slovenščina sl 187,984 479,918 6,347,643 22 237,947 383 8,643 31
57 Ladin Ladin lld 180,773 187,685 240,811 3 8,620 27 4 0
58 Georgian ქართული ka 176,992 492,712 4,719,050 6 165,493 265 15,910 30
59 Norwegian Nynorsk norsk nynorsk nn 172,742 391,997 3,575,182 16 140,082 144 10 14
60 Tamil தமிழ் ta 170,358 584,794 4,163,436 32 239,170 264 9,001 42
61 Thai ไทย th 169,996 1,128,092 12,019,180 17 491,144 1,220 18,894 338
62 Hindi हिन्दी hi 163,782 1,352,488 6,315,629 7 838,785 1,076 4,595 245
63 Bangla বাংলা bn 161,149 1,287,926 7,832,992 14 478,510 1,265 19,595 297
64 Macedonian македонски mk 147,995 572,324 5,296,573 12 120,373 258 9,380 76
65 Cantonese 粵語 zh-yue 143,026 321,938 2,215,436 12 284,477 880 2,913 10
66 Latin Latina la 139,723 285,701 3,859,906 21 187,411 147 0 14
67 Asturian asturianu ast 136,897 242,083 4,317,477 8 129,718 115 0 10
68 Latvian latviešu lv 131,542 529,582 4,188,271 14 127,229 295 26,991 72
69 Afrikaans Afrikaans af 120,813 400,684 2,720,015 14 183,102 169 9,735 36
70 Tajik тоҷикӣ tg 114,202 278,732 1,416,854 6 54,408 76 519 10
71 Burmese မြန်မာဘာသာ my 108,549 248,385 853,626 4 125,312 118 2,912 5
72 Telugu తెలుగు te 102,193 367,802 4,325,871 11 133,502 182 13,999 79
73 Albanian shqip sq 101,080 307,791 2,729,980 10 168,212 316 3,770 37
74 Marathi मराठी mr 98,753 318,865 2,507,949 10 167,263 162 8,567 39
75 Malagasy Malagasy mg 98,546 252,730 1,092,260 3 34,537 35 3 10
76 Bosnian bosanski bs 94,173 370,817 3,662,390 9 165,819 163 5,520 85
77 Swahili Kiswahili sw 90,758 187,565 1,376,154 14 71,962 559 2,182 8
78 Kurdish kurdî ku 90,421 269,777 1,890,456 3 76,149 115 556 27
79 Occitan occitan oc 90,372 165,205 2,445,503 4 56,782 80 833 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,146 256,981 2,583,807 5 88,359 104 2,195 36
81 Breton brezhoneg br 87,344 158,207 2,118,007 5 82,165 107 2,500 8
82 Malayalam മലയാളം ml 86,430 535,304 4,100,104 14 189,117 256 7,338 206
83 Low German Plattdüütsch nds 85,120 178,504 1,029,726 4 56,159 40 0 6
84 Kyrgyz кыргызча ky 77,085 108,969 496,636 2 42,112 96 2,679 0
85 Lombard lombard lmo 74,897 146,186 1,289,853 4 45,803 42 802 7
86 Javanese Jawa jv 74,257 184,158 1,707,152 5 64,717 89 4,354 20
87 Western Punjabi پنجابی pnb 73,638 135,447 675,856 2 39,737 64 31 3
88 Central Kurdish کوردی ckb 73,183 240,273 1,383,084 7 66,113 201 2,939 30
89 Newari नेपाल भाषा new 72,465 165,900 869,501 2 28,978 24 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,607 91,488 860,545 2 34,576 52 0 0
91 Venetian vèneto vec 69,377 142,996 1,177,689 4 37,619 49 724 9
92 Piedmontese Piemontèis pms 69,206 104,837 873,573 4 28,874 39 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,294 140,080 2,576,524 7 63,890 87 2,504 25
94 Bashkir башҡортса ba 63,759 183,486 1,279,485 4 43,043 67 1,505 24
95 Sundanese Sunda su 61,831 98,943 673,249 7 32,836 62 421 2
96 Irish Gaeilge ga 61,232 107,737 1,250,170 7 63,978 97 1,004 6
97 Icelandic íslenska is 59,497 154,785 1,888,266 13 102,288 134 3,246 31
98 Silesian ślůnski szl 58,518 74,563 374,497 3 26,362 33 0 0
99 Chuvash чӑвашла cv 56,985 116,497 841,545 2 36,487 44 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,553 181,130 777,288 9 52,104 95 1,840 21
101 Western Frisian Frysk fy 54,823 166,786 1,176,295 8 51,619 76 7,389 29
102 Hausa Hausa ha 52,394 81,709 560,457 10 32,565 185 0 2
103 Ido Ido io 51,866 72,026 1,058,571 5 40,446 55 0 2
104 Mazanderani مازِرونی mzn 48,634 84,640 274,473 3 39,876 44 342 1
105 Tagalog Tagalog tl 48,049 244,001 2,136,336 10 146,662 129 1,886 145
106 Aragonese aragonés an 47,304 161,025 2,232,795 9 80,326 69 1,601 80
107 Wu 吴语 wuu 44,581 61,465 328,993 3 112,110 53 14 0
108 Gilaki گیلکی glk 42,780 51,590 129,455 3 16,834 22 810 0
109 Zazaki Zazaki diq 42,208 63,598 533,556 3 29,905 34 193 2
110 Volapük Volapük vo 39,195 156,348 3,306,684 2 37,095 26 0 188
111 Igbo Igbo ig 38,927 51,290 197,835 4 22,490 81 0 0
112 Yoruba Yorùbá yo 34,721 59,056 590,439 6 30,147 62 166 4
113 Scots Scots sco 34,436 138,282 893,980 3 113,996 82 474 58
114 Kannada ಕನ್ನಡ kn 33,195 148,642 1,267,309 4 90,110 253 2,471 103
115 Nepali नेपाली ne 30,809 110,144 1,259,940 6 69,731 114 1,324 75
116 Alemannic Alemannisch als 30,731 73,727 1,059,933 8 108,342 88 600 28
117 Gujarati ગુજરાતી gu 30,482 130,840 874,067 3 80,299 67 0 72
118 Kotava Kotava avk 29,811 36,221 145,674 6 6,314 16 0 0
119 Interlingua interlingua ia 29,787 45,117 671,649 6 53,006 44 4 3
120 Crimean Tatar qırımtatarca crh 28,444 55,181 231,646 2 32,226 33 0 3
121 Bavarian Boarisch bar 27,168 110,208 844,713 3 73,152 57 1,152 71
122 Balinese Basa Bali ban 26,911 52,719 204,908 3 34,471 49 141 3
123 Sicilian sicilianu scn 26,323 56,154 758,025 4 46,686 39 1,255 17
124 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,441 894,374 2 26,530 24 35 32
125 Mongolian монгол mn 24,643 109,151 799,810 4 94,014 103 1,335 86
126 Quechua Runa Simi qu 24,089 57,886 674,674 2 31,506 37 0 22
127 Navajo Diné bizaad nv 22,657 37,305 307,978 2 18,597 17 737 3
128 Sinhala සිංහල si 21,950 159,745 730,400 3 70,786 86 2,908 180
129 Mingrelian მარგალური xmf 21,621 40,328 233,315 4 20,707 37 0 4
130 Northern Frisian Nordfriisk frr 20,166 50,228 269,606 4 21,604 25 1,468 11
131 Pashto پښتو ps 20,137 70,963 342,230 4 34,649 54 1,799 30
132 Ossetic ирон os 19,549 71,483 570,955 3 25,813 26 150 56
133 Odia ଓଡ଼ିଆ or 19,014 82,516 549,871 4 37,962 66 174 74
134 Tumbuka chiTumbuka tum 18,687 38,812 103,391 1 9,265 19 140 3
135 Sindhi سنڌي sd 18,547 64,721 299,986 4 19,540 41 157 28
136 Central Bikol Bikol Central bcl 18,122 45,584 280,501 3 26,123 57 798 14
137 Yakut саха тыла sah 17,256 52,276 412,721 4 26,373 35 1,765 32
138 Samogitian žemaitėška bat-smg 17,256 30,001 361,530 4 27,105 24 109 6
139 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,554 33,283 102,252 4 22,763 21 0 3
140 Scottish Gaelic Gàidhlig gd 15,985 32,409 577,519 5 29,524 30 290 18
141 Buginese Basa Ugi bug 15,845 20,127 202,989 1 14,100 15 0 0
142 Yiddish ייִדיש yi 15,493 44,178 594,649 3 54,745 46 985 46
143 Iloko Ilokano ilo 15,391 70,420 402,050 2 18,360 24 0 72
144 Amharic አማርኛ am 15,376 46,614 382,137 1 49,656 53 1,784 33
145 Limburgish Limburgs li 15,043 68,479 479,988 7 30,515 37 622 88
146 Neapolitan Napulitano nap 14,892 24,070 668,838 3 31,638 25 287 10
147 Gorontalo Bahasa Hulontalo gor 14,798 23,108 57,751 3 6,473 12 0 0
148 Assamese অসমীয়া as 14,445 99,048 456,790 6 43,339 101 1,941 158
149 Maithili मैथिली mai 14,136 43,698 264,520 5 15,028 29 120 26
150 Faroese føroyskt fo 14,136 40,984 382,748 3 31,568 39 0 33
151 Upper Sorbian hornjoserbsce hsb 13,968 35,714 384,417 4 26,139 30 126 26
152 Banyumasan Basa Banyumasan map-bms 13,929 30,397 220,758 1 18,059 21 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,720 32,602 65,777 2 5,005 17 72 3
154 Literary Chinese 文言 zh-classical 13,486 111,056 411,926 7 105,725 59 0 194
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,072 35,389 157,469 3 27,757 31 2,728 12
156 Acehnese Acèh ace 12,971 27,816 151,810 3 29,615 34 0 7
157 Interlingue Interlingue ie 12,955 17,073 161,456 1 21,248 28 0 0
158 Walloon wa 12,495 29,692 409,448 4 25,884 28 677 26
159 Sanskrit संस्कृतम् sa 12,264 78,366 490,393 3 41,932 136 445 181
160 Western Armenian Արեւմտահայերէն hyw 12,181 26,606 225,312 5 11,634 33 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,856 25,597 157,534 3 8,758 44 0 8
162 Zulu isiZulu zu 11,582 25,693 111,644 1 22,470 39 0 6
163 Shona chiShona sn 11,466 20,407 111,775 1 18,688 21 0 3
164 Ligurian Ligure lij 11,337 27,652 253,562 7 17,502 23 17 18
165 Eastern Mari олык марий mhr 11,332 30,680 199,181 1 15,263 21 0 18
166 Fiji Hindi Fiji Hindi hif 11,305 50,295 317,085 2 35,156 32 187 74
167 Khmer ភាសាខ្មែរ km 11,136 35,776 314,429 4 44,659 66 808 43
168 Banjar Banjar bjn 11,026 32,979 99,803 3 15,471 38 2 11
169 Dagbani dagbanli dag 10,829 21,826 99,071 2 4,889 52 0 4
170 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 10,554 17,357 53,442 3 3,391 30 0 1
171 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,439 17,107 58,199 3 6,026 19 0 1
172 Western Mari кырык мары mrj 10,431 20,475 106,484 1 11,406 13 0 4
173 Moroccan Arabic الدارجة ary 10,367 79,318 389,666 6 14,827 56 250 217
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,737 129,419 1 34,027 25 0 5
175 Pampanga Kapampangan pam 10,067 23,111 307,849 2 22,458 21 394 22
176 Rusyn русиньскый rue 9,673 21,039 151,897 2 31,720 26 87 9
177 Tarantino tarandíne roa-tara 9,493 18,880 150,061 3 12,182 17 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,409 16,555 169,963 1 23,305 31 0 5
179 Bhojpuri भोजपुरी bh 8,921 78,618 774,866 2 36,814 36 54 601
180 Northern Sotho Sesotho sa Leboa nso 8,704 11,119 51,840 1 7,382 12 0 0
181 Corsican corsu co 8,354 17,629 395,153 2 24,229 48 0 27
182 Talysh tolışi tly 8,196 11,774 108,803 2 3,004 10 1 1
183 Somali Soomaaliga so 8,120 25,507 269,373 1 39,606 74 0 48
184 West Flemish West-Vlams vls 8,069 22,135 320,758 5 28,324 22 348 44
185 Low Saxon Nedersaksies nds-nl 7,963 21,758 329,890 6 30,575 28 567 45
186 Māori Māori mi 7,953 15,288 165,368 2 20,294 21 0 9
187 Northern Sami davvisámegiella se 7,895 21,053 303,889 5 30,739 26 0 40
188 Kinyarwanda Ikinyarwanda rw 7,889 16,070 119,106 3 14,978 85 0 7
189 Erzya эрзянь myv 7,868 30,649 151,405 4 13,779 14 0 41
190 Kara-Kalpak Qaraqalpaqsha kaa 7,787 18,749 98,628 2 13,271 43 29 10
191 Sardinian sardu sc 7,642 17,281 184,956 4 26,232 29 157 17
192 Fula Fulfulde ff 7,362 20,363 87,913 3 10,405 36 0 13
193 Tibetan བོད་ཡིག bo 7,097 19,492 144,429 1 31,574 28 0 22
194 Cornish kernowek kw 7,080 14,647 219,720 3 16,711 24 6 17
195 Maltese Malti mt 7,067 22,734 318,367 4 24,377 47 722 68
196 Moksha мокшень mdf 7,065 21,706 93,855 3 10,417 26 0 18
197 Veps vepsän kel’ vep 6,985 36,377 173,354 1 16,811 19 0 84
198 Turkmen Türkmençe tk 6,905 17,081 258,842 4 30,204 47 332 32
199 Kabyle Taqbaylit kab 6,868 16,767 110,257 1 14,726 25 0 13
200 Manx Gaelg gv 6,848 33,351 350,290 3 21,184 20 175 157
201 Gan 贛語 gan 6,754 34,274 399,298 2 48,613 26 40 193
202 Võro võro fiu-vro 6,735 12,802 181,888 4 15,189 21 50 11
203 Saraiki سرائیکی skr 6,477 9,311 35,033 2 2,987 23 0 0
204 Zeelandic Zeêuws zea 6,435 12,278 150,667 3 14,220 20 1 10
205 Abkhazian аԥсшәа ab 6,368 29,844 149,981 3 21,951 24 9 68
206 Inari Sami anarâškielâ smn 6,040 24,872 121,263 6 5,084 27 0 47
207 Kashmiri कॉशुर / کٲشُر ks 6,009 15,481 99,688 2 11,866 22 13 16
208 Guarani Avañe'ẽ gn 5,866 13,808 132,889 2 20,260 33 0 17
209 Arpitan arpetan frp 5,796 17,527 227,343 2 17,644 23 0 53
210 Picard Picard pcd 5,791 11,113 73,860 2 19,010 24 49 5
211 Udmurt удмурт udm 5,703 19,601 128,006 2 15,954 22 8 38
212 Komi коми kv 5,551 18,588 144,556 1 15,410 18 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,174 3 17,806 23 0 8
214 Aymara Aymar aru ay 5,180 8,876 100,550 1 17,749 17 0 5
215 Norman Nouormand nrm 4,982 10,581 220,556 2 14,075 11 0 26
216 Old English Ænglisc ang 4,641 19,263 218,369 1 130,327 58 299 112
217 Lingala lingála ln 4,606 11,170 131,251 4 14,043 32 34 23
218 Lao ລາວ lo 4,568 14,419 112,725 6 20,189 32 23 36
219 Friulian furlan fur 4,535 10,492 178,607 2 15,323 25 314 29
220 Livvi-Karelian livvinkarjala olo 4,477 13,055 37,048 2 7,632 12 0 10
221 Lingua Franca Nova Lingua Franca Nova lfn 4,460 7,128 41,412 1 13,937 27 0 2
222 Lezghian лезги lez 4,426 14,496 96,355 3 11,605 19 11 34
223 Papiamento Papiamentu pap 4,371 9,378 145,190 5 15,914 17 0 20
224 Nahuatl Nāhuatl nah 4,296 13,344 521,387 3 23,150 14 168 173
225 Mirandese Mirandés mwl 4,266 10,714 104,991 1 14,028 17 0 22
226 Twi Twi tw 4,179 7,921 127,742 2 16,639 22 0 12
227 Saterland Frisian Seeltersk stq 4,128 10,809 123,405 4 14,100 13 381 29
228 Extremaduran estremeñu ext 3,807 8,705 132,884 1 18,492 36 0 25
229 Romansh rumantsch rm 3,779 9,718 166,727 3 21,417 14 48 42
230 Ladino Ladino lad 3,726 13,326 213,341 4 22,598 23 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,605 9,498 212,674 4 10,733 13 0 59
232 Avaric авар av 3,586 17,571 92,984 2 15,931 24 0 80
233 Doteli डोटेली dty 3,585 21,319 242,499 2 7,171 22 3 278
234 Tuvinian тыва дыл tyv 3,527 13,181 48,402 1 9,895 13 0 27
235 Komi-Permyak перем коми koi 3,468 12,775 62,581 1 9,138 11 0 35
236 Lower Sorbian dolnoserbski dsb 3,419 11,596 145,903 1 19,539 21 0 71
237 Ganda Luganda lg 3,348 7,420 36,471 1 9,388 15 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,148 1 15,245 13 0 35
239 Divehi ދިވެހިބަސް dv 3,143 12,413 135,311 2 26,308 22 931 94
240 Colognian Ripoarisch ksh 3,000 10,723 1,609,075 3 23,719 12 0 994
241 Zhuang Vahcuengh za 2,965 5,427 42,280 1 11,481 15 0 5
242 Russia Buriat буряад bxr 2,834 11,209 73,128 2 16,258 16 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,834 7,715 30,593 1 2,005 12 0 11
244 Gagauz Gagauz gag 2,812 6,671 69,664 1 15,226 21 0 19
245 Betawi Betawi bew 2,797 6,544 27,488 3 1,275 38 0 7
246 Palatine German Pälzisch pfl 2,792 7,013 91,836 4 12,643 15 0 29
247 Hawaiian Hawaiʻi haw 2,739 5,918 99,140 1 18,570 26 0 22
248 Sakizaya Sakizaya szy 2,736 6,111 138,139 1 3,503 19 0 34
249 Tulu ತುಳು tcy 2,619 14,384 151,354 3 7,173 28 13 212
250 Pangasinan Pangasinan pag 2,589 6,664 78,136 1 8,926 14 0 29
251 Tayal Tayal tay 2,583 3,195 60,526 1 2,142 14 0 1
252 Pali पालि pi 2,558 4,673 102,493 1 7,814 15 1 14
253 Awadhi अवधी awa 2,482 5,731 27,020 1 3,741 16 0 8
254 Fon fɔ̀ngbè fon 2,392 3,856 24,694 2 1,241 20 0 2
255 Ingush гӀалгӀай inh 2,330 15,050 68,499 2 5,041 21 36 135
256 Ghanaian Pidgin Ghanaian Pidgin gpe 2,317 11,323 46,553 2 2,215 30 0 62
257 Karachay-Balkar къарачай-малкъар krc 2,252 15,215 112,846 1 11,063 19 0 245
258 Xhosa isiXhosa xh 2,154 5,309 38,224 1 14,211 18 0 15
259 Komering Kumoring kge 2,091 2,908 25,861 0 411 13 0 1
260 Atikamekw Atikamekw atj 2,050 3,226 15,963 4 5,137 16 0 1
261 Tongan lea faka-Tonga to 2,021 5,503 43,499 2 11,585 15 12 23
262 Pennsylvania German Deitsch pdc 2,018 5,970 106,501 1 35,121 27 0 68
263 Mon ဘာသာမန် mnw 1,928 6,649 44,771 2 4,255 12 0 40
264 Aramaic ܐܪܡܝܐ arc 1,909 6,550 96,806 2 21,870 25 0 87
265 Tachelhit Taclḥit shi 1,904 5,471 52,011 3 5,490 17 0 33
266 Oromo Oromoo om 1,892 5,245 43,879 1 11,923 20 0 26
267 Tswana Setswana tn 1,887 5,745 38,707 1 11,140 17 4 28
268 Dagaare Dagaare dga 1,881 2,957 42,593 1 873 13 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,501 22,013 1 9,438 7 0 5
270 Novial Novial nov 1,776 4,700 179,650 2 12,582 19 0 103
271 Nias Li Niha nia 1,735 4,315 24,763 3 2,239 14 0 12
272 Jamaican Creole English Patois jam 1,716 3,100 22,207 1 10,114 28 0 4
273 Kabiye Kabɩyɛ kbp 1,713 3,430 18,371 1 5,111 8 0 5
274 Wolof Wolof wo 1,707 5,488 106,341 1 16,138 23 0 95
275 Kalmyk хальмг xal 1,679 12,174 90,677 1 10,579 9 0 291
276 Kabardian адыгэбзэ kbd 1,646 7,096 48,010 2 10,625 17 0 74
277 Angika अंगिका anp 1,643 4,896 20,381 2 2,425 13 0 16
278 N’Ko ߒߞߏ nqo 1,535 3,333 12,109 2 4,727 15 0 4
279 Kongo Kongo kg 1,464 3,773 47,409 1 11,723 22 0 31
280 Bislama Bislama bi 1,463 3,427 43,539 1 14,118 17 0 22
281 Tok Pisin Tok Pisin tpi 1,393 5,776 87,908 1 14,529 16 0 150
282 Aromanian armãneashti roa-rup 1,389 4,500 208,657 1 14,776 11 0 232
283 Tetum tetun tet 1,370 3,917 69,071 2 10,367 15 0 60
284 Madurese Madhurâ mad 1,369 8,840 30,389 3 3,294 37 0 102
285 Gun gungbe guw 1,355 2,475 38,750 1 1,783 13 0 10
286 Lojban la .lojban. jbo 1,336 5,787 112,845 1 17,731 18 0 216
287 Fijian Na Vosa Vakaviti fj 1,302 3,696 36,017 1 9,828 5 0 32
288 Tyap Tyap kcg 1,280 5,849 35,648 2 1,957 16 1 77
289 Nigerian Pidgin Naijá pcm 1,277 2,426 25,868 4 2,163 16 0 8
290 Lak лакку lbe 1,270 15,841 52,907 2 8,966 16 0 439
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,261 5,785 85,680 2 26,983 28 0 190
292 Tahitian reo tahiti ty 1,222 3,019 53,632 1 7,987 7 0 38
293 Iban Jaku Iban iba 1,213 2,909 10,513 2 337 14 0 7
294 Central Dusun Kadazandusun dtp 1,210 5,771 19,098 3 1,033 23 0 47
295 Southern Sotho Sesotho st 1,206 4,874 32,350 1 11,368 28 0 61
296 Taroko Seediq trv 1,201 2,181 102,027 1 2,345 15 0 31
297 Samoan Gagana Samoa sm 1,180 3,599 44,047 1 11,139 13 0 51
298 Amis Pangcah ami 1,151 2,143 45,398 1 2,748 18 0 15
299 Sranan Tongo Sranantongo srn 1,124 2,723 39,850 1 8,282 11 0 29
300 Batak Mandailing Batak Mandailing btm 1,117 2,379 10,851 1 686 8 0 5
301 Southern Altai алтай тил alt 1,101 6,495 47,208 2 3,467 9 0 174
