Obszary metropolitalne w Stanach Zjednoczonych

lista w projekcie Wikimedia

Lista 366 największych według ludności obszarów metropolitalnych w USA, według spisu ludności z 2000 roku i definicji obszarów z roku 2003.

Kolejność Obszar metropolitalny Stan/terytorium Ludność
1 Nowy JorkNorthern New JerseyLong Island Nowy JorkNew JerseyPensylwania 18 323 002
2 Los AngelesLong BeachSanta Ana Kalifornia 15 548 627
3 ChicagoNapervilleJoliet IllinoisIndianaWisconsin 9 098 316
4 FiladelfiaCamdenWilmington PensylwaniaNew JerseyDelawareMaryland 5 687 147
5 DallasFort WorthArlington Teksas 5 161 634
6 MiamiFort LauderdaleMiami Beach Floryda 5 007 564
7 WaszyngtonArlingtonAlexandria Dystrykt KolumbiiWirginiaMarylandWirginia Zachodnia 4 796 183
8 HoustonSugar LandThe Woodlands Teksas 4 715 407
9 DetroitWarrenLivonia Michigan 4 452 557
10 BostonCambridgeQuincy MassachusettsNew Hampshire 4 391 344
11 AtlantaSandy SpringsMarietta Georgia 4 247 981
12 San FranciscoOaklandFremont Kalifornia 4 123 740
13 RiversideSan BernardinoOntario Kalifornia 3 254 821
14 PhoenixMesaScottsdale Arizona 3 251 876
15 SeattleTacomaBellevue Waszyngton 3 043 878
16 MinneapolisSaint PaulBloomington MinnesotaWisconsin 2 968 806
17 San DiegoCarlsbadSan Marcos Kalifornia 2 813 833
18 St. Louis MissouriIllinois 2 698 687
19 San JuanCaguasGuaynabo Portoryko 2 579 248
20 BaltimoreTowson Maryland 2 552 994
21 Pittsburgh Pensylwania 2 431 087
22 TampaSt. PetersburgClearwater Floryda 2 395 997
23 DenverAurora Kolorado 2 196 028
24 ClevelandElyriaMentor Ohio 2 148 143
25 CincinnatiMiddletown OhioKentuckyIndiana 2 009 632
26 PortlandVancouverBeaverton OregonWaszyngton 1 927 881
27 Kansas City MissouriKansas 1 836 038
28 SacramentoArden-ArcadeRoseville Kalifornia 1 796 857
29 San JoseSunnyvaleSanta Clara Kalifornia 1 735 819
30 San Antonio Teksas 1 711 703
31 Orlando Floryda 1 644 561
32 Columbus Ohio 1 612 694
33 ProvidenceNew BedfordFall River Rhode IslandMassachusetts 1 582 997
34 Virginia BeachNorfolkNewport News WirginiaKarolina Północna 1 576 370
35 Indianapolis Indiana 1 525 104
36 MilwaukeeWaukeshaWest Allis Wisconsin 1 500 741
37 Las VegasParadise Nevada 1 375 765
38 CharlotteGastoniaConcord Karolina PółnocnaKarolina Południowa 1 330 448
39 Nowy OrleanMetairieKenner Luizjana 1 316 510
40 NashvilleDavidsonMurfreesboro Tennessee 1 311 789
41 AustinRound Rock Teksas 1 249 763
42 Memphis TennesseeMissisipiArkansas 1 205 204
43 BuffaloNiagara Falls Nowy Jork 1 170 111
44 Louisville KentuckyIndiana 1 161 975
45 HartfordWest HartfordEast Hartford Connecticut 1 148 616
46 Jacksonville Floryda 1 122 750
47 Richmond Wirginia 1 096 957
48 Oklahoma City Oklahoma 1 095 421
49 BirminghamHoover Alabama 1 052 238
50 Rochester Nowy Jork 1 037 831
51 Salt Lake City Utah 968 858
52 BridgeportStamfordNorwalk Connecticut 882 567
53 Honolulu Hawaje 876 156
54 Tulsa Oklahoma 859 532
55 Dayton Ohio 848 153
56 Tucson Arizona 843 746
57 AlbanySchenectadyTroy Nowy Jork 825 875
58 New HavenMilford Connecticut 824 008
59 Fresno Kalifornia 799 407
60 RaleighCary Karolina Północna 797 071
61 OmahaCouncil Bluffs NebraskaIowa 767 041
62 OxnardThousand OaksVentura Kalifornia 753 197
63 Worcester Massachusetts 750 963
64 AllentownBethlehemEaston PensylwaniaNew Jersey 740 495
65 Grand RapidsWyoming Michigan 740 482
66 Albuquerque Nowy Meksyk 729 649
67 Baton Rouge Luizjana 705 973
68 Akron Ohio 694 960
69 Springfield Massachusetts 680 014
70 El Paso Teksas 679 622
71 Bakersfield Kalifornia 661 645
72 Toledo Ohio 659 188
73 Syracuse Nowy Jork 650 154
74 Columbia Karolina Południowa 647 158
75 GreensboroHigh Point Karolina Północna 643 430
76 PoughkeepsieNewburghMiddletown Nowy Jork 621 517
77 Knoxville Tennessee 616 079
78 Little RockNorth Little Rock Arkansas 610 518
79 YoungstownWarrenBoardman OhioPensylwania 602 964
80 SarasotaBradentonVenice Floryda 589 959
81 Wichita Kansas 571 166
82 McAllenEdinburgPharr Teksas 569 463
83 Stockton Kalifornia 563 598
84 ScrantonWilkes-Barre Pensylwania 560 625
85 Greenville Karolina Południowa 559 940
86 CharlestonNorth Charleston Karolina Południowa 549 033
87 Colorado Springs Kolorado 537 484
88 HarrisburgCarlisle Pensylwania 509 074
89 Madison Wisconsin 501 774
90 AugustaRichmond County GeorgiaKarolina Południowa 499 684
91 Jackson Missisipi 497 197
92 PortlandSouth PortlandBiddeford Maine 487 568
93 Lakeland Floryda 483 924
94 Des Moines Iowa 481 394
95 Chattanooga TennesseeGeorgia 476 531
96 Palm BayMelbourneTitusville Floryda 476 320
97 Lancaster Pensylwania 470 658
98 BoiseNampa Idaho 464 840
99 Santa RosaPetaluma Kalifornia 458 614
100 LansingEast Lansing Michigan 458 614
101 Modesto Kalifornia 446 997
102 DeltonaDaytona BeachOrmond Beach Floryda 443 343
103 OgdenClearfield Utah 442 656
104 Cape CoralFort Myers Floryda 440 888
105 Flint Michigan 436 141
106 Durham Karolina Północna 434 493
107 Winston-Salem Karolina Północna 421 961
108 Spokane Waszyngton 417 939
109 PensacolaFerry PassBrent Floryda 412 153
110 Lexington–Fayette Kentucky 408 326
111 CantonMassillon Ohio 406 934
112 Corpus Christi Teksas 403 280
113 Salinas Kalifornia 401 762
114 Mobile Alabama 399 843
115 Santa BarbaraSanta MariaGoleta Kalifornia 399 347
116 VallejoFairfield Kalifornia 394 542
117 Fort Wayne Indiana 390 156
118 BeaumontPort Arthur Teksas 385 090
119 YorkHanover Pensylwania 381 751
120 ManchesterNashua New Hampshire 380 841
121 ProvoOrem Utah 376 774
122 DavenportMolineRock Island IowaIllinois 376 019
123 ShreveportBossier City Luizjana 375 965
124 Reading Pensylwania 373 638
125 Asheville Karolina Północna 369 171
126 Springfield Missouri 368 374
127 VisaliaPorterville Kalifornia 368 021
128 Peoria Illinois 366 899
129 TrentonEwing New Jersey 350 761
130 Salem Oregon 347 214
131 FayettevilleSpringdaleRogers ArkansasMissouri 347 045
132 Montgomery Alabama 346 528
133 RenoSparks Nevada 342 885
134 Evansville IndianaKentucky 342 815
135 Huntsville Alabama 342 376
136 HickoryLenoirMorganton Karolina Północna 341 851
137 Fayetteville Karolina Północna 336 609
138 BrownsvilleHarlingen Teksas 335 227
139 KilleenTempleFort Hood Teksas 330 714
140 EugeneSpringfield Oregon 322 959
141 Ann Arbor Michigan 322 895
142 Tallahassee Floryda 320 304
143 Rockford Illinois 320 204
144 Anchorage Alaska 319 605
145 Port St. LucieFort Pierce Floryda 319 426
146 South BendMishawaka IndianaMichigan 316 663
147 KalamazooPortage Michigan 314 866
148 Charleston Wirginia Zachodnia 309 635
149 AguadillaIsabelaSan Sebastián Portoryko 308 345
150 UticaRome Nowy Jork 299 896
151 KingsportBristolBristol TennesseeWirginia 298 484
152 Savannah Georgia 293 000
153 Boulder Kolorado 291 288
154 HuntingtonAshland Wirginia ZachodniaKentuckyOhio 288 649
155 Green Bay Wisconsin 282 599
156 Columbus GeorgiaAlabama 281 768
157 Erie Pensylwania 280 843
158 Duluth MinnesotaWisconsin 275 486
159 Wilmington Karolina Północna 274 532
160 Fort Smith ArkansasOklahoma 273 170
161 Ponce Portoryko 270 814
162 Lincoln Nebraska 266 787
163 NorwichNew London Connecticut 259 088
164 Ocala Floryda 258 916
165 Santa CruzWatsonville Kalifornia 255 602
166 Spartanburg Karolina Południowa 253 791
167 Atlantic City New Jersey 252 552
168 Binghamton Nowy Jork 252 320
169 Fort CollinsLoveland Kolorado 251 494
170 NaplesMarco Island Floryda 251 377
171 Lubbock Teksas 249 700
172 San Luis ObispoPaso Robles Kalifornia 246 681
173 GulfportBiloxi Missisipi 246 190
174 HollandGrand Haven Michigan 238 314
175 Cedar Rapids Iowa 237 230
176 Gainesville Floryda 232 392
177 Clarksville TennesseeKentucky 232 000
178 BremertonSilverdale Waszyngton 231 969
179 Amarillo Teksas 226 522
180 Topeka Kansas 224 551
181 Lynchburg Wirginia 223 216
182 HagerstownMartinsburg MarylandWirginia Zachodnia 222 771
183 Yakima Waszyngton 222 581
184 Macon Georgia 222 368
185 Barnstable Town Massachusetts 222 230
186 Waco Teksas 213 517
187 ChampaignUrbana Illinois 211 294
188 Merced Kalifornia 210 554
189 SaginawSaginaw Township North Michigan 210 039
190 Olympia Waszyngton 207 355
191 Chico Kalifornia 203 171
192 Appleton Wisconsin 201 602
193 Springfield Illinois 201 437
194 BurlingtonSouth Burlington Vermont 198 889
195 Myrtle BeachConwayNorth Myrtle Beach Karolina Południowa 196 629
196 HoumaBayou CaneThibodaux Luizjana 194 477
197 Longview Teksas 194 042
198 Lake Charles Luizjana 193 568
199 Florence Karolina Południowa 193 155
200 Laredo Teksas 193 117
201 Tuscaloosa Alabama 192 034
202 KennewickRichlandPasco Waszyngton 191 822
203 Racine Wisconsin 188 831
204 Sioux Falls Dakota Południowa 187 093
205 College StationBryan Teksas 184 885
206 ElkhartGoshen Indiana 182 791
207 Johnson City Tennessee 181 607
208 Medford Oregon 181 269
209 Greeley Kolorado 180 936
210 Lafayette Indiana 178 541
211 Kingston Nowy Jork 177 749
212 Bloomington Indiana 175 506
213 Tyler Teksas 174 706
214 Las Cruces Nowy Meksyk 174 682
215 Fargo Dakota PółnocnaMinnesota 174 367
216 Charlottesville Wirginia 174 021
217 Terre Haute Indiana 170 943
218 Fort Walton BeachCrestviewDestin Floryda 170 498
219 MuskegonNorton Shores Michigan 170 200
220 Monroe Luizjana 170 053
221 Prescott Arizona 167 517
222 St. Cloud Minnesota 167 392
223 Bellingham Waszyngton 166 814
224 AthensClarke County Georgia 166 079
225 Anderson Karolina Południowa 165 740
226 ParkersburgMarietta Wirginia ZachodniaOhio 164 624
227 WaterlooCedar Falls Iowa 163 706
228 Rochester Minnesota 163 618
229 Redding Kalifornia 163 256
230 NilesBenton Harbor Michigan 162 453
231 Abilene Teksas 160 245
232 Yuma Arizona 160 026
233 Jackson Michigan 158 422
234 Albany Georgia 157 833
235 Joplin Missouri 157 322
236 OshkoshNeenah Wisconsin 156 763
237 Wheeling Wirginia ZachodniaOhio 153 172
238 Greenville Karolina Północna 152 772
239 Johnstown Pensylwania 152 598
240 Janesville Wisconsin 152 307
241 Wichita Falls Teksas 151 524
242 BlacksburgChristiansburgRadford Wirginia 151 272
243 Pascagoula Missisipi 150 564
244 BloomingtonNormal Illinois 150 433
245 Jacksonville Karolina Północna 150 355
246 Eau Claire Wisconsin 148 337
247 Panama CityLynn Haven Floryda 148 217
248 VinelandMillvilleBridgeton New Jersey 146 438
249 Monroe Michigan 145 945
250 Decatur Alabama 145 867
251 Columbia Missouri 145 666
252 Alexandria Luizjana 145 035
253 Bangor Maine 144 919
254 Springfield Ohio 144 742
255 Sioux City IowaNebraskaDakota Południowa 143 053
256 Rocky Mount Karolina Północna 143 026
257 FlorenceMuscle Shoals Alabama 142 950
258 El Centro Kalifornia 142 361
259 Punta Gorda Floryda 141 627
260 Pueblo Kolorado 141 472
261 San GermánCabo Rojo Portoryko 140 896
262 Jefferson City Missouri 140 052
263 Gainesville Georgia 139 277
264 Yuba City Kalifornia 139 149
265 Billings Montana 138 904
266 Battle Creek Michigan 137 985
267 State College Pensylwania 135 758
268 Pittsfield Massachusetts 134 953
269 Anderson Indiana 133 358
270 WeirtonSteubenville Wirginia ZachodniaOhio 132 008
271 Iowa City Iowa 131 676
272 Dothan Alabama 130 861
273 Burlington Karolina Północna 130 800
274 TexarkanaTexarkana TeksasArkansas 129 749
275 HanfordCorcoran Kalifornia 129 461
276 Santa Fe Nowy Meksyk 129 292
277 Altoona Pensylwania 129 144
278 Mansfield Ohio 128 852
279 La Crosse WisconsinMinnesota 126 838
280 Dover Delaware 126 697
281 Wausau Wisconsin 125 834
282 Glens Falls Nowy Jork 124 345
283 Napa Kalifornia 124 279
284 Hattiesburg Missisipi 123 812
285 Madera Kalifornia 123 109
286 Morristown Tennessee 123 081
287 Yauco Portoryko 122 656
288 St. Joseph MissouriKansas 122 336
289 Odessa Teksas 121 123
290 Lebanon Pensylwania 120 327
291 Williamsport Pensylwania 120 044
292 Dalton Georgia 120 031
293 Valdosta Georgia 119 560
294 Muncie Indiana 118 769
295 Mayagüez Portoryko 117 533
296 Flagstaff Arizona 116 320
297 Grand Junction Kolorado 116 255
298 Midland Teksas 116 009
299 Bend Oregon 115 367
300 AuburnOpelika Alabama 115 092
301 Lawton Oklahoma 114 996
302 Decatur Illinois 114 706
303 Farmington Nowy Meksyk 113 801
304 Goldsboro Karolina Północna 113 329
305 Vero Beach Floryda 112 947
306 Rapid City Dakota Południowa 112 818
307 Sheboygan Wisconsin 112 646
308 AnnistonOxford Alabama 112 249
309 Victoria Teksas 111 663
310 Morgantown Wirginia Zachodnia 111 200
311 Warner Robins Georgia 110 765
312 ShermanDenison Teksas 110 595
313 Bay City Michigan 110 157
314 Danville Wirginia 110 156
315 Michigan CityLa Porte Indiana 110 106
316 Owensboro Kentucky 109 875
317 Salisbury Maryland 109 391
318 Coeur d’Alene Idaho 108 685
319 Lima Ohio 108 473
320 Harrisonburg Wirginia 108 193
321 Jonesboro Arkansas 107 762
322 Elizabethtown Kentucky 107 547
323 Jackson Tennessee 107 377
324 Pine Bluff Arkansas 107 341
325 San Angelo Teksas 105 781
326 Sumter Karolina Południowa 104 646
327 Bowling Green Kentucky 104 166
328 Cleveland Tennessee 104 015
329 KankakeeBradley Illinois 103 833
330 LewistonAuburn Maine 103 793
331 Gadsden Alabama 103 459
332 Winchester WirginiaWirginia Zachodnia 102 997
333 Mount VernonAnacortes Waszyngton 102 979
334 Logan UtahIdaho 102 720
335 Ocean City New Jersey 102 326
336 Cumberland MarylandWirginia Zachodnia 102 008
337 Idaho Falls Idaho 101 677
338 Kokomo Indiana 101 541
339 Lawrence Kansas 99 962
340 Wenatchee Waszyngton 99 219
341 Grand Forks Dakota PółnocnaMinnesota 97 478
342 Fond du Lac Wisconsin 97 296
343 Ithaca Nowy Jork 96 501
344 Missoula Montana 95 802
345 Bismarck Dakota Północna 94 719
346 Brunswick Georgia 93 044
347 Elmira Nowy Jork 91 070
348 Rome Georgia 90 565
349 St. George Utah 90 354
350 Dubuque Iowa 89 143
351 Hot Springs Arkansas 88 068
352 Guayama Portoryko 86 123
353 Danville Illinois 83 919
354 Pocatello Idaho 83 103
355 Fairbanks Alaska 82 840
356 Cheyenne Wyoming 81 607
357 Great Falls Montana 80 357
358 Ames Iowa 79 981
359 Sandusky Ohio 79 551
360 Corvallis Oregon 78 153
361 Fajardo Portoryko 76 428
362 HinesvilleFort Stewart Georgia 71 914
363 Columbus Indiana 71 435
364 Casper Wyoming 66 533
365 Lewiston IdahoWaszyngton 57 961
366 Carson City Nevada 52 457

Amerykańskie Biuro Zarządzania i Budżetu (ang. Office of Management and Budget, OMB) sporządziło formalną definicję obszarów metropolitalnych (Metropolitan Statistical Areas – MSA), które są wyznaczone według granic hrabstw (z wyjątkiem regionu Nowej Anglii, gdzie miasta i miasteczka są ważniejszymi jednostkami niż hrabstwa). Jeżeli dane MSA jest wystarczająco duże, by podzielić je na mniejsze obszary metropolitalne, nazywane jest Consolidated Metropolitan Statistical Area (CMSA), zaś składające się na nie jednostki administracyjne – Primary Metropolitan Statistical Area (PMSA).

Zobacz też

edytuj

Linki zewnętrzne

edytuj