This is a list of state parks and reserves in the Virginia state park system.
Virginia opened its entire state park system on 15 June 1936 as a six-park system. The six original state parks were Seashore State Park (now First Landing State Park), Westmoreland State Park, Staunton River State Park, Douthat State Park, Fairy Stone State Park, and Hungry Mother State Park. The park system now oversees 43 parks.[1]
State parks
editName | Web- site |
Location | Size[1] | Established[1] | Status | Remarks |
---|---|---|---|---|---|---|
Bear Creek Lake State Park | [1] | Cumberland | 329 acres (1.33 km2) | 1939 | Open | |
Belle Isle State Park | [2] | Lancaster County | 892 acres (3.61 km2) | 1993 | Open | |
Breaks Interstate Park | [3] | Breaks | 4,500 acres (18 km2) | 1954 | Open | |
Caledon State Park | [4] | King George | 2,587 acres (10.47 km2) | 1974 | Open | |
Chippokes State Park | [5] | Surry | 1,947 acres (7.88 km2) | 1967 | Open | |
Claytor Lake State Park | [6] | Dublin | 472 acres (1.91 km2) | 1951 | Open | |
Clinch River State Park | [7] | St. Paul | 1,092 acres (4.42 km2) | 2019 | Open[2] | As of January 2024[update], two main properties are open to the public. |
Culpeper Battlefields State Park | [8] | Culpeper | 263 acres (1.06 km2) | 2024 | Open | |
Douthat State Park | [9] | Millboro | 4,545 acres (18.39 km2) | 1936 | Open | |
Fairy Stone State Park | [10] | Stuart | 4,741 acres (19.19 km2) | 1936 | Open | |
False Cape State Park | [11] | Virginia Beach | 3,844 acres (15.56 km2) | 1968 | Open | |
First Landing State Park | [12] | Virginia Beach | 2,888 acres (11.69 km2) | 1936 | Open | Originally Seashore State Park[1] |
Grayson Highlands State Park | [13] | Mouth of Wilson | 4,502 acres (18.22 km2) | 1965 | Open | |
High Bridge Trail State Park | [14] | Farmville | 1,236 acres (5.00 km2) | 2006 | Open | |
Holliday Lake State Park | [15] | Appomattox | 560 acres (2.3 km2) | 1939 | Open | |
Hungry Mother State Park | [16] | Marion | 3,334 acres (13.49 km2) | 1939 | Open | |
James River State Park | [17] | Gladstone | 1,561 acres (6.32 km2) | 1993 | Open | |
Kiptopeke State Park | [18] | Cape Charles | 562 acres (2.27 km2) | 1992 | Open | |
Lake Anna State Park | [19] | Spotsylvania County | 3,127 acres (12.65 km2) | 1972 | Open | |
Leesylvania State Park | [20] | Woodbridge | 556 acres (2.25 km2) | 1975 | Open | |
Machicomoco State Park | [21] | Gloucester | 645 acres (2.61 km2) | 2020 | Open[3] | |
Mason Neck State Park | [22] | Lorton | 1,856 acres (7.51 km2) | 1967 | Open | |
Mayo River State Park | [23] | Spencer | 617 acres (2.50 km2) | 2009 | Open | |
Middle Peninsula State Park | [24] | Lancaster County | 408 acres (1.65 km2) | 2006 | Closed | Currently in conservation status[4] |
Natural Bridge State Park | [25] | Natural Bridge | 1,540 acres (6.2 km2) | 2016 | Open | |
Natural Tunnel State Park | [26] | Duffield | 909 acres (3.68 km2) | 1967 | Open | |
New River Trail State Park | [27] | Fosters Falls | 1,217 acres (4.93 km2) | 1987 | Open | |
Occoneechee State Park | [28] | Clarksville | 2,698 acres (10.92 km2) | 1968 | Open | |
Pocahontas State Park | [29] | Chesterfield | 7,919 acres (32.05 km2) | 1946 | Open | |
Powhatan State Park | [30] | Powhatan | 1,565 acres (6.33 km2) | 2003 | Open | |
Sailor's Creek Battlefield State Park | [31] | Rice | 379 acres (1.53 km2) | 1937 | Open | |
Seven Bends State Park | [32] | Woodstock | 1,066 acres (4.31 km2) | 2004 | Open | |
Shenandoah River Raymond R. "Andy" Guest Jr. State Park | [33] | Bentonville | 1,619 acres (6.55 km2) | 1994 | Open | |
Shot Tower Historical State Park | [34] | Austinville | 10 acres (0.040 km2) | 1964 | Open | |
Sky Meadows State Park | [35] | Delaplane | 1,860 acres (7.5 km2) | 1975 | Open | |
Smith Mountain Lake State Park | [36] | Huddleston | 1,248 acres (5.05 km2) | 1967 | Open | |
Southwest Virginia Museum Historical State Park | [37] | Big Stone Gap | 1.5 acres (0.0061 km2) | 1943 | Open | |
Staunton River State Park | [38] | Scottsburg | 2,336 acres (9.45 km2) | 1939 | Open | |
Staunton River Battlefield State Park | [39] | Randolph | 300 acres (1.2 km2) | 1955 | Open | |
Sweet Run State Park | [40] | Hillsboro | 884 acres (3.58 km2) | 2016 | Open | Facilities under development |
Tabb Monument | [41] | Amelia County | 1 acre (0.0040 km2) | 1936 | Open | |
Twin Lakes State Park | [42] | Green Bay | 548 acres (2.22 km2) | 1936 | Open | |
Westmoreland State Park | [43] | Montross | 1,321 acres (5.35 km2) | 1936 | Open | |
Widewater State Park | [44] | Stafford | 1,089 acres (4.41 km2) | 2019 | Open | |
Wilderness Road State Park | [45] | Ewing | 327 acres (1.32 km2) | 1993 | Open | |
York River State Park | [46] | Williamsburg | 2,954 acres (11.95 km2) | 1969 | Open |
See also
editReferences
edit- ^ a b c d "History of Virginia State Parks". Virginia.gov. Richmond, VA: Virginia Department of Conservation and Recreation. September 29, 2009. Retrieved September 8, 2011.
- ^ Cockerham, Amy (June 16, 2021). "Southwest Virginia leaders hold opening and dedication for Clinch River State Park". WJHL News. Retrieved June 25, 2021.
- ^ Cox, Jeremy (June 14, 2021). "Machicomoco State Park puts Virginia Indians at center of story". Bay Journal Media. Retrieved June 24, 2021.
- ^ "Sneak a Peek at Middle Peninsula State Park". www.dcr.virginia.gov. Retrieved July 9, 2019.