2013 Blancpain Endurance Series
The 2013 Blancpain Endurance Series season was the third season of the Blancpain Endurance Series. The season commenced on 14 April at Monza and ended on 22 September at the Nürburgring. The season featured five rounds, with each race lasting for a duration of three hours besides the 24 Hours of Spa-Francorchamps and the 1000 km Nürburgring events.
Calendar
editIn July 2012, the Stéphane Ratel Organisation announced the 2013 calendar.[1] The calendar did not differ much from the previous season. Only the event at Navarra was discontinued.
Rnd | Circuit | Date | Report |
---|---|---|---|
1 | Autodromo Nazionale Monza, Monza, Italy | 14 April | Report |
2 | Silverstone Circuit, Silverstone, Great Britain | 2 June | Report |
3 | Circuit Paul Ricard, Le Castellet, France | 30 June | |
4 | Total 24 Hours of Spa, Circuit de Spa-Francorchamps, Belgium | 28 July | Report |
5 | 1000 km Nürburgring, Nürburgring, Nürburg, Germany | 22 September |
Entry list
editOn 8 April 2013, SRO released the provisional entry list for the first round at Monza.[2]
2013 Entry List | ||||
---|---|---|---|---|
Team | No. | Drivers | Car | Rounds |
Pro Cup | ||||
Belgian Audi Club WRT | 0 | Rahel Frey | Audi R8 LMS Ultra | 4 |
Matt Halliday | 4 | |||
Nikolaus Mayr-Melnhof | 4 | |||
1 | Stéphane Ortelli | Audi R8 LMS Ultra | All | |
Laurens Vanthoor | All | |||
René Rast | 1–4 | |||
Edward Sandström | 5 | |||
2 | Rahel Frey | Audi R8 LMS Ultra | 1–3, 5 | |
Matt Halliday | 1–3 | |||
Nikolaus Mayr-Melnhof | 1–3, 5 | |||
André Lotterer | 4 | |||
Christopher Mies | 4 | |||
Frank Stippler | 4 | |||
Francesco Castellacci | 5 | |||
13 | Edward Sandström | Audi R8 LMS Ultra | 1–4 | |
Frank Stippler | 1–3, 5 | |||
Christopher Mies | 1–3, 5 | |||
Mattias Ekström | 4 | |||
Marcel Fässler | 4 | |||
René Rast | 5 | |||
Marc VDS Racing Team | 3 | Yelmer Buurman | BMW Z4 GT3 | All |
Bas Leinders | All | |||
Maxime Martin | All | |||
4 | Nick Catsburg | BMW Z4 GT3 | 1–2, 4–5 | |
Henri Moser | All | |||
Markus Palttala | All | |||
Andrea Piccini | 3 | |||
14 | Andrea Piccini | BMW Z4 GT3 | 4 | |
Dirk Müller | 4 | |||
Jens Klingmann | 4 | |||
Phoenix Racing | 6 | Oliver Jarvis | Audi R8 LMS Ultra | All |
Christopher Haase | All | |||
Harold Primat | All | |||
16 | Enzo Ide | Audi R8 LMS Ultra | All | |
Anthony Kumpen | All | |||
Markus Winkelhock | All | |||
Hexis Racing | 7 | Álvaro Parente | McLaren MP4-12C GT3 | All |
Alexander Sims | All | |||
Stef Dusseldorp | All | |||
Haribo Racing Team | 8 | Christian Menzel | Porsche 997 GT3-R | 3 |
Mike Stursberg | 3 | |||
Emmanuel Collard | 3 | |||
ART Grand Prix | 11 | Antoine Leclerc | McLaren MP4-12C GT3 | All |
Mike Parisy | All | |||
Andy Soucek | All | |||
Black Falcon | 19 | Andreas Simonsen | Mercedes-Benz SLS AMG GT3 | 5 |
Hubert Haupt | 5 | |||
Luca Ludwig | 5 | |||
JRM Racing | 23 | Lucas Luhr | Nissan GT-R Nismo GT3 | 1–4 |
Steven Kane | All | |||
Peter Dumbreck | All | |||
Kazuki Hoshino | 5 | |||
Vita4One Racing Team | 26 | Frank Kechele | BMW Z4 GT3 | All |
Greg Franchi | All | |||
Stefano Colombo | All | |||
27 | Matteo Cressoni | BMW Z4 GT3 | 1 | |
Matías Russo | 1 | |||
Martin Matzke | 1 | |||
Pro GT by Alméras | 33 | Timo Bernhard | Porsche 997 GT3-R | 4 |
Jörg Bergmeister | 4 | |||
Nicolas Lapierre | 4 | |||
Speed Car | 36 | Vincent Abril | Audi R8 LMS Ultra | 3 |
Andrea Pizzitola | 3 | |||
Dino Lunardi | 3 | |||
Saintéloc Racing | 40 | Grégory Guilvert | Audi R8 LMS Ultra | 1–3 |
Alex Müller | 1–3 | |||
Michael Ammermüller | 1–2 | |||
Christian Mammerow | 3 | |||
Kessel Racing | 44 | Daniel Zampieri | Ferrari 458 Italia GT3 | All |
César Ramos | All | |||
Davide Rigon | All | |||
111 | Giacomo Petrobelli | Ferrari 458 Italia GT3 | 3 | |
Francesco Castellacci | 3 | |||
Andrea Ceccato | 3 | |||
Vita4One Team Italy | 57 | Eugenio Amos | Ferrari 458 Italia GT3 | 1–2 |
Giacomo Petrobelli | 1–2 | |||
Francesco Castellacci | 1–2 | |||
Fortec Motorsport | 62 | Benji Hetherington | Mercedes-Benz SLS AMG GT3 | 2 |
Ollie Hancock | 2 | |||
Stephen Jelley | 2 | |||
Oli Webb | 4 | |||
Karl Wendlinger | 4 | |||
Alex Brundle | 4 | |||
Gulf Racing UK | 69 | Rob Bell | McLaren MP4-12C GT3 | All |
Adam Carroll | All | |||
Nico Verdonck | 1–4 | |||
Tim Mullen | 5 | |||
SMP Racing | 70 | Aleksey Basov | Ferrari 458 Italia GT3 | 1–3 |
Alexander Skryabin | 1–3 | |||
Alessandro Pier Guidi | 1–3 | |||
71 | Viktor Shaytar | Ferrari 458 Italia GT3 | 1–3 | |
Kirill Ladygin | 1, 3 | |||
Mikhail Aleshin | 1, 3 | |||
Devi Markozov | 2 | |||
Mika Salo | 2 | |||
72 | Sergey Zlobin | Ferrari 458 Italia GT3 | 5 | |
Daniil Move | 5 | |||
Mikhail Aleshin | 5 | |||
Prospeed Competition | 75 | Maxime Soulet | Porsche 997 GT3-R | All |
Xavier Maassen | All | |||
Marc Hennerici | All | |||
911 | Marco Holzer | Porsche 997 GT3-R | 4 | |
Nick Tandy | 4 | |||
Marco Mapelli | 4 | |||
Young Driver AMR / Emil Frey Racing | 80 | Fredy Barth | Aston Martin V12 Vantage GT3 | 1 |
Lorenz Frey | 1 | |||
Gabriele Gardel | 1 | |||
Emil Frey Racing | 80 | Fredy Barth | Jaguar XK Emil Frey G3 | 5 |
Lorenz Frey | 5 | |||
Gabriele Gardel | 5 | |||
SMG Challenge | 83 | Nicolas Armindo | Porsche 997 GT3-R | 1–3 |
Eric Clément | 1–3 | |||
Marco Mapelli | 1 | |||
Olivier Pla | 2–3 | |||
HTP Motorsport | 84 | Maximilian Buhk | Mercedes-Benz SLS AMG GT3 | 3–5 |
Alon Day | 3 | |||
Luca Ludwig | 3 | |||
Maximilian Götz | 4–5 | |||
Bernd Schneider | 4–5 | |||
Von Ryan Racing | 88 | Rob Barff | McLaren MP4-12C GT3 | 4 |
Chris Goodwin | 4 | |||
Bruno Senna | 4 | |||
Esta Motorsport | 90 | Alexander Skryabin | Ferrari 458 Italia GT3 | 5 |
Matteo Bobbi | 5 | |||
Alessandro Pier Guidi | 5 | |||
Aston Martin Racing | 97 | Darren Turner | Aston Martin V12 Vantage GT3 | 2 |
Stefan Mücke | 2 | |||
Frédéric Makowiecki | 2 | |||
GPR AMR | 100 | Bertrand Baguette | Aston Martin V12 Vantage GT3 | 4 |
Darren Turner | 4 | |||
Jamie Campbell-Walter | 4 | |||
Blancpain Racing | 125 | Štefan Rosina | Lamborghini LP 600 FL2 | 3 |
Albert von Thurn und Taxis | 3 | |||
Jos Menten | 3 | |||
Rowe Racing | 127 | Jan Seyffarth | Mercedes-Benz SLS AMG GT3 | 4 |
Lance David Arnold | 4 | |||
Klaus Graf | 4 | |||
Manthey Racing | 150 | Patrick Pilet | Porsche 997 GT3-R | 4 |
Marc Lieb | 4 | |||
Richard Lietz | 4 | |||
Pro-Am Cup | ||||
Boutsen Ginion | 5 | Koen Wauters | McLaren MP4-12C GT3 | 1, 3-5 |
David Dermont | 1, 3-5 | |||
Frédéric Vervisch | 1, 3-5 | |||
Grégory Guilvert | 4 | |||
Haribo Racing Team | 8 | Hans Guido Riegel | Porsche 997 GT3-R | 1, 5 |
Mike Stursberg | 1, 5 | |||
Richard Westbrook | 1, 5 | |||
Gulf Racing UK | 9 | Michael Wainwright | McLaren MP4-12C GT3 | 1–4 |
Andy Meyrick | 1–4 | |||
Stuart Hall | 4 | |||
Tim Mullen | 4 | |||
ART Grand Prix | 12 | Grégoire Demoustier | McLaren MP4-12C GT3 | All |
Gilles Vannelet | All | |||
Yann Goudy | All | |||
Ulrich Amado | 4 | |||
Insight Racing with Flex Box | 17 | Dennis Andersen | Ferrari 458 Italia GT3 | All |
Martin Jensen | All | |||
Iain Dockerill | 4 | |||
Black Falcon | 18 | Adam Christodoulou | Mercedes-Benz SLS AMG GT3 | All |
Steve Jans | All | |||
Klaas Hummel | All | |||
Thomas Jäger | 4 | |||
19 | Andrii Lebed | Mercedes-Benz SLS AMG GT3 | 2–4 | |
Oliver Morley | 2–3 | |||
Duncan Tappy | 2–3 | |||
Sergey Afanasyev | 4 | |||
Francesco Castellacci | 4 | |||
Andreas Simonsen | 4 | |||
Preci Spark | 22 | David Jones | Mercedes-Benz SLS AMG GT3 | 2–3, 5 |
Godfrey Jones | 2–3, 5 | |||
Morgan Jones | 2–3, 5 | |||
Blancpain Racing | 24 | Marc A. Hayek | Lamborghini LP 560–4 | 1–2, 4 |
Peter Kox | 1–2, 4 | |||
Jos Menten | 4 | |||
Henk Haane | 4 | |||
Marc A. Hayek | Lamborghini LP 600 FL2 | 3 | ||
Peter Kox | 3 | |||
TDS Racing | 25 | Henry Hassid | BMW Z4 GT3 | All |
Ludovic Badey | All | |||
Pierre Thiriet | 4 | |||
Mathias Beche | 4 | |||
Nissan GT Academy Team RJN | 32 | Peter Pyzera | Nissan GT-R Nismo GT3 | 1 |
Wolfgang Reip | 1–3 | |||
Mark Shulzhitskiy | All | |||
Steve Doherty | 2–4 | |||
Alex Buncombe | 4–5 | |||
Chris Buncombe | 4 | |||
Jann Mardenborough | 5 | |||
35 | Alex Buncombe | Nissan GT-R Nismo GT3 | 1–3 | |
Steve Doherty | 1 | |||
Lucas Ordóñez | All | |||
Peter Pyzera | 2–5 | |||
Wolfgang Reip | 4–5 | |||
Jann Mardenborough | 4 | |||
Pro GT by Alméras | 34 | Eric Dermont | Porsche 997 GT3-R | All |
Franck Perera | All | |||
Philippe Giauque | 4 | |||
Morgan Moulin Trafford | 4 | |||
Saintéloc Racing | 42 | Ronnie Latinne | Audi R8 LMS Ultra | 1–3 |
David Hallyday | 1–3 | |||
Romain Monti | 1–3 | |||
ROAL Motorsport | 43 | Michela Cerruti | BMW Z4 GT3 | All |
Stefano Comandini | All | |||
Edoardo Liberati | 1 | |||
Thomas Biagi | 2–3 | |||
Luca Rangoni | 4 | |||
Prospeed Competition | 48 | Charles Putman | Porsche 997 GT3-R | 1 |
Charles Espenlaub | 1 | |||
Joe Foster | 1 | |||
AF Corse | 50 | Niek Hommerson | Ferrari 458 Italia GT3 | All |
Louis Machiels | All | |||
Andrea Bertolini | 1–4 | |||
Marco Cioci | 4 | |||
Fabio Babini | 5 | |||
59 | Duncan Cameron | Ferrari 458 Italia GT3 | 4 | |
Matt Griffin | 4 | |||
Alex Mortimer | 4 | |||
Toni Vilander | 4 | |||
Andrew Danyliw | 5 | |||
Matteo Beretta | 5 | |||
Filip Salaquarda | 5 | |||
Mtech Racing | 54 | Jake Rattenbury | Ferrari 458 Italia GT3 | 1 |
Andrew Danyliw | 1 | |||
Stephen Jelley | 1 | |||
Fortec Motorsport | 62 | Andrew Danyliw | Mercedes-Benz SLS AMG GT3 | 3 |
Stephen Jelley | 3 | |||
SMP Racing | 70 | Aleksey Basov | Ferrari 458 Italia GT3 | 4 |
Matteo Bobbi | 4 | |||
Alessandro Pier Guidi | 4 | |||
Alexander Skryabin | 4 | |||
71 | Kirill Ladygin | Ferrari 458 Italia GT3 | 4–5 | |
Maurizio Mediani | 4 | |||
Mika Salo | 4 | |||
Viktor Shaytar | 4–5 | |||
Anton Ladygin | 5 | |||
72 | Boris Rotenberg | Ferrari 458 Italia GT3 | 1–3 | |
Daniil Move | 1 | |||
Sergey Zlobin | 1-4 | |||
Maurizio Mediani | 2–3 | |||
Fabio Babini | 4 | |||
Luca Persiani | 4 | |||
Anton Ladygin | 4 | |||
73 | Yuri Evstigneev | Ferrari 458 Italia GT3 | 1–3 | |
Alexander Frolov | All | |||
Devi Markozov | 1, 3–5 | |||
Luca Persiani | 2, 5 | |||
Mikhail Aleshin | 4 | |||
Daniil Move | 4 | |||
MRS GT Racing | 77 | Carlos Kray | McLaren MP4-12C GT3 | 1–2, 4 |
Rodin Younessi | 1–2 | |||
Philipp Eng | 1, 4–5 | |||
Esteban Gini | 2 | |||
Justino Azcarate | 4 | |||
Ilya Melnikov | 4 | |||
Alejandro González | 5 | |||
Mauro Giallombardo | 5 | |||
GRT Grasser-Racing Team | 78 | Hari Proczyk | Lamborghini LP 560–4 | 1–3 |
Gerhard Tweraser | 1–3 | |||
Gottfried Grasser | 1–3 | |||
Emil Frey Racing | 80 | Fredy Barth | Aston Martin V12 Vantage GT3 | 4 |
Lorenz Frey | 4 | |||
Gabriele Gardel | 4 | |||
SMG Challenge | 83 | Nicolas Armindo | Porsche 997 GT3-R | 4 |
Eric Clément | 4 | |||
Olivier Pla | 4 | |||
Robert Renauer | 4 | |||
Von Ryan Racing | 88 | Leon Price | McLaren MP4-12C GT3 | 1–3 |
Rob Barff | 1–3 | |||
Jordan Grogor | 1–3 | |||
GPR AMR | 89 | Sarah Bovy | Aston Martin V12 Vantage GT3 | 4 |
Pierre Grivegnee | 4 | |||
Bert Redant | 4 | |||
Michael Schmetz | 4 | |||
Fach Auto Tech | 98 | Sebastian Asch | Porsche 997 GT3-R | 4 |
Otto Klohs | 4 | |||
Martin Ragginger | 4 | |||
Jens Richter | 4 | |||
Beechdean-Aston Martin Racing | 99 | Jonny Adam | Aston Martin V12 Vantage GT3 | 1–4 |
Andrew Howard | 1–4 | |||
Daniel McKenzie | 1–4 | |||
Stefan Mücke | 4 | |||
Hexis Racing | 107 | Laurent Cazenave | McLaren MP4-12C GT3 | 4 |
Eric Debard | 4 | |||
Côme Ledogar | 4 | |||
Olivier Panis | 4 | |||
Kessel Racing | 111 | Marco Zanuttini | Ferrari 458 Italia GT3 | 1 |
Stefano Gattuso | 1 | |||
Thomas Kemenater | 1 | |||
SOFREV Auto Sport Promotion | 116 | Gérard Tonelli | Ferrari 458 Italia GT3 | 3 |
Fabien Barthez | 3 | |||
Morgan Moulin Trafford | 3 | |||
Team Ukraine | 123 | Ruslan Tsyplakov | Ferrari 458 Italia GT3 | 1-4 |
Andrii Kruglyk | All | |||
Raffaele Giammaria | All | |||
Matteo Malucelli | 4 | |||
Andrii Lebed | 5 | |||
United Autosports | 125 | Will Bratt | Audi R8 LMS Ultra | 4 |
Glynn Geddie | 4 | |||
Alain Li | 4 | |||
Mark Patterson | 4 | |||
Barwell Motorsport | 180 | Joe Osborne | Aston Martin V12 Vantage GT3 | 2 |
Richard Abra | 2 | |||
Mark Poole | 2 | |||
DKR Engineering | 188 | Michaël Albert | BMW Z4 GT3 | 4–5 |
Bernard Delhez | 4–5 | |||
Dimitri Enjalbert | 4 | |||
Stefano Gattuso | 4 | |||
JRM Racing | 230 | Humaid Al Masaood | Nissan GT-R Nismo GT3 | 1–4 |
Charles Bateman | 1–4 | |||
Matt Bell | 1–4 | |||
Jody Fannin | 4 | |||
JMB Racing | 555 | Nicolas Misslin | Nissan GT-R Nismo GT3 | 3 |
Jody Fannin | 3 | |||
Nicolas Marroc | 3 | |||
Gentlemen Trophy | ||||
SOFREV Auto Sport Promotion | 10 | Gabriel Balthazard | Ferrari 458 Italia GT3 | 1–3, 5 |
Maurice Ricci | 1–3, 5 | |||
Jérôme Policand | 1–3, 5 | |||
20 | Jean-Luc Beaubélique | Ferrari 458 Italia GT3 | All | |
Jean-Luc Blanchemain | All | |||
Patrice Goueslard | All | |||
Fred Bouvy | 4 | |||
Boutsen Ginion | 15 | Karim Ojjeh | McLaren MP4-12C GT3 | All |
Marlene Broggi | All | |||
Christophe de Fierlant | 1, 4 | |||
John Hartshorne | 2 | |||
Laurent Pasquali | 3-4 | |||
Black Falcon | 19 | Robert Hissom | Mercedes-Benz SLS AMG GT3 | 1 |
Oliver Morley | 1 | |||
Andrii Lebed | 1 | |||
Chab Evolution | 21 | Pierre Hischi | Ferrari 458 Italia GT3 | 5 |
Claude-Yves Gosselin | 5 | |||
Marc Rostan | 5 | |||
Preci Spark | 22 | David Jones | Mercedes-Benz SLS AMG GT3 | 1, 4 |
Godfrey Jones | 1, 4 | |||
Gareth Jones | 4 | |||
Philip Jones | 4 | |||
Pro GT by Alméras | 33 | Christian Blugeon | Porsche 997 GT3-R | 1–3 |
Nicolas Armengol | 1–2 | |||
Philippe Giauque | 1 | |||
Stéphane Wintenberger | 2–3 | |||
Cédric Mezart | 3 | |||
Saintéloc Racing | 41 | Pierre Hirschi | Audi R8 LMS Ultra | 1–3 |
Claude-Yves Gosselin | 1–3 | |||
Marc Sourd | 1 | |||
Stéphane Lemeret | 3 | |||
Prospeed Competition | 48 | Didier Grandjean | Porsche 997 GT3-Cup | 4 |
Carl Rosenblad | 4 | |||
Martin Rich | 4 | |||
Mathijs Harkema | 4 | |||
Charles Putman | 5 | |||
Charles Espenlaub | 5 | |||
Joe Foster | 5 | |||
AF Corse | 49 | Howard Blank | Ferrari 458 Italia GT3 | 2–5 |
Jean-Marc Bachelier | 2–5 | |||
Yannick Mallegol | 2–5 | |||
François Perrodo | 4 | |||
51 | Filipe Barreiros | Ferrari 458 Italia GT3 | 1–5 | |
Francisco Guedes | 1–5 | |||
Peter Mann | 2–5 | |||
Cédric Mézard | 4 | |||
Sport Garage | 52 | Lionel Comole | Ferrari 458 Italia GT3 | 1–2 |
Thierry Prignauld | 1, 4 | |||
Thierry Stepec | 1 | |||
Luc Paillard | 2–3 | |||
Bruce Lorgère-Roux | 2–3, 5 | |||
Beniamino Caccia | 3 | |||
Romain Brandela | 4 | |||
Leonardo Gorini | 4 | |||
Stéphane Lemeret | 4 | |||
Justino Azcarate | 5 | |||
Éric Cayrolle | 5 | |||
53 | Leonardo Gorini | Ferrari 458 Italia GT3 | 1–3, 5 | |
George Cabanne | 1–3 | |||
Romain Brandela | 1–2 | |||
Michaël Petit | 3 | |||
Beniamino Caccia | 4 | |||
Jerome Demay | 4 | |||
Gilles Duqueine | 4 | |||
Philippe Marie | 4 | |||
Philippe Thirion | 5 | |||
Olivier Pernaut | 5 | |||
57 | Wilfried Merafina | Ferrari 458 Italia GT3 | 4 | |
Manu Orgeval | 4 | |||
Pierre Perret | 4 | |||
Michaël Petit | 4 | |||
Mtech Racing | 55 | Fabian Taraborelli | Ferrari 458 Italia GT3 | 1–3 |
Diego Menendez | 1, 3 | |||
Jorge Gomez | 1 | |||
Alejandro Chahwan | 2 | |||
Andres Josephsohn | 2 | |||
Jake Rattenbury | 3 | |||
Delahaye Racing / Royal Ecurie Ardennes | 58 | Christian Kelders | Porsche 997 GT3-R | All |
Daniel Desbruères | All | |||
Pierre Hirschi | 4 | |||
Marc Rostan | 4 | |||
ARC Bratislava | 66 | Miro Konôpka | Porsche 997 GT3-R | All |
Ahmad Al Harthy | All | |||
Jan Raska | 4 | |||
Marco Schelp | 4 | |||
MRS GT Racing | 76 | Pablo Paladino | McLaren MP4-12C GT3 | 3 |
Paolo Andreasi | 3 | |||
Gaetano Ardagna Perez | 3 | |||
77 | Carlos Kray | McLaren MP4-12C GT3 | 3 | |
Philipp Eng | 3 | |||
Justino Azcarate | 3 | |||
Kessel Racing | 79 | Lorenzo Bontempelli | Ferrari 458 Italia GT3 | 1 |
Beniamino Caccia | 1 | |||
Alessandro Garofano | 1 | |||
111 | Pablo Paladino | Ferrari 458 Italia GT3 | 4–5 | |
Paolo Andreasi | 4–5 | |||
Gaetano Ardagna Perez | 4–5 | |||
Giuseppe Ciro | 4 | |||
SpeedLover | 94 | Jean-Michel Gerome | Porsche 997 GT3-Cup | 4 |
Wim Meulders | 4 | |||
Rik Renanms | 4 | |||
Philippe Richard | 4 | |||
PGF-Kinfaun AMR | 96 | John Gaw | Aston Martin V12 Vantage GT3 | 2 |
Phil Dryburgh | 2 | |||
GT Corse | 458 | Alexander Mattscheil | Ferrari 458 Italia GT3 | 5 |
Pierre Ehret | 5 | |||
Christian Kohlhaas | 5 |
Results and standings
editRace results
editRnd. | Circuit | PRO Winners | PRO-AM Winners | Gentlemen Winners |
---|---|---|---|---|
1 | Monza | No. 42 Kessel Racing | No. 50 AF Corse | No. 20 SOFREV Auto Sport Promotion |
César Ramos Davide Rigon Daniel Zampieri |
Niek Hommerson Louis Machiels Andrea Bertolini |
Jean-Luc Beaubélique Patrice Goueslard Jean-Luc Blanchemain | ||
2 | Silverstone | No. 97 Aston Martin Racing | No. 35 Nissan GT Academy Team RJN | No. 66 ARC Bratislava |
Darren Turner Stefan Mücke Frédéric Makowiecki |
Lucas Ordóñez Alex Buncombe Peter Pyzera |
Miro Konôpka Ahmad Al Harthy | ||
3 | Paul Ricard | No. 3 Marc VDS Racing Team | No. 5 Boutsen Ginion | No. 20 SOFREV Auto Sport Promotion |
Bas Leinders Maxime Martin Yelmer Buurman |
Koen Wauters David Dermont Frédéric Vervisch |
Jean-Luc Beaubélique Patrice Goueslard Jean-Luc Blanchemain | ||
4 | Spa-Francorchamps | No. 84 HTP Motorsport | No. 59 AF Corse | No. 20 SOFREV Auto Sport Promotion |
Maximilian Buhk Maximilian Götz Bernd Schneider |
Duncan Cameron Matt Griffin Alex Mortimer Toni Vilander |
Jean-Luc Beaubélique Patrice Goueslard Jean-Luc Blanchemain | ||
5 | Nürburgring | No. 84 HTP Motorsport | No. 71 SMP Racing | No. 52 Sport Garage |
Maximilian Buhk Maximilian Götz Bernd Schneider |
Kirill Ladygin Viktor Shaytar Anton Ladygin |
Bruce Lorgère-Roux Justino Azcarate Éric Cayrolle |
Championship standings
edit- Scoring system
Championship points were awarded for the first ten positions in each Championship Race. Entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers were required to participate for a minimum of 25 minutes in order to earn championship points in any race. There were no points awarded for the Pole Position.
- Championship Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
- 1000 km Paul Ricard points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 |
- 24 Hours of Spa points
Points were awarded after six hours, after twelve hours and at the finish.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points after 6hrs/12hrs | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points at the finish | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' Championships
editPro Cup
edit
|
Pro-Am Cup
editPos | Driver | Points |
---|---|---|
1 | Lucas Ordóñez | 66 |
2 | Kirill Ladygin | 63 |
Viktor Shaytar | ||
3 | Peter Pyzera | 62 |
4 | Alex Buncombe | 53 |
5 | Andrea Bertolini | 50 |
Niek Hommerson | ||
Louis Machiels | ||
6 | Adam Christodoulou | 50 |
Klaas Hummel | ||
Steve Jans |
Gentlemen Trophy
editPos | Driver | Points |
---|---|---|
1 | Jean-Luc Blanchemain | 112 |
Jean-Luc Beaubelique | ||
Patrice Goueslard | ||
2 | Leonardo Gorini | 60 |
3 | Beniamino Caccia | 56 |
4 | Romain Brandela | 52 |
5 | Bruce Lorgère-Roux | 51 |
6 | Fred Bouvy | 49 |
References
edit- ^ "SRO-Serien: Auf in die Zukunft". www.sportscar-info.de. www.sportscar-info.de. 27 June 2012. Archived from the original on 2013-01-11. Retrieved 16 December 2012.
- ^ "50 inschrijvingen voor Blancpain seizoensopener in Monza". Blancpain Endurance Series. Stéphane Ratel Organisation. 8 April 2013. Archived from the original on 28 June 2013. Retrieved 9 April 2013.