Category:Ontario in the 1870s
Ontario in the 19th century: ← · 1800s · 1810s · 1820s · 1830s · 1840s · 1850s · 1860s · 1870s · 1880s · 1890s · → |
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
Ontario | |||||
province of Canada | |||||
Instance of | |||||
Named after | |||||
Location | Canada | ||||
Located in or next to body of water | |||||
Capital | |||||
Basic form of government |
| ||||
Legislative body |
| ||||
Executive body | |||||
Official language | |||||
Currency |
| ||||
Head of state | |||||
Head of government |
| ||||
Inception |
| ||||
Highest point |
| ||||
Population |
| ||||
Area |
| ||||
Replaces |
| ||||
Different from | |||||
Minimum temperature record |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 21 subcategories, out of 21 total.
Media in category "Ontario in the 1870s"
The following 43 files are in this category, out of 43 total.
-
Account from May 15th to June 14th. (3301254750).jpg 3,264 × 2,448; 2.13 MB
-
CABHC 2019-003 2 (45953545214).jpg 2,824 × 3,791; 7.57 MB
-
Cobourg and Peterborough Railway Locomotive.jpg 1,600 × 1,062; 228 KB
-
Hastings County Archives HC01041 (34658266726).jpg 3,270 × 2,546; 1.05 MB
-
Hastings County Archives HC01307 (35264989305).jpg 2,062 × 1,458; 321 KB
-
Hastings County Archives HC01522 (20891374104).jpg 1,876 × 1,200; 1.25 MB
-
Hastings County Archives HC01529 (20891368054).jpg 1,470 × 1,200; 1.11 MB
-
Hastings County Archives HC01615 (front) (37133768616).jpg 1,456 × 2,528; 2.82 MB
-
Hastings County Archives HC01616 (front) (37133779206).jpg 1,306 × 2,111; 2.03 MB
-
Hastings County Archives HC02037 (35947089196).jpg 2,318 × 1,125; 382 KB
-
Hastings County Archives HC02102 (35351812560).jpg 2,417 × 2,981; 996 KB
-
Hastings County Archives HC02103B (34930110213).jpg 2,087 × 1,509; 279 KB
-
Hastings County Archives HC02112 (Back) (34930115093).jpg 1,227 × 2,012; 383 KB
-
Hastings County Archives HC02112 (Front) (34930113583).jpg 976 × 1,616; 160 KB
-
Hastings County Archives HC02123B (35570407472).jpg 1,731 × 1,328; 348 KB
-
Hastings County Archives HC02160 (37069202463).jpg 2,408 × 1,698; 1.1 MB
-
Hastings County Archives HC02325 (25297935937).jpg 1,163 × 952; 265 KB
-
Hastings County Archives HC02365B (39352725445).jpg 2,080 × 1,048; 1.53 MB
-
Hastings County Archives HC02477 (40383217031).jpg 965 × 1,648; 175 KB
-
Hastings County Archives HC02488 (40440531291).jpg 970 × 1,594; 154 KB
-
Hastings County Archives HC02502B (25632584457).jpg 1,634 × 760; 245 KB
-
Hastings County Archives HC02512 (21704167975).jpg 1,560 × 1,200; 3.05 MB
-
Kingston Ontario, 1875.jpg 637 × 504; 227 KB
-
Map of the North Simcoe Railway, and its connections.jpg 1,920 × 1,599; 910 KB
-
Note dated 9th June of things needed by various people. (3301237244).jpg 3,264 × 2,448; 2.22 MB
-
P.69 Account for June 5th to June 23rd. (3301257474).jpg 3,264 × 2,448; 2.29 MB
-
P.71 Recipe for curing bone spavin (3301260080).jpg 3,264 × 2,448; 2.15 MB
-
P.73 Recipe for "Green Mountain Salve" (3300430637).jpg 3,264 × 2,448; 2.3 MB
-
P.76 List of first names (3300433299).jpg 3,264 × 2,448; 2.18 MB
-
P.88 Payments made, 12-15 June (3301269968).jpg 3,264 × 2,448; 2.35 MB
-
P.95 "Logs cut and left in woods by Murphy (3301285574).jpg 3,264 × 2,448; 2.22 MB
-
Point Edward historical train station.jpg 1,200 × 630; 233 KB
-
Recipe for Lazier Strong Liniment. (3301160206).jpg 3,264 × 2,448; 2.37 MB
-
Sketch of Aultsville from around 1879.jpg 576 × 333; 161 KB
-
Tara Hall circa 1870.jpg 2,562 × 1,886; 1.77 MB
-
Trench's Carriage Works.gif 733 × 464; 259 KB
-
Woollen mill and residence in Moulinette, Ontario c. 1879.png 585 × 618; 387 KB