NASCAR Xfinity Series at Phoenix (spring race)
Appearance
(Redirected from Call 811 Before You Dig 200)
NASCAR Xfinity Series | |
---|---|
Venue | Phoenix Raceway |
Location | Avondale, Arizona, United States |
Corporate sponsor | Call811.com[1] |
First race | 2005 |
Distance | 200 miles (320 km) |
Laps | 200 Stages 1/2: 45 each Final stage: 110 |
Previous names | Bashas' Supermarkets 200 (2005–2012) Dollar General 200 Fueled by AmeriGas (2013) Blue Jeans Go Green 200 (2014) Axalta Faster. Tougher. Brighter 200 (2015–2016) DC Solar 200 (2017–2018) iK9 Service Dog 200 (2019) LS Tractor 200 (2020) Call 811 Before You Dig 200 (2021) United Rentals 200 (2022–2023) |
Most wins (driver) | Kyle Busch (7) |
Most wins (team) | Joe Gibbs Racing (10) |
Most wins (manufacturer) | Toyota (10) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
Stock car races in the NASCAR Xfinity Series has been held at Phoenix Raceway in Avondale, Arizona as a companion to the spring Cup race at the track since 2005. The 200 miles (320 km) race is currently known as Call811.com Every Dig. Every Time. 200 for sponsorship reasons.
In 2017, the event was one of the four Xfinity Dash4Cash events, taking Indianapolis Motor Speedway's spot and making the 2017 Dash4Cash events at Phoenix, Bristol, Richmond, and Dover. In 2018, the Dash4Cash event moved to the Ag-Pro 300 at Talladega.
Past winners
[edit]Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
2005 | April 22 | 66 | Greg Biffle | Brewco Motorsports | Ford | 200 | 200 (321.868) | 2:24:34 | 83.007 | [2] |
2006 | April 21 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 206* | 206 (331.524) | 2:13:59 | 92.25 | [3] |
2007 | April 20 | 2 | Clint Bowyer | Richard Childress Racing | Chevrolet | 200 | 200 (321.868) | 2:17:01 | 87.581 | [4] |
2008 | April 11 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 202* | 202 (325.087) | 2:02:43 | 98.764 | [5] |
2009 | April 17 | 16 | Greg Biffle | Roush Fenway Racing | Ford | 203* | 203 (326.696) | 2:11:01 | 92.965 | [6] |
2010 | April 9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:07:50 | 93.872 | [7] |
2011 | February 26 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:46:53 | 112.272 | [8] |
2012 | March 3 | 2 | Elliott Sadler | Richard Childress Racing | Chevrolet | 200 | 200 (321.868) | 1:43:10 | 116.317 | [9] |
2013 | March 2 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:04:45 | 96.192 | [10] |
2014 | March 1 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 168* | 168 (270.37) | 1:38:11 | 102.665 | [11] |
2015 | March 14 | 22 | Joey Logano | Team Penske | Ford | 200 | 200 (321.868) | 1:49:57 | 109.141 | [12] |
2016 | March 12 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:45:11 | 114.087 | [13] |
2017 | March 18 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 2:11:51 | 91.013 | [14] |
2018 | March 10 | 22 | Brad Keselowski | Team Penske | Ford | 200 | 200 (321.868) | 1:56:29 | 103.019 | [15] |
2019 | March 9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:59:30 | 100.897 | [16] |
2020 | March 7 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:09:47 | 92.462 | [17] |
2021 | March 13 | 22 | Austin Cindric | Team Penske | Ford | 200 | 200 (321.868) | 2:25:37 | 82.408 | [18] |
2022 | March 12 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 2:01:35 | 98.698 | [19] |
2023 | March 11 | 18 | Sammy Smith | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:26:12 | 82.079 | [20] |
2024 | March 9 | 81 | Chandler Smith | Joe Gibbs Racing | Toyota | 205 | 205 (329.914) | 2:12:57 | 92.516 | [21] |
2025 | March 8 |
- 2006, 2008, 2009, & 2024: Races extended due to NASCAR overtime finishes.
- 2014: Race shortened due to rain.
Multiple winners (drivers)
[edit]# Wins | Driver | Years Won |
---|---|---|
7 | Kyle Busch | 2008, 2010, 2011, 2013, 2014, 2016, 2019 |
2 | Greg Biffle | 2005, 2009 |
Multiple winners (teams)
[edit]# Wins | Team | Years Won |
---|---|---|
10 | Joe Gibbs Racing | 2008, 2010, 2011, 2013, 2014, 2016, 2019, 2020, 2023, 2024 |
3 | Richard Childress Racing | 2006, 2007, 2012 |
Team Penske | 2015, 2018, 2021 | |
2 | JR Motorsports | 2017, 2022 |
Manufacturer wins
[edit]# Wins | Make | Years Won |
---|---|---|
10 | Toyota | 2008, 2010, 2011, 2013, 2014, 2016, 2019, 2020, 2023, 2024 |
5 | Ford | 2005, 2009, 2015, 2018, 2021 |
Chevrolet | 2006, 2007, 2012, 2017, 2022 |
References
[edit]- ^ "Call811.com to be entitlement partner for NASCAR Xfinity Series race at Phoenix Raceway". Jayski's Silly Season Site. NASCAR Digital Media. February 20, 2024. Retrieved February 22, 2024.
- ^ "2005 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2006 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2007 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2008 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2009 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2010 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2011 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2012 Bashas' Supermarkets 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2013 Dollar General 200 Fueled by AmeriGas". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2014 Blue Jeans Go Green 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2015 Axalta Faster. Tougher. Brighter. 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2016 Axalta Faster. Tougher. Brighter. 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2017 DC Solar 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2018 DC Solar 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2019 iK9 Service Dog 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2020 LS Tractor 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2021 Call 811 Before You Dig 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2022 United Rentals 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2023 United Rentals 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2024 Call811.com Every Dig. Every Time. 200". Racing-Reference. NASCAR Digital Media, LLC. Retrieved March 9, 2024.
External links
[edit]- Phoenix Raceway race results at Racing-Reference