RSS Data Download

The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: January 6, 2025

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Dec. 30 Dec. 31 Jan. 1 Jan. 2 Jan. 3
*AUSTRALIA DOLLAR 0.6219 0.6185 ND 0.6208 0.6209
BRAZIL REAL 6.2013 6.1840 ND 6.1556 6.1759
CANADA DOLLAR 1.4374 1.4400 ND 1.4422 1.4455
CHINA, P.R. YUAN 7.2993 7.2993 ND 7.2994 7.3199
DENMARK KRONE 7.1803 7.2046 ND 7.2686 7.2469
*EMU MEMBERS EURO 1.0386 1.0351 ND 1.0261 1.0292
HONG KONG DOLLAR 7.7635 7.7677 ND 7.7768 7.7791
INDIA RUPEE 85.4700 85.5500 ND 85.7500 85.7500
JAPAN YEN 157.2600 157.3700 ND 157.6500 157.2000
MALAYSIA RINGGIT 4.4642 4.4695 ND 4.4760 4.4979
MEXICO PESO 20.5460 20.8557 ND 20.6250 20.6490
*NEW ZEALAND DOLLAR 0.5640 0.5596 ND 0.5601 0.5604
NORWAY KRONE 11.3543 11.3683 ND 11.3707 11.3771
SINGAPORE DOLLAR 1.3602 1.3662 ND 1.3691 1.3709
SOUTH AFRICA RAND 18.8154 18.8792 ND 18.7025 18.7892
SOUTH KOREA WON 1472.3200 1477.8600 ND 1472.5200 1470.0000
SRI LANKA RUPEE 292.3500 293.0000 ND 293.1000 293.3400
SWEDEN KRONA 11.0363 11.0676 ND 11.1443 11.1216
SWITZERLAND FRANC 0.9066 0.9068 ND 0.9124 0.9096
TAIWAN DOLLAR 32.7800 32.7900 ND 32.8800 32.9600
THAILAND BAHT 34.2400 34.3200 ND 34.3700 34.5400
*UNITED KINGDOM POUND 1.2523 1.2521 ND 1.2376 1.2419
VENEZUELA BOLIVAR 51.8047 51.8047 ND 51.8696 52.4409
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 129.0474 129.4880 ND 129.6666 129.6721
2) AFE JAN06=100 121.1862 121.4512 ND 122.1523 121.9692
3) EME JAN06=100 138.8961 139.5291 ND 139.1535 139.3594
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: January 06, 2025
Back to Top