Statistics: Fines imposed over time
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
2. Sum and number of fines per month (non-cumulative):
The following statistics show how many fines and what sum of fines have been imposed per month so far. The first overview contains a cumulative summary, that is, all fines accumulated up to each month. The second overview contains the sum and number of fines per month.
Note: Only fines with valid information about year and month that are already included in our database are taken into account.
1. Course of overall sum and number of fines (cumulative):
a) Course of overall sum of fines (cumulative):
b) Course of overall number of fines (cumulative):
b) Course of overall number of fines (cumulative):
Month | Sum of Fines (up to month) | Number of Fines (up to month) |
---|---|---|
Jul 2018 | € 400,000 | 1 |
Sep 2018 | € 400,300 | 2 |
Oct 2018 | € 400,688 | 3 |
Nov 2018 | € 420,688 | 4 |
Dec 2018 | € 436,388 | 9 |
Jan 2019 | € 50,437,276 | 12 |
Feb 2019 | € 50,502,384 | 24 |
Mar 2019 | € 50,964,684 | 32 |
Apr 2019 | € 51,273,819 | 40 |
May 2019 | € 51,833,345 | 48 |
Jun 2019 | € 52,607,045 | 56 |
Jul 2019 | € 52,974,620 | 62 |
Aug 2019 | € 56,202,455 | 71 |
Sep 2019 | € 57,123,978 | 80 |
Oct 2019 | € 59,001,352 | 108 |
Nov 2019 | € 60,042,922 | 130 |
Dec 2019 | € 72,250,452 | 152 |
Jan 2020 | € 100,366,612 | 168 |
Feb 2020 | € 101,142,302 | 197 |
Mar 2020 | € 107,026,302 | 234 |
Apr 2020 | € 107,830,502 | 242 |
May 2020 | € 108,313,902 | 254 |
Jun 2020 | € 110,341,710 | 286 |
Jul 2020 | € 130,348,258 | 332 |
Aug 2020 | € 130,976,262 | 356 |
Sep 2020 | € 131,720,162 | 377 |
Oct 2020 | € 209,841,520 | 407 |
Nov 2020 | € 228,263,449 | 437 |
Dec 2020 | € 243,832,994 | 494 |
Jan 2021 | € 261,373,144 | 526 |
Feb 2021 | € 263,137,694 | 561 |
Mar 2021 | € 278,321,819 | 609 |
Apr 2021 | € 280,813,839 | 643 |
May 2021 | € 287,920,708 | 679 |
Jun 2021 | € 294,472,308 | 713 |
Jul 2021 | € 1,049,556,508 | 760 |
Aug 2021 | € 1,052,021,308 | 784 |
Sep 2021 | € 1,292,261,834 | 827 |
Oct 2021 | € 1,296,257,114 | 860 |
Nov 2021 | € 1,302,624,714 | 899 |
Dec 2021 | € 1,522,221,907 | 956 |
Jan 2022 | € 1,541,551,507 | 992 |
Feb 2022 | € 1,571,268,707 | 1032 |
Mar 2022 | € 1,591,513,892 | 1057 |
Apr 2022 | € 1,599,841,892 | 1108 |
May 2022 | € 1,620,242,792 | 1159 |
Jun 2022 | € 1,621,691,232 | 1196 |
Jul 2022 | € 1,644,928,002 | 1243 |
Aug 2022 | € 1,646,076,047 | 1284 |
Sep 2022 | € 2,052,311,337 | 1327 |
Oct 2022 | € 2,083,481,057 | 1376 |
Nov 2022 | € 2,356,436,239 | 1424 |
Dec 2022 | € 2,363,769,242 | 1492 |
Jan 2023 | € 2,760,209,482 | 1535 |
Feb 2023 | € 2,762,854,733 | 1571 |
Mar 2023 | € 2,764,464,193 | 1620 |
Apr 2023 | € 2,789,772,024 | 1663 |
May 2023 | € 3,998,624,664 | 1702 |
Jun 2023 | € 4,049,043,724 | 1763 |
Jul 2023 | € 4,052,265,944 | 1803 |
Aug 2023 | € 4,055,764,424 | 1837 |
Sep 2023 | € 4,411,796,544 | 1878 |
Oct 2023 | € 4,430,153,664 | 1918 |
Nov 2023 | € 4,433,270,584 | 1971 |
Dec 2023 | € 4,443,925,784 | 2003 |
Jan 2024 | € 4,476,615,424 | 2032 |
Feb 2024 | € 4,563,920,364 | 2058 |
Mar 2024 | € 4,565,624,564 | 2076 |
Apr 2024 | € 4,581,480,274 | 2109 |
May 2024 | € 4,613,615,354 | 2139 |
Jun 2024 | € 4,622,236,165 | 2172 |
Jul 2024 | € 4,915,825,741 | 2185 |
Aug 2024 | € 4,921,037,041 | 2197 |
Sep 2024 | € 5,012,113,241 | 2210 |
Oct 2024 | € 5,322,347,041 | 2217 |
Nov 2024 | € 5,322,348,041 | 2218 |
2. Sum and number of fines per month (non-cumulative):
a) Sum of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
b) Number of fines per month (non-cumulative):
Month | Sum of Fines (in month) | Number of Fines (in month) |
---|---|---|
Jul 2018 | € 400,000 | 1 |
Sep 2018 | € 300 | 1 |
Oct 2018 | € 388 | 1 |
Nov 2018 | € 20,000 | 1 |
Dec 2018 | € 15,700 | 5 |
Jan 2019 | € 50,000,888 | 3 |
Feb 2019 | € 65,108 | 12 |
Mar 2019 | € 462,300 | 8 |
Apr 2019 | € 309,135 | 8 |
May 2019 | € 559,526 | 8 |
Jun 2019 | € 773,700 | 8 |
Jul 2019 | € 367,575 | 6 |
Aug 2019 | € 3,227,835 | 9 |
Sep 2019 | € 921,523 | 9 |
Oct 2019 | € 1,877,374 | 28 |
Nov 2019 | € 1,041,570 | 22 |
Dec 2019 | € 12,207,530 | 22 |
Jan 2020 | € 28,116,160 | 16 |
Feb 2020 | € 775,690 | 29 |
Mar 2020 | € 5,884,000 | 37 |
Apr 2020 | € 804,200 | 8 |
May 2020 | € 483,400 | 12 |
Jun 2020 | € 2,027,808 | 32 |
Jul 2020 | € 20,006,548 | 46 |
Aug 2020 | € 628,004 | 24 |
Sep 2020 | € 743,900 | 21 |
Oct 2020 | € 78,121,358 | 30 |
Nov 2020 | € 18,421,929 | 30 |
Dec 2020 | € 15,569,545 | 57 |
Jan 2021 | € 17,540,150 | 32 |
Feb 2021 | € 1,764,550 | 35 |
Mar 2021 | € 15,184,125 | 48 |
Apr 2021 | € 2,492,020 | 34 |
May 2021 | € 7,106,869 | 36 |
Jun 2021 | € 6,551,600 | 34 |
Jul 2021 | € 755,084,200 | 47 |
Aug 2021 | € 2,464,800 | 24 |
Sep 2021 | € 240,240,526 | 43 |
Oct 2021 | € 3,995,280 | 33 |
Nov 2021 | € 6,367,600 | 39 |
Dec 2021 | € 219,597,193 | 57 |
Jan 2022 | € 19,329,600 | 36 |
Feb 2022 | € 29,717,200 | 40 |
Mar 2022 | € 20,245,185 | 25 |
Apr 2022 | € 8,328,000 | 51 |
May 2022 | € 20,400,900 | 51 |
Jun 2022 | € 1,448,440 | 37 |
Jul 2022 | € 23,236,770 | 47 |
Aug 2022 | € 1,148,045 | 41 |
Sep 2022 | € 406,235,290 | 43 |
Oct 2022 | € 31,169,720 | 49 |
Nov 2022 | € 272,955,182 | 48 |
Dec 2022 | € 7,333,003 | 68 |
Jan 2023 | € 396,440,240 | 43 |
Feb 2023 | € 2,645,251 | 36 |
Mar 2023 | € 1,609,460 | 49 |
Apr 2023 | € 25,307,831 | 43 |
May 2023 | € 1,208,852,640 | 39 |
Jun 2023 | € 50,419,060 | 61 |
Jul 2023 | € 3,222,220 | 40 |
Aug 2023 | € 3,498,480 | 34 |
Sep 2023 | € 356,032,120 | 41 |
Oct 2023 | € 18,357,120 | 40 |
Nov 2023 | € 3,116,920 | 53 |
Dec 2023 | € 10,655,200 | 32 |
Jan 2024 | € 32,689,640 | 29 |
Feb 2024 | € 87,304,940 | 26 |
Mar 2024 | € 1,704,200 | 18 |
Apr 2024 | € 15,855,710 | 33 |
May 2024 | € 32,135,080 | 30 |
Jun 2024 | € 8,620,811 | 33 |
Jul 2024 | € 293,589,576 | 13 |
Aug 2024 | € 5,211,300 | 12 |
Sep 2024 | € 91,076,200 | 13 |
Oct 2024 | € 310,233,800 | 7 |
Nov 2024 | € 1,000 | 1 |
Statistics: Countries with highest fines (Top 10)
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per country to date (only top 10 countries).
Note: Only fines with valid information on the amount of the fine are taken into account.
1. By total sum of fines:
Country | Sum of Fines | |
---|---|---|
IRELAND | € 3,256,363,400 (at 29 fines) | |
LUXEMBOURG | € 746,314,000 (at 32 fines) | |
FRANCE | € 371,820,200 (at 62 fines) | |
THE NETHERLANDS | € 346,030,500 (at 28 fines) | |
ITALY | € 237,287,258 (at 389 fines) | |
SPAIN | € 82,411,890 (at 899 fines) | |
UNITED KINGDOM | € 75,541,500 (at 15 fines) | |
GERMANY | € 55,578,933 (at 202 fines) | |
GREECE | € 34,298,540 (at 70 fines) | |
SWEDEN | € 31,660,230 (at 41 fines) |
2. By total number of fines:
Country | Number of Fines | |
---|---|---|
SPAIN | 899 (with total € 82,411,890) | |
ITALY | 389 (with total € 237,287,258) | |
GERMANY | 202 (with total € 55,578,933) | |
ROMANIA | 193 (with total € 1,196,950) | |
POLAND | 82 (with total € 5,317,479) | |
GREECE | 70 (with total € 34,298,540) | |
HUNGARY | 68 (with total € 2,518,861) | |
FRANCE | 62 (with total € 371,820,200) | |
NORWAY | 54 (with total € 12,172,350) | |
CYPRUS | 44 (with total € 1,432,500) |
Statistics: Fines by type of violation
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
The following statistics show how many fines and what sum of fines have been imposed per type of GDPR violation to date.
Note: Only fines with valid information on the amount of the fine and on the type of violation are taken into account.
1. By total sum of fines:
Violation | Sum of Fines | |
---|---|---|
Non-compliance with general data processing principles | € 2,410,245,450 (at 620 fines) | |
Insufficient legal basis for data processing | € 1,963,111,812 (at 663 fines) | |
Insufficient technical and organisational measures to ensure information security | € 571,973,615 (at 402 fines) | |
Insufficient fulfilment of information obligations | € 247,864,260 (at 196 fines) | |
Insufficient fulfilment of data subjects rights | € 101,031,046 (at 226 fines) | |
Unknown | € 23,267,300 (at 15 fines) | |
Insufficient cooperation with supervisory authority | € 6,648,729 (at 126 fines) | |
Insufficient fulfilment of data breach notification obligations | € 3,977,392 (at 46 fines) | |
Insufficient data processing agreement | € 1,117,110 (at 12 fines) | |
Insufficient involvement of data protection officer | € 968,200 (at 22 fines) |
2. By total number of fines:
Violation | Number of Fines | |
---|---|---|
Insufficient legal basis for data processing | 663 (with total € 1,963,111,812) | |
Non-compliance with general data processing principles | 620 (with total € 2,410,245,450) | |
Insufficient technical and organisational measures to ensure information security | 402 (with total € 571,973,615) | |
Insufficient fulfilment of data subjects rights | 226 (with total € 101,031,046) | |
Insufficient fulfilment of information obligations | 196 (with total € 247,864,260) | |
Insufficient cooperation with supervisory authority | 126 (with total € 6,648,729) | |
Insufficient fulfilment of data breach notification obligations | 46 (with total € 3,977,392) | |
Insufficient involvement of data protection officer | 22 (with total € 968,200) | |
Unknown | 15 (with total € 23,267,300) | |
Insufficient data processing agreement | 12 (with total € 1,117,110) |
Statistics: Fines by sectors
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
The following statistics show how many fines and what sum of fines have been imposed to date in each sector.
Note: Only fines with valid information on the amount of the fine and on the the corresponding sector are taken into account.
1. By total sum of fines:
Sector | Sum of Fines | |
---|---|---|
Media, Telecoms and Broadcasting | € 3,714,899,366 (at 300 fines) | |
Industry and Commerce | € 946,934,077 (at 468 fines) | |
Employment | € 350,097,777 (at 148 fines) | |
Transportation and Energy | € 173,547,941 (at 123 fines) | |
Finance, Insurance and Consulting | € 65,358,658 (at 233 fines) | |
Public Sector and Education | € 27,985,963 (at 253 fines) | |
Accomodation and Hospitalty | € 22,600,648 (at 74 fines) | |
Health Care | € 21,346,409 (at 214 fines) | |
Not assigned | € 2,788,188 (at 145 fines) | |
Real Estate | € 2,702,431 (at 64 fines) | |
Individuals and Private Associations | € 1,943,456 (at 306 fines) |
2. By total number of fines:
Sector | Number of Fines | |
---|---|---|
Industry and Commerce | 468 (with total € 946,934,077) | |
Individuals and Private Associations | 306 (with total € 1,943,456) | |
Media, Telecoms and Broadcasting | 300 (with total € 3,714,899,366) | |
Public Sector and Education | 253 (with total € 27,985,963) | |
Finance, Insurance and Consulting | 233 (with total € 65,358,658) | |
Health Care | 214 (with total € 21,346,409) | |
Employment | 148 (with total € 350,097,777) | |
Not assigned | 145 (with total € 2,788,188) | |
Transportation and Energy | 123 (with total € 173,547,941) | |
Accomodation and Hospitalty | 74 (with total € 22,600,648) | |
Real Estate | 64 (with total € 2,702,431) |
Statistics: Highest individual fines (Top 10)
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
The following statistics shows the highest individual fines imposed to date per data controller (only top 10 fines).
Controller | Sector | Country | Fine [€] | Type of Violation | Date | |
---|---|---|---|---|---|---|
1 | Meta Platforms Ireland Limited | Media, Telecoms and Broadcasting | IRELAND | 1200000000 | Insufficient legal basis for data processing | 2023-05-12 |
2 | Amazon Europe Core S.à.r.l. | Industry and Commerce | LUXEMBOURG | 746000000 | Non-compliance with general data processing principles | 2021-07-16 |
3 | Meta Platforms, Inc. | Media, Telecoms and Broadcasting | IRELAND | 405000000 | Non-compliance with general data processing principles | 2022-09-05 |
4 | Meta Platforms Ireland Limited | Media, Telecoms and Broadcasting | IRELAND | 390000000 | Non-compliance with general data processing principles | 2023-01-04 |
5 | TikTok Limited | Media, Telecoms and Broadcasting | IRELAND | 345000000 | Non-compliance with general data processing principles | 2023-09-01 |
6 | Media, Telecoms and Broadcasting | IRELAND | 310000000 | Insufficient legal basis for data processing | 2024-10-24 | |
7 | Uber Technologies Inc., Uber B.V. | Employment | THE NETHERLANDS | 290000000 | Non-compliance with general data processing principles | 2024-07-22 |
8 | Meta Platforms Ireland Limited | Media, Telecoms and Broadcasting | IRELAND | 265000000 | Insufficient technical and organisational measures to ensure information security | 2022-11-25 |
9 | WhatsApp Ireland Ltd. | Media, Telecoms and Broadcasting | IRELAND | 225000000 | Insufficient fulfilment of information obligations | 2021-09-02 |
10 | Meta Platforms Ireland Limited | Media, Telecoms and Broadcasting | IRELAND | 91000000 | Insufficient technical and organisational measures to ensure information security | 2024-09-27 |